- Big Ten Leaders: Wisconsin
- Big Ten Legends: Michigan St.
- Big XII: Oklahoma St.
- MAC East: Ohio
- MAC West: Northern Ill.
- MWC: TCU
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Wisconsin | 5 - 2 0.714 | 6 - 2 0.750 | 8 - 2 0.800 | 9 - 2 0.818 | 28.0 | 11.5 | 161.6 |
31 | Penn State | 6 - 1 0.857 | 6 - 2 0.750 | 8 - 2 0.800 | 8 - 3 0.727 | 13.4 | 9.4 | 163.5 |
74 | Purdue | 3 - 4 0.429 | 4 - 4 0.500 | 4 - 6 0.400 | 5 - 6 0.455 | 14.0 | 15.7 | 172.8 |
52 | Illinois | 2 - 5 0.286 | 3 - 5 0.375 | 5 - 5 0.500 | 6 - 5 0.545 | 15.2 | 13.5 | 169.4 |
19 | Ohio St. | 3 - 4 0.429 | 3 - 5 0.375 | 6 - 5 0.545 | 6 - 6 0.500 | 18.0 | 11.3 | 159.2 |
101 | Indiana | 0 - 7 0.000 | 0 - 8 0.000 | 0 - 10 0.000 | 0 - 11 0.000 | 13.2 | 22.5 | 169.3 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
21 | Michigan St. | 6 - 1 0.857 | 7 - 1 0.875 | 8 - 2 0.800 | 9 - 2 0.818 | 20.0 | 10.9 | 167.2 |
22 | Michigan | 5 - 2 0.714 | 6 - 2 0.750 | 9 - 2 0.818 | 10 - 2 0.833 | 22.1 | 11.6 | 167.9 |
26 | Nebraska | 4 - 3 0.571 | 5 - 3 0.625 | 7 - 3 0.700 | 8 - 3 0.727 | 19.6 | 13.3 | 166.8 |
30 | Iowa | 4 - 3 0.571 | 4 - 4 0.500 | 6 - 4 0.600 | 6 - 5 0.545 | 18.1 | 13.9 | 164.0 |
56 | Northwestern | 3 - 4 0.429 | 3 - 5 0.375 | 5 - 5 0.500 | 5 - 6 0.455 | 17.1 | 16.2 | 176.7 |
113 | Minnesota | 1 - 6 0.143 | 1 - 7 0.125 | 2 - 8 0.200 | 2 - 9 0.182 | 11.9 | 20.7 | 166.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (6) Wisconsin 28, (52) Illinois 17 (21) Michigan St. 55, (101) Indiana 3 (22) Michigan 45, (26) Nebraska 17 (56) Northwestern 28, (113) Minnesota 13 (31) Penn State 20, (19) Ohio St. 14 (30) Iowa 31, (74) Purdue 21 This Week (30) Iowa at (26) Nebraska (74) Purdue at (101) Indiana (19) Ohio St. at (22) Michigan (52) Illinois at (113) Minnesota (21) Michigan St. at (56) Northwestern (31) Penn State at (6) Wisconsin |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
5 | Oklahoma St. | 7 - 1 0.875 | 8 - 1 0.889 | 10 - 1 0.909 | 11 - 1 0.917 | 26.8 | 14.0 | 173.3 |
29 | Kansas St. | 6 - 2 0.750 | 7 - 2 0.778 | 8 - 2 0.800 | 9 - 2 0.818 | 23.1 | 14.8 | 166.5 |
4 | Oklahoma | 5 - 2 0.714 | 6 - 3 0.667 | 8 - 2 0.800 | 9 - 3 0.750 | 24.8 | 10.9 | 171.6 |
50 | Baylor | 4 - 3 0.571 | 5 - 4 0.556 | 6 - 3 0.667 | 7 - 4 0.636 | 20.6 | 18.3 | 172.4 |
23 | Texas A&M | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 7 - 5 0.583 | 22.7 | 12.2 | 172.6 |
27 | Missouri | 4 - 4 0.500 | 5 - 4 0.556 | 5 - 5 0.500 | 6 - 5 0.545 | 17.3 | 11.2 | 174.5 |
25 | Texas | 3 - 4 0.429 | 4 - 5 0.444 | 6 - 4 0.600 | 7 - 5 0.583 | 19.8 | 10.3 | 168.1 |
75 | Iowa St. | 3 - 4 0.429 | 3 - 6 0.333 | 5 - 4 0.556 | 5 - 6 0.455 | 12.3 | 13.4 | 169.5 |
63 | Texas Tech | 2 - 6 0.250 | 2 - 7 0.222 | 4 - 6 0.400 | 4 - 7 0.364 | 18.0 | 18.5 | 179.6 |
89 | Kansas | 0 - 8 0.000 | 0 - 9 0.000 | 1 - 9 0.100 | 1 - 10 0.091 | 14.6 | 21.2 | 171.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (75) Iowa St. 37, (5) Oklahoma St. 31 (50) Baylor 45, (4) Oklahoma 38 (27) Missouri 31, (63) Texas Tech 27 (23) Texas A&M 61, (89) Kansas 7 (29) Kansas St. 17, (25) Texas 13 This Week (25) Texas at (23) Texas A&M (63) Texas Tech vs (50) Baylor (27) Missouri vs (89) Kansas (75) Iowa St. at (4) Oklahoma |
MAC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
65 | Ohio | 5 - 2 0.714 | 5 - 2 0.714 | 7 - 3 0.700 | 7 - 3 0.700 | 17.9 | 18.3 | 162.3 |
42 | Temple | 4 - 3 0.571 | 5 - 3 0.625 | 6 - 4 0.600 | 7 - 4 0.636 | 16.2 | 12.5 | 161.7 |
105 | Kent St. | 4 - 3 0.571 | 4 - 4 0.500 | 4 - 6 0.400 | 4 - 7 0.364 | 7.5 | 18.5 | 165.7 |
91 | Miami-OH | 3 - 4 0.429 | 3 - 4 0.429 | 4 - 7 0.364 | 4 - 7 0.364 | 11.8 | 16.7 | 165.6 |
110 | Buffalo | 2 - 5 0.286 | 3 - 5 0.375 | 2 - 8 0.200 | 3 - 8 0.273 | 9.0 | 19.7 | 166.0 |
106 | Bowling Green | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 8 0.273 | 12.3 | 19.9 | 168.8 |
120 | Akron | 0 - 7 0.000 | 0 - 8 0.000 | 0 - 10 0.000 | 0 - 11 0.000 | 6.3 | 24.0 | 166.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
61 | Northern Ill. | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 3 0.700 | 8 - 3 0.727 | 21.1 | 21.1 | 164.4 |
53 | Toledo | 6 - 1 0.857 | 7 - 1 0.875 | 6 - 4 0.600 | 7 - 4 0.636 | 21.0 | 18.8 | 168.4 |
79 | Western Michigan | 4 - 3 0.571 | 5 - 3 0.625 | 5 - 5 0.500 | 6 - 5 0.545 | 17.6 | 19.7 | 170.5 |
97 | Ball St. | 4 - 3 0.571 | 4 - 4 0.500 | 6 - 5 0.545 | 6 - 6 0.500 | 12.5 | 21.2 | 166.0 |
112 | Eastern Michigan | 4 - 3 0.571 | 4 - 4 0.500 | 4 - 5 0.444 | 4 - 6 0.400 | 9.5 | 23.5 | 164.5 |
109 | Central Michigan | 2 - 6 0.250 | 2 - 6 0.250 | 2 - 9 0.182 | 2 - 9 0.182 | 13.1 | 22.4 | 173.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (61) Northern Ill. 41, (97) Ball St. 38 (65) Ohio 29, (106) Bowling Green 28 (79) Western Michigan 24, (91) Miami-OH 21 (53) Toledo 44, (109) Central Michigan 17 (110) Buffalo 51, (120) Akron 10 (105) Kent St. 28, (112) Eastern Michigan 22 (42) Temple 42, (93) Army 14 This Week (91) Miami-OH at (65) Ohio (53) Toledo at (97) Ball St. (106) Bowling Green at (110) Buffalo (112) Eastern Michigan at (61) Northern Ill. (105) Kent St. at (42) Temple (120) Akron at (79) Western Michigan |
MWC | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
14 | TCU | 6 - 0 1.000 | 7 - 0 1.000 | 8 - 2 0.800 | 9 - 2 0.818 | 23.6 | 13.4 | 167.9 |
10 | Boise St. | 4 - 1 0.800 | 6 - 1 0.857 | 9 - 1 0.900 | 11 - 1 0.917 | 26.4 | 11.9 | 168.9 |
83 | Wyoming | 4 - 1 0.800 | 5 - 2 0.714 | 5 - 3 0.625 | 6 - 4 0.600 | 13.9 | 17.6 | 167.0 |
57 | SDSU | 3 - 3 0.500 | 4 - 3 0.571 | 5 - 4 0.556 | 7 - 4 0.636 | 16.7 | 16.3 | 168.8 |
54 | Air Force | 2 - 4 0.333 | 3 - 4 0.429 | 4 - 5 0.444 | 5 - 5 0.500 | 18.0 | 16.1 | 164.3 |
111 | Colorado St. | 1 - 4 0.200 | 1 - 6 0.143 | 2 - 7 0.222 | 2 - 9 0.182 | 11.1 | 22.2 | 160.8 |
119 | UNLV | 1 - 4 0.200 | 1 - 6 0.143 | 2 - 7 0.222 | 2 - 9 0.182 | 11.9 | 25.2 | 165.5 |
115 | New Mexico | 1 - 5 0.167 | 1 - 6 0.143 | 1 - 9 0.100 | 1 - 10 0.091 | 6.5 | 26.3 | 166.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (10) Boise St. 52, (57) SDSU 35 (14) TCU 34, (111) Colorado St. 10 (54) Air Force 45, (119) UNLV 17 (83) Wyoming 31, (115) New Mexico 10 This Week (83) Wyoming at (10) Boise St. (54) Air Force at (111) Colorado St. (57) SDSU at (119) UNLV |
All records through games of 2011-11-20
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron