- Pac-12 North: Stanford
- Pac-12 South: USC
- SEC East: Georgia
- SEC West: LSU
- Sun Belt: Arkansas St.
- WAC: Nevada
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
12 | Georgia | 7 - 1 0.875 | 7 - 1 0.875 | 8 - 2 0.800 | 9 - 2 0.818 | 22.8 | 10.8 | 159.6 |
11 | South Carolina | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 2 0.800 | 9 - 2 0.818 | 20.6 | 10.3 | 157.9 |
18 | Florida | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 5 0.500 | 6 - 5 0.545 | 20.7 | 8.1 | 161.4 |
32 | Vanderbilt | 2 - 6 0.250 | 2 - 6 0.250 | 4 - 6 0.400 | 5 - 6 0.455 | 18.1 | 12.0 | 161.5 |
40 | Tennessee | 1 - 6 0.143 | 2 - 6 0.250 | 4 - 6 0.400 | 5 - 6 0.455 | 17.3 | 12.1 | 160.3 |
60 | Kentucky | 1 - 6 0.143 | 1 - 7 0.125 | 3 - 7 0.300 | 3 - 8 0.273 | 13.7 | 13.5 | 165.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | LSU | 7 - 0 1.000 | 8 - 0 1.000 | 10 - 0 1.000 | 11 - 0 1.000 | 26.3 | 6.6 | 160.2 |
1 | Alabama | 6 - 1 0.857 | 7 - 1 0.875 | 9 - 1 0.900 | 10 - 1 0.909 | 25.3 | 4.6 | 157.1 |
9 | Arkansas | 6 - 1 0.857 | 6 - 2 0.750 | 9 - 1 0.900 | 9 - 2 0.818 | 23.8 | 11.4 | 165.6 |
37 | Auburn | 4 - 3 0.571 | 4 - 4 0.500 | 6 - 4 0.600 | 6 - 5 0.545 | 19.6 | 16.0 | 159.3 |
33 | Mississippi St. | 1 - 6 0.143 | 2 - 6 0.250 | 4 - 6 0.400 | 5 - 6 0.455 | 15.9 | 11.3 | 162.7 |
88 | Mississippi | 0 - 7 0.000 | 0 - 8 0.000 | 1 - 9 0.100 | 1 - 10 0.091 | 12.4 | 17.4 | 163.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (9) Arkansas 44, (33) Mississippi St. 17 (12) Georgia 19, (60) Kentucky 10 (2) LSU 52, (88) Mississippi 3 (40) Tennessee 27, (32) Vanderbilt 21 This Week (9) Arkansas at (2) LSU (1) Alabama at (37) Auburn (15) Florida St. at (18) Florida (12) Georgia at (39) Georgia Tech (40) Tennessee at (60) Kentucky (88) Mississippi at (33) Mississippi St. (17) Clemson at (11) South Carolina (32) Vanderbilt at (78) Wake Forest |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Stanford | 8 - 1 0.889 | 8 - 1 0.889 | 10 - 1 0.909 | 11 - 1 0.917 | 27.9 | 11.3 | 167.0 |
3 | Oregon | 7 - 1 0.875 | 8 - 1 0.889 | 8 - 2 0.800 | 9 - 2 0.818 | 25.4 | 9.5 | 176.0 |
43 | Washington | 4 - 4 0.500 | 5 - 4 0.556 | 5 - 5 0.500 | 6 - 5 0.545 | 21.0 | 17.8 | 167.9 |
44 | California | 4 - 5 0.444 | 4 - 6 0.400 | 5 - 5 0.500 | 5 - 6 0.455 | 15.9 | 13.4 | 167.7 |
71 | Oregon St. | 3 - 5 0.375 | 3 - 6 0.333 | 3 - 7 0.300 | 3 - 8 0.273 | 15.8 | 16.1 | 170.7 |
76 | Washington St. | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 7 0.300 | 3 - 8 0.273 | 16.4 | 18.4 | 172.3 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
13 | USC | 6 - 2 0.750 | 7 - 2 0.778 | 9 - 2 0.818 | 10 - 2 0.833 | 20.3 | 11.9 | 166.9 |
34 | Utah | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 4 0.600 | 7 - 4 0.636 | 17.9 | 11.9 | 165.7 |
28 | Arizona St. | 4 - 4 0.500 | 5 - 4 0.556 | 5 - 5 0.500 | 6 - 5 0.545 | 18.8 | 13.6 | 174.1 |
66 | UCLA | 5 - 3 0.625 | 5 - 4 0.556 | 6 - 5 0.545 | 6 - 6 0.500 | 16.5 | 15.9 | 167.0 |
58 | Arizona | 2 - 7 0.222 | 2 - 7 0.222 | 2 - 8 0.200 | 3 - 8 0.273 | 18.3 | 17.7 | 167.7 |
82 | Colorado | 1 - 8 0.111 | 1 - 9 0.100 | 2 - 10 0.167 | 2 - 11 0.154 | 14.6 | 20.3 | 168.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (58) Arizona 31, (28) Arizona St. 27 (66) UCLA 45, (82) Colorado 6 (71) Oregon St. 38, (43) Washington 21 (13) USC 38, (3) Oregon 35 (7) Stanford 31, (44) California 28 (34) Utah 30, (76) Washington St. 27 This Week (44) California at (28) Arizona St. (82) Colorado at (34) Utah (90) LA-Lafayette at (58) Arizona (71) Oregon St. at (3) Oregon (66) UCLA at (13) USC (16) Notre Dame at (7) Stanford (43) Washington vs (76) Washington St. |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
69 | Arkansas St. | 7 - 0 1.000 | 8 - 0 1.000 | 8 - 2 0.800 | 9 - 2 0.818 | 13.8 | 15.0 | 163.6 |
95 | Western Kentucky | 6 - 1 0.857 | 7 - 1 0.875 | 6 - 4 0.600 | 7 - 4 0.636 | 11.6 | 18.0 | 160.3 |
90 | LA-Lafayette | 6 - 2 0.750 | 6 - 2 0.750 | 7 - 3 0.700 | 7 - 4 0.636 | 15.8 | 20.4 | 167.5 |
70 | FIU | 4 - 3 0.571 | 5 - 3 0.625 | 7 - 4 0.636 | 8 - 4 0.667 | 13.3 | 14.0 | 165.7 |
104 | North Texas | 3 - 4 0.429 | 4 - 4 0.500 | 4 - 7 0.364 | 5 - 7 0.417 | 11.1 | 22.3 | 163.5 |
100 | Troy | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 7 0.300 | 4 - 8 0.333 | 13.8 | 20.1 | 171.3 |
96 | LA-Monroe | 2 - 5 0.286 | 3 - 5 0.375 | 2 - 8 0.200 | 3 - 8 0.273 | 11.7 | 19.1 | 167.3 |
108 | Middle Tenn. | 1 - 5 0.167 | 2 - 6 0.250 | 2 - 8 0.200 | 3 - 9 0.250 | 9.4 | 20.9 | 168.4 |
118 | FL-Atlantic | 0 - 7 0.000 | 0 - 8 0.000 | 0 - 10 0.000 | 1 - 11 0.083 | 7.0 | 23.0 | 164.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (69) Arkansas St. 45, (108) Middle Tenn. 19 (95) Western Kentucky 31, (104) North Texas 21 (70) FIU 28, (96) LA-Monroe 17 (100) Troy 34, (118) FL-Atlantic 7 This Week (90) LA-Lafayette at (58) Arizona (117) UAB at (118) FL-Atlantic (70) FIU at (108) Middle Tenn. (100) Troy at (95) Western Kentucky |
WAC | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
55 | Nevada | 4 - 1 0.800 | 6 - 1 0.857 | 6 - 4 0.600 | 8 - 4 0.667 | 18.7 | 17.0 | 170.5 |
62 | LA Tech | 5 - 1 0.833 | 6 - 1 0.857 | 6 - 4 0.600 | 7 - 4 0.636 | 14.5 | 14.3 | 172.8 |
80 | Utah St. | 3 - 2 0.600 | 4 - 3 0.571 | 4 - 5 0.444 | 5 - 6 0.455 | 17.3 | 19.6 | 168.5 |
87 | Fresno St. | 3 - 3 0.500 | 4 - 3 0.571 | 3 - 7 0.300 | 4 - 8 0.333 | 17.0 | 22.0 | 166.0 |
77 | Hawaii | 3 - 4 0.429 | 3 - 4 0.429 | 4 - 6 0.400 | 5 - 7 0.417 | 18.1 | 19.7 | 171.2 |
99 | SJSU | 2 - 4 0.333 | 2 - 5 0.286 | 4 - 7 0.364 | 4 - 8 0.333 | 12.6 | 20.4 | 167.3 |
102 | New Mexico St. | 2 - 3 0.400 | 2 - 5 0.286 | 4 - 7 0.364 | 4 - 9 0.308 | 13.1 | 25.5 | 166.7 |
107 | Idaho | 1 - 5 0.167 | 1 - 6 0.143 | 1 - 9 0.100 | 1 - 10 0.091 | 10.8 | 20.6 | 169.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (49) BYU 42, (102) New Mexico St. 7 (87) Fresno St. 24, (77) Hawaii 21 (80) Utah St. 49, (107) Idaho 42 (62) LA Tech 24, (55) Nevada 20 (99) SJSU 27, (68) Navy 24 This Week (99) SJSU at (87) Fresno St. (116) Tulane at (77) Hawaii (102) New Mexico St. at (62) LA Tech (55) Nevada at (80) Utah St. |
All records through games of 2011-11-20
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron