- Big Ten Leaders: Wisconsin
- Big Ten Legends: Michigan St.
- Big XII: Oklahoma
- MAC East: Ohio
- MAC West: Northern Ill.
- MWC: TCU
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Wisconsin | 5 - 2 0.714 | 6 - 2 0.750 | 8 - 2 0.800 | 9 - 2 0.818 | 33.2 | 15.6 | 157.2 |
22 | Penn State | 6 - 1 0.857 | 6 - 2 0.750 | 8 - 2 0.800 | 8 - 3 0.727 | 17.5 | 11.7 | 167.4 |
73 | Purdue | 3 - 4 0.429 | 4 - 4 0.500 | 4 - 6 0.400 | 5 - 6 0.455 | 16.2 | 18.1 | 174.0 |
46 | Illinois | 2 - 5 0.286 | 3 - 5 0.375 | 5 - 5 0.500 | 6 - 5 0.545 | 18.3 | 15.8 | 165.4 |
17 | Ohio St. | 3 - 4 0.429 | 3 - 5 0.375 | 6 - 5 0.545 | 6 - 6 0.500 | 22.4 | 14.1 | 158.8 |
103 | Indiana | 0 - 7 0.000 | 0 - 8 0.000 | 0 - 10 0.000 | 0 - 11 0.000 | 16.0 | 25.6 | 171.7 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
13 | Michigan St. | 6 - 1 0.857 | 7 - 1 0.875 | 8 - 2 0.800 | 9 - 2 0.818 | 22.7 | 13.3 | 164.2 |
12 | Michigan | 5 - 2 0.714 | 6 - 2 0.750 | 9 - 2 0.818 | 10 - 2 0.833 | 27.4 | 15.9 | 160.6 |
23 | Nebraska | 4 - 3 0.571 | 5 - 3 0.625 | 7 - 3 0.700 | 8 - 3 0.727 | 22.2 | 15.0 | 168.0 |
36 | Iowa | 4 - 3 0.571 | 4 - 4 0.500 | 6 - 4 0.600 | 6 - 5 0.545 | 22.3 | 17.6 | 164.9 |
62 | Northwestern | 3 - 4 0.429 | 3 - 5 0.375 | 5 - 5 0.500 | 5 - 6 0.455 | 19.6 | 19.7 | 174.5 |
91 | Minnesota | 1 - 6 0.143 | 1 - 7 0.125 | 2 - 8 0.200 | 2 - 9 0.182 | 16.7 | 24.0 | 159.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (6) Wisconsin 28, (46) Illinois 17 (13) Michigan St. 55, (103) Indiana 3 (12) Michigan 45, (23) Nebraska 17 (62) Northwestern 28, (91) Minnesota 13 (22) Penn State 20, (17) Ohio St. 14 (36) Iowa 31, (73) Purdue 21 This Week (36) Iowa at (23) Nebraska (73) Purdue at (103) Indiana (17) Ohio St. at (12) Michigan (46) Illinois at (91) Minnesota (13) Michigan St. at (62) Northwestern (22) Penn State at (6) Wisconsin |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
5 | Oklahoma | 5 - 2 0.714 | 7 - 2 0.778 | 8 - 2 0.800 | 10 - 2 0.833 | 26.9 | 12.6 | 180.7 |
10 | Oklahoma St. | 7 - 1 0.875 | 7 - 2 0.778 | 10 - 1 0.909 | 10 - 2 0.833 | 27.9 | 15.7 | 181.3 |
35 | Kansas St. | 6 - 2 0.750 | 7 - 2 0.778 | 8 - 2 0.800 | 9 - 2 0.818 | 26.8 | 21.0 | 161.7 |
50 | Baylor | 4 - 3 0.571 | 5 - 4 0.556 | 6 - 3 0.667 | 7 - 4 0.636 | 24.5 | 21.7 | 176.2 |
21 | Texas A&M | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 7 - 5 0.583 | 23.0 | 14.6 | 182.4 |
25 | Missouri | 4 - 4 0.500 | 5 - 4 0.556 | 5 - 5 0.500 | 6 - 5 0.545 | 21.2 | 14.7 | 171.8 |
24 | Texas | 3 - 4 0.429 | 4 - 5 0.444 | 6 - 4 0.600 | 7 - 5 0.583 | 21.6 | 14.6 | 160.8 |
70 | Iowa St. | 3 - 4 0.429 | 3 - 6 0.333 | 5 - 4 0.556 | 5 - 6 0.455 | 16.3 | 17.8 | 176.4 |
71 | Texas Tech | 2 - 6 0.250 | 2 - 7 0.222 | 4 - 6 0.400 | 4 - 7 0.364 | 19.5 | 21.5 | 181.2 |
108 | Kansas | 0 - 8 0.000 | 0 - 9 0.000 | 1 - 9 0.100 | 1 - 10 0.091 | 15.5 | 27.4 | 163.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (70) Iowa St. 37, (10) Oklahoma St. 31 (50) Baylor 45, (5) Oklahoma 38 (25) Missouri 31, (71) Texas Tech 27 (21) Texas A&M 61, (108) Kansas 7 (35) Kansas St. 17, (24) Texas 13 This Week (24) Texas at (21) Texas A&M (71) Texas Tech vs (50) Baylor (25) Missouri vs (108) Kansas (70) Iowa St. at (5) Oklahoma |
MAC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
76 | Ohio | 5 - 2 0.714 | 6 - 2 0.750 | 7 - 3 0.700 | 8 - 3 0.727 | 20.7 | 23.7 | 168.1 |
30 | Temple | 4 - 3 0.571 | 5 - 3 0.625 | 6 - 4 0.600 | 7 - 4 0.636 | 20.5 | 15.6 | 155.1 |
102 | Kent St. | 4 - 3 0.571 | 4 - 4 0.500 | 4 - 6 0.400 | 4 - 7 0.364 | 11.8 | 18.8 | 163.1 |
95 | Bowling Green | 2 - 5 0.286 | 3 - 5 0.375 | 3 - 7 0.300 | 4 - 7 0.364 | 16.3 | 23.9 | 166.5 |
85 | Miami-OH | 3 - 4 0.429 | 3 - 5 0.375 | 4 - 7 0.364 | 4 - 8 0.333 | 15.4 | 19.9 | 163.8 |
114 | Buffalo | 2 - 5 0.286 | 2 - 6 0.250 | 2 - 8 0.200 | 2 - 9 0.182 | 12.0 | 24.4 | 170.1 |
120 | Akron | 0 - 7 0.000 | 0 - 8 0.000 | 0 - 10 0.000 | 0 - 11 0.000 | 9.3 | 32.5 | 164.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
55 | Northern Ill. | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 3 0.700 | 8 - 3 0.727 | 23.7 | 22.3 | 172.2 |
47 | Toledo | 6 - 1 0.857 | 7 - 1 0.875 | 6 - 4 0.600 | 7 - 4 0.636 | 24.3 | 21.3 | 173.7 |
68 | Western Michigan | 4 - 3 0.571 | 5 - 3 0.625 | 5 - 5 0.500 | 6 - 5 0.545 | 19.2 | 20.7 | 173.4 |
104 | Ball St. | 4 - 3 0.571 | 4 - 4 0.500 | 6 - 5 0.545 | 6 - 6 0.500 | 14.8 | 24.6 | 170.9 |
113 | Eastern Michigan | 4 - 3 0.571 | 4 - 4 0.500 | 4 - 5 0.444 | 4 - 6 0.400 | 15.2 | 30.6 | 157.8 |
105 | Central Michigan | 2 - 6 0.250 | 2 - 6 0.250 | 2 - 9 0.182 | 2 - 9 0.182 | 15.9 | 26.7 | 167.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (55) Northern Ill. 41, (104) Ball St. 38 (76) Ohio 29, (95) Bowling Green 28 (68) Western Michigan 24, (85) Miami-OH 21 (47) Toledo 44, (105) Central Michigan 17 (114) Buffalo 51, (120) Akron 10 (102) Kent St. 28, (113) Eastern Michigan 22 (30) Temple 42, (93) Army 14 This Week (85) Miami-OH at (76) Ohio (47) Toledo at (104) Ball St. (95) Bowling Green at (114) Buffalo (113) Eastern Michigan at (55) Northern Ill. (102) Kent St. at (30) Temple (120) Akron at (68) Western Michigan |
MWC | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
8 | TCU | 6 - 0 1.000 | 7 - 0 1.000 | 8 - 2 0.800 | 9 - 2 0.818 | 28.7 | 14.9 | 162.6 |
3 | Boise St. | 4 - 1 0.800 | 6 - 1 0.857 | 9 - 1 0.900 | 11 - 1 0.917 | 31.2 | 13.5 | 165.2 |
89 | Wyoming | 4 - 1 0.800 | 5 - 2 0.714 | 5 - 3 0.625 | 6 - 4 0.600 | 15.4 | 21.6 | 169.0 |
57 | SDSU | 3 - 3 0.500 | 4 - 3 0.571 | 5 - 4 0.556 | 7 - 4 0.636 | 18.7 | 18.0 | 171.8 |
51 | Air Force | 2 - 4 0.333 | 3 - 4 0.429 | 4 - 5 0.444 | 5 - 5 0.500 | 19.9 | 17.8 | 167.9 |
111 | Colorado St. | 1 - 4 0.200 | 1 - 6 0.143 | 2 - 7 0.222 | 2 - 9 0.182 | 13.8 | 26.9 | 162.1 |
115 | UNLV | 1 - 4 0.200 | 1 - 6 0.143 | 2 - 7 0.222 | 2 - 9 0.182 | 14.4 | 30.1 | 163.3 |
119 | New Mexico | 1 - 5 0.167 | 1 - 6 0.143 | 1 - 9 0.100 | 1 - 10 0.091 | 8.5 | 29.2 | 162.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (3) Boise St. 52, (57) SDSU 35 (8) TCU 34, (111) Colorado St. 10 (51) Air Force 45, (115) UNLV 17 (89) Wyoming 31, (119) New Mexico 10 This Week (89) Wyoming at (3) Boise St. (51) Air Force at (111) Colorado St. (57) SDSU at (115) UNLV |
All records through games of 2011-11-20
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron