- Pac-12 North: Stanford
- Pac-12 South: USC
- SEC East: Georgia
- SEC West: LSU
- Sun Belt: Arkansas St.
- WAC: Nevada
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
19 | Georgia | 7 - 1 0.875 | 7 - 1 0.875 | 8 - 2 0.800 | 9 - 2 0.818 | 26.0 | 16.3 | 161.6 |
18 | South Carolina | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 2 0.800 | 9 - 2 0.818 | 24.4 | 15.3 | 159.6 |
16 | Florida | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 5 0.500 | 5 - 6 0.455 | 23.8 | 14.8 | 160.1 |
53 | Tennessee | 1 - 6 0.143 | 2 - 6 0.250 | 4 - 6 0.400 | 5 - 6 0.455 | 19.9 | 18.1 | 157.0 |
69 | Vanderbilt | 2 - 6 0.250 | 2 - 6 0.250 | 4 - 6 0.400 | 4 - 7 0.364 | 17.1 | 18.5 | 163.8 |
88 | Kentucky | 1 - 6 0.143 | 1 - 7 0.125 | 3 - 7 0.300 | 3 - 8 0.273 | 15.4 | 21.2 | 164.3 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | LSU | 7 - 0 1.000 | 8 - 0 1.000 | 10 - 0 1.000 | 11 - 0 1.000 | 32.5 | 10.8 | 155.3 |
1 | Alabama | 6 - 1 0.857 | 7 - 1 0.875 | 9 - 1 0.900 | 10 - 1 0.909 | 33.1 | 8.6 | 153.1 |
9 | Arkansas | 6 - 1 0.857 | 6 - 2 0.750 | 9 - 1 0.900 | 9 - 2 0.818 | 30.2 | 16.8 | 170.0 |
39 | Auburn | 4 - 3 0.571 | 4 - 4 0.500 | 6 - 4 0.600 | 6 - 5 0.545 | 24.2 | 19.8 | 164.2 |
43 | Mississippi St. | 1 - 6 0.143 | 2 - 6 0.250 | 4 - 6 0.400 | 5 - 6 0.455 | 17.6 | 14.9 | 168.0 |
92 | Mississippi | 0 - 7 0.000 | 0 - 8 0.000 | 1 - 9 0.100 | 1 - 10 0.091 | 16.7 | 24.0 | 161.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (9) Arkansas 44, (43) Mississippi St. 17 (19) Georgia 19, (88) Kentucky 10 (2) LSU 52, (92) Mississippi 3 (53) Tennessee 27, (69) Vanderbilt 21 This Week (9) Arkansas at (2) LSU (1) Alabama at (39) Auburn (11) Florida St. at (16) Florida (19) Georgia at (44) Georgia Tech (53) Tennessee at (88) Kentucky (92) Mississippi at (43) Mississippi St. (32) Clemson at (18) South Carolina (69) Vanderbilt at (67) Wake Forest |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Stanford | 8 - 1 0.889 | 8 - 1 0.889 | 10 - 1 0.909 | 11 - 1 0.917 | 31.3 | 14.8 | 161.8 |
4 | Oregon | 7 - 1 0.875 | 8 - 1 0.889 | 8 - 2 0.800 | 9 - 2 0.818 | 27.4 | 12.7 | 183.1 |
60 | Washington | 4 - 4 0.500 | 5 - 4 0.556 | 5 - 5 0.500 | 6 - 5 0.545 | 22.0 | 22.0 | 163.2 |
45 | California | 4 - 5 0.444 | 4 - 6 0.400 | 5 - 5 0.500 | 5 - 6 0.455 | 18.1 | 15.5 | 166.3 |
65 | Oregon St. | 3 - 5 0.375 | 3 - 6 0.333 | 3 - 7 0.300 | 3 - 8 0.273 | 17.5 | 18.2 | 165.1 |
80 | Washington St. | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 7 0.300 | 3 - 8 0.273 | 17.7 | 21.5 | 169.4 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
20 | USC | 6 - 2 0.750 | 7 - 2 0.778 | 9 - 2 0.818 | 10 - 2 0.833 | 25.0 | 15.8 | 169.0 |
29 | Utah | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 4 0.600 | 7 - 4 0.636 | 20.5 | 15.3 | 164.0 |
34 | Arizona St. | 4 - 4 0.500 | 5 - 4 0.556 | 5 - 5 0.500 | 6 - 5 0.545 | 20.1 | 15.6 | 178.4 |
64 | UCLA | 5 - 3 0.625 | 5 - 4 0.556 | 6 - 5 0.545 | 6 - 6 0.500 | 19.0 | 19.7 | 161.9 |
61 | Arizona | 2 - 7 0.222 | 2 - 7 0.222 | 2 - 8 0.200 | 3 - 8 0.273 | 18.9 | 18.9 | 176.3 |
101 | Colorado | 1 - 8 0.111 | 1 - 9 0.100 | 2 - 10 0.167 | 2 - 11 0.154 | 15.5 | 24.5 | 164.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (61) Arizona 31, (34) Arizona St. 27 (64) UCLA 45, (101) Colorado 6 (65) Oregon St. 38, (60) Washington 21 (20) USC 38, (4) Oregon 35 (7) Stanford 31, (45) California 28 (29) Utah 30, (80) Washington St. 27 This Week (45) California at (34) Arizona St. (101) Colorado at (29) Utah (90) LA-Lafayette at (61) Arizona (65) Oregon St. at (4) Oregon (64) UCLA at (20) USC (15) Notre Dame at (7) Stanford (60) Washington vs (80) Washington St. |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
72 | Arkansas St. | 7 - 0 1.000 | 8 - 0 1.000 | 8 - 2 0.800 | 9 - 2 0.818 | 17.5 | 19.4 | 172.0 |
90 | LA-Lafayette | 6 - 2 0.750 | 6 - 2 0.750 | 7 - 3 0.700 | 7 - 4 0.636 | 18.9 | 27.0 | 168.3 |
98 | Western Kentucky | 6 - 1 0.857 | 6 - 2 0.750 | 6 - 4 0.600 | 6 - 5 0.545 | 16.1 | 23.9 | 159.5 |
77 | FIU | 4 - 3 0.571 | 5 - 3 0.625 | 7 - 4 0.636 | 8 - 4 0.667 | 17.2 | 20.6 | 165.6 |
106 | North Texas | 3 - 4 0.429 | 4 - 4 0.500 | 4 - 7 0.364 | 5 - 7 0.417 | 16.2 | 27.6 | 162.2 |
94 | Troy | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 7 0.300 | 4 - 8 0.333 | 15.9 | 23.1 | 175.5 |
99 | LA-Monroe | 2 - 5 0.286 | 3 - 5 0.375 | 2 - 8 0.200 | 3 - 8 0.273 | 15.2 | 23.0 | 170.4 |
109 | Middle Tenn. | 1 - 5 0.167 | 2 - 6 0.250 | 2 - 8 0.200 | 3 - 9 0.250 | 13.6 | 25.1 | 179.2 |
117 | FL-Atlantic | 0 - 7 0.000 | 0 - 8 0.000 | 0 - 10 0.000 | 0 - 12 0.000 | 10.7 | 30.1 | 159.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (72) Arkansas St. 45, (109) Middle Tenn. 19 (98) Western Kentucky 31, (106) North Texas 21 (77) FIU 28, (99) LA-Monroe 17 (94) Troy 34, (117) FL-Atlantic 7 This Week (90) LA-Lafayette at (61) Arizona (112) UAB at (117) FL-Atlantic (77) FIU at (109) Middle Tenn. (94) Troy at (98) Western Kentucky |
WAC | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
48 | Nevada | 4 - 1 0.800 | 6 - 1 0.857 | 6 - 4 0.600 | 8 - 4 0.667 | 21.4 | 18.8 | 171.2 |
58 | LA Tech | 5 - 1 0.833 | 6 - 1 0.857 | 6 - 4 0.600 | 7 - 4 0.636 | 16.3 | 16.2 | 179.5 |
82 | Utah St. | 3 - 2 0.600 | 4 - 3 0.571 | 4 - 5 0.444 | 5 - 6 0.455 | 19.4 | 24.3 | 174.4 |
84 | Fresno St. | 3 - 3 0.500 | 4 - 3 0.571 | 3 - 7 0.300 | 4 - 8 0.333 | 21.3 | 27.1 | 164.5 |
75 | Hawaii | 3 - 4 0.429 | 3 - 4 0.429 | 4 - 6 0.400 | 5 - 7 0.417 | 20.8 | 23.7 | 164.8 |
100 | SJSU | 2 - 4 0.333 | 2 - 5 0.286 | 4 - 7 0.364 | 4 - 8 0.333 | 15.7 | 24.4 | 166.3 |
110 | New Mexico St. | 2 - 3 0.400 | 2 - 5 0.286 | 4 - 7 0.364 | 4 - 9 0.308 | 15.0 | 29.1 | 170.4 |
107 | Idaho | 1 - 5 0.167 | 1 - 6 0.143 | 1 - 9 0.100 | 1 - 10 0.091 | 14.1 | 24.6 | 169.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (37) BYU 42, (110) New Mexico St. 7 (84) Fresno St. 24, (75) Hawaii 21 (82) Utah St. 49, (107) Idaho 42 (58) LA Tech 24, (48) Nevada 20 (100) SJSU 27, (59) Navy 24 This Week (100) SJSU at (84) Fresno St. (116) Tulane at (75) Hawaii (110) New Mexico St. at (58) LA Tech (48) Nevada at (82) Utah St. |
All records through games of 2011-11-20
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron