- ACC Atlantic: Clemson
- ACC Coastal: Virginia Tech
- Big East: West Virginia
- C-USA East: Southern Miss.
- C-USA West: Houston
- Independents: Notre Dame
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
32 | Clemson | 6 - 2 0.750 | 6 - 3 0.667 | 8 - 3 0.727 | 8 - 4 0.667 | 18.2 | 14.8 | 166.7 |
11 | Florida St. | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 7 - 4 0.636 | 19.2 | 9.7 | 165.8 |
73 | Wake Forest | 5 - 3 0.625 | 5 - 3 0.625 | 5 - 6 0.455 | 5 - 6 0.455 | 14.6 | 16.4 | 167.5 |
56 | North Carolina St. | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 5 0.500 | 5 - 5 0.500 | 16.2 | 15.1 | 166.8 |
81 | Boston College | 3 - 5 0.375 | 3 - 5 0.375 | 3 - 8 0.273 | 3 - 8 0.273 | 11.2 | 13.1 | 166.7 |
110 | Maryland | 1 - 7 0.125 | 1 - 7 0.125 | 1 - 10 0.091 | 1 - 10 0.091 | 13.0 | 18.8 | 165.0 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
20 | Virginia Tech | 7 - 1 0.875 | 8 - 1 0.889 | 10 - 1 0.909 | 11 - 1 0.917 | 18.6 | 10.6 | 158.1 |
43 | Georgia Tech | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 7 - 4 0.636 | 20.6 | 16.8 | 163.4 |
69 | Virginia | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 7 - 4 0.636 | 13.4 | 15.1 | 164.2 |
46 | North Carolina | 3 - 5 0.375 | 3 - 5 0.375 | 6 - 5 0.545 | 6 - 5 0.545 | 16.9 | 14.0 | 163.4 |
26 | Miami-FL | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 5 - 6 0.455 | 16.6 | 13.7 | 162.1 |
82 | Duke | 1 - 7 0.125 | 1 - 7 0.125 | 3 - 8 0.273 | 3 - 8 0.273 | 14.9 | 19.3 | 166.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (81) Boston College 24, (26) Miami-FL 17 (11) Florida St. 21, (17) Florida 7 (12) Georgia 31, (43) Georgia Tech 17 (46) North Carolina 37, (82) Duke 21 (56) North Carolina St. 56, (110) Maryland 41 (9) South Carolina 34, (32) Clemson 13 (20) Virginia Tech 38, (69) Virginia 0 (31) Vanderbilt 41, (73) Wake Forest 7 This Week (20) Virginia Tech vs (32) Clemson |
Big East | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
34 | West Virginia | 4 - 2 0.667 | 5 - 2 0.714 | 7 - 3 0.700 | 8 - 3 0.727 | 19.5 | 14.2 | 166.0 |
40 | Cincinnati | 4 - 2 0.667 | 5 - 2 0.714 | 7 - 3 0.700 | 8 - 3 0.727 | 17.3 | 12.6 | 168.8 |
47 | Louisville | 5 - 2 0.714 | 5 - 2 0.714 | 6 - 5 0.545 | 6 - 5 0.545 | 14.8 | 12.5 | 166.1 |
39 | Rutgers | 4 - 3 0.571 | 4 - 3 0.571 | 7 - 4 0.636 | 7 - 4 0.636 | 14.7 | 13.4 | 165.0 |
33 | Pittsburgh | 3 - 3 0.500 | 4 - 3 0.571 | 4 - 6 0.400 | 5 - 6 0.455 | 15.5 | 12.2 | 164.8 |
70 | Connecticut | 3 - 3 0.500 | 3 - 4 0.429 | 4 - 6 0.400 | 4 - 7 0.364 | 14.3 | 14.6 | 166.2 |
49 | South Florida | 1 - 5 0.167 | 1 - 6 0.143 | 4 - 6 0.400 | 4 - 7 0.364 | 14.5 | 12.3 | 169.3 |
84 | Syracuse | 1 - 5 0.167 | 1 - 6 0.143 | 4 - 6 0.400 | 4 - 7 0.364 | 14.0 | 16.9 | 163.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (47) Louisville 34, (49) South Florida 24 (34) West Virginia 21, (33) Pittsburgh 20 (70) Connecticut 40, (39) Rutgers 22 (40) Cincinnati 30, (84) Syracuse 13 This Week (34) West Virginia at (49) South Florida (70) Connecticut at (40) Cincinnati (84) Syracuse at (33) Pittsburgh |
C-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
19 | Southern Miss. | 6 - 2 0.750 | 6 - 3 0.667 | 9 - 2 0.818 | 9 - 3 0.750 | 20.9 | 15.3 | 168.6 |
95 | Marshall | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 6 0.500 | 6 - 6 0.500 | 12.6 | 18.7 | 165.5 |
86 | East Carolina | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 7 0.417 | 5 - 7 0.417 | 16.0 | 20.5 | 169.9 |
62 | UCF | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 4 - 7 0.364 | 14.8 | 14.3 | 163.5 |
117 | UAB | 3 - 5 0.375 | 3 - 5 0.375 | 3 - 9 0.250 | 3 - 9 0.250 | 12.2 | 21.1 | 164.8 |
114 | Memphis | 1 - 7 0.125 | 1 - 7 0.125 | 1 - 10 0.091 | 1 - 10 0.091 | 7.2 | 25.3 | 169.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
24 | Houston | 8 - 0 1.000 | 9 - 0 1.000 | 11 - 0 1.000 | 12 - 0 1.000 | 22.9 | 13.7 | 175.2 |
50 | Tulsa | 7 - 1 0.875 | 7 - 1 0.875 | 8 - 4 0.667 | 8 - 4 0.667 | 19.2 | 16.6 | 170.9 |
78 | SMU | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 5 0.545 | 6 - 5 0.545 | 14.3 | 17.0 | 165.8 |
99 | Rice | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 8 0.333 | 4 - 8 0.333 | 13.5 | 23.2 | 169.4 |
94 | UTEP | 2 - 6 0.250 | 2 - 6 0.250 | 4 - 7 0.364 | 4 - 7 0.364 | 14.6 | 22.6 | 170.6 |
116 | Tulane | 1 - 7 0.125 | 1 - 7 0.125 | 1 - 11 0.083 | 1 - 11 0.083 | 11.1 | 25.6 | 168.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (62) UCF 31, (94) UTEP 14 (24) Houston 48, (50) Tulsa 16 (118) FL-Atlantic 38, (117) UAB 35 (76) Hawaii 35, (116) Tulane 23 (95) Marshall 34, (86) East Carolina 27 (78) SMU 27, (99) Rice 24 (19) Southern Miss. 44, (114) Memphis 7 This Week (19) Southern Miss. vs (24) Houston |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
21 | Notre Dame | 1 - 0 1.000 | 1 - 0 1.000 | 8 - 4 0.667 | 8 - 4 0.667 | 18.8 | 11.9 | 165.0 |
68 | Navy | 0 - 1 0.000 | 1 - 1 0.500 | 3 - 7 0.300 | 4 - 7 0.364 | 17.5 | 19.1 | 159.3 |
51 | BYU | 0 - 0 0.000 | 0 - 0 0.000 | 7 - 3 0.700 | 8 - 3 0.727 | 16.6 | 13.9 | 169.3 |
92 | Army | 0 - 0 0.000 | 0 - 1 0.000 | 2 - 8 0.200 | 2 - 9 0.182 | 13.4 | 20.0 | 162.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (7) Stanford 28, (21) Notre Dame 14 This Week (51) BYU at (76) Hawaii |
All records through games of 2011-11-27
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron