- Pac-12 North: Oregon
- Pac-12 South: USC
- SEC East: Georgia
- SEC West: LSU
- Sun Belt: Arkansas St.
- WAC: LA Tech
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
17 | Georgia | 7 - 1 0.875 | 7 - 2 0.778 | 9 - 2 0.818 | 9 - 3 0.750 | 26.0 | 16.1 | 161.8 |
16 | South Carolina | 6 - 2 0.750 | 6 - 2 0.750 | 9 - 2 0.818 | 9 - 2 0.818 | 24.9 | 14.9 | 159.6 |
19 | Florida | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 5 - 6 0.455 | 22.8 | 14.4 | 160.5 |
62 | Vanderbilt | 2 - 6 0.250 | 2 - 6 0.250 | 5 - 6 0.455 | 5 - 6 0.455 | 17.8 | 17.7 | 164.2 |
88 | Kentucky | 2 - 6 0.250 | 2 - 6 0.250 | 4 - 7 0.364 | 4 - 7 0.364 | 15.0 | 19.9 | 164.3 |
54 | Tennessee | 1 - 7 0.125 | 1 - 7 0.125 | 4 - 7 0.364 | 4 - 7 0.364 | 19.0 | 17.5 | 157.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | LSU | 8 - 0 1.000 | 9 - 0 1.000 | 11 - 0 1.000 | 12 - 0 1.000 | 33.3 | 11.0 | 154.9 |
1 | Alabama | 7 - 1 0.875 | 7 - 1 0.875 | 10 - 1 0.909 | 10 - 1 0.909 | 33.4 | 9.1 | 152.3 |
11 | Arkansas | 6 - 2 0.750 | 6 - 2 0.750 | 9 - 2 0.818 | 9 - 2 0.818 | 30.1 | 17.1 | 169.7 |
37 | Auburn | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 6 - 5 0.545 | 24.8 | 20.1 | 163.5 |
33 | Mississippi St. | 2 - 6 0.250 | 2 - 6 0.250 | 5 - 6 0.455 | 5 - 6 0.455 | 17.8 | 14.2 | 167.6 |
101 | Mississippi | 0 - 8 0.000 | 0 - 8 0.000 | 1 - 10 0.091 | 1 - 10 0.091 | 15.7 | 24.2 | 161.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (2) LSU 41, (11) Arkansas 17 (1) Alabama 42, (37) Auburn 14 (10) Florida St. 21, (19) Florida 7 (17) Georgia 31, (46) Georgia Tech 17 (88) Kentucky 10, (54) Tennessee 7 (33) Mississippi St. 31, (101) Mississippi 3 (16) South Carolina 34, (35) Clemson 13 (62) Vanderbilt 41, (76) Wake Forest 7 This Week (2) LSU vs (17) Georgia |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Oregon | 8 - 1 0.889 | 9 - 1 0.900 | 9 - 2 0.818 | 10 - 2 0.833 | 26.9 | 12.5 | 185.0 |
6 | Stanford | 8 - 1 0.889 | 8 - 1 0.889 | 11 - 1 0.917 | 11 - 1 0.917 | 30.9 | 14.3 | 162.7 |
60 | Washington | 5 - 4 0.556 | 5 - 4 0.556 | 6 - 5 0.545 | 6 - 5 0.545 | 22.3 | 21.7 | 163.2 |
41 | California | 5 - 5 0.500 | 5 - 5 0.500 | 6 - 5 0.545 | 6 - 5 0.545 | 19.8 | 16.5 | 165.5 |
65 | Oregon St. | 3 - 6 0.333 | 3 - 6 0.333 | 3 - 8 0.273 | 3 - 8 0.273 | 17.3 | 18.2 | 166.5 |
83 | Washington St. | 2 - 7 0.222 | 2 - 7 0.222 | 3 - 8 0.273 | 3 - 8 0.273 | 17.3 | 21.7 | 169.5 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
14 | USC | 7 - 2 0.778 | 7 - 2 0.778 | 10 - 2 0.833 | 10 - 2 0.833 | 25.7 | 14.9 | 168.3 |
75 | UCLA | 5 - 4 0.556 | 5 - 5 0.500 | 6 - 6 0.500 | 6 - 7 0.462 | 17.8 | 20.6 | 161.1 |
31 | Utah | 4 - 5 0.444 | 4 - 5 0.444 | 6 - 5 0.545 | 6 - 5 0.545 | 19.7 | 15.4 | 163.4 |
36 | Arizona St. | 4 - 5 0.444 | 4 - 5 0.444 | 5 - 6 0.455 | 5 - 6 0.455 | 21.0 | 16.9 | 177.9 |
63 | Arizona | 2 - 7 0.222 | 2 - 7 0.222 | 3 - 8 0.273 | 3 - 8 0.273 | 19.6 | 19.8 | 175.3 |
98 | Colorado | 2 - 8 0.200 | 2 - 8 0.200 | 3 - 10 0.231 | 3 - 10 0.231 | 15.5 | 23.5 | 164.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (41) California 47, (36) Arizona St. 38 (98) Colorado 17, (31) Utah 14 (63) Arizona 45, (91) LA-Lafayette 37 (7) Oregon 49, (65) Oregon St. 21 (14) USC 50, (75) UCLA 0 (6) Stanford 28, (18) Notre Dame 14 (60) Washington 38, (83) Washington St. 21 This Week (7) Oregon vs (75) UCLA |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
67 | Arkansas St. | 7 - 0 1.000 | 8 - 0 1.000 | 8 - 2 0.800 | 9 - 2 0.818 | 17.5 | 18.9 | 172.2 |
92 | Western Kentucky | 7 - 1 0.875 | 7 - 1 0.875 | 7 - 4 0.636 | 7 - 4 0.636 | 17.1 | 23.6 | 158.9 |
91 | LA-Lafayette | 6 - 2 0.750 | 6 - 2 0.750 | 7 - 4 0.636 | 7 - 4 0.636 | 19.2 | 26.5 | 168.3 |
77 | FIU | 5 - 3 0.625 | 5 - 3 0.625 | 8 - 4 0.667 | 8 - 4 0.667 | 17.2 | 20.2 | 165.3 |
106 | North Texas | 3 - 4 0.429 | 4 - 4 0.500 | 4 - 7 0.364 | 5 - 7 0.417 | 16.1 | 27.0 | 162.4 |
97 | LA-Monroe | 2 - 5 0.286 | 3 - 5 0.375 | 2 - 8 0.200 | 3 - 8 0.273 | 15.1 | 22.8 | 170.6 |
100 | Troy | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 8 0.273 | 3 - 9 0.250 | 15.7 | 23.9 | 174.8 |
109 | Middle Tenn. | 1 - 6 0.143 | 1 - 7 0.125 | 2 - 9 0.182 | 2 - 10 0.167 | 13.6 | 24.8 | 178.8 |
117 | FL-Atlantic | 0 - 7 0.000 | 0 - 8 0.000 | 1 - 10 0.091 | 1 - 11 0.083 | 11.4 | 30.4 | 160.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (63) Arizona 45, (91) LA-Lafayette 37 (117) FL-Atlantic 38, (113) UAB 35 (77) FIU 31, (109) Middle Tenn. 18 (92) Western Kentucky 41, (100) Troy 18 This Week (100) Troy at (67) Arkansas St. (97) LA-Monroe at (117) FL-Atlantic (109) Middle Tenn. at (106) North Texas |
WAC | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
48 | LA Tech | 6 - 1 0.857 | 6 - 1 0.857 | 7 - 4 0.636 | 7 - 4 0.636 | 16.9 | 15.0 | 179.4 |
51 | Nevada | 4 - 2 0.667 | 5 - 2 0.714 | 6 - 5 0.545 | 7 - 5 0.583 | 21.0 | 18.9 | 169.9 |
79 | Utah St. | 4 - 2 0.667 | 5 - 2 0.714 | 5 - 5 0.500 | 6 - 5 0.545 | 19.5 | 23.3 | 173.4 |
74 | Hawaii | 3 - 4 0.429 | 3 - 4 0.429 | 5 - 6 0.455 | 5 - 7 0.417 | 20.7 | 23.9 | 165.8 |
99 | SJSU | 3 - 4 0.429 | 3 - 4 0.429 | 5 - 7 0.417 | 5 - 7 0.417 | 15.9 | 24.3 | 166.2 |
86 | Fresno St. | 3 - 4 0.429 | 3 - 4 0.429 | 3 - 8 0.273 | 3 - 9 0.250 | 21.1 | 27.5 | 164.6 |
115 | New Mexico St. | 2 - 4 0.333 | 2 - 5 0.286 | 4 - 8 0.333 | 4 - 9 0.308 | 14.2 | 29.8 | 170.0 |
107 | Idaho | 1 - 5 0.167 | 1 - 6 0.143 | 1 - 9 0.100 | 1 - 10 0.091 | 14.3 | 24.7 | 170.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (99) SJSU 27, (86) Fresno St. 24 (74) Hawaii 35, (116) Tulane 23 (48) LA Tech 44, (115) New Mexico St. 0 (79) Utah St. 21, (51) Nevada 17 This Week (39) BYU at (74) Hawaii (107) Idaho at (51) Nevada (79) Utah St. at (115) New Mexico St. (86) Fresno St. at (59) SDSU |
All records through games of 2011-11-27
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron