Biggest drops: Virginia Tech (-0.037); Texas (-0.035); Middle Tenn. (-0.034); Idaho (-0.032); Oklahoma (-0.028)
Full rankings after the jump.
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Alabama | 0.963 | 0.621 | 13 | 33.5 | 2 | 9.1 | 1 | 152.2 | 120 |
2 | -- | LSU | 0.946 | 0.656 | 5 | 33.4 | 3 | 10.6 | 2 | 156.1 | 115 |
3 | +1 | Boise St. | 0.900 | 0.426 | 77 | 30.6 | 5 | 12.7 | 5 | 164.7 | 70 |
4 | -1 | Wisconsin | 0.883 | 0.535 | 57 | 35.0 | 1 | 15.6 | 26 | 157.9 | 110 |
5 | +1 | Stanford | 0.873 | 0.552 | 53 | 30.8 | 4 | 14.3 | 13 | 162.5 | 88 |
6 | +1 | Oregon | 0.861 | 0.598 | 22 | 26.9 | 10 | 13.0 | 6 | 185.4 | 1 |
7 | +1 | TCU | 0.856 | 0.408 | 88 | 29.6 | 7 | 14.5 | 15 | 162.0 | 91 |
8 | -3 | Oklahoma | 0.847 | 0.594 | 25 | 25.1 | 16 | 12.7 | 4 | 178.7 | 7 |
9 | +3 | Oklahoma St. | 0.826 | 0.559 | 47 | 28.4 | 9 | 15.2 | 22 | 180.4 | 5 |
10 | -- | Florida St. | 0.807 | 0.553 | 51 | 25.0 | 19 | 14.1 | 10 | 157.8 | 111 |
11 | -- | Arkansas | 0.804 | 0.634 | 7 | 30.3 | 6 | 17.2 | 38 | 169.5 | 38 |
12 | +1 | Michigan | 0.798 | 0.567 | 45 | 28.7 | 8 | 16.6 | 34 | 160.4 | 100 |
13 | +2 | Michigan St. | 0.798 | 0.597 | 23 | 23.7 | 24 | 13.7 | 7 | 163.8 | 79 |
14 | -- | USC | 0.795 | 0.584 | 31 | 25.6 | 14 | 14.9 | 19 | 168.2 | 46 |
15 | +1 | South Carolina | 0.780 | 0.622 | 11 | 25.0 | 17 | 15.0 | 20 | 159.5 | 103 |
16 | -7 | Virginia Tech | 0.779 | 0.515 | 64 | 23.3 | 25 | 14.1 | 9 | 158.8 | 106 |
17 | +1 | Notre Dame | 0.766 | 0.620 | 14 | 22.3 | 31 | 13.9 | 8 | 168.6 | 44 |
18 | +1 | Florida | 0.756 | 0.656 | 4 | 22.8 | 27 | 14.5 | 16 | 160.4 | 99 |
19 | +1 | Ohio St. | 0.750 | 0.563 | 46 | 23.0 | 26 | 14.8 | 18 | 158.6 | 107 |
20 | -3 | Georgia | 0.750 | 0.605 | 20 | 25.2 | 15 | 16.2 | 29 | 162.9 | 85 |
21 | -- | Texas A&M | 0.745 | 0.596 | 24 | 22.4 | 29 | 14.6 | 17 | 183.7 | 2 |
22 | -- | Nebraska | 0.736 | 0.591 | 26 | 21.4 | 37 | 14.2 | 12 | 168.7 | 43 |
23 | +2 | Missouri | 0.706 | 0.569 | 44 | 20.6 | 48 | 14.5 | 14 | 170.5 | 31 |
24 | -1 | Houston | 0.704 | 0.359 | 108 | 26.0 | 13 | 18.4 | 55 | 181.0 | 4 |
25 | -1 | Texas | 0.686 | 0.569 | 43 | 21.3 | 41 | 15.6 | 25 | 161.9 | 93 |
26 | -- | West Virginia | 0.682 | 0.547 | 54 | 24.2 | 22 | 17.8 | 47 | 169.1 | 40 |
27 | -- | Penn State | 0.680 | 0.624 | 10 | 16.4 | 89 | 12.2 | 3 | 167.8 | 47 |
28 | +7 | Clemson | 0.678 | 0.584 | 32 | 22.2 | 32 | 16.5 | 33 | 171.9 | 26 |
29 | -1 | Miami-FL | 0.659 | 0.588 | 28 | 22.4 | 30 | 17.2 | 39 | 158.0 | 109 |
30 | -1 | Pittsburgh | 0.658 | 0.556 | 50 | 20.7 | 47 | 15.9 | 27 | 167.4 | 52 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
31 | -1 | Temple | 0.652 | 0.302 | 117 | 21.1 | 43 | 16.4 | 32 | 154.6 | 119 |
32 | -1 | Utah | 0.652 | 0.510 | 67 | 19.8 | 55 | 15.4 | 23 | 163.4 | 80 |
33 | +1 | Tulsa | 0.641 | 0.451 | 72 | 21.7 | 36 | 17.2 | 40 | 177.6 | 11 |
34 | -2 | Kansas St. | 0.638 | 0.571 | 42 | 26.7 | 11 | 21.3 | 74 | 161.1 | 98 |
35 | -2 | Mississippi St. | 0.635 | 0.612 | 17 | 17.8 | 74 | 14.2 | 11 | 167.4 | 53 |
36 | +7 | Southern Miss. | 0.632 | 0.360 | 105 | 21.9 | 34 | 17.7 | 45 | 176.6 | 13 |
37 | +2 | BYU | 0.629 | 0.419 | 80 | 20.1 | 51 | 16.3 | 30 | 166.2 | 59 |
38 | -2 | Arizona St. | 0.629 | 0.584 | 33 | 20.9 | 45 | 16.9 | 35 | 177.7 | 9 |
39 | -1 | Iowa | 0.627 | 0.557 | 49 | 21.0 | 44 | 17.0 | 36 | 165.9 | 62 |
40 | -3 | Auburn | 0.627 | 0.697 | 1 | 25.0 | 18 | 20.4 | 68 | 163.3 | 81 |
41 | +4 | Baylor | 0.616 | 0.603 | 21 | 26.0 | 12 | 21.5 | 78 | 177.7 | 10 |
42 | +9 | Nevada | 0.616 | 0.362 | 103 | 21.8 | 35 | 18.1 | 52 | 169.9 | 36 |
43 | -2 | California | 0.615 | 0.591 | 27 | 19.8 | 53 | 16.4 | 31 | 165.3 | 66 |
44 | -4 | Cincinnati | 0.614 | 0.497 | 68 | 21.3 | 39 | 17.7 | 44 | 171.8 | 27 |
45 | -3 | North Carolina | 0.610 | 0.553 | 52 | 21.3 | 38 | 17.8 | 46 | 162.6 | 87 |
46 | -2 | Louisville | 0.586 | 0.515 | 65 | 21.3 | 42 | 18.6 | 59 | 154.9 | 117 |
47 | -- | Toledo | 0.582 | 0.416 | 85 | 24.4 | 21 | 21.3 | 75 | 174.3 | 17 |
48 | +2 | South Florida | 0.577 | 0.546 | 55 | 17.5 | 76 | 15.5 | 24 | 173.7 | 20 |
49 | -- | UCF | 0.573 | 0.359 | 106 | 20.4 | 50 | 18.1 | 51 | 154.7 | 118 |
50 | -2 | LA Tech | 0.571 | 0.402 | 89 | 17.0 | 85 | 15.2 | 21 | 179.0 | 6 |
51 | -5 | Georgia Tech | 0.570 | 0.512 | 66 | 24.7 | 20 | 22.0 | 82 | 156.3 | 114 |
52 | -- | Air Force | 0.570 | 0.419 | 81 | 20.8 | 46 | 18.6 | 56 | 167.2 | 56 |
53 | -- | Rutgers | 0.560 | 0.520 | 62 | 19.2 | 62 | 17.5 | 41 | 164.2 | 73 |
54 | -- | Tennessee | 0.544 | 0.640 | 6 | 18.9 | 64 | 17.6 | 42 | 156.9 | 113 |
55 | -- | Northern Ill. | 0.540 | 0.337 | 115 | 22.6 | 28 | 21.2 | 73 | 170.2 | 32 |
56 | -- | Connecticut | 0.533 | 0.534 | 58 | 19.7 | 56 | 18.7 | 60 | 167.5 | 51 |
57 | +1 | North Carolina St. | 0.532 | 0.533 | 59 | 19.5 | 58 | 18.6 | 57 | 165.9 | 61 |
58 | -1 | Illinois | 0.532 | 0.578 | 39 | 17.0 | 84 | 16.1 | 28 | 165.7 | 64 |
59 | -- | SDSU | 0.524 | 0.410 | 86 | 18.6 | 66 | 17.9 | 49 | 172.2 | 24 |
60 | -- | Washington | 0.514 | 0.619 | 15 | 22.2 | 33 | 21.7 | 81 | 163.1 | 82 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
61 | -- | Navy | 0.507 | 0.471 | 70 | 23.7 | 23 | 23.4 | 91 | 158.6 | 108 |
62 | -- | Vanderbilt | 0.499 | 0.605 | 19 | 17.8 | 73 | 17.8 | 48 | 164.0 | 77 |
63 | -- | Arizona | 0.494 | 0.618 | 16 | 19.5 | 59 | 19.7 | 63 | 175.2 | 14 |
64 | +3 | Arkansas St. | 0.485 | 0.285 | 120 | 18.2 | 70 | 18.6 | 58 | 172.0 | 25 |
65 | -1 | Northwestern | 0.485 | 0.517 | 63 | 19.3 | 61 | 19.8 | 64 | 173.7 | 21 |
66 | -1 | Oregon St. | 0.468 | 0.664 | 3 | 17.3 | 81 | 18.2 | 53 | 166.4 | 58 |
67 | -1 | Western Michigan | 0.456 | 0.343 | 112 | 19.9 | 52 | 21.3 | 76 | 173.2 | 23 |
68 | +1 | Ohio | 0.426 | 0.288 | 119 | 19.8 | 54 | 22.3 | 84 | 167.6 | 49 |
69 | -1 | Texas Tech | 0.424 | 0.582 | 35 | 19.5 | 57 | 22.1 | 83 | 182.8 | 3 |
70 | +1 | SMU | 0.422 | 0.453 | 71 | 17.5 | 77 | 19.9 | 65 | 161.3 | 96 |
71 | -1 | Iowa St. | 0.421 | 0.611 | 18 | 15.6 | 95 | 17.7 | 43 | 174.5 | 16 |
72 | +3 | UCLA | 0.419 | 0.621 | 12 | 18.2 | 71 | 20.8 | 70 | 161.7 | 95 |
73 | -1 | Purdue | 0.410 | 0.583 | 34 | 15.9 | 92 | 18.4 | 54 | 174.0 | 18 |
74 | +2 | Wake Forest | 0.406 | 0.573 | 41 | 18.2 | 69 | 21.2 | 71 | 169.6 | 37 |
75 | -2 | Virginia | 0.405 | 0.529 | 60 | 15.5 | 97 | 18.1 | 50 | 167.8 | 48 |
76 | +1 | FIU | 0.405 | 0.291 | 118 | 17.3 | 80 | 20.2 | 67 | 165.5 | 65 |
77 | -3 | Hawaii | 0.399 | 0.342 | 113 | 20.5 | 49 | 24.2 | 94 | 166.4 | 57 |
78 | -- | Boston College | 0.393 | 0.580 | 36 | 14.3 | 109 | 17.1 | 37 | 159.7 | 101 |
79 | +1 | Syracuse | 0.380 | 0.541 | 56 | 17.8 | 72 | 21.7 | 80 | 165.1 | 67 |
80 | -1 | Utah St. | 0.378 | 0.386 | 92 | 19.1 | 63 | 23.3 | 89 | 173.5 | 22 |
81 | -- | Maryland | 0.376 | 0.580 | 37 | 17.4 | 78 | 21.2 | 72 | 177.0 | 12 |
82 | -- | East Carolina | 0.361 | 0.421 | 79 | 18.4 | 68 | 23.2 | 88 | 174.0 | 19 |
83 | -- | Washington St. | 0.360 | 0.580 | 38 | 17.2 | 82 | 21.6 | 79 | 169.5 | 39 |
84 | +2 | Fresno St. | 0.349 | 0.449 | 75 | 21.3 | 40 | 27.4 | 111 | 165.0 | 68 |
85 | -1 | Miami-OH | 0.346 | 0.361 | 104 | 15.0 | 106 | 19.4 | 62 | 164.3 | 72 |
86 | -1 | Minnesota | 0.334 | 0.625 | 9 | 17.3 | 79 | 22.8 | 86 | 159.3 | 104 |
87 | -- | UTEP | 0.330 | 0.376 | 96 | 18.8 | 65 | 24.9 | 100 | 162.8 | 86 |
88 | -- | Kentucky | 0.328 | 0.586 | 30 | 15.0 | 104 | 20.0 | 66 | 164.2 | 74 |
89 | -- | Duke | 0.321 | 0.558 | 48 | 16.9 | 86 | 22.8 | 87 | 168.8 | 42 |
90 | +2 | Western Kentucky | 0.317 | 0.356 | 109 | 17.2 | 83 | 23.4 | 90 | 158.9 | 105 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
91 | -- | LA-Lafayette | 0.312 | 0.339 | 114 | 19.4 | 60 | 26.6 | 107 | 168.5 | 45 |
92 | +5 | LA-Monroe | 0.308 | 0.381 | 93 | 15.0 | 105 | 20.8 | 69 | 170.0 | 35 |
93 | -3 | Wyoming | 0.306 | 0.449 | 73 | 15.4 | 102 | 21.4 | 77 | 169.0 | 41 |
94 | -1 | Army | 0.292 | 0.428 | 76 | 18.4 | 67 | 26.3 | 105 | 155.5 | 116 |
95 | -- | Bowling Green | 0.286 | 0.408 | 87 | 16.8 | 87 | 24.2 | 96 | 167.6 | 50 |
96 | -2 | Marshall | 0.285 | 0.423 | 78 | 15.5 | 99 | 22.5 | 85 | 164.7 | 69 |
97 | -1 | Rice | 0.281 | 0.418 | 83 | 16.6 | 88 | 24.2 | 95 | 167.4 | 54 |
98 | +8 | North Texas | 0.276 | 0.376 | 97 | 17.6 | 75 | 25.9 | 104 | 161.9 | 94 |
99 | -1 | Colorado | 0.260 | 0.586 | 29 | 15.5 | 100 | 23.6 | 92 | 164.0 | 78 |
100 | -1 | SJSU | 0.254 | 0.449 | 74 | 16.0 | 90 | 24.6 | 99 | 165.8 | 63 |
101 | -- | Mississippi | 0.254 | 0.681 | 2 | 15.8 | 94 | 24.3 | 97 | 161.1 | 97 |
102 | -2 | Troy | 0.249 | 0.345 | 111 | 15.5 | 98 | 24.1 | 93 | 174.8 | 15 |
103 | -1 | Kent St. | 0.248 | 0.380 | 94 | 12.3 | 116 | 19.2 | 61 | 163.0 | 84 |
104 | -1 | Ball St. | 0.230 | 0.393 | 90 | 15.1 | 103 | 24.5 | 98 | 171.8 | 29 |
105 | -1 | Indiana | 0.229 | 0.574 | 40 | 15.9 | 93 | 25.7 | 103 | 171.8 | 28 |
106 | -1 | Central Michigan | 0.219 | 0.378 | 95 | 16.0 | 91 | 26.6 | 108 | 167.3 | 55 |
107 | +1 | Kansas | 0.195 | 0.632 | 8 | 15.5 | 96 | 27.3 | 110 | 162.0 | 92 |
108 | +2 | Colorado St. | 0.173 | 0.417 | 84 | 14.4 | 108 | 26.9 | 109 | 162.3 | 89 |
109 | -2 | Idaho | 0.172 | 0.418 | 82 | 13.6 | 113 | 25.5 | 102 | 170.1 | 34 |
110 | +1 | Eastern Michigan | 0.152 | 0.372 | 98 | 14.6 | 107 | 29.0 | 113 | 157.4 | 112 |
111 | -2 | Middle Tenn. | 0.148 | 0.306 | 116 | 13.1 | 114 | 26.4 | 106 | 178.2 | 8 |
112 | -- | Buffalo | 0.145 | 0.350 | 110 | 12.4 | 115 | 25.2 | 101 | 171.2 | 30 |
113 | -- | UAB | 0.140 | 0.363 | 102 | 15.4 | 101 | 31.8 | 119 | 166.2 | 60 |
114 | +1 | New Mexico St. | 0.139 | 0.392 | 91 | 14.2 | 110 | 29.4 | 114 | 170.1 | 33 |
115 | -1 | UNLV | 0.133 | 0.520 | 61 | 14.2 | 111 | 30.1 | 116 | 162.2 | 90 |
116 | -- | Tulane | 0.116 | 0.369 | 99 | 13.6 | 112 | 30.6 | 117 | 164.2 | 75 |
117 | -- | FL-Atlantic | 0.070 | 0.365 | 101 | 10.7 | 118 | 30.0 | 115 | 159.6 | 102 |
118 | -- | Memphis | 0.065 | 0.359 | 107 | 10.8 | 117 | 31.3 | 118 | 164.5 | 71 |
119 | -- | Akron | 0.044 | 0.368 | 100 | 9.8 | 119 | 33.4 | 120 | 164.1 | 76 |
120 | -- | New Mexico | 0.038 | 0.496 | 69 | 7.9 | 120 | 28.9 | 112 | 163.0 | 83 |
Rankings through games of 2011-12-04
Follow us on Twitter @TFGridiron