Biggest drops: Pittsburgh (-0.064); Clemson (-0.054); Wake Forest (-0.031); Maryland (-0.031); Boston College (-0.029)
Full rankings after the jump.
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Alabama | 0.973 | 0.661 | 5 | 37.2 | 2 | 8.9 | 1 | 149.2 | 120 |
2 | -- | LSU | 0.937 | 0.710 | 1 | 33.3 | 5 | 11.4 | 2 | 153.2 | 113 |
3 | -- | Boise St. | 0.899 | 0.431 | 84 | 33.8 | 4 | 14.1 | 5 | 160.7 | 80 |
4 | -- | Wisconsin | 0.869 | 0.554 | 50 | 39.2 | 1 | 18.4 | 36 | 152.4 | 116 |
5 | -- | Stanford | 0.861 | 0.559 | 46 | 34.5 | 3 | 16.7 | 21 | 157.6 | 100 |
6 | -- | Oregon | 0.855 | 0.608 | 17 | 29.9 | 10 | 14.7 | 6 | 179.8 | 5 |
7 | -- | Oklahoma | 0.852 | 0.598 | 25 | 25.8 | 22 | 12.8 | 3 | 178.3 | 7 |
8 | -- | TCU | 0.850 | 0.421 | 86 | 31.8 | 6 | 15.9 | 18 | 158.9 | 91 |
9 | -- | Oklahoma St. | 0.836 | 0.597 | 26 | 30.1 | 9 | 15.7 | 17 | 180.1 | 3 |
10 | +1 | Arkansas | 0.812 | 0.637 | 8 | 31.7 | 7 | 17.6 | 29 | 167.2 | 35 |
11 | +1 | South Carolina | 0.801 | 0.628 | 11 | 27.3 | 15 | 15.6 | 15 | 155.9 | 103 |
12 | -2 | Florida St. | 0.795 | 0.549 | 52 | 26.3 | 20 | 15.3 | 12 | 154.7 | 109 |
13 | +2 | Michigan St. | 0.782 | 0.603 | 20 | 25.4 | 23 | 15.2 | 10 | 161.6 | 71 |
14 | -1 | Michigan | 0.779 | 0.573 | 34 | 30.6 | 8 | 18.5 | 37 | 156.0 | 102 |
15 | -1 | USC | 0.776 | 0.566 | 41 | 27.5 | 14 | 16.8 | 23 | 163.4 | 52 |
16 | +1 | Florida | 0.762 | 0.668 | 4 | 24.9 | 27 | 15.7 | 16 | 156.6 | 101 |
17 | -1 | Virginia Tech | 0.759 | 0.518 | 61 | 24.4 | 30 | 15.4 | 13 | 155.6 | 105 |
18 | -- | Notre Dame | 0.756 | 0.618 | 12 | 23.7 | 31 | 15.1 | 9 | 164.2 | 48 |
19 | -- | Georgia | 0.751 | 0.617 | 13 | 26.8 | 18 | 17.2 | 25 | 162.3 | 61 |
20 | -- | Texas A&M | 0.750 | 0.595 | 29 | 23.3 | 35 | 15.0 | 7 | 183.3 | 1 |
21 | +1 | Houston | 0.741 | 0.396 | 95 | 28.2 | 11 | 18.5 | 38 | 180.1 | 4 |
22 | -1 | Ohio St. | 0.726 | 0.566 | 40 | 25.1 | 25 | 17.0 | 24 | 153.2 | 112 |
23 | -- | Missouri | 0.720 | 0.568 | 38 | 22.4 | 45 | 15.3 | 11 | 169.4 | 22 |
24 | +4 | Temple | 0.706 | 0.309 | 119 | 24.6 | 29 | 17.3 | 28 | 150.3 | 119 |
25 | +1 | West Virginia | 0.705 | 0.541 | 55 | 27.3 | 16 | 19.2 | 48 | 166.7 | 37 |
26 | -2 | Nebraska | 0.704 | 0.596 | 28 | 22.6 | 42 | 16.0 | 19 | 163.7 | 51 |
27 | -2 | Texas | 0.703 | 0.571 | 35 | 21.9 | 49 | 15.5 | 14 | 161.9 | 67 |
28 | +6 | Tulsa | 0.663 | 0.489 | 69 | 23.2 | 37 | 17.7 | 31 | 175.7 | 10 |
29 | +3 | Southern Miss. | 0.659 | 0.397 | 93 | 23.2 | 36 | 17.8 | 32 | 175.5 | 11 |
30 | +1 | Penn State | 0.644 | 0.633 | 10 | 17.2 | 91 | 13.6 | 4 | 164.4 | 46 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
31 | +5 | Mississippi St. | 0.636 | 0.603 | 21 | 18.7 | 77 | 15.0 | 8 | 165.4 | 43 |
32 | +1 | Utah | 0.635 | 0.491 | 67 | 21.4 | 53 | 17.2 | 26 | 160.3 | 84 |
33 | +4 | Kansas St. | 0.630 | 0.601 | 23 | 26.8 | 19 | 21.7 | 67 | 160.5 | 82 |
34 | +7 | Baylor | 0.629 | 0.597 | 27 | 27.8 | 12 | 22.5 | 72 | 179.1 | 6 |
35 | -- | Auburn | 0.628 | 0.682 | 3 | 27.6 | 13 | 22.4 | 71 | 160.7 | 81 |
36 | +2 | BYU | 0.628 | 0.434 | 82 | 21.8 | 50 | 17.7 | 30 | 162.1 | 63 |
37 | -7 | Miami-FL | 0.626 | 0.559 | 45 | 23.6 | 32 | 19.2 | 49 | 154.9 | 107 |
38 | +1 | Cincinnati | 0.625 | 0.491 | 68 | 23.0 | 40 | 18.8 | 41 | 167.8 | 30 |
39 | -12 | Clemson | 0.623 | 0.579 | 33 | 23.4 | 33 | 19.1 | 46 | 170.2 | 19 |
40 | +3 | Iowa | 0.611 | 0.568 | 37 | 22.4 | 46 | 18.7 | 40 | 161.7 | 68 |
41 | +1 | Nevada | 0.609 | 0.379 | 107 | 22.6 | 43 | 19.0 | 45 | 167.1 | 36 |
42 | -2 | Arizona St. | 0.601 | 0.604 | 19 | 23.1 | 38 | 19.6 | 51 | 172.9 | 16 |
43 | +5 | UCF | 0.592 | 0.380 | 106 | 21.8 | 51 | 18.8 | 43 | 153.1 | 114 |
44 | +1 | Toledo | 0.591 | 0.444 | 78 | 27.1 | 17 | 23.4 | 79 | 169.4 | 23 |
45 | -16 | Pittsburgh | 0.590 | 0.554 | 49 | 20.9 | 60 | 18.1 | 33 | 161.2 | 74 |
46 | -2 | LA Tech | 0.587 | 0.445 | 77 | 18.5 | 80 | 16.1 | 20 | 176.0 | 9 |
47 | +9 | Northern Ill. | 0.585 | 0.360 | 113 | 25.0 | 26 | 21.8 | 69 | 167.7 | 31 |
48 | +2 | Rutgers | 0.581 | 0.508 | 65 | 20.9 | 58 | 18.3 | 35 | 159.4 | 90 |
49 | +4 | Air Force | 0.571 | 0.427 | 85 | 23.4 | 34 | 20.9 | 63 | 162.5 | 59 |
50 | -1 | South Florida | 0.567 | 0.541 | 54 | 18.6 | 79 | 16.7 | 22 | 169.2 | 24 |
51 | -4 | California | 0.566 | 0.580 | 32 | 20.3 | 64 | 18.2 | 34 | 160.7 | 78 |
52 | -6 | North Carolina | 0.562 | 0.543 | 53 | 23.0 | 39 | 20.8 | 62 | 158.3 | 96 |
53 | -2 | Louisville | 0.560 | 0.515 | 62 | 22.5 | 44 | 20.4 | 57 | 151.8 | 117 |
54 | -2 | Georgia Tech | 0.539 | 0.502 | 66 | 25.9 | 21 | 24.3 | 84 | 154.2 | 110 |
55 | -1 | Tennessee | 0.536 | 0.651 | 6 | 20.2 | 66 | 19.0 | 44 | 154.1 | 111 |
56 | +2 | Illinois | 0.527 | 0.553 | 51 | 18.0 | 85 | 17.3 | 27 | 161.6 | 70 |
57 | -- | Connecticut | 0.518 | 0.534 | 57 | 20.9 | 59 | 20.3 | 55 | 163.0 | 55 |
58 | -3 | North Carolina St. | 0.517 | 0.510 | 64 | 21.1 | 55 | 20.5 | 58 | 162.6 | 58 |
59 | +12 | SMU | 0.516 | 0.479 | 71 | 20.3 | 65 | 19.8 | 53 | 157.9 | 98 |
60 | +1 | Navy | 0.516 | 0.473 | 72 | 25.3 | 24 | 24.7 | 89 | 155.5 | 106 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
61 | +1 | SDSU | 0.510 | 0.396 | 94 | 20.0 | 68 | 19.7 | 52 | 168.6 | 28 |
62 | -2 | Vanderbilt | 0.509 | 0.611 | 16 | 19.4 | 70 | 19.1 | 47 | 161.4 | 72 |
63 | -- | Arkansas St. | 0.499 | 0.327 | 116 | 18.7 | 78 | 18.8 | 42 | 173.3 | 13 |
64 | -5 | Washington | 0.490 | 0.601 | 24 | 24.7 | 28 | 25.1 | 92 | 160.0 | 87 |
65 | -1 | Arizona | 0.481 | 0.607 | 18 | 21.0 | 57 | 21.7 | 68 | 171.2 | 18 |
66 | -1 | Northwestern | 0.479 | 0.526 | 59 | 21.2 | 54 | 21.9 | 70 | 168.4 | 29 |
67 | -- | Western Michigan | 0.470 | 0.355 | 114 | 22.1 | 48 | 23.2 | 76 | 169.2 | 25 |
68 | -- | Ohio | 0.447 | 0.314 | 118 | 21.5 | 52 | 23.4 | 78 | 163.2 | 54 |
69 | -3 | Oregon St. | 0.447 | 0.645 | 7 | 18.8 | 76 | 20.5 | 60 | 161.7 | 69 |
70 | -- | Texas Tech | 0.428 | 0.584 | 31 | 20.3 | 63 | 22.8 | 74 | 182.8 | 2 |
71 | -2 | Purdue | 0.418 | 0.565 | 42 | 17.9 | 88 | 20.4 | 56 | 169.7 | 20 |
72 | +6 | FIU | 0.416 | 0.307 | 120 | 18.0 | 87 | 20.6 | 61 | 164.2 | 47 |
73 | +1 | Iowa St. | 0.400 | 0.611 | 15 | 15.9 | 107 | 18.6 | 39 | 173.2 | 14 |
74 | +1 | Hawaii | 0.399 | 0.338 | 115 | 22.2 | 47 | 26.2 | 97 | 162.5 | 60 |
75 | -3 | UCLA | 0.393 | 0.602 | 22 | 19.2 | 72 | 22.8 | 75 | 158.0 | 97 |
76 | +3 | Utah St. | 0.391 | 0.386 | 101 | 20.5 | 61 | 24.5 | 88 | 169.0 | 26 |
77 | +3 | Syracuse | 0.378 | 0.534 | 58 | 19.1 | 73 | 23.3 | 77 | 160.8 | 77 |
78 | -5 | Wake Forest | 0.373 | 0.556 | 48 | 19.2 | 71 | 23.6 | 80 | 165.7 | 42 |
79 | +3 | East Carolina | 0.373 | 0.436 | 81 | 19.8 | 69 | 24.4 | 87 | 172.2 | 17 |
80 | -3 | Virginia | 0.364 | 0.518 | 60 | 16.7 | 96 | 20.9 | 64 | 163.7 | 50 |
81 | +2 | Miami-OH | 0.364 | 0.379 | 108 | 16.4 | 102 | 20.5 | 59 | 160.4 | 83 |
82 | -6 | Boston College | 0.359 | 0.558 | 47 | 15.3 | 109 | 19.3 | 50 | 155.8 | 104 |
83 | +5 | LA-Lafayette | 0.356 | 0.369 | 110 | 21.0 | 56 | 26.6 | 104 | 168.7 | 27 |
84 | +3 | UTEP | 0.351 | 0.395 | 96 | 20.4 | 62 | 26.1 | 96 | 160.7 | 79 |
85 | -4 | Maryland | 0.345 | 0.562 | 43 | 18.3 | 83 | 23.6 | 81 | 173.0 | 15 |
86 | +4 | Western Kentucky | 0.343 | 0.372 | 109 | 18.4 | 81 | 23.9 | 82 | 158.5 | 93 |
87 | -3 | Fresno St. | 0.333 | 0.447 | 76 | 22.8 | 41 | 30.1 | 111 | 161.2 | 75 |
88 | +5 | LA-Monroe | 0.333 | 0.400 | 92 | 16.1 | 105 | 21.3 | 66 | 169.6 | 21 |
89 | -3 | Kentucky | 0.332 | 0.585 | 30 | 16.1 | 104 | 21.3 | 65 | 161.1 | 76 |
90 | -5 | Washington St. | 0.330 | 0.561 | 44 | 18.3 | 82 | 24.4 | 85 | 164.6 | 45 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
91 | -2 | Minnesota | 0.322 | 0.616 | 14 | 18.8 | 75 | 25.3 | 93 | 154.8 | 108 |
92 | -- | Marshall | 0.322 | 0.439 | 80 | 16.8 | 95 | 22.6 | 73 | 162.0 | 64 |
93 | +1 | Army | 0.310 | 0.455 | 74 | 20.1 | 67 | 27.7 | 106 | 151.3 | 118 |
94 | +4 | North Texas | 0.303 | 0.401 | 90 | 18.9 | 74 | 26.3 | 101 | 161.4 | 73 |
95 | -4 | Duke | 0.302 | 0.535 | 56 | 18.0 | 86 | 25.1 | 90 | 165.8 | 41 |
96 | -- | Rice | 0.299 | 0.443 | 79 | 17.8 | 89 | 25.1 | 91 | 165.9 | 40 |
97 | -- | Bowling Green | 0.296 | 0.431 | 83 | 18.3 | 84 | 25.9 | 95 | 163.4 | 53 |
98 | -3 | Wyoming | 0.289 | 0.463 | 73 | 16.7 | 98 | 24.0 | 83 | 164.1 | 49 |
99 | +3 | Troy | 0.272 | 0.365 | 111 | 16.5 | 100 | 24.4 | 86 | 174.4 | 12 |
100 | +3 | Kent St. | 0.270 | 0.401 | 91 | 13.5 | 116 | 20.2 | 54 | 159.8 | 88 |
101 | -2 | Mississippi | 0.261 | 0.684 | 2 | 17.0 | 94 | 25.8 | 94 | 158.4 | 94 |
102 | -2 | SJSU | 0.253 | 0.447 | 75 | 17.2 | 92 | 26.6 | 103 | 162.2 | 62 |
103 | +1 | Ball St. | 0.244 | 0.409 | 89 | 16.7 | 97 | 26.2 | 98 | 167.5 | 33 |
104 | -3 | Colorado | 0.242 | 0.571 | 36 | 16.6 | 99 | 26.2 | 99 | 160.2 | 85 |
105 | +1 | Central Michigan | 0.232 | 0.389 | 99 | 17.8 | 90 | 28.7 | 109 | 162.9 | 56 |
106 | -1 | Indiana | 0.220 | 0.567 | 39 | 17.1 | 93 | 28.4 | 108 | 167.5 | 32 |
107 | -- | Kansas | 0.194 | 0.634 | 9 | 16.0 | 106 | 28.3 | 107 | 161.9 | 65 |
108 | -- | Idaho | 0.171 | 0.414 | 87 | 14.6 | 113 | 27.5 | 105 | 166.5 | 38 |
109 | -- | Colorado St. | 0.166 | 0.410 | 88 | 15.5 | 108 | 29.5 | 110 | 158.4 | 95 |
110 | +1 | Middle Tenn. | 0.165 | 0.322 | 117 | 13.9 | 114 | 26.6 | 102 | 177.7 | 8 |
111 | +1 | Buffalo | 0.162 | 0.361 | 112 | 13.7 | 115 | 26.3 | 100 | 167.4 | 34 |
112 | -2 | Eastern Michigan | 0.162 | 0.384 | 104 | 16.2 | 103 | 31.4 | 113 | 153.0 | 115 |
113 | -- | UAB | 0.151 | 0.386 | 103 | 16.5 | 101 | 33.0 | 118 | 165.1 | 44 |
114 | -- | New Mexico St. | 0.139 | 0.391 | 97 | 15.3 | 110 | 31.7 | 115 | 166.3 | 39 |
115 | -- | UNLV | 0.123 | 0.511 | 63 | 15.3 | 111 | 33.4 | 119 | 157.9 | 99 |
116 | -- | Tulane | 0.122 | 0.390 | 98 | 14.6 | 112 | 32.1 | 116 | 161.9 | 66 |
117 | -- | FL-Atlantic | 0.078 | 0.387 | 100 | 11.3 | 118 | 30.5 | 112 | 158.9 | 92 |
118 | -- | Memphis | 0.068 | 0.384 | 105 | 11.5 | 117 | 32.8 | 117 | 162.8 | 57 |
119 | -- | Akron | 0.044 | 0.386 | 102 | 10.6 | 119 | 36.4 | 120 | 160.1 | 86 |
120 | -- | New Mexico | 0.035 | 0.489 | 70 | 8.4 | 120 | 31.7 | 114 | 159.6 | 89 |
Rankings through games of 2012-01-15
Follow us on Twitter @TFGridiron