Tuesday, September 11, 2012

Week 3: Full Rankings -- RBA

Biggest jumps: Iowa St. (0.148); Ohio (0.140); Arizona (0.117); LA Tech (0.103); Bowling Green (0.098)

Biggest drops: Texas State (-0.302); Pittsburgh (-0.203); Penn State (-0.112); FIU (-0.089); Miami-FL (-0.083)

Full rankings after the jump.



Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama 1.000 0.552 12 25.7 1 4.2 1 156.5 122
2 -- LSU 0.992 0.549 19 24.6 6 7.0 2 160.0 115
3 -- Oregon 0.984 0.531 48 24.6 5 13.2 34 176.5 3
4 +1 Stanford 0.975 0.541 32 24.3 7 12.2 25 167.0 58
5 +1 Oklahoma 0.975 0.543 27 19.7 29 9.5 6 171.7 14
6 +1 Wisconsin 0.974 0.535 40 23.3 11 10.7 12 161.5 110
7 +1 Houston 0.966 0.473 85 21.6 17 16.0 65 176.0 4
8 -4 Oklahoma St. 0.966 0.550 15 25.0 4 16.9 74 173.6 7
9 +1 Arkansas 0.958 0.566 2 20.1 23 14.2 44 165.7 79
10 +3 USC 0.958 0.533 45 23.6 9 11.9 24 166.9 60
11 -2 Boise St. 0.933 0.462 97 23.9 8 10.5 11 168.8 37
12 -1 Florida St. 0.924 0.550 16 18.9 33 9.6 7 165.7 80
13 -1 South Carolina 0.909 0.543 28 22.7 12 8.7 3 157.8 121
14 +1 Michigan St. 0.908 0.544 26 20.4 20 9.7 8 167.1 57
15 -1 Georgia 0.897 0.548 20 22.1 15 12.6 30 160.0 114
16 +2 Nebraska 0.889 0.533 46 19.8 27 13.5 38 167.0 59
17 +3 Notre Dame 0.889 0.565 3 19.4 30 10.8 13 164.9 87
18 -1 TCU 0.882 0.463 95 23.5 10 13.3 36 167.8 46
19 -- Texas A&M 0.882 0.557 9 22.1 14 11.8 20 172.6 12
20 +3 Ohio St. 0.852 0.531 50 20.0 25 11.0 14 159.2 116
21 -5 Florida 0.842 0.559 8 16.8 51 9.5 5 161.4 111
22 +6 Kansas St. 0.835 0.532 47 25.4 2 12.9 33 166.2 73
23 -2 Michigan 0.825 0.544 25 22.0 16 12.2 28 167.5 52
24 +10 Cincinnati 0.814 0.510 64 18.5 34 11.2 17 169.1 32
25 -- Virginia Tech 0.812 0.527 59 16.8 52 10.4 10 158.3 120
26 -- West Virginia 0.809 0.533 44 22.5 13 15.2 54 166.6 66
27 -5 Texas 0.805 0.521 62 19.2 32 11.3 18 168.0 44
28 +1 Mississippi St. 0.792 0.561 5 16.6 54 9.4 4 162.6 103
29 -5 Missouri 0.790 0.529 54 17.4 42 11.6 19 174.3 5
30 -3 Vanderbilt 0.778 0.551 14 15.4 68 11.9 23 161.5 108
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
31 -- Baylor 0.771 0.561 4 25.3 3 17.8 78 172.9 10
32 -- Arizona St. 0.758 0.531 51 21.5 18 13.3 37 174.0 6
33 -- Clemson 0.748 0.529 53 19.7 28 15.0 52 167.2 53
34 +3 Southern Miss. 0.719 0.484 77 18.4 35 17.1 75 169.1 33
35 +1 Tennessee 0.713 0.544 24 16.9 48 11.2 16 160.4 113
36 +3 BYU 0.713 0.481 81 16.9 49 11.8 21 169.2 28
37 -7 Temple 0.708 0.488 76 16.5 55 15.0 53 161.5 109
38 +5 Georgia Tech 0.705 0.533 42 20.0 26 16.0 64 163.5 100
39 +7 Louisville 0.692 0.492 73 15.8 64 12.2 27 166.2 74
40 -5 Utah 0.688 0.470 88 15.4 69 12.9 32 165.8 76
41 +18 Ohio 0.685 0.429 120 16.0 60 13.2 35 162.5 104
42 -- Rutgers 0.676 0.504 67 14.8 71 12.6 29 164.9 85
43 +2 California 0.670 0.541 31 15.7 65 14.2 45 167.7 48
44 +12 LA Tech 0.661 0.499 70 17.3 44 14.0 40 173.4 8
45 +15 Arizona 0.661 0.560 6 18.1 37 15.7 60 168.4 41
46 +1 Washington 0.658 0.549 17 20.3 22 15.9 62 167.8 47
47 +1 South Florida 0.652 0.521 61 15.4 67 12.7 31 169.6 25
48 -7 Iowa 0.651 0.526 60 13.4 88 11.9 22 164.1 95
49 -- Nevada 0.646 0.467 90 17.7 40 14.5 46 170.9 19
50 -10 Auburn 0.645 0.551 13 17.7 39 15.4 57 159.2 118
51 +1 Air Force 0.625 0.473 86 19.3 31 16.4 68 164.2 93
52 +16 Iowa St. 0.609 0.540 33 12.0 104 10.2 9 169.7 24
53 -9 Miami-FL 0.589 0.556 11 17.0 46 16.8 73 162.3 106
54 -4 North Carolina 0.570 0.542 30 16.2 56 15.0 51 163.6 98
55 -- Northern Ill. 0.558 0.442 111 17.5 41 15.9 63 164.5 92
56 +7 Northwestern 0.556 0.508 66 17.3 43 15.7 59 176.6 2
57 +4 Connecticut 0.548 0.468 89 13.3 91 12.2 26 167.2 54
58 -4 North Carolina St. 0.532 0.528 55 14.5 76 13.6 39 166.8 63
59 -2 Illinois 0.518 0.539 35 13.0 93 14.1 41 169.1 30
60 -7 Toledo 0.518 0.444 109 18.2 36 17.7 76 168.9 35
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
61 -23 Pittsburgh 0.513 0.528 56 13.5 86 14.1 42 164.6 90
62 +2 UCF 0.513 0.464 94 15.8 62 14.6 48 163.5 99
63 +3 UCLA 0.513 0.547 21 17.9 38 16.2 67 167.2 55
64 -6 Tulsa 0.496 0.465 92 17.1 45 16.7 72 171.2 18
65 +4 Texas Tech 0.496 0.531 49 20.3 21 18.6 88 179.6 1
66 -1 SDSU 0.496 0.490 74 16.2 57 14.7 50 168.6 39
67 -16 Penn State 0.491 0.542 29 11.0 112 11.2 15 163.8 97
68 -6 Kentucky 0.437 0.545 23 14.0 80 14.7 49 165.6 81
69 +4 Duke 0.432 0.533 43 16.9 47 18.7 89 166.7 65
70 +5 Wake Forest 0.424 0.510 65 14.7 74 15.4 56 167.7 49
71 -1 Arkansas St. 0.424 0.434 118 16.2 58 17.9 80 164.5 91
72 +4 Utah St. 0.422 0.498 71 16.1 59 15.7 58 168.8 36
73 -2 Purdue 0.414 0.535 39 14.7 73 15.3 55 172.8 11
74 +4 Virginia 0.402 0.529 52 13.4 89 14.6 47 164.2 94
75 -3 SMU 0.402 0.481 78 14.8 72 18.3 85 165.8 77
76 -9 Oregon St. 0.390 0.549 18 15.9 61 16.4 69 170.8 20
77 -3 Navy 0.380 0.440 112 15.8 63 21.0 102 159.2 117
78 -1 Boston College 0.377 0.535 41 12.3 101 14.1 43 166.9 61
79 -- Western Michigan 0.358 0.460 99 13.3 92 18.7 90 170.5 22
80 -- Washington St. 0.345 0.538 37 13.8 83 18.2 82 172.2 13
81 +5 LA-Lafayette 0.336 0.428 121 16.9 50 19.9 93 167.9 45
82 +8 Mississippi 0.331 0.527 58 12.5 98 15.9 61 163.0 102
83 +4 Syracuse 0.328 0.547 22 15.6 66 18.2 83 163.9 96
84 -2 Hawaii 0.314 0.471 87 15.0 70 21.4 108 171.2 17
85 +3 Wyoming 0.308 0.514 63 14.3 79 18.2 84 166.9 62
86 -1 Fresno St. 0.302 0.494 72 16.8 53 20.7 98 166.3 70
87 -3 East Carolina 0.291 0.481 79 14.6 75 20.9 100 169.9 23
88 +3 Marshall 0.280 0.475 84 14.0 81 20.3 95 165.8 78
89 +4 Western Kentucky 0.259 0.436 116 11.4 108 17.8 77 158.9 119
90 +2 Miami-OH 0.252 0.447 106 10.7 113 18.5 87 165.9 75
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
91 +4 LA-Monroe 0.250 0.443 110 14.3 78 16.2 66 167.5 50
92 -11 FIU 0.250 0.436 117 12.4 100 16.6 70 166.5 67
93 +11 Indiana 0.244 0.538 36 13.6 85 20.6 97 169.5 26
94 -- UTEP 0.220 0.453 103 11.4 107 18.1 81 170.5 21
95 +11 Bowling Green 0.219 0.448 105 12.2 103 16.6 71 168.7 38
96 -7 Kansas 0.216 0.539 34 12.8 96 21.6 110 171.4 15
97 -- Colorado 0.211 0.556 10 12.3 102 19.4 92 168.3 42
98 -2 Army 0.193 0.455 101 11.1 110 21.6 111 161.9 107
99 -- Ball St. 0.188 0.454 102 13.7 84 22.6 114 166.3 72
100 -2 Rice 0.185 0.476 83 13.4 90 24.2 118 169.4 27
101 -1 SJSU 0.184 0.503 69 13.9 82 17.9 79 167.1 56
102 -- Troy 0.172 0.446 107 13.0 94 21.1 103 171.4 16
103 -2 North Texas 0.168 0.439 113 13.5 87 20.4 96 163.3 101
104 -1 Minnesota 0.153 0.536 38 12.9 95 19.2 91 166.3 68
105 -- Colorado St. 0.142 0.489 75 11.3 109 20.9 101 160.8 112
106 +1 Kent St. 0.132 0.445 108 8.0 120 21.4 109 165.6 82
107 +1 New Mexico St. 0.126 0.458 100 12.7 97 25.4 121 166.8 64
108 +1 Idaho 0.117 0.463 96 9.0 116 21.2 106 169.2 29
109 +6 Middle Tenn. 0.109 0.416 122 8.9 117 21.2 105 168.5 40
110 -- Central Michigan 0.094 0.452 104 11.1 111 22.4 113 173.1 9
111 +2 Buffalo 0.092 0.439 114 11.9 105 20.8 99 166.3 69
112 -1 Eastern Michigan 0.083 0.464 93 8.9 118 22.3 112 164.9 86
113 -1 UTSA 0.077 0.000 124 21.3 19 20.0 94 155.0 123
114 +2 Memphis 0.066 0.460 98 9.3 114 23.4 117 169.1 31
115 -1 Maryland 0.059 0.527 57 14.5 77 18.3 86 165.0 84
116 +1 South Alabama 0.050 1.000 1 20.0 24 21.3 107 155.0 124
117 +2 UAB 0.042 0.478 82 12.4 99 21.1 104 164.8 88
118 -- New Mexico 0.042 0.481 80 5.9 123 25.2 120 166.3 71
119 +1 UNLV 0.042 0.504 68 11.6 106 24.8 119 165.4 83
120 +1 Tulane 0.033 0.465 91 9.2 115 23.2 116 168.2 43
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
121 +1 FL-Atlantic 0.024 0.436 115 6.9 122 23.2 115 164.6 89
122 +1 Akron 0.016 0.429 119 8.6 119 26.9 123 167.5 51
123 +1 Massachusetts 0.008 0.388 123 -0.2 124 26.1 122 169.0 34
124 -41 Texas State 0.000 0.559 7 7.4 121 35.2 124 162.5 105
Rankings through games of 2012-09-09


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.