Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Alabama | 1.000 | 0.552 | 11 | 27.3 | 1 | 3.4 | 1 | 156.5 | 123 |
2 | -- | LSU | 0.992 | 0.547 | 20 | 26.2 | 3 | 7.6 | 3 | 160.0 | 115 |
3 | -- | Oregon | 0.984 | 0.531 | 47 | 24.6 | 5 | 13.2 | 36 | 176.5 | 3 |
4 | -- | Stanford | 0.976 | 0.542 | 30 | 23.1 | 9 | 11.0 | 15 | 167.0 | 58 |
5 | -- | Oklahoma | 0.967 | 0.544 | 26 | 19.7 | 28 | 9.5 | 6 | 171.7 | 14 |
6 | +11 | Notre Dame | 0.966 | 0.564 | 2 | 19.4 | 29 | 9.9 | 9 | 164.9 | 87 |
7 | +4 | Boise St. | 0.958 | 0.462 | 98 | 23.5 | 7 | 10.5 | 13 | 168.6 | 37 |
8 | +5 | South Carolina | 0.958 | 0.541 | 32 | 22.3 | 14 | 8.4 | 4 | 157.8 | 122 |
9 | +3 | Florida St. | 0.958 | 0.549 | 17 | 21.8 | 16 | 7.4 | 2 | 165.7 | 80 |
10 | -4 | Wisconsin | 0.957 | 0.534 | 39 | 20.7 | 22 | 10.5 | 12 | 161.6 | 108 |
11 | -3 | Oklahoma St. | 0.933 | 0.549 | 14 | 26.7 | 2 | 15.9 | 62 | 173.7 | 7 |
12 | -2 | USC | 0.932 | 0.533 | 42 | 22.8 | 10 | 11.5 | 20 | 166.9 | 62 |
13 | +2 | Georgia | 0.916 | 0.548 | 18 | 22.6 | 12 | 13.1 | 35 | 160.0 | 114 |
14 | +8 | Kansas St. | 0.908 | 0.530 | 50 | 23.8 | 6 | 15.3 | 55 | 166.0 | 76 |
15 | -1 | Michigan St. | 0.898 | 0.545 | 24 | 19.2 | 31 | 9.5 | 7 | 167.1 | 57 |
16 | +2 | TCU | 0.890 | 0.462 | 97 | 21.3 | 19 | 12.6 | 28 | 167.7 | 48 |
17 | +2 | Texas A&M | 0.883 | 0.556 | 9 | 22.0 | 15 | 9.6 | 8 | 172.8 | 12 |
18 | +3 | Florida | 0.880 | 0.560 | 6 | 17.9 | 37 | 9.4 | 5 | 161.4 | 111 |
19 | -3 | Nebraska | 0.872 | 0.532 | 46 | 20.8 | 21 | 12.5 | 27 | 167.0 | 61 |
20 | -- | Ohio St. | 0.860 | 0.532 | 45 | 20.3 | 25 | 11.4 | 19 | 159.3 | 118 |
21 | NA | Mississippi St. | 0.849 | 0.560 | 5 | 15.7 | 60 | 11.1 | 16 | 162.7 | 104 |
22 | +1 | Michigan | 0.839 | 0.544 | 25 | 22.8 | 11 | 13.9 | 40 | 167.5 | 53 |
23 | NA | Arizona St. | 0.832 | 0.531 | 48 | 20.8 | 20 | 12.8 | 33 | 174.0 | 6 |
24 | -- | Cincinnati | 0.821 | 0.510 | 66 | 18.5 | 34 | 11.2 | 17 | 169.1 | 31 |
25 | -- | Virginia Tech | 0.811 | 0.527 | 59 | 15.5 | 62 | 12.5 | 26 | 158.4 | 121 |
Rankings through games of 2012-09-16
New entries: Mississippi St., Arizona St.
Dropped out: Houston, Arkansas.
Remember when I said that (31) Houston and (38) Arkansas would drop out of the top 25? Well, here you go. The Cougars and Razorbacks dropped 24 and 29 places, respectively, so you won't be seeing them around here for a while.
On the other hand, consider me shocked that (6) Notre Dame has found its way into the top 10. This is the same team that needed a last minute field goal to beat (63) Purdue at home last week. Then again, I didn't think Stanford was for real either. Our favorite top team, (1) Alabama, is probably getting more credit than they deserve for their 52-0 victory over a Wilson-less Arkansas, but RBA agrees with Justin that they're extremely good. The Crimson Tide own the top offense (33.0 +/- 11.4 PPH) and defense (0.0 +/- 8.4 PPH) in the country.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.