Miami-OH | 56 | Akron | 49 | Final |
Mississippi | 14 | Alabama | 33 | Final |
Tulsa | 49 | UAB | 42 | Final |
Oregon St. | 38 | Arizona | 35 | Final |
Western Kentucky | 26 | Arkansas St. | 13 | Final |
Clemson | 45 | Boston College | 31 | Final |
SDSU | 40 | Fresno St. | 52 | Final |
Arizona St. | 27 | California | 17 | Final |
Missouri | 21 | UCF | 16 | Final |
Virginia Tech | 24 | Cincinnati | 27 | Final |
UCLA | 42 | Colorado | 14 | Final |
Buffalo | 17 | Connecticut | 24 | Final |
UTEP | 18 | East Carolina | 28 | Final |
North Texas | 20 | FL-Atlantic | 14 | Final |
Middle Tenn. | 49 | Georgia Tech | 28 | Final |
Tennessee | 44 | Georgia | 51 | Final |
Rice | 14 | Houston | 35 | Final |
Penn State | 35 | Illinois | 7 | Final |
Texas Tech | 24 | Iowa St. | 13 | Final |
Minnesota | 13 | Iowa | 31 | Final |
Ball St. | 43 | Kent St. | 45 | Final |
South Carolina | 38 | Kentucky | 17 | Final |
Ohio | 37 | Massachusetts | 34 | Final |
North Carolina St. | 37 | Miami-FL | 44 | Final |
Ohio St. | 17 | Michigan St. | 16 | Final |
Idaho | 0 | North Carolina | 66 | Final |
Wisconsin | 27 | Nebraska | 30 | Final |
UTSA | 35 | New Mexico St. | 14 | Final |
Boise St. | 32 | New Mexico | 29 | Final |
Central Michigan | 24 | Northern Ill. | 55 | Final |
Indiana | 29 | Northwestern | 44 | Final |
Texas | 41 | Oklahoma St. | 36 | Final |
Washington St. | 26 | Oregon | 51 | Final |
Marshall | 41 | Purdue | 51 | Final |
Troy | 31 | South Alabama | 10 | Final |
Florida St. | 30 | South Florida | 17 | Final |
TCU | 24 | SMU | 16 | Final |
Louisville | 21 | Southern Miss. | 17 | Final |
Nevada | 34 | Texas State | 21 | Final |
FIU | 20 | LA-Lafayette | 48 | Final |
Arkansas | 10 | Texas A&M | 58 | Final |
LA-Monroe | 63 | Tulane | 10 | Final |
Colorado St. | 21 | Air Force | 42 | Final |
SJSU | 12 | Navy | 0 | Final |
UNLV | 13 | Utah St. | 35 | Final |
LA Tech | 44 | Virginia | 38 | Final |
Duke | 34 | Wake Forest | 27 | Final |
Baylor | 63 | West Virginia | 70 | Final |
Toledo | 37 | Western Michigan | 17 | Final |
Saturday, September 29, 2012
Week 5: Saturday In-Game Win Probabilities
Last updated: Sun Sep 30 08:31:40 2012
Labels:
in-game probabilities