Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Alabama | 1.000 | 0.551 | 13 | 26.5 | 2 | 4.3 | 1 | 156.4 | 123 |
2 | -- | LSU | 0.992 | 0.549 | 18 | 23.8 | 6 | 7.5 | 2 | 160.0 | 116 |
3 | -- | Oregon | 0.984 | 0.530 | 52 | 24.6 | 4 | 11.0 | 17 | 176.6 | 3 |
4 | -- | Stanford | 0.975 | 0.543 | 28 | 23.1 | 9 | 11.0 | 16 | 167.0 | 58 |
5 | +8 | Georgia | 0.975 | 0.546 | 22 | 24.0 | 5 | 11.6 | 23 | 160.1 | 115 |
6 | +3 | Florida St. | 0.967 | 0.549 | 14 | 23.0 | 10 | 9.1 | 5 | 165.8 | 79 |
7 | +1 | South Carolina | 0.959 | 0.541 | 32 | 22.9 | 11 | 7.9 | 4 | 157.7 | 122 |
8 | +2 | Wisconsin | 0.950 | 0.533 | 41 | 20.9 | 20 | 12.2 | 26 | 161.5 | 110 |
9 | -4 | Oklahoma | 0.949 | 0.545 | 25 | 19.1 | 30 | 9.5 | 7 | 171.6 | 14 |
10 | +1 | Oklahoma St. | 0.941 | 0.549 | 15 | 26.7 | 1 | 15.9 | 57 | 173.7 | 7 |
11 | -4 | Boise St. | 0.941 | 0.464 | 95 | 21.6 | 16 | 9.3 | 6 | 168.5 | 42 |
12 | -- | USC | 0.924 | 0.533 | 43 | 22.0 | 13 | 10.5 | 14 | 166.9 | 61 |
13 | -7 | Notre Dame | 0.922 | 0.565 | 2 | 19.1 | 31 | 9.6 | 10 | 164.6 | 90 |
14 | +4 | Florida | 0.907 | 0.559 | 6 | 19.0 | 32 | 7.7 | 3 | 161.4 | 111 |
15 | -- | Michigan St. | 0.897 | 0.543 | 27 | 17.0 | 46 | 9.5 | 8 | 167.0 | 59 |
16 | +1 | Texas A&M | 0.892 | 0.556 | 9 | 22.0 | 12 | 9.6 | 9 | 172.8 | 12 |
17 | -1 | TCU | 0.890 | 0.462 | 96 | 20.3 | 23 | 11.1 | 20 | 167.6 | 51 |
18 | -4 | Kansas St. | 0.875 | 0.532 | 45 | 23.5 | 7 | 14.6 | 45 | 165.9 | 76 |
19 | +1 | Ohio St. | 0.873 | 0.531 | 47 | 19.3 | 29 | 11.8 | 24 | 159.3 | 117 |
20 | -1 | Nebraska | 0.873 | 0.532 | 44 | 20.8 | 21 | 12.5 | 27 | 167.0 | 60 |
21 | +2 | Arizona St. | 0.851 | 0.532 | 46 | 21.7 | 15 | 11.1 | 21 | 173.9 | 6 |
22 | -- | Michigan | 0.825 | 0.545 | 23 | 21.8 | 14 | 12.8 | 32 | 167.3 | 54 |
23 | NA | Texas | 0.821 | 0.520 | 61 | 21.4 | 17 | 12.6 | 29 | 168.0 | 45 |
24 | -- | Cincinnati | 0.817 | 0.509 | 64 | 18.5 | 35 | 11.2 | 22 | 169.1 | 32 |
25 | NA | West Virginia | 0.815 | 0.533 | 42 | 21.3 | 19 | 14.9 | 51 | 166.6 | 67 |
Rankings through games of 2012-09-23
New entries: Texas, West Virginia.
Dropped out: Mississippi St., Virginia Tech.
I've been sick since Saturday morning, so please excuse the delay on the top 25.
This week's big mover is Georgia thanks to whipping the crap out of Vanderbilt. This gives the SEC three of the top five spots in the RBA poll. The other big mover is Notre Dame, but in the negative direction. Michigan's defense isn't that great, and the Irish managed to score only 13 against them, changing their offensive efficiency to 30.1 +/- 22.0 PPH from 29.1 +/- 19.5 PPH. This means that RBA expects them to score fewer points against strong competition, causing them to drop in the rankings.
Also, what Justin says about my office is true. I've stood by my Razorbacks for the past 13 years. I remained a fan when they got thumped by USC 70-17 en route to a 4-7 season. I stood by them when nut-job fans filed Freedom of Information Act requests against Houston Nutt as rogue boosters harassed players. I stood by the program when they fired Bobby Petrino for violating employment law. I supported them when they lost to Louisiana-Monroe earlier this year. I can tolerate losing 52-0 to Alabama, but I can't tolerate my team giving up. I'm taking a hiatus from my Razorbacks until they decide to stop being self-destructive.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.