- Big Ten: Michigan St.
- Big XII: Texas
- Mid-American: Ohio
- Mountain West: Boise St.
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
21 | Ohio St. | 1 - 0 1.000 | 6 - 2 0.750 | 5 - 0 1.000 | 10 - 2 0.833 | 18.8 | 11.1 | 159.3 |
17 | Wisconsin | 0 - 1 0.000 | 5 - 3 0.625 | 2 - 2 0.500 | 7 - 4 0.636 | 20.5 | 12.4 | 161.6 |
34 | Penn State | 1 - 0 1.000 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 5 0.583 | 14.0 | 9.2 | 163.7 |
45 | Purdue | 0 - 0 0.000 | 4 - 4 0.500 | 2 - 1 0.667 | 6 - 5 0.545 | 17.6 | 15.8 | 173.1 |
78 | Illinois | 0 - 1 0.000 | 2 - 6 0.250 | 1 - 3 0.250 | 3 - 8 0.273 | 12.4 | 16.5 | 169.1 |
93 | Indiana | 0 - 1 0.000 | 1 - 7 0.125 | 1 - 2 0.333 | 3 - 8 0.273 | 14.2 | 21.6 | 170.0 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
19 | Michigan St. | 0 - 1 0.000 | 5 - 3 0.625 | 3 - 2 0.600 | 8 - 4 0.667 | 16.8 | 9.3 | 167.0 |
15 | Nebraska | 1 - 0 1.000 | 5 - 3 0.625 | 3 - 1 0.750 | 7 - 4 0.636 | 20.9 | 12.4 | 167.0 |
26 | Michigan | 0 - 0 0.000 | 5 - 3 0.625 | 2 - 2 0.500 | 7 - 5 0.583 | 21.8 | 12.8 | 167.3 |
39 | Northwestern | 1 - 0 1.000 | 4 - 4 0.500 | 4 - 0 1.000 | 7 - 4 0.636 | 16.9 | 14.8 | 176.8 |
58 | Iowa | 1 - 0 1.000 | 4 - 4 0.500 | 2 - 2 0.500 | 5 - 6 0.455 | 14.4 | 12.8 | 163.9 |
88 | Minnesota | 0 - 1 0.000 | 2 - 6 0.250 | 3 - 1 0.750 | 5 - 6 0.455 | 12.2 | 17.1 | 166.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (34) Penn State 35, (78) Illinois 7 (58) Iowa 31, (88) Minnesota 13 (21) Ohio St. 17, (19) Michigan St. 16 (15) Nebraska 30, (17) Wisconsin 27 (39) Northwestern 44, (93) Indiana 29 (45) Purdue 51, (87) Marshall 41 This Week (19) Michigan St. at (93) Indiana (15) Nebraska at (21) Ohio St. (39) Northwestern at (34) Penn State (26) Michigan at (45) Purdue (78) Illinois at (17) Wisconsin |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
23 | Texas | 1 - 0 1.000 | 6 - 3 0.667 | 4 - 0 1.000 | 9 - 3 0.750 | 22.7 | 13.0 | 168.1 |
18 | Kansas St. | 1 - 0 1.000 | 6 - 3 0.667 | 3 - 0 1.000 | 8 - 3 0.727 | 23.5 | 14.6 | 165.9 |
25 | West Virginia | 1 - 0 1.000 | 6 - 3 0.667 | 3 - 0 1.000 | 8 - 3 0.727 | 23.7 | 16.9 | 166.9 |
10 | Oklahoma | 0 - 1 0.000 | 5 - 4 0.556 | 1 - 1 0.500 | 7 - 4 0.636 | 19.1 | 9.5 | 171.6 |
16 | TCU | 1 - 0 1.000 | 5 - 4 0.556 | 3 - 0 1.000 | 7 - 4 0.636 | 19.2 | 11.3 | 167.6 |
12 | Oklahoma St. | 0 - 1 0.000 | 5 - 4 0.556 | 1 - 2 0.333 | 6 - 5 0.545 | 26.6 | 16.4 | 173.7 |
32 | Baylor | 0 - 1 0.000 | 4 - 5 0.444 | 2 - 1 0.667 | 6 - 5 0.545 | 25.6 | 20.0 | 173.4 |
51 | Texas Tech | 1 - 0 1.000 | 4 - 5 0.444 | 3 - 0 1.000 | 6 - 5 0.545 | 19.5 | 16.2 | 179.4 |
53 | Iowa St. | 0 - 1 0.000 | 3 - 6 0.333 | 2 - 1 0.667 | 5 - 6 0.455 | 11.1 | 11.0 | 169.7 |
99 | Kansas | 0 - 1 0.000 | 1 - 8 0.111 | 0 - 3 0.000 | 1 - 10 0.091 | 12.4 | 19.1 | 171.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (51) Texas Tech 24, (53) Iowa St. 13 (23) Texas 41, (12) Oklahoma St. 36 (16) TCU 24, (82) SMU 16 (25) West Virginia 70, (32) Baylor 63 This Week (99) Kansas at (18) Kansas St. (53) Iowa St. at (16) TCU (10) Oklahoma at (51) Texas Tech (25) West Virginia at (23) Texas |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
46 | Ohio | 1 - 0 1.000 | 7 - 1 0.875 | 4 - 0 1.000 | 10 - 1 0.909 | 15.4 | 12.8 | 163.0 |
102 | Bowling Green | 0 - 1 0.000 | 5 - 3 0.625 | 1 - 3 0.250 | 6 - 5 0.545 | 10.2 | 17.3 | 168.6 |
103 | Miami-OH | 2 - 0 1.000 | 5 - 3 0.625 | 2 - 2 0.500 | 5 - 6 0.455 | 12.4 | 20.2 | 165.9 |
104 | Kent St. | 2 - 0 1.000 | 4 - 4 0.500 | 2 - 1 0.667 | 4 - 7 0.364 | 9.2 | 21.6 | 165.8 |
114 | Buffalo | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 3 0.000 | 3 - 8 0.273 | 10.5 | 19.6 | 166.3 |
121 | Akron | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 9 0.182 | 11.7 | 26.2 | 167.8 |
123 | Massachusetts | 0 - 2 0.000 | 0 - 8 0.000 | 0 - 5 0.000 | 0 - 12 0.000 | 8.0 | 24.9 | 174.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
54 | Toledo | 2 - 0 1.000 | 7 - 1 0.875 | 3 - 1 0.750 | 8 - 3 0.727 | 17.9 | 16.2 | 168.8 |
61 | Northern Ill. | 1 - 0 1.000 | 6 - 2 0.750 | 3 - 1 0.750 | 8 - 3 0.727 | 17.3 | 16.2 | 164.7 |
80 | Western Michigan | 0 - 1 0.000 | 5 - 3 0.625 | 1 - 3 0.250 | 6 - 5 0.545 | 13.3 | 17.9 | 170.7 |
110 | Central Michigan | 0 - 1 0.000 | 4 - 4 0.500 | 1 - 2 0.333 | 5 - 6 0.455 | 13.3 | 23.0 | 173.1 |
94 | Ball St. | 1 - 1 0.500 | 3 - 5 0.375 | 3 - 2 0.600 | 6 - 6 0.500 | 15.2 | 21.5 | 166.8 |
116 | Eastern Michigan | 0 - 1 0.000 | 1 - 7 0.125 | 0 - 3 0.000 | 1 - 10 0.091 | 9.6 | 21.0 | 164.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (103) Miami-OH 56, (121) Akron 49 (71) Connecticut 24, (114) Buffalo 17 (104) Kent St. 45, (94) Ball St. 43 (46) Ohio 37, (123) Massachusetts 34 (61) Northern Ill. 55, (110) Central Michigan 24 (54) Toledo 37, (80) Western Michigan 17 This Week (102) Bowling Green at (121) Akron (61) Northern Ill. at (94) Ball St. (103) Miami-OH at (22) Cincinnati (104) Kent St. at (116) Eastern Michigan (114) Buffalo at (46) Ohio (110) Central Michigan at (54) Toledo (123) Massachusetts at (80) Western Michigan |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Boise St. | 1 - 0 1.000 | 7 - 1 0.875 | 3 - 1 0.750 | 10 - 2 0.833 | 20.2 | 10.5 | 168.4 |
36 | Nevada | 1 - 0 1.000 | 5 - 3 0.625 | 3 - 1 0.750 | 7 - 4 0.636 | 19.2 | 15.1 | 171.0 |
52 | Fresno St. | 1 - 0 1.000 | 5 - 3 0.625 | 2 - 2 0.500 | 6 - 5 0.545 | 20.8 | 18.4 | 166.6 |
60 | Air Force | 1 - 1 0.500 | 5 - 3 0.625 | 1 - 2 0.333 | 6 - 5 0.545 | 19.0 | 18.0 | 164.3 |
67 | SDSU | 0 - 1 0.000 | 4 - 4 0.500 | 1 - 3 0.250 | 5 - 6 0.455 | 17.6 | 18.2 | 168.6 |
84 | Wyoming | 0 - 0 0.000 | 4 - 4 0.500 | 1 - 2 0.333 | 5 - 6 0.455 | 14.8 | 19.4 | 166.9 |
111 | UNLV | 1 - 0 1.000 | 4 - 4 0.500 | 1 - 3 0.250 | 4 - 8 0.333 | 13.1 | 22.8 | 165.6 |
107 | Colorado St. | 0 - 1 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 11.4 | 21.7 | 161.0 |
98 | Hawaii | 0 - 1 0.000 | 3 - 5 0.375 | 0 - 3 0.000 | 3 - 8 0.273 | 13.4 | 24.2 | 171.1 |
113 | New Mexico | 0 - 1 0.000 | 1 - 7 0.125 | 1 - 3 0.250 | 3 - 9 0.250 | 9.7 | 22.9 | 166.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (27) BYU 47, (98) Hawaii 0 (52) Fresno St. 52, (67) SDSU 40 (7) Boise St. 32, (113) New Mexico 29 (36) Nevada 34, (124) Texas State 21 (60) Air Force 42, (107) Colorado St. 21 (43) Utah St. 35, (111) UNLV 13 This Week (52) Fresno St. at (107) Colorado St. (111) UNLV at (29) LA Tech (84) Wyoming at (36) Nevada (124) Texas State at (113) New Mexico (98) Hawaii at (67) SDSU (7) Boise St. at (77) Southern Miss. (91) Navy at (60) Air Force |