- Pac-12: Oregon
- SEC: Alabama
- Sun Belt: Western Kentucky
- Western Athletic: UTSA
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
5 | South Carolina | 3 - 0 1.000 | 7 - 1 0.875 | 5 - 0 1.000 | 9 - 2 0.818 | 22.7 | 8.7 | 157.7 |
4 | Georgia | 3 - 0 1.000 | 6 - 2 0.750 | 5 - 0 1.000 | 9 - 2 0.818 | 24.8 | 12.9 | 160.2 |
13 | Florida | 3 - 0 1.000 | 5 - 3 0.625 | 4 - 0 1.000 | 8 - 3 0.727 | 19.0 | 7.7 | 161.4 |
30 | Missouri | 0 - 2 0.000 | 3 - 5 0.375 | 2 - 2 0.500 | 6 - 5 0.545 | 16.2 | 10.4 | 174.1 |
40 | Vanderbilt | 0 - 2 0.000 | 3 - 5 0.375 | 0 - 3 0.000 | 5 - 6 0.455 | 14.9 | 12.6 | 161.6 |
47 | Tennessee | 0 - 2 0.000 | 2 - 6 0.250 | 2 - 2 0.500 | 5 - 6 0.455 | 17.9 | 15.6 | 160.8 |
76 | Kentucky | 0 - 2 0.000 | 1 - 7 0.125 | 1 - 4 0.200 | 2 - 9 0.182 | 13.9 | 16.4 | 165.5 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Alabama | 2 - 0 1.000 | 8 - 0 1.000 | 5 - 0 1.000 | 11 - 0 1.000 | 25.7 | 5.0 | 156.4 |
3 | LSU | 1 - 0 1.000 | 6 - 2 0.750 | 4 - 0 1.000 | 9 - 2 0.818 | 23.8 | 7.5 | 160.0 |
9 | Texas A&M | 1 - 1 0.500 | 5 - 3 0.625 | 2 - 1 0.667 | 6 - 4 0.600 | 23.4 | 8.5 | 173.0 |
28 | Mississippi St. | 1 - 0 1.000 | 4 - 4 0.500 | 3 - 0 1.000 | 7 - 4 0.636 | 15.1 | 11.0 | 162.7 |
72 | Mississippi | 0 - 1 0.000 | 2 - 6 0.250 | 2 - 2 0.500 | 4 - 7 0.364 | 14.9 | 16.0 | 163.1 |
48 | Arkansas | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 3 - 8 0.273 | 18.0 | 16.3 | 165.9 |
62 | Auburn | 0 - 2 0.000 | 2 - 6 0.250 | 1 - 3 0.250 | 3 - 8 0.273 | 16.2 | 15.8 | 159.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (1) Alabama 33, (72) Mississippi 14 (30) Missouri 21, (56) UCF 16 (4) Georgia 51, (47) Tennessee 44 (5) South Carolina 38, (76) Kentucky 17 (9) Texas A&M 58, (48) Arkansas 10 This Week (48) Arkansas at (62) Auburn (3) LSU at (13) Florida (28) Mississippi St. at (76) Kentucky (9) Texas A&M at (72) Mississippi (40) Vanderbilt at (30) Missouri (4) Georgia at (5) South Carolina |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Oregon | 2 - 0 1.000 | 7 - 2 0.778 | 4 - 0 1.000 | 9 - 2 0.818 | 24.9 | 11.8 | 176.8 |
6 | Stanford | 1 - 1 0.500 | 7 - 2 0.778 | 3 - 1 0.750 | 9 - 3 0.750 | 21.4 | 10.7 | 167.0 |
37 | Washington | 1 - 0 1.000 | 5 - 4 0.556 | 2 - 1 0.667 | 6 - 5 0.545 | 20.2 | 15.2 | 167.8 |
66 | Oregon St. | 2 - 0 1.000 | 5 - 4 0.556 | 3 - 0 1.000 | 6 - 5 0.545 | 17.6 | 16.0 | 171.1 |
50 | California | 0 - 2 0.000 | 3 - 6 0.333 | 0 - 4 0.000 | 3 - 8 0.273 | 15.4 | 14.0 | 168.0 |
89 | Washington St. | 0 - 2 0.000 | 1 - 8 0.111 | 1 - 3 0.250 | 2 - 9 0.182 | 14.7 | 19.4 | 172.5 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
20 | Arizona St. | 2 - 0 1.000 | 7 - 2 0.778 | 3 - 1 0.750 | 8 - 3 0.727 | 20.5 | 10.5 | 174.0 |
11 | USC | 1 - 1 0.500 | 6 - 3 0.667 | 3 - 1 0.750 | 8 - 4 0.667 | 22.0 | 10.5 | 166.9 |
38 | UCLA | 1 - 1 0.500 | 4 - 5 0.444 | 4 - 1 0.800 | 7 - 5 0.583 | 17.4 | 14.1 | 167.6 |
41 | Utah | 0 - 1 0.000 | 4 - 5 0.444 | 1 - 2 0.333 | 5 - 6 0.455 | 15.1 | 12.8 | 165.8 |
57 | Arizona | 0 - 2 0.000 | 3 - 6 0.333 | 2 - 2 0.500 | 5 - 6 0.455 | 17.4 | 16.8 | 168.9 |
115 | Colorado | 1 - 1 0.500 | 2 - 7 0.222 | 1 - 3 0.250 | 2 - 9 0.182 | 11.9 | 22.6 | 168.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (37) Washington 17, (6) Stanford 13 (66) Oregon St. 38, (57) Arizona 35 (20) Arizona St. 27, (50) California 17 (38) UCLA 42, (115) Colorado 14 (2) Oregon 51, (89) Washington St. 26 This Week (11) USC at (41) Utah (38) UCLA at (50) California (89) Washington St. at (66) Oregon St. (37) Washington at (2) Oregon (57) Arizona at (6) Stanford |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
73 | Western Kentucky | 1 - 0 1.000 | 6 - 2 0.750 | 3 - 1 0.750 | 8 - 3 0.727 | 14.8 | 15.8 | 159.3 |
63 | LA-Monroe | 0 - 0 0.000 | 6 - 2 0.750 | 2 - 2 0.500 | 8 - 4 0.667 | 18.1 | 16.6 | 167.8 |
83 | LA-Lafayette | 2 - 0 1.000 | 5 - 3 0.625 | 2 - 1 0.667 | 6 - 5 0.545 | 17.3 | 22.1 | 168.1 |
105 | Middle Tenn. | 1 - 0 1.000 | 4 - 4 0.500 | 3 - 0 1.000 | 6 - 5 0.545 | 18.0 | 18.6 | 168.5 |
90 | Troy | 2 - 1 0.667 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 6 0.500 | 13.1 | 17.4 | 171.4 |
85 | Arkansas St. | 0 - 1 0.000 | 4 - 4 0.500 | 1 - 3 0.250 | 5 - 6 0.455 | 13.8 | 18.7 | 164.5 |
97 | FIU | 0 - 1 0.000 | 4 - 4 0.500 | 1 - 4 0.200 | 5 - 7 0.417 | 13.2 | 19.1 | 166.2 |
101 | North Texas | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 12.3 | 19.0 | 163.1 |
120 | South Alabama | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 10 0.167 | 6.6 | 18.5 | 165.2 |
118 | FL-Atlantic | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 4 0.000 | 1 - 10 0.091 | 8.8 | 23.0 | 164.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (73) Western Kentucky 26, (85) Arkansas St. 13 (101) North Texas 20, (118) FL-Atlantic 14 (105) Middle Tenn. 49, (59) Georgia Tech 28 (90) Troy 31, (120) South Alabama 10 (83) LA-Lafayette 48, (97) FIU 20 (63) LA-Monroe 63, (122) Tulane 10 This Week (85) Arkansas St. at (97) FIU (101) North Texas at (42) Houston (63) LA-Monroe at (105) Middle Tenn. (122) Tulane at (83) LA-Lafayette |
Western Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
109 | UTSA | 1 - 0 1.000 | 5 - 1 0.833 | 2 - 0 1.000 | 6 - 2 0.750 | 24.0 | -15.2 | 156.5 |
29 | LA Tech | 0 - 0 0.000 | 4 - 2 0.667 | 4 - 0 1.000 | 9 - 3 0.750 | 20.7 | 16.1 | 173.6 |
43 | Utah St. | 0 - 0 0.000 | 4 - 2 0.667 | 3 - 1 0.750 | 7 - 4 0.636 | 15.3 | 13.3 | 168.8 |
70 | SJSU | 0 - 0 0.000 | 3 - 3 0.500 | 3 - 1 0.750 | 7 - 4 0.636 | 14.8 | 15.6 | 166.9 |
108 | Idaho | 0 - 0 0.000 | 3 - 3 0.500 | 0 - 4 0.000 | 3 - 8 0.273 | 10.2 | 25.6 | 169.2 |
119 | New Mexico St. | 0 - 1 0.000 | 2 - 4 0.333 | 0 - 4 0.000 | 2 - 9 0.182 | 12.6 | 25.8 | 166.8 |
124 | Texas State | 0 - 0 0.000 | 1 - 5 0.167 | 1 - 2 0.333 | 2 - 9 0.182 | 7.4 | 34.3 | 165.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (44) North Carolina 66, (108) Idaho 0 (109) UTSA 35, (119) New Mexico St. 14 (36) Nevada 34, (124) Texas State 21 (70) SJSU 12, (91) Navy 0 (43) Utah St. 35, (111) UNLV 13 (29) LA Tech 44, (81) Virginia 38 This Week (43) Utah St. at (27) BYU (119) New Mexico St. at (108) Idaho (111) UNLV at (29) LA Tech (124) Texas State at (113) New Mexico |