- ACC: Florida St.
- Big East: Cincinnati
- Conference-USA: UCF
- Independents: Notre Dame
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | Florida St. | 2 - 0 1.000 | 7 - 1 0.875 | 3 - 0 1.000 | 9 - 1 0.900 | 30.6 | 14.7 | 155.4 |
33 | Clemson | 1 - 1 0.500 | 5 - 3 0.625 | 3 - 1 0.750 | 7 - 4 0.636 | 26.0 | 19.8 | 172.9 |
51 | North Carolina St. | 0 - 1 0.000 | 3 - 5 0.375 | 2 - 2 0.500 | 5 - 6 0.455 | 18.7 | 17.5 | 169.1 |
71 | Maryland | 0 - 0 0.000 | 3 - 5 0.375 | 1 - 2 0.333 | 4 - 7 0.364 | 20.9 | 23.4 | 163.8 |
88 | Wake Forest | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 2 0.500 | 4 - 7 0.364 | 18.2 | 24.3 | 169.4 |
82 | Boston College | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 3 0.000 | 3 - 8 0.273 | 16.3 | 20.3 | 163.2 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
44 | Miami-FL | 3 - 0 1.000 | 6 - 2 0.750 | 3 - 1 0.750 | 6 - 5 0.545 | 23.5 | 20.9 | 167.6 |
30 | North Carolina | 0 - 1 0.000 | 5 - 3 0.625 | 2 - 2 0.500 | 7 - 4 0.636 | 24.1 | 18.1 | 161.1 |
24 | Virginia Tech | 1 - 0 1.000 | 5 - 3 0.625 | 2 - 2 0.500 | 6 - 5 0.545 | 22.3 | 15.0 | 159.1 |
54 | Georgia Tech | 1 - 2 0.333 | 4 - 4 0.500 | 1 - 3 0.250 | 4 - 7 0.364 | 27.2 | 25.8 | 157.5 |
86 | Duke | 1 - 0 1.000 | 3 - 5 0.375 | 3 - 1 0.750 | 5 - 6 0.455 | 18.7 | 24.4 | 166.5 |
84 | Virginia | 0 - 1 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 18.1 | 22.8 | 163.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (33) Clemson 45, (82) Boston College 31 (25) Cincinnati 27, (24) Virginia Tech 24 (96) Middle Tenn. 49, (54) Georgia Tech 28 (44) Miami-FL 44, (51) North Carolina St. 37 (30) North Carolina 66, (113) Idaho 0 (3) Florida St. 30, (56) South Florida 17 (41) LA Tech 44, (84) Virginia 38 (86) Duke 34, (88) Wake Forest 27 This Week (54) Georgia Tech at (33) Clemson (84) Virginia at (86) Duke (88) Wake Forest at (71) Maryland (11) Notre Dame vs (44) Miami-FL (24) Virginia Tech at (30) North Carolina (3) Florida St. at (51) North Carolina St. (82) Boston College at (104) Army |
Big East | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
25 | Cincinnati | 1 - 0 1.000 | 5 - 2 0.714 | 2 - 0 1.000 | 8 - 2 0.800 | 25.0 | 17.1 | 167.3 |
39 | Louisville | 0 - 0 0.000 | 4 - 3 0.571 | 4 - 0 1.000 | 8 - 3 0.727 | 24.8 | 21.3 | 149.8 |
45 | Rutgers | 1 - 0 1.000 | 4 - 3 0.571 | 3 - 0 1.000 | 8 - 3 0.727 | 20.6 | 18.5 | 159.2 |
37 | Pittsburgh | 0 - 1 0.000 | 4 - 3 0.571 | 1 - 1 0.500 | 6 - 4 0.600 | 22.3 | 18.6 | 162.5 |
53 | Connecticut | 0 - 0 0.000 | 3 - 4 0.429 | 3 - 2 0.600 | 6 - 6 0.500 | 19.5 | 18.5 | 157.5 |
47 | Temple | 0 - 0 0.000 | 3 - 4 0.429 | 0 - 2 0.000 | 4 - 6 0.400 | 23.1 | 20.8 | 149.3 |
56 | South Florida | 0 - 1 0.000 | 3 - 4 0.429 | 1 - 3 0.250 | 4 - 7 0.364 | 18.6 | 17.7 | 169.3 |
77 | Syracuse | 0 - 0 0.000 | 2 - 5 0.286 | 0 - 3 0.000 | 3 - 8 0.273 | 19.5 | 22.8 | 167.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (25) Cincinnati 27, (24) Virginia Tech 24 (53) Connecticut 24, (111) Buffalo 17 (3) Florida St. 30, (56) South Florida 17 (39) Louisville 21, (72) Southern Miss. 17 This Week (37) Pittsburgh at (77) Syracuse (105) Miami-OH at (25) Cincinnati (53) Connecticut at (45) Rutgers (56) South Florida at (47) Temple |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
52 | UCF | 0 - 0 0.000 | 6 - 2 0.750 | 2 - 2 0.500 | 8 - 4 0.667 | 21.7 | 20.2 | 154.3 |
91 | East Carolina | 2 - 0 1.000 | 5 - 3 0.625 | 2 - 2 0.500 | 6 - 5 0.545 | 16.7 | 22.6 | 169.8 |
72 | Southern Miss. | 0 - 1 0.000 | 5 - 3 0.625 | 0 - 4 0.000 | 5 - 7 0.417 | 20.0 | 22.5 | 166.4 |
97 | Marshall | 1 - 0 1.000 | 4 - 4 0.500 | 1 - 3 0.250 | 4 - 7 0.364 | 17.2 | 24.7 | 176.4 |
108 | UAB | 0 - 1 0.000 | 3 - 5 0.375 | 0 - 4 0.000 | 3 - 8 0.273 | 17.5 | 31.4 | 166.2 |
119 | Memphis | 0 - 0 0.000 | 2 - 6 0.250 | 0 - 3 0.000 | 2 - 9 0.182 | 13.4 | 34.1 | 161.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
62 | Tulsa | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 1 0.750 | 7 - 4 0.636 | 20.4 | 20.2 | 179.4 |
48 | Houston | 1 - 0 1.000 | 6 - 2 0.750 | 1 - 3 0.250 | 7 - 5 0.583 | 20.7 | 18.7 | 186.1 |
85 | SMU | 0 - 0 0.000 | 4 - 4 0.500 | 0 - 3 0.000 | 4 - 7 0.364 | 17.2 | 22.1 | 163.2 |
99 | UTEP | 0 - 1 0.000 | 3 - 5 0.375 | 1 - 4 0.200 | 4 - 8 0.333 | 17.1 | 25.4 | 163.9 |
100 | Rice | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 4 0.200 | 4 - 8 0.333 | 18.3 | 28.9 | 169.1 |
121 | Tulane | 0 - 1 0.000 | 1 - 7 0.125 | 0 - 4 0.000 | 1 - 11 0.083 | 11.5 | 35.5 | 158.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (62) Tulsa 49, (108) UAB 42 (28) Missouri 21, (52) UCF 16 (91) East Carolina 28, (99) UTEP 18 (48) Houston 35, (100) Rice 14 (59) Purdue 51, (97) Marshall 41 (10) TCU 24, (85) SMU 16 (39) Louisville 21, (72) Southern Miss. 17 (66) LA-Monroe 63, (121) Tulane 10 This Week (91) East Carolina at (52) UCF (87) North Texas at (48) Houston (62) Tulsa at (97) Marshall (100) Rice at (119) Memphis (14) Boise St. at (72) Southern Miss. (121) Tulane at (70) LA-Lafayette (85) SMU at (99) UTEP |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
11 | Notre Dame | 1 - 0 1.000 | 2 - 0 1.000 | 4 - 0 1.000 | 10 - 2 0.833 | 24.1 | 12.9 | 159.8 |
92 | Navy | 0 - 1 0.000 | 1 - 1 0.500 | 0 - 3 0.000 | 4 - 7 0.364 | 19.7 | 27.7 | 152.7 |
23 | BYU | 0 - 0 0.000 | 0 - 1 0.000 | 2 - 2 0.500 | 7 - 4 0.636 | 20.7 | 13.7 | 161.4 |
104 | Army | 0 - 0 0.000 | 0 - 1 0.000 | 0 - 3 0.000 | 3 - 8 0.273 | 20.2 | 33.5 | 153.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (23) BYU 47, (106) Hawaii 0 (76) SJSU 12, (92) Navy 0 This Week (69) Utah St. at (23) BYU (11) Notre Dame vs (44) Miami-FL (92) Navy at (68) Air Force (82) Boston College at (104) Army |