- Big Ten: Michigan St.
- Big XII: Texas
- Mid-American: Toledo
- Mountain West: Boise St.
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
20 | Ohio St. | 1 - 0 1.000 | 6 - 2 0.750 | 5 - 0 1.000 | 10 - 2 0.833 | 25.8 | 16.1 | 159.3 |
13 | Wisconsin | 0 - 1 0.000 | 5 - 3 0.625 | 2 - 2 0.500 | 7 - 4 0.636 | 33.1 | 18.8 | 154.0 |
29 | Penn State | 1 - 0 1.000 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 5 0.583 | 17.6 | 13.1 | 165.4 |
59 | Purdue | 0 - 0 0.000 | 3 - 5 0.375 | 2 - 1 0.667 | 5 - 6 0.455 | 21.3 | 20.8 | 172.5 |
81 | Illinois | 0 - 1 0.000 | 2 - 6 0.250 | 1 - 3 0.250 | 3 - 8 0.273 | 18.5 | 22.7 | 156.9 |
94 | Indiana | 0 - 1 0.000 | 1 - 7 0.125 | 1 - 2 0.333 | 3 - 8 0.273 | 18.2 | 25.7 | 172.8 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
17 | Michigan St. | 0 - 1 0.000 | 5 - 3 0.625 | 3 - 2 0.600 | 8 - 4 0.667 | 21.8 | 13.3 | 160.7 |
18 | Nebraska | 1 - 0 1.000 | 5 - 3 0.625 | 3 - 1 0.750 | 7 - 4 0.636 | 26.4 | 16.2 | 167.4 |
21 | Michigan | 0 - 0 0.000 | 5 - 3 0.625 | 2 - 2 0.500 | 7 - 5 0.583 | 30.5 | 19.5 | 154.2 |
57 | Northwestern | 1 - 0 1.000 | 4 - 4 0.500 | 4 - 0 1.000 | 7 - 4 0.636 | 21.6 | 20.9 | 171.8 |
40 | Iowa | 1 - 0 1.000 | 4 - 4 0.500 | 2 - 2 0.500 | 5 - 6 0.455 | 21.8 | 19.0 | 156.6 |
89 | Minnesota | 0 - 1 0.000 | 2 - 6 0.250 | 3 - 1 0.750 | 5 - 6 0.455 | 17.4 | 23.5 | 158.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (29) Penn State 35, (81) Illinois 7 (40) Iowa 31, (89) Minnesota 13 (20) Ohio St. 17, (17) Michigan St. 16 (18) Nebraska 30, (13) Wisconsin 27 (57) Northwestern 44, (94) Indiana 29 (59) Purdue 51, (97) Marshall 41 This Week (17) Michigan St. at (94) Indiana (18) Nebraska at (20) Ohio St. (57) Northwestern at (29) Penn State (21) Michigan at (59) Purdue (81) Illinois at (13) Wisconsin |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
12 | Texas | 1 - 0 1.000 | 6 - 3 0.667 | 4 - 0 1.000 | 9 - 3 0.750 | 28.8 | 15.6 | 160.4 |
10 | TCU | 1 - 0 1.000 | 6 - 3 0.667 | 3 - 0 1.000 | 8 - 3 0.727 | 26.5 | 14.0 | 158.7 |
5 | Oklahoma | 0 - 1 0.000 | 6 - 3 0.667 | 1 - 1 0.500 | 7 - 4 0.636 | 23.9 | 11.7 | 175.4 |
22 | Kansas St. | 1 - 0 1.000 | 5 - 4 0.556 | 3 - 0 1.000 | 7 - 4 0.636 | 32.0 | 21.2 | 153.3 |
26 | West Virginia | 1 - 0 1.000 | 5 - 4 0.556 | 3 - 0 1.000 | 7 - 4 0.636 | 28.4 | 19.6 | 172.0 |
15 | Oklahoma St. | 0 - 1 0.000 | 5 - 4 0.556 | 1 - 2 0.333 | 6 - 5 0.545 | 30.4 | 17.9 | 182.8 |
32 | Baylor | 0 - 1 0.000 | 4 - 5 0.444 | 2 - 1 0.667 | 6 - 5 0.545 | 29.9 | 22.7 | 185.4 |
34 | Texas Tech | 1 - 0 1.000 | 4 - 5 0.444 | 3 - 0 1.000 | 6 - 5 0.545 | 24.4 | 18.7 | 175.1 |
67 | Iowa St. | 0 - 1 0.000 | 2 - 7 0.222 | 2 - 1 0.667 | 4 - 7 0.364 | 15.3 | 15.7 | 174.7 |
101 | Kansas | 0 - 1 0.000 | 1 - 8 0.111 | 0 - 3 0.000 | 1 - 10 0.091 | 14.9 | 23.8 | 162.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (34) Texas Tech 24, (67) Iowa St. 13 (12) Texas 41, (15) Oklahoma St. 36 (10) TCU 24, (85) SMU 16 (26) West Virginia 70, (32) Baylor 63 This Week (101) Kansas at (22) Kansas St. (67) Iowa St. at (10) TCU (5) Oklahoma at (34) Texas Tech (26) West Virginia at (12) Texas |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
74 | Ohio | 1 - 0 1.000 | 6 - 2 0.750 | 4 - 0 1.000 | 9 - 2 0.818 | 21.3 | 24.4 | 167.1 |
102 | Kent St. | 2 - 0 1.000 | 5 - 3 0.625 | 2 - 1 0.667 | 6 - 5 0.545 | 14.8 | 24.1 | 162.5 |
105 | Miami-OH | 2 - 0 1.000 | 5 - 3 0.625 | 2 - 2 0.500 | 5 - 6 0.455 | 15.9 | 26.7 | 164.0 |
107 | Bowling Green | 0 - 1 0.000 | 4 - 4 0.500 | 1 - 3 0.250 | 5 - 6 0.455 | 14.2 | 24.3 | 161.2 |
111 | Buffalo | 0 - 1 0.000 | 3 - 5 0.375 | 0 - 3 0.000 | 3 - 8 0.273 | 13.6 | 25.5 | 165.2 |
120 | Akron | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 9 0.182 | 13.9 | 35.3 | 172.5 |
122 | Massachusetts | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 1 - 11 0.083 | 9.5 | 30.3 | 170.7 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
55 | Toledo | 2 - 0 1.000 | 7 - 1 0.875 | 3 - 1 0.750 | 8 - 3 0.727 | 23.0 | 21.9 | 169.6 |
58 | Northern Ill. | 1 - 0 1.000 | 6 - 2 0.750 | 3 - 1 0.750 | 8 - 3 0.727 | 22.7 | 22.1 | 170.2 |
80 | Western Michigan | 0 - 1 0.000 | 5 - 3 0.625 | 1 - 3 0.250 | 6 - 5 0.545 | 18.9 | 23.1 | 169.4 |
103 | Central Michigan | 0 - 1 0.000 | 4 - 4 0.500 | 1 - 2 0.333 | 5 - 6 0.455 | 18.8 | 30.7 | 161.4 |
98 | Ball St. | 1 - 1 0.500 | 3 - 5 0.375 | 3 - 2 0.600 | 6 - 6 0.500 | 19.2 | 28.5 | 173.4 |
114 | Eastern Michigan | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 3 0.000 | 2 - 9 0.182 | 14.8 | 30.9 | 155.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (105) Miami-OH 56, (120) Akron 49 (53) Connecticut 24, (111) Buffalo 17 (102) Kent St. 45, (98) Ball St. 43 (74) Ohio 37, (122) Massachusetts 34 (58) Northern Ill. 55, (103) Central Michigan 24 (55) Toledo 37, (80) Western Michigan 17 This Week (107) Bowling Green at (120) Akron (58) Northern Ill. at (98) Ball St. (105) Miami-OH at (25) Cincinnati (102) Kent St. at (114) Eastern Michigan (111) Buffalo at (74) Ohio (103) Central Michigan at (55) Toledo (122) Massachusetts at (80) Western Michigan |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
14 | Boise St. | 1 - 0 1.000 | 7 - 1 0.875 | 3 - 1 0.750 | 10 - 2 0.833 | 29.2 | 16.6 | 157.2 |
35 | Nevada | 1 - 0 1.000 | 6 - 2 0.750 | 3 - 1 0.750 | 8 - 3 0.727 | 23.1 | 18.9 | 174.3 |
61 | Fresno St. | 1 - 0 1.000 | 5 - 3 0.625 | 2 - 2 0.500 | 6 - 5 0.545 | 25.1 | 24.9 | 167.2 |
68 | Air Force | 1 - 1 0.500 | 5 - 3 0.625 | 1 - 2 0.333 | 6 - 5 0.545 | 22.9 | 23.5 | 165.7 |
60 | SDSU | 0 - 1 0.000 | 4 - 4 0.500 | 1 - 3 0.250 | 5 - 6 0.455 | 21.6 | 21.2 | 165.8 |
95 | Wyoming | 0 - 0 0.000 | 3 - 5 0.375 | 1 - 2 0.333 | 4 - 7 0.364 | 18.1 | 25.8 | 166.3 |
109 | Colorado St. | 0 - 1 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 16.2 | 29.9 | 160.0 |
112 | UNLV | 1 - 0 1.000 | 3 - 5 0.375 | 1 - 3 0.250 | 3 - 9 0.250 | 16.4 | 31.1 | 163.5 |
106 | Hawaii | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 3 0.000 | 3 - 8 0.273 | 18.8 | 32.0 | 161.1 |
118 | New Mexico | 0 - 1 0.000 | 1 - 7 0.125 | 1 - 3 0.250 | 3 - 9 0.250 | 12.3 | 30.5 | 156.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (23) BYU 47, (106) Hawaii 0 (61) Fresno St. 52, (60) SDSU 40 (14) Boise St. 32, (118) New Mexico 29 (35) Nevada 34, () Texas State 21 (68) Air Force 42, (109) Colorado St. 21 (69) Utah St. 35, (112) UNLV 13 This Week (61) Fresno St. at (109) Colorado St. (112) UNLV at (41) LA Tech (95) Wyoming at (35) Nevada () Texas State at (118) New Mexico (106) Hawaii at (60) SDSU (14) Boise St. at (72) Southern Miss. (92) Navy at (68) Air Force |