- Pac-12: Oregon
- SEC: Alabama
- Sun Belt: LA-Lafayette
- Western Athletic: LA Tech
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
8 | South Carolina | 3 - 0 1.000 | 6 - 2 0.750 | 5 - 0 1.000 | 9 - 2 0.818 | 29.3 | 15.2 | 153.3 |
19 | Georgia | 3 - 0 1.000 | 6 - 2 0.750 | 5 - 0 1.000 | 9 - 2 0.818 | 30.6 | 19.0 | 166.8 |
9 | Florida | 3 - 0 1.000 | 6 - 2 0.750 | 4 - 0 1.000 | 8 - 3 0.727 | 26.3 | 13.8 | 156.3 |
28 | Missouri | 0 - 2 0.000 | 3 - 5 0.375 | 2 - 2 0.500 | 6 - 5 0.545 | 20.8 | 15.2 | 170.0 |
42 | Tennessee | 0 - 2 0.000 | 2 - 6 0.250 | 2 - 2 0.500 | 5 - 6 0.455 | 23.4 | 20.6 | 165.1 |
75 | Vanderbilt | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 3 0.000 | 4 - 7 0.364 | 16.5 | 19.0 | 159.4 |
79 | Kentucky | 0 - 2 0.000 | 2 - 6 0.250 | 1 - 4 0.200 | 3 - 8 0.273 | 17.3 | 21.0 | 166.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Alabama | 2 - 0 1.000 | 7 - 1 0.875 | 5 - 0 1.000 | 10 - 1 0.909 | 38.4 | 8.3 | 147.9 |
2 | LSU | 1 - 0 1.000 | 6 - 2 0.750 | 4 - 0 1.000 | 9 - 2 0.818 | 31.7 | 11.4 | 154.4 |
31 | Mississippi St. | 1 - 0 1.000 | 4 - 4 0.500 | 3 - 0 1.000 | 7 - 4 0.636 | 20.6 | 15.5 | 163.2 |
6 | Texas A&M | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 1 0.667 | 6 - 4 0.600 | 24.1 | 12.0 | 184.2 |
38 | Arkansas | 0 - 2 0.000 | 3 - 5 0.375 | 0 - 4 0.000 | 3 - 8 0.273 | 24.4 | 20.8 | 172.0 |
36 | Auburn | 0 - 2 0.000 | 2 - 6 0.250 | 1 - 3 0.250 | 4 - 7 0.364 | 24.0 | 19.9 | 160.8 |
64 | Mississippi | 0 - 1 0.000 | 2 - 6 0.250 | 2 - 2 0.500 | 4 - 7 0.364 | 20.5 | 20.8 | 164.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (1) Alabama 33, (64) Mississippi 14 (28) Missouri 21, (52) UCF 16 (19) Georgia 51, (42) Tennessee 44 (8) South Carolina 38, (79) Kentucky 17 (6) Texas A&M 58, (38) Arkansas 10 This Week (38) Arkansas at (36) Auburn (2) LSU at (9) Florida (31) Mississippi St. at (79) Kentucky (6) Texas A&M at (64) Mississippi (75) Vanderbilt at (28) Missouri (19) Georgia at (8) South Carolina |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Oregon | 2 - 0 1.000 | 7 - 2 0.778 | 4 - 0 1.000 | 9 - 2 0.818 | 30.9 | 15.0 | 180.7 |
7 | Stanford | 1 - 1 0.500 | 7 - 2 0.778 | 3 - 1 0.750 | 9 - 3 0.750 | 31.1 | 15.5 | 158.7 |
50 | Oregon St. | 2 - 0 1.000 | 5 - 4 0.556 | 3 - 0 1.000 | 6 - 5 0.545 | 20.9 | 19.3 | 163.7 |
65 | Washington | 1 - 0 1.000 | 5 - 4 0.556 | 2 - 1 0.667 | 6 - 5 0.545 | 22.4 | 22.6 | 156.9 |
49 | California | 0 - 2 0.000 | 3 - 6 0.333 | 0 - 4 0.000 | 3 - 8 0.273 | 20.1 | 18.5 | 166.0 |
93 | Washington St. | 0 - 2 0.000 | 2 - 7 0.222 | 1 - 3 0.250 | 3 - 8 0.273 | 18.8 | 26.4 | 167.7 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
27 | Arizona St. | 2 - 0 1.000 | 7 - 2 0.778 | 3 - 1 0.750 | 8 - 3 0.727 | 25.0 | 17.4 | 170.2 |
16 | USC | 1 - 1 0.500 | 6 - 3 0.667 | 3 - 1 0.750 | 8 - 4 0.667 | 27.9 | 16.5 | 163.2 |
43 | Utah | 0 - 1 0.000 | 5 - 4 0.556 | 1 - 2 0.333 | 6 - 5 0.545 | 21.9 | 19.4 | 161.5 |
46 | UCLA | 1 - 1 0.500 | 4 - 5 0.444 | 4 - 1 0.800 | 7 - 5 0.583 | 21.6 | 19.4 | 166.8 |
63 | Arizona | 0 - 2 0.000 | 3 - 6 0.333 | 2 - 2 0.500 | 5 - 6 0.455 | 20.4 | 20.3 | 179.4 |
110 | Colorado | 1 - 1 0.500 | 2 - 7 0.222 | 1 - 3 0.250 | 2 - 9 0.182 | 15.6 | 29.0 | 164.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (65) Washington 17, (7) Stanford 13 (50) Oregon St. 38, (63) Arizona 35 (27) Arizona St. 27, (49) California 17 (46) UCLA 42, (110) Colorado 14 (4) Oregon 51, (93) Washington St. 26 This Week (16) USC at (43) Utah (46) UCLA at (49) California (93) Washington St. at (50) Oregon St. (65) Washington at (4) Oregon (63) Arizona at (7) Stanford |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
70 | LA-Lafayette | 2 - 0 1.000 | 6 - 2 0.750 | 2 - 1 0.667 | 7 - 4 0.636 | 21.6 | 23.9 | 170.3 |
73 | Western Kentucky | 1 - 0 1.000 | 5 - 3 0.625 | 3 - 1 0.750 | 7 - 4 0.636 | 19.8 | 22.3 | 157.1 |
66 | LA-Monroe | 0 - 0 0.000 | 5 - 3 0.625 | 2 - 2 0.500 | 7 - 5 0.583 | 19.1 | 19.5 | 174.6 |
83 | Troy | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 5 0.583 | 16.3 | 20.3 | 177.5 |
96 | Middle Tenn. | 1 - 0 1.000 | 4 - 4 0.500 | 3 - 0 1.000 | 6 - 5 0.545 | 17.8 | 25.4 | 173.1 |
78 | Arkansas St. | 0 - 1 0.000 | 4 - 4 0.500 | 1 - 3 0.250 | 5 - 6 0.455 | 17.7 | 20.8 | 174.7 |
90 | FIU | 0 - 1 0.000 | 4 - 4 0.500 | 1 - 4 0.200 | 5 - 7 0.417 | 17.4 | 23.5 | 168.0 |
87 | North Texas | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 3 0.250 | 4 - 7 0.364 | 17.6 | 23.0 | 160.2 |
115 | FL-Atlantic | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 4 0.000 | 2 - 9 0.182 | 13.4 | 28.8 | 157.0 |
117 | South Alabama | 0 - 1 0.000 | 1 - 7 0.125 | 0 - 4 0.000 | 2 - 10 0.167 | 11.1 | 27.1 | 162.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (73) Western Kentucky 26, (78) Arkansas St. 13 (87) North Texas 20, (115) FL-Atlantic 14 (96) Middle Tenn. 49, (54) Georgia Tech 28 (83) Troy 31, (117) South Alabama 10 (70) LA-Lafayette 48, (90) FIU 20 (66) LA-Monroe 63, (121) Tulane 10 This Week (78) Arkansas St. at (90) FIU (87) North Texas at (48) Houston (66) LA-Monroe at (96) Middle Tenn. (121) Tulane at (70) LA-Lafayette |
Western Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
41 | LA Tech | 0 - 0 0.000 | 5 - 1 0.833 | 4 - 0 1.000 | 10 - 2 0.833 | 23.0 | 20.2 | 182.6 |
69 | Utah St. | 0 - 0 0.000 | 4 - 2 0.667 | 3 - 1 0.750 | 7 - 4 0.636 | 18.8 | 19.5 | 171.6 |
76 | SJSU | 0 - 0 0.000 | 4 - 2 0.667 | 3 - 1 0.750 | 7 - 4 0.636 | 19.2 | 22.5 | 160.1 |
-1 | UTSA | 1 - 0 1.000 | 4 - 2 0.667 | 2 - 0 1.000 | 5 - 3 0.625 | -2.0 | -2.0 | -2.0 |
-1 | Texas State | 0 - 0 0.000 | 3 - 3 0.500 | 1 - 2 0.333 | 5 - 6 0.455 | -2.0 | -2.0 | -2.0 |
113 | Idaho | 0 - 0 0.000 | 2 - 4 0.333 | 0 - 4 0.000 | 2 - 9 0.182 | 15.6 | 30.9 | 165.6 |
116 | New Mexico St. | 0 - 1 0.000 | 1 - 5 0.167 | 0 - 4 0.000 | 1 - 10 0.091 | 14.4 | 31.8 | 166.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (30) North Carolina 66, (113) Idaho 0 () UTSA 35, (116) New Mexico St. 14 (35) Nevada 34, () Texas State 21 (76) SJSU 12, (92) Navy 0 (69) Utah St. 35, (112) UNLV 13 (41) LA Tech 44, (84) Virginia 38 This Week (69) Utah St. at (23) BYU (116) New Mexico St. at (113) Idaho (112) UNLV at (41) LA Tech () Texas State at (118) New Mexico |