- Big Ten: Ohio St.
- Big XII: Kansas St.
- Mid-American: Ohio
- Mountain West: Boise St.
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
11 | Ohio St. | 2 - 0 1.000 | 6 - 2 0.750 | 6 - 0 1.000 | 10 - 2 0.833 | 20.8 | 11.8 | 159.4 |
29 | Penn State | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 2 0.667 | 8 - 4 0.667 | 14.9 | 9.7 | 163.9 |
16 | Wisconsin | 1 - 1 0.500 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 4 0.636 | 20.4 | 12.2 | 161.5 |
59 | Purdue | 0 - 1 0.000 | 4 - 4 0.500 | 2 - 2 0.500 | 6 - 5 0.545 | 17.3 | 17.1 | 173.0 |
82 | Illinois | 0 - 2 0.000 | 2 - 6 0.250 | 1 - 4 0.200 | 3 - 8 0.273 | 12.5 | 16.4 | 169.0 |
91 | Indiana | 0 - 2 0.000 | 1 - 7 0.125 | 1 - 3 0.250 | 3 - 8 0.273 | 15.1 | 19.7 | 170.1 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
21 | Michigan | 1 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 8 - 4 0.667 | 22.9 | 12.2 | 167.2 |
19 | Michigan St. | 1 - 1 0.500 | 5 - 3 0.625 | 4 - 2 0.667 | 8 - 4 0.667 | 16.4 | 10.3 | 167.1 |
20 | Nebraska | 1 - 1 0.500 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 4 0.636 | 21.2 | 13.7 | 167.0 |
44 | Northwestern | 1 - 1 0.500 | 4 - 4 0.500 | 4 - 1 0.800 | 7 - 4 0.636 | 17.0 | 15.3 | 176.9 |
58 | Iowa | 1 - 0 1.000 | 4 - 4 0.500 | 2 - 2 0.500 | 5 - 6 0.455 | 14.4 | 12.8 | 163.9 |
89 | Minnesota | 0 - 1 0.000 | 2 - 6 0.250 | 3 - 1 0.750 | 5 - 6 0.455 | 12.2 | 17.1 | 166.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (19) Michigan St. 31, (91) Indiana 27 (11) Ohio St. 63, (20) Nebraska 38 (29) Penn State 39, (44) Northwestern 28 (21) Michigan 44, (59) Purdue 13 (16) Wisconsin 31, (82) Illinois 14 This Week (11) Ohio St. at (91) Indiana (58) Iowa at (19) Michigan St. (82) Illinois at (21) Michigan (44) Northwestern at (89) Minnesota (16) Wisconsin at (59) Purdue |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
17 | Kansas St. | 2 - 0 1.000 | 6 - 3 0.667 | 4 - 0 1.000 | 8 - 3 0.727 | 25.1 | 14.3 | 165.8 |
23 | West Virginia | 2 - 0 1.000 | 6 - 3 0.667 | 4 - 0 1.000 | 8 - 3 0.727 | 24.4 | 17.4 | 166.9 |
7 | Oklahoma | 1 - 1 0.500 | 6 - 3 0.667 | 2 - 1 0.667 | 7 - 4 0.636 | 20.0 | 9.6 | 171.5 |
26 | Texas | 1 - 1 0.500 | 5 - 4 0.556 | 4 - 1 0.800 | 8 - 4 0.667 | 23.7 | 14.2 | 168.1 |
15 | Oklahoma St. | 0 - 1 0.000 | 5 - 4 0.556 | 1 - 2 0.333 | 6 - 5 0.545 | 26.6 | 16.4 | 173.7 |
27 | TCU | 1 - 1 0.500 | 4 - 5 0.444 | 3 - 1 0.750 | 6 - 5 0.545 | 18.3 | 13.1 | 167.7 |
31 | Baylor | 0 - 1 0.000 | 4 - 5 0.444 | 2 - 1 0.667 | 6 - 5 0.545 | 25.6 | 20.0 | 173.4 |
40 | Texas Tech | 1 - 1 0.500 | 4 - 5 0.444 | 3 - 1 0.750 | 6 - 5 0.545 | 19.7 | 16.6 | 179.3 |
84 | Iowa St. | 1 - 1 0.500 | 3 - 6 0.333 | 3 - 1 0.750 | 5 - 6 0.455 | 10.9 | 11.1 | 169.7 |
97 | Kansas | 0 - 2 0.000 | 1 - 8 0.111 | 0 - 4 0.000 | 1 - 10 0.091 | 12.5 | 20.4 | 171.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (17) Kansas St. 56, (97) Kansas 16 (84) Iowa St. 37, (27) TCU 23 (7) Oklahoma 41, (40) Texas Tech 20 (23) West Virginia 48, (26) Texas 45 This Week (27) TCU at (31) Baylor (17) Kansas St. at (84) Iowa St. (15) Oklahoma St. at (97) Kansas (26) Texas vs (7) Oklahoma (23) West Virginia at (40) Texas Tech |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
48 | Ohio | 2 - 0 1.000 | 7 - 1 0.875 | 5 - 0 1.000 | 10 - 1 0.909 | 15.5 | 13.0 | 163.2 |
99 | Miami-OH | 2 - 0 1.000 | 5 - 3 0.625 | 2 - 3 0.400 | 5 - 6 0.455 | 12.4 | 21.1 | 166.0 |
102 | Bowling Green | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 10.0 | 16.5 | 168.7 |
103 | Kent St. | 3 - 0 1.000 | 4 - 4 0.500 | 3 - 1 0.750 | 5 - 6 0.455 | 9.3 | 21.6 | 165.7 |
113 | Buffalo | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 9 0.182 | 11.6 | 19.5 | 166.5 |
121 | Akron | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 5 0.000 | 2 - 9 0.182 | 10.9 | 25.0 | 167.9 |
123 | Massachusetts | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 11 0.083 | 8.4 | 26.6 | 172.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
57 | Northern Ill. | 2 - 0 1.000 | 7 - 1 0.875 | 4 - 1 0.800 | 9 - 2 0.818 | 16.8 | 15.7 | 165.0 |
49 | Toledo | 3 - 0 1.000 | 7 - 1 0.875 | 4 - 1 0.800 | 8 - 3 0.727 | 18.4 | 16.7 | 168.9 |
80 | Western Michigan | 1 - 1 0.500 | 5 - 3 0.625 | 2 - 3 0.400 | 6 - 5 0.545 | 13.0 | 18.0 | 170.6 |
110 | Central Michigan | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 5 - 6 0.455 | 14.4 | 23.8 | 173.1 |
94 | Ball St. | 1 - 2 0.333 | 3 - 5 0.375 | 3 - 3 0.500 | 5 - 7 0.417 | 14.7 | 20.8 | 167.1 |
120 | Eastern Michigan | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 4 0.000 | 2 - 9 0.182 | 9.0 | 21.6 | 164.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (102) Bowling Green 24, (121) Akron 10 (57) Northern Ill. 35, (94) Ball St. 23 (24) Cincinnati 52, (99) Miami-OH 14 (103) Kent St. 41, (120) Eastern Michigan 14 (48) Ohio 38, (113) Buffalo 31 (49) Toledo 50, (110) Central Michigan 35 (80) Western Michigan 52, (123) Massachusetts 14 This Week (93) Navy at (110) Central Michigan (80) Western Michigan at (94) Ball St. (99) Miami-OH at (102) Bowling Green (49) Toledo at (120) Eastern Michigan (113) Buffalo at (57) Northern Ill. (121) Akron at (48) Ohio (103) Kent St. at (95) Army |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
8 | Boise St. | 1 - 0 1.000 | 7 - 1 0.875 | 4 - 1 0.800 | 10 - 2 0.833 | 20.3 | 10.2 | 168.4 |
38 | Nevada | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 8 - 3 0.727 | 18.8 | 15.2 | 171.1 |
53 | Fresno St. | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 7 - 4 0.636 | 19.6 | 17.5 | 166.6 |
62 | Air Force | 1 - 1 0.500 | 5 - 3 0.625 | 1 - 3 0.250 | 6 - 5 0.545 | 18.0 | 18.3 | 164.2 |
63 | SDSU | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 18.3 | 17.8 | 168.7 |
87 | Wyoming | 0 - 1 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 15.0 | 19.0 | 167.2 |
112 | UNLV | 1 - 0 1.000 | 3 - 5 0.375 | 1 - 4 0.200 | 3 - 9 0.250 | 13.4 | 23.2 | 165.9 |
108 | New Mexico | 0 - 1 0.000 | 2 - 6 0.250 | 2 - 3 0.400 | 4 - 8 0.333 | 10.9 | 22.7 | 165.9 |
105 | Hawaii | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 3 - 8 0.273 | 12.6 | 25.1 | 171.1 |
107 | Colorado St. | 0 - 2 0.000 | 2 - 6 0.250 | 1 - 4 0.200 | 3 - 8 0.273 | 10.4 | 20.8 | 161.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (53) Fresno St. 28, (107) Colorado St. 7 (32) LA Tech 58, (112) UNLV 31 (38) Nevada 35, (87) Wyoming 28 (108) New Mexico 35, (124) Texas State 14 (63) SDSU 52, (105) Hawaii 14 (8) Boise St. 40, (77) Southern Miss. 14 (93) Navy 28, (62) Air Force 21 This Week (53) Fresno St. at (8) Boise St. (108) New Mexico at (105) Hawaii (38) Nevada at (112) UNLV (107) Colorado St. at (63) SDSU (62) Air Force at (87) Wyoming |