- Pac-12: Oregon
- SEC: Alabama
- Sun Belt: LA-Monroe
- Western Athletic: UTSA
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | South Carolina | 4 - 0 1.000 | 7 - 1 0.875 | 6 - 0 1.000 | 10 - 1 0.909 | 23.1 | 8.2 | 157.7 |
5 | Florida | 4 - 0 1.000 | 7 - 1 0.875 | 5 - 0 1.000 | 9 - 2 0.818 | 18.9 | 7.5 | 161.3 |
13 | Georgia | 3 - 1 0.750 | 6 - 2 0.750 | 5 - 1 0.833 | 9 - 2 0.818 | 23.9 | 13.5 | 160.2 |
43 | Vanderbilt | 1 - 2 0.333 | 4 - 4 0.500 | 1 - 3 0.250 | 5 - 6 0.455 | 15.1 | 11.8 | 161.6 |
33 | Missouri | 0 - 3 0.000 | 2 - 6 0.250 | 2 - 3 0.400 | 5 - 6 0.455 | 15.5 | 10.0 | 174.1 |
51 | Tennessee | 0 - 2 0.000 | 2 - 6 0.250 | 2 - 2 0.500 | 5 - 6 0.455 | 17.9 | 15.6 | 160.8 |
74 | Kentucky | 0 - 3 0.000 | 1 - 7 0.125 | 1 - 5 0.167 | 2 - 9 0.182 | 13.8 | 16.0 | 165.5 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Alabama | 2 - 0 1.000 | 8 - 0 1.000 | 5 - 0 1.000 | 11 - 0 1.000 | 25.7 | 5.0 | 156.4 |
4 | LSU | 1 - 1 0.500 | 5 - 3 0.625 | 4 - 1 0.800 | 8 - 3 0.727 | 22.8 | 7.6 | 159.9 |
10 | Texas A&M | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 1 0.750 | 7 - 3 0.700 | 22.1 | 9.9 | 173.0 |
30 | Mississippi St. | 2 - 0 1.000 | 4 - 4 0.500 | 4 - 0 1.000 | 7 - 4 0.636 | 15.1 | 10.8 | 162.7 |
50 | Arkansas | 1 - 2 0.333 | 3 - 5 0.375 | 1 - 4 0.200 | 3 - 8 0.273 | 17.7 | 14.3 | 165.8 |
66 | Mississippi | 0 - 2 0.000 | 2 - 6 0.250 | 2 - 3 0.400 | 4 - 7 0.364 | 15.4 | 15.1 | 163.2 |
64 | Auburn | 0 - 3 0.000 | 1 - 7 0.125 | 1 - 4 0.200 | 3 - 8 0.273 | 14.7 | 15.8 | 159.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (50) Arkansas 24, (64) Auburn 7 (5) Florida 14, (4) LSU 6 (30) Mississippi St. 27, (74) Kentucky 14 (10) Texas A&M 30, (66) Mississippi 27 (43) Vanderbilt 19, (33) Missouri 15 (3) South Carolina 35, (13) Georgia 7 This Week (74) Kentucky at (50) Arkansas (3) South Carolina at (4) LSU (10) Texas A&M at (32) LA Tech (51) Tennessee at (30) Mississippi St. (64) Auburn at (66) Mississippi (1) Alabama at (33) Missouri (5) Florida at (43) Vanderbilt |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Oregon | 3 - 0 1.000 | 7 - 2 0.778 | 5 - 0 1.000 | 9 - 2 0.818 | 25.3 | 11.6 | 176.8 |
6 | Stanford | 2 - 1 0.667 | 7 - 2 0.778 | 4 - 1 0.800 | 9 - 3 0.750 | 22.0 | 12.1 | 167.3 |
37 | Washington | 1 - 1 0.500 | 5 - 4 0.556 | 2 - 2 0.500 | 6 - 5 0.545 | 20.3 | 15.4 | 167.9 |
42 | Oregon St. | 3 - 0 1.000 | 5 - 4 0.556 | 4 - 0 1.000 | 6 - 5 0.545 | 15.0 | 12.2 | 171.0 |
41 | California | 1 - 2 0.333 | 4 - 5 0.444 | 1 - 4 0.200 | 4 - 7 0.364 | 17.2 | 13.0 | 168.1 |
88 | Washington St. | 0 - 3 0.000 | 1 - 8 0.111 | 1 - 4 0.200 | 2 - 9 0.182 | 13.4 | 18.4 | 172.4 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
18 | Arizona St. | 2 - 0 1.000 | 7 - 2 0.778 | 3 - 1 0.750 | 8 - 3 0.727 | 20.5 | 10.5 | 174.0 |
14 | USC | 2 - 1 0.667 | 6 - 3 0.667 | 4 - 1 0.800 | 9 - 3 0.750 | 22.5 | 11.2 | 166.8 |
45 | UCLA | 1 - 2 0.333 | 4 - 5 0.444 | 4 - 2 0.667 | 7 - 5 0.583 | 16.7 | 15.0 | 167.7 |
47 | Utah | 0 - 2 0.000 | 4 - 5 0.444 | 1 - 3 0.250 | 5 - 6 0.455 | 15.3 | 12.9 | 165.7 |
60 | Arizona | 0 - 3 0.000 | 2 - 7 0.222 | 2 - 3 0.400 | 4 - 7 0.364 | 17.6 | 16.9 | 169.2 |
114 | Colorado | 1 - 1 0.500 | 2 - 7 0.222 | 1 - 3 0.250 | 2 - 9 0.182 | 11.9 | 22.6 | 168.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (14) USC 38, (47) Utah 28 (41) California 43, (45) UCLA 17 (42) Oregon St. 19, (88) Washington St. 6 (2) Oregon 52, (37) Washington 21 (6) Stanford 54, (60) Arizona 48 This Week (18) Arizona St. at (114) Colorado (42) Oregon St. at (22) BYU (47) Utah at (45) UCLA (6) Stanford at (9) Notre Dame (41) California at (88) Washington St. (14) USC at (37) Washington |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
54 | LA-Monroe | 1 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 8 - 4 0.667 | 18.1 | 15.8 | 167.8 |
78 | LA-Lafayette | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 1 0.750 | 7 - 4 0.636 | 17.3 | 22.1 | 168.0 |
68 | Western Kentucky | 1 - 0 1.000 | 5 - 3 0.625 | 3 - 1 0.750 | 7 - 4 0.636 | 14.8 | 15.8 | 159.3 |
75 | Middle Tenn. | 1 - 1 0.500 | 5 - 3 0.625 | 3 - 1 0.750 | 7 - 4 0.636 | 16.4 | 18.6 | 168.5 |
90 | Troy | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 5 0.583 | 13.1 | 17.4 | 171.4 |
85 | Arkansas St. | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 14.2 | 18.4 | 164.5 |
104 | FIU | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 5 0.167 | 4 - 8 0.333 | 12.8 | 19.3 | 166.3 |
101 | North Texas | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 4 0.200 | 3 - 8 0.273 | 12.3 | 19.5 | 163.2 |
117 | South Alabama | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 10 0.167 | 6.6 | 18.5 | 165.2 |
119 | FL-Atlantic | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 4 0.000 | 1 - 10 0.091 | 8.8 | 23.0 | 164.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (85) Arkansas St. 34, (104) FIU 20 (39) Houston 44, (101) North Texas 21 (54) LA-Monroe 31, (75) Middle Tenn. 17 (78) LA-Lafayette 41, (122) Tulane 13 This Week (68) Western Kentucky at (90) Troy (117) South Alabama at (85) Arkansas St. (75) Middle Tenn. at (104) FIU (119) FL-Atlantic at (54) LA-Monroe |
Western Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
111 | UTSA | 1 - 0 1.000 | 5 - 1 0.833 | 2 - 0 1.000 | 7 - 1 0.875 | 24.0 | -15.2 | 156.5 |
32 | LA Tech | 0 - 0 0.000 | 4 - 2 0.667 | 5 - 0 1.000 | 9 - 3 0.750 | 21.0 | 16.2 | 173.9 |
55 | Utah St. | 0 - 0 0.000 | 4 - 2 0.667 | 3 - 2 0.600 | 7 - 4 0.636 | 14.0 | 12.0 | 168.8 |
71 | SJSU | 0 - 0 0.000 | 3 - 3 0.500 | 3 - 1 0.750 | 7 - 4 0.636 | 14.8 | 15.6 | 166.9 |
109 | Idaho | 1 - 0 1.000 | 3 - 3 0.500 | 1 - 4 0.200 | 3 - 8 0.273 | 10.2 | 25.2 | 169.3 |
118 | New Mexico St. | 0 - 2 0.000 | 1 - 5 0.167 | 0 - 5 0.000 | 1 - 10 0.091 | 12.5 | 25.6 | 166.9 |
124 | Texas State | 0 - 0 0.000 | 0 - 6 0.000 | 1 - 3 0.250 | 2 - 9 0.182 | 11.7 | 22.1 | 159.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (22) BYU 6, (55) Utah St. 3 (109) Idaho 26, (118) New Mexico St. 18 (32) LA Tech 58, (112) UNLV 31 (108) New Mexico 35, (124) Texas State 14 This Week (10) Texas A&M at (32) LA Tech (111) UTSA at (106) Rice (55) Utah St. at (71) SJSU (109) Idaho at (124) Texas State |