Texas A&M | 60 | LA Tech | 44 | 2:04 4th |
South Alabama | 29 | Arkansas St. | 36 | Final |
Kentucky | 7 | Arkansas | 49 | Final |
Western Michigan | 24 | Ball St. | 30 | Final |
TCU | 49 | Baylor | 21 | Final |
Fresno St. | 10 | Boise St. | 20 | Final |
Miami-OH | 12 | Bowling Green | 37 | Final |
Oregon St. | 42 | BYU | 24 | Final |
Utah | 14 | UCLA | 21 | Final |
Southern Miss. | 31 | UCF | 38 | Final |
Temple | 17 | Connecticut | 14 | Final |
Memphis | 7 | East Carolina | 41 | Final |
Toledo | 52 | Eastern Michigan | 47 | Final |
Middle Tenn. | 34 | FIU | 30 | Final |
Boston College | 7 | Florida St. | 51 | Final |
New Mexico | 35 | Hawaii | 23 | Final |
UAB | 17 | Houston | 39 | Final |
Ohio St. | 52 | Indiana | 49 | Final |
Kansas St. | 27 | Iowa St. | 21 | Final |
Oklahoma St. | 20 | Kansas | 14 | Final |
South Carolina | 21 | LSU | 23 | Final |
North Carolina | 18 | Miami-FL | 14 | Final |
Iowa | 19 | Michigan St. | 16 | Final |
Illinois | 0 | Michigan | 45 | Final |
Northwestern | 21 | Minnesota | 13 | Final |
Tennessee | 31 | Mississippi St. | 41 | Final |
Auburn | 20 | Mississippi | 41 | Final |
Alabama | 42 | Missouri | 10 | Final |
Nevada | 42 | UNLV | 37 | Final |
FL-Atlantic | 14 | LA-Monroe | 35 | Final |
Buffalo | 3 | Northern Ill. | 45 | Final |
Stanford | 13 | Notre Dame | 20 | Final |
Akron | 28 | Ohio | 34 | Final |
Texas | 21 | Oklahoma | 63 | Final |
Louisville | 45 | Pittsburgh | 35 | Final |
Wisconsin | 38 | Purdue | 14 | Final |
UTSA | 14 | Rice | 34 | Final |
Syracuse | 15 | Rutgers | 23 | Final |
Colorado St. | 14 | SDSU | 38 | Final |
Utah St. | 49 | SJSU | 27 | Final |
Idaho | 7 | Texas State | 38 | Final |
West Virginia | 14 | Texas Tech | 49 | Final |
SMU | 26 | Tulane | 27 | Final |
Kent St. | 31 | Army | 17 | Final |
Florida | 31 | Vanderbilt | 17 | Final |
Duke | 20 | Virginia Tech | 41 | Final |
Maryland | 27 | Virginia | 20 | Final |
California | 31 | Washington St. | 17 | Final |
USC | 24 | Washington | 14 | Final |
Air Force | 28 | Wyoming | 27 | Final |
Saturday, October 13, 2012
Week 7: Saturday In-Game Win Probabilities
Last updated: Sun Oct 14 00:58:04 2012
Labels:
in-game probabilities