Monday, October 15, 2012

Week 8: Full Rankings -- RBA

Biggest jumps: Maryland (0.137); Arkansas (0.102); Texas State (0.094); Bowling Green (0.076); Oregon St. (0.075)

Biggest drops: Auburn (-0.088); Pittsburgh (-0.083); Army (-0.077); Baylor (-0.074); West Virginia (-0.062)

Full rankings after the jump.
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama 1.000 0.549 15 26.1 1 5.1 1 156.3 124
2 -- Oregon 0.992 0.529 52 25.3 2 11.6 19 176.8 2
3 -- South Carolina 0.983 0.542 30 23.1 8 8.3 4 157.7 123
4 +3 Oklahoma 0.983 0.547 20 21.2 20 9.4 7 171.6 15
5 -1 LSU 0.983 0.550 13 23.0 9 7.9 3 159.9 115
6 -1 Florida 0.959 0.557 6 19.3 32 7.6 2 161.3 111
7 +2 Notre Dame 0.958 0.564 2 20.3 27 8.6 5 164.6 91
8 +7 Oklahoma St. 0.956 0.549 14 22.8 11 15.2 52 173.7 8
9 +2 Ohio St. 0.947 0.530 48 21.4 18 13.6 38 159.6 116
10 +3 Georgia 0.941 0.544 23 23.9 4 13.5 37 160.2 114
11 -3 Boise St. 0.940 0.466 89 19.5 30 9.7 11 168.4 42
12 -2 Texas A&M 0.932 0.553 8 22.8 10 11.2 17 173.4 9
13 -7 Stanford 0.931 0.543 29 21.5 17 11.9 24 167.3 54
14 +2 Wisconsin 0.922 0.532 44 20.7 24 11.8 23 161.6 110
15 -1 USC 0.917 0.533 43 22.2 14 10.8 14 166.7 68
16 -4 Florida St. 0.907 0.549 16 21.6 16 8.9 6 165.8 79
17 -- Kansas St. 0.897 0.529 51 23.9 5 14.1 41 165.8 78
18 -- Arizona St. 0.868 0.531 45 20.8 23 11.6 20 174.1 6
19 +6 Rutgers 0.864 0.503 65 15.2 67 10.6 13 164.8 88
20 +1 Michigan 0.852 0.544 25 23.3 7 10.9 15 167.0 64
21 +6 TCU 0.839 0.460 98 20.6 25 12.5 29 167.6 52
22 -2 Nebraska 0.833 0.534 41 21.2 21 13.7 39 167.0 63
23 +1 Cincinnati 0.831 0.510 62 19.7 29 11.4 18 169.1 31
24 -5 Michigan St. 0.831 0.544 24 15.7 59 10.4 12 167.1 59
25 -3 BYU 0.808 0.484 76 15.6 61 9.7 10 169.1 32
26 +2 Clemson 0.800 0.530 49 21.6 15 15.9 59 167.5 53
27 +3 Mississippi St. 0.798 0.557 5 16.5 54 11.8 22 162.7 106
28 +1 Penn State 0.797 0.540 33 14.9 70 9.7 8 163.9 97
29 +3 LA Tech 0.795 0.498 68 22.4 13 17.1 73 174.3 5
30 -4 Texas 0.783 0.524 58 23.3 6 15.2 50 168.2 44
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
31 -8 West Virginia 0.774 0.534 39 22.5 12 18.2 83 167.0 61
32 +1 Missouri 0.756 0.528 55 15.6 60 9.7 9 173.9 7
33 +1 Virginia Tech 0.742 0.523 59 17.7 42 12.2 26 158.7 120
34 +7 California 0.739 0.543 27 16.5 53 12.6 30 168.1 45
35 +7 Oregon St. 0.739 0.547 18 15.4 65 12.1 25 171.0 21
36 -1 Louisville 0.722 0.491 71 18.7 35 15.2 51 165.7 80
37 -1 North Carolina 0.720 0.541 32 19.3 31 13.2 35 163.9 98
38 +12 Arkansas 0.707 0.567 1 21.0 22 13.2 36 165.5 83
39 -2 Washington 0.698 0.552 12 20.3 26 15.3 53 167.8 48
40 -- Texas Tech 0.696 0.533 42 21.2 19 15.0 47 179.3 1
41 -2 Houston 0.696 0.470 86 18.1 39 15.1 48 176.5 4
42 -11 Baylor 0.695 0.561 4 24.9 3 20.3 103 173.3 10
43 -5 Nevada 0.690 0.466 91 18.9 33 15.9 61 171.2 19
44 -1 Vanderbilt 0.655 0.553 10 14.9 72 11.8 21 161.6 109
45 +10 Utah St. 0.618 0.498 69 15.4 63 12.3 28 168.9 34
46 +7 Fresno St. 0.617 0.497 70 18.7 34 16.1 63 166.6 71
47 +1 Ohio 0.615 0.427 122 15.4 64 13.0 34 163.4 102
48 -4 Northwestern 0.615 0.509 63 16.4 57 14.7 45 176.7 3
49 +5 LA-Monroe 0.611 0.442 113 17.7 41 15.7 57 167.7 49
50 +1 Tennessee 0.611 0.545 22 18.3 38 16.3 66 160.9 112
51 -5 UCF 0.611 0.463 96 17.0 47 14.5 44 163.5 101
52 -5 Utah 0.598 0.474 84 14.6 74 12.8 33 165.6 82
53 -8 UCLA 0.598 0.547 19 16.5 55 14.3 42 167.7 51
54 +4 Iowa 0.593 0.526 57 14.5 75 12.3 27 164.0 96
55 -6 Toledo 0.582 0.444 110 18.4 37 16.8 69 168.9 35
56 -4 North Carolina St. 0.580 0.529 53 14.6 73 12.8 31 167.1 57
57 -- Northern Ill. 0.553 0.439 117 16.8 51 15.3 54 165.2 86
58 -2 Miami-FL 0.548 0.555 7 17.6 43 15.9 60 162.9 105
59 +7 Mississippi 0.539 0.530 50 16.9 48 14.8 46 163.1 104
60 +1 Temple 0.526 0.490 72 14.3 81 13.9 40 161.7 108
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
61 +2 SDSU 0.525 0.488 73 18.5 36 17.7 77 168.5 41
62 -2 Arizona 0.525 0.562 3 17.6 44 16.9 70 169.2 30
63 -4 Purdue 0.496 0.536 36 17.1 46 17.4 75 172.9 11
64 -2 Air Force 0.488 0.469 87 17.7 40 18.2 82 164.3 94
65 +2 Tulsa 0.467 0.464 93 16.7 52 17.3 74 171.6 16
66 +2 Western Kentucky 0.466 0.436 118 15.0 69 16.2 65 159.3 117
67 +2 Duke 0.463 0.531 47 16.8 49 18.0 80 166.8 67
68 +2 South Florida 0.454 0.521 60 14.2 83 15.4 56 169.6 27
69 +3 Georgia Tech 0.452 0.534 40 20.2 28 19.7 99 163.6 100
70 +1 SJSU 0.432 0.501 66 14.9 71 17.1 71 167.0 62
71 +2 Connecticut 0.425 0.466 90 10.9 112 12.8 32 167.1 58
72 -8 Auburn 0.398 0.553 9 14.5 78 17.4 76 159.2 118
73 -8 Pittsburgh 0.393 0.531 46 13.9 85 14.5 43 164.5 92
74 -- Kentucky 0.390 0.549 17 13.2 90 18.2 84 165.2 84
75 -- Middle Tenn. 0.364 0.416 123 16.4 56 18.5 88 168.7 38
76 +3 Wake Forest 0.360 0.508 64 14.4 79 18.6 89 167.7 50
77 +1 LA-Lafayette 0.348 0.429 121 17.3 45 22.1 108 168.0 47
78 +4 Illinois 0.345 0.543 28 12.1 103 16.7 68 168.8 36
79 +2 Boston College 0.345 0.535 38 12.9 94 17.1 72 167.2 55
80 -4 SMU 0.339 0.483 77 12.0 104 16.2 64 166.1 74
81 -4 Southern Miss. 0.330 0.487 74 15.2 68 18.3 87 168.8 37
82 +2 Iowa St. 0.324 0.543 26 10.9 111 11.1 16 169.6 26
83 +8 Indiana 0.318 0.540 34 16.8 50 19.9 100 170.3 24
84 +16 Maryland 0.318 0.527 56 14.5 77 15.7 58 164.9 87
85 +1 East Carolina 0.312 0.478 80 13.8 87 18.2 86 169.6 28
86 -6 Western Michigan 0.305 0.462 97 12.5 99 18.1 81 170.7 22
87 -- Wyoming 0.303 0.510 61 15.3 66 18.7 92 167.1 60
88 -3 Arkansas St. 0.289 0.435 119 14.4 80 18.7 91 164.6 90
89 +4 Navy 0.289 0.444 108 12.9 95 18.6 90 158.8 119
90 -7 Marshall 0.287 0.475 82 16.2 58 20.9 104 166.9 65
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
91 -1 Troy 0.261 0.444 107 13.5 89 17.9 79 171.3 17
92 +4 Syracuse 0.243 0.546 21 12.4 100 15.2 49 163.8 99
93 -4 Minnesota 0.239 0.536 37 11.8 106 16.5 67 166.2 73
94 -6 Washington St. 0.237 0.538 35 13.0 93 18.2 85 172.5 13
95 +7 Bowling Green 0.231 0.453 105 10.9 114 16.0 62 168.6 40
96 -2 Ball St. 0.229 0.455 103 14.5 76 20.2 102 167.2 56
97 -5 Virginia 0.215 0.528 54 12.8 96 18.8 93 164.4 93
98 -1 Kansas 0.192 0.542 31 12.5 97 19.4 97 171.2 18
99 +7 Rice 0.185 0.476 81 14.1 84 23.5 117 169.8 25
100 +1 North Texas 0.185 0.442 112 12.3 101 19.5 98 163.2 103
101 +3 FIU 0.182 0.440 116 13.2 92 19.1 96 166.5 72
102 +1 Kent St. 0.181 0.441 114 9.8 117 21.0 105 165.7 81
103 -5 UTEP 0.167 0.453 106 10.9 113 17.9 78 170.6 23
104 +4 New Mexico 0.149 0.481 78 11.4 110 22.6 111 165.9 76
105 -6 Miami-OH 0.149 0.454 104 11.5 109 21.8 107 165.9 77
106 -11 Army 0.142 0.457 101 15.6 62 22.9 112 162.1 107
107 -- Colorado St. 0.139 0.486 75 10.3 115 21.4 106 160.9 113
108 -3 Hawaii 0.101 0.475 83 11.9 105 25.6 121 171.1 20
109 +15 Texas State 0.094 0.463 94 13.8 86 18.9 95 157.8 122
110 +5 UAB 0.092 0.480 79 13.2 91 22.4 109 165.2 85
111 +1 UNLV 0.085 0.501 67 14.3 82 23.0 115 166.0 75
112 +1 Buffalo 0.085 0.442 111 10.2 116 20.1 101 166.6 70
113 -3 Central Michigan 0.085 0.457 100 13.6 88 24.1 119 172.8 12
114 -- Colorado 0.068 0.553 11 11.8 107 22.9 113 168.7 39
115 -4 UTSA 0.067 0.303 124 0.2 124 15.4 55 158.0 121
116 -7 Idaho 0.066 0.464 92 9.4 118 26.1 123 169.2 29
117 -1 Memphis 0.041 0.457 102 7.8 123 23.0 114 168.9 33
118 -1 South Alabama 0.033 0.444 109 8.1 121 18.9 94 166.6 69
119 -1 New Mexico St. 0.033 0.459 99 12.5 98 25.6 122 166.9 66
120 -1 FL-Atlantic 0.025 0.441 115 8.8 119 22.6 110 164.2 95
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
121 -1 Eastern Michigan 0.008 0.469 88 12.2 102 23.1 116 164.8 89
122 -- Tulane 0.008 0.463 95 8.1 122 25.1 120 168.2 43
123 -2 Akron 0.008 0.434 120 11.6 108 23.6 118 168.1 46
124 -1 Massachusetts 0.000 0.473 85 8.4 120 26.6 124 172.2 14
Rankings through games of 2012-10-14


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.