Biggest drops: Kentucky (-0.083); BYU (-0.078); West Virginia (-0.070); Illinois (-0.067); SMU (-0.054)
Full rankings after the jump.
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Alabama | 0.980 | 0.592 | 26 | 39.6 | 1 | 8.3 | 1 | 148.9 | 123 |
2 | -- | LSU | 0.908 | 0.628 | 13 | 28.7 | 10 | 11.5 | 2 | 156.7 | 108 |
3 | +4 | Oklahoma | 0.883 | 0.655 | 9 | 26.4 | 22 | 11.8 | 4 | 175.0 | 14 |
4 | -- | Notre Dame | 0.871 | 0.621 | 16 | 25.2 | 26 | 11.7 | 3 | 159.2 | 95 |
5 | +3 | Florida St. | 0.870 | 0.523 | 51 | 30.1 | 6 | 14.1 | 10 | 156.9 | 105 |
6 | -3 | South Carolina | 0.865 | 0.563 | 36 | 29.5 | 8 | 14.0 | 9 | 155.6 | 112 |
7 | -2 | Oregon | 0.857 | 0.523 | 50 | 31.1 | 5 | 15.2 | 14 | 181.2 | 7 |
8 | -2 | Florida | 0.835 | 0.628 | 14 | 25.4 | 25 | 13.3 | 5 | 156.8 | 106 |
9 | +7 | Michigan | 0.827 | 0.560 | 37 | 31.6 | 4 | 16.9 | 23 | 153.3 | 119 |
10 | +1 | Boise St. | 0.826 | 0.433 | 87 | 27.7 | 16 | 14.8 | 12 | 158.3 | 99 |
11 | -1 | Stanford | 0.815 | 0.582 | 29 | 29.8 | 7 | 16.5 | 19 | 162.7 | 71 |
12 | -3 | Texas A&M | 0.815 | 0.617 | 18 | 24.8 | 28 | 13.7 | 6 | 186.1 | 3 |
13 | +4 | TCU | 0.795 | 0.428 | 89 | 27.8 | 15 | 16.2 | 17 | 157.3 | 102 |
14 | +1 | Wisconsin | 0.793 | 0.530 | 47 | 31.8 | 3 | 18.6 | 37 | 153.9 | 118 |
15 | -2 | Oklahoma St. | 0.765 | 0.595 | 24 | 27.4 | 17 | 17.1 | 25 | 181.8 | 6 |
16 | +2 | USC | 0.763 | 0.532 | 46 | 28.0 | 14 | 17.5 | 29 | 161.1 | 84 |
17 | -5 | Texas | 0.761 | 0.602 | 22 | 28.7 | 9 | 18.0 | 33 | 162.1 | 79 |
18 | +2 | Kansas St. | 0.757 | 0.567 | 34 | 32.2 | 2 | 20.4 | 53 | 154.3 | 116 |
19 | -5 | Ohio St. | 0.753 | 0.504 | 57 | 28.6 | 11 | 18.3 | 35 | 160.9 | 85 |
20 | -1 | Michigan St. | 0.741 | 0.566 | 35 | 20.8 | 61 | 13.7 | 7 | 162.6 | 72 |
21 | +1 | Nebraska | 0.729 | 0.621 | 17 | 27.3 | 18 | 18.4 | 36 | 167.0 | 46 |
22 | -1 | Cincinnati | 0.728 | 0.478 | 69 | 24.7 | 29 | 16.7 | 21 | 167.6 | 39 |
23 | +1 | Georgia | 0.718 | 0.526 | 49 | 28.3 | 12 | 19.5 | 43 | 165.9 | 54 |
24 | +12 | Texas Tech | 0.713 | 0.572 | 33 | 24.6 | 31 | 17.1 | 24 | 173.6 | 20 |
25 | +2 | Virginia Tech | 0.711 | 0.516 | 53 | 23.9 | 36 | 16.7 | 20 | 160.6 | 87 |
26 | -- | Arizona St. | 0.696 | 0.499 | 60 | 24.7 | 30 | 17.8 | 31 | 170.8 | 26 |
27 | +8 | Arkansas | 0.695 | 0.695 | 3 | 26.3 | 23 | 18.9 | 41 | 165.6 | 58 |
28 | -- | North Carolina | 0.692 | 0.471 | 72 | 23.9 | 35 | 17.3 | 26 | 166.4 | 51 |
29 | -- | Penn State | 0.679 | 0.507 | 56 | 18.7 | 78 | 13.8 | 8 | 165.6 | 57 |
30 | -5 | West Virginia | 0.660 | 0.573 | 31 | 27.0 | 20 | 20.7 | 56 | 173.3 | 21 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
31 | +1 | Clemson | 0.659 | 0.552 | 39 | 26.2 | 24 | 20.2 | 51 | 172.6 | 22 |
32 | -9 | BYU | 0.659 | 0.458 | 76 | 19.0 | 77 | 14.6 | 11 | 162.2 | 78 |
33 | +1 | Rutgers | 0.657 | 0.460 | 74 | 21.0 | 56 | 16.2 | 16 | 157.9 | 100 |
34 | -3 | Mississippi St. | 0.656 | 0.486 | 66 | 21.1 | 54 | 16.3 | 18 | 163.9 | 67 |
35 | +11 | Oregon St. | 0.653 | 0.600 | 23 | 23.4 | 37 | 18.2 | 34 | 163.5 | 69 |
36 | -3 | Missouri | 0.639 | 0.722 | 1 | 20.1 | 68 | 16.0 | 15 | 169.7 | 31 |
37 | +2 | Iowa | 0.633 | 0.540 | 42 | 21.9 | 47 | 17.6 | 30 | 158.7 | 97 |
38 | -8 | Baylor | 0.616 | 0.624 | 15 | 28.1 | 13 | 23.3 | 83 | 184.0 | 4 |
39 | -1 | Louisville | 0.612 | 0.490 | 64 | 27.1 | 19 | 22.6 | 74 | 150.2 | 122 |
40 | -3 | California | 0.606 | 0.605 | 21 | 20.7 | 62 | 17.4 | 28 | 167.4 | 41 |
41 | +8 | LA Tech | 0.598 | 0.406 | 96 | 24.4 | 32 | 20.8 | 59 | 186.8 | 2 |
42 | +1 | Temple | 0.592 | 0.396 | 99 | 23.0 | 38 | 19.8 | 47 | 155.6 | 113 |
43 | +9 | Houston | 0.591 | 0.351 | 112 | 20.7 | 63 | 17.8 | 32 | 187.2 | 1 |
44 | +13 | Northern Ill. | 0.591 | 0.303 | 120 | 22.6 | 42 | 19.5 | 44 | 171.9 | 24 |
45 | +2 | Iowa St. | 0.585 | 0.687 | 5 | 17.2 | 92 | 15.0 | 13 | 174.9 | 15 |
46 | -2 | UCF | 0.583 | 0.380 | 107 | 24.1 | 33 | 21.1 | 63 | 154.0 | 117 |
47 | -6 | Pittsburgh | 0.569 | 0.586 | 28 | 21.8 | 48 | 19.6 | 45 | 161.3 | 82 |
48 | -3 | Tennessee | 0.569 | 0.608 | 20 | 24.9 | 27 | 22.3 | 71 | 165.2 | 62 |
49 | -9 | Nevada | 0.568 | 0.344 | 113 | 22.4 | 44 | 20.1 | 49 | 175.2 | 13 |
50 | -- | North Carolina St. | 0.559 | 0.529 | 48 | 18.6 | 80 | 16.9 | 22 | 169.3 | 32 |
51 | -- | SDSU | 0.557 | 0.343 | 114 | 22.7 | 41 | 20.7 | 57 | 164.7 | 66 |
52 | +4 | Mississippi | 0.555 | 0.639 | 12 | 22.7 | 39 | 20.8 | 58 | 162.2 | 76 |
53 | +6 | Tulsa | 0.546 | 0.339 | 116 | 21.6 | 51 | 20.1 | 48 | 178.2 | 8 |
54 | -- | Arizona | 0.542 | 0.683 | 7 | 21.6 | 52 | 20.1 | 50 | 183.5 | 5 |
55 | -13 | Utah | 0.540 | 0.576 | 30 | 21.8 | 49 | 20.5 | 55 | 159.2 | 94 |
56 | +2 | Northwestern | 0.532 | 0.462 | 73 | 22.1 | 45 | 21.0 | 62 | 170.4 | 28 |
57 | +5 | UCLA | 0.532 | 0.535 | 45 | 20.8 | 60 | 19.7 | 46 | 166.9 | 47 |
58 | -5 | Fresno St. | 0.528 | 0.480 | 67 | 22.7 | 40 | 21.7 | 67 | 167.9 | 38 |
59 | +1 | South Florida | 0.521 | 0.594 | 25 | 19.4 | 73 | 18.7 | 39 | 170.3 | 29 |
60 | +3 | LA-Monroe | 0.516 | 0.381 | 105 | 19.2 | 75 | 18.7 | 38 | 174.0 | 18 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
61 | -13 | Auburn | 0.514 | 0.694 | 4 | 21.7 | 50 | 21.2 | 65 | 159.4 | 93 |
62 | -1 | Connecticut | 0.494 | 0.434 | 84 | 17.2 | 94 | 17.4 | 27 | 160.3 | 89 |
63 | -8 | Toledo | 0.488 | 0.338 | 117 | 24.1 | 34 | 24.5 | 91 | 169.8 | 30 |
64 | +3 | Utah St. | 0.488 | 0.399 | 98 | 18.4 | 81 | 18.8 | 40 | 172.0 | 23 |
65 | +4 | Air Force | 0.488 | 0.391 | 100 | 22.5 | 43 | 22.9 | 77 | 165.3 | 59 |
66 | -1 | Georgia Tech | 0.484 | 0.498 | 61 | 26.6 | 21 | 27.3 | 105 | 157.4 | 101 |
67 | -3 | Miami-FL | 0.475 | 0.611 | 19 | 20.3 | 66 | 21.1 | 64 | 167.6 | 40 |
68 | -2 | Purdue | 0.472 | 0.587 | 27 | 19.6 | 71 | 20.5 | 54 | 171.8 | 25 |
69 | -1 | Washington | 0.466 | 0.706 | 2 | 22.0 | 46 | 23.2 | 81 | 155.7 | 111 |
70 | -- | LA-Lafayette | 0.454 | 0.380 | 106 | 21.4 | 53 | 23.1 | 80 | 170.7 | 27 |
71 | -- | Vanderbilt | 0.442 | 0.684 | 6 | 17.2 | 95 | 18.9 | 42 | 161.4 | 81 |
72 | +4 | Southern Miss. | 0.442 | 0.499 | 59 | 19.8 | 70 | 21.7 | 68 | 169.1 | 33 |
73 | -1 | Western Kentucky | 0.430 | 0.499 | 58 | 20.3 | 65 | 22.7 | 75 | 157.1 | 104 |
74 | -1 | Maryland | 0.425 | 0.510 | 55 | 20.3 | 64 | 22.9 | 78 | 162.3 | 75 |
75 | -- | Syracuse | 0.416 | 0.556 | 38 | 18.3 | 82 | 20.9 | 60 | 166.3 | 52 |
76 | -2 | Arkansas St. | 0.401 | 0.388 | 101 | 18.3 | 83 | 21.5 | 66 | 174.1 | 17 |
77 | +9 | Indiana | 0.395 | 0.494 | 63 | 21.0 | 57 | 24.9 | 95 | 176.3 | 11 |
78 | +7 | Navy | 0.394 | 0.480 | 68 | 21.1 | 55 | 25.1 | 96 | 151.0 | 120 |
79 | -2 | Ohio | 0.385 | 0.225 | 123 | 20.9 | 59 | 25.2 | 98 | 169.0 | 34 |
80 | +2 | Troy | 0.383 | 0.358 | 110 | 16.7 | 103 | 20.2 | 52 | 176.5 | 10 |
81 | -2 | Western Michigan | 0.381 | 0.314 | 119 | 19.5 | 72 | 23.7 | 89 | 168.1 | 36 |
82 | +7 | East Carolina | 0.372 | 0.436 | 82 | 18.2 | 85 | 22.4 | 72 | 166.8 | 49 |
83 | -2 | Duke | 0.362 | 0.447 | 78 | 19.8 | 69 | 24.8 | 94 | 166.8 | 48 |
84 | -6 | SJSU | 0.362 | 0.447 | 79 | 20.2 | 67 | 25.4 | 101 | 160.7 | 86 |
85 | +3 | Wake Forest | 0.342 | 0.546 | 41 | 18.0 | 87 | 23.3 | 82 | 167.3 | 42 |
86 | +10 | Ball St. | 0.333 | 0.405 | 97 | 18.7 | 79 | 24.7 | 92 | 175.3 | 12 |
87 | +11 | Kent St. | 0.321 | 0.297 | 122 | 16.6 | 104 | 22.5 | 73 | 161.2 | 83 |
88 | +2 | Minnesota | 0.314 | 0.489 | 65 | 17.1 | 97 | 23.4 | 84 | 156.2 | 109 |
89 | +3 | North Texas | 0.314 | 0.512 | 54 | 17.6 | 89 | 24.1 | 90 | 160.3 | 90 |
90 | +1 | Wyoming | 0.313 | 0.472 | 70 | 18.0 | 88 | 24.7 | 93 | 167.1 | 43 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
91 | -7 | SMU | 0.312 | 0.443 | 81 | 15.3 | 109 | 20.9 | 61 | 165.3 | 61 |
92 | +1 | FIU | 0.309 | 0.383 | 104 | 17.1 | 99 | 23.6 | 88 | 168.7 | 35 |
93 | -10 | Illinois | 0.307 | 0.646 | 10 | 16.4 | 105 | 22.8 | 76 | 156.1 | 110 |
94 | -- | Marshall | 0.305 | 0.428 | 90 | 18.2 | 84 | 25.3 | 99 | 176.8 | 9 |
95 | -- | Virginia | 0.300 | 0.535 | 44 | 16.7 | 102 | 23.4 | 85 | 163.9 | 68 |
96 | -16 | Kentucky | 0.299 | 0.642 | 11 | 16.7 | 101 | 23.5 | 86 | 161.4 | 80 |
97 | +17 | Texas State | 0.292 | 0.386 | 103 | 19.2 | 76 | 27.3 | 104 | 150.8 | 121 |
98 | -11 | Boston College | 0.290 | 0.572 | 32 | 15.5 | 108 | 22.2 | 70 | 165.3 | 60 |
99 | -2 | Middle Tenn. | 0.285 | 0.315 | 118 | 17.4 | 90 | 25.2 | 97 | 173.8 | 19 |
100 | +3 | Bowling Green | 0.282 | 0.361 | 109 | 15.0 | 111 | 21.9 | 69 | 160.6 | 88 |
101 | -2 | Washington St. | 0.276 | 0.540 | 43 | 17.2 | 93 | 25.4 | 100 | 166.1 | 53 |
102 | +2 | Rice | 0.252 | 0.354 | 111 | 17.2 | 96 | 26.6 | 103 | 168.0 | 37 |
103 | -3 | Army | 0.246 | 0.412 | 95 | 21.0 | 58 | 32.9 | 119 | 155.4 | 114 |
104 | -2 | UTEP | 0.246 | 0.436 | 83 | 15.1 | 110 | 23.6 | 87 | 165.2 | 63 |
105 | -- | Kansas | 0.246 | 0.661 | 8 | 14.7 | 113 | 23.0 | 79 | 162.4 | 74 |
106 | -5 | Central Michigan | 0.229 | 0.472 | 71 | 19.4 | 74 | 31.6 | 117 | 159.0 | 96 |
107 | +3 | UNLV | 0.205 | 0.458 | 75 | 18.2 | 86 | 31.4 | 114 | 165.7 | 56 |
108 | -1 | UAB | 0.190 | 0.521 | 52 | 16.8 | 100 | 30.0 | 111 | 167.0 | 45 |
109 | -3 | Miami-OH | 0.180 | 0.387 | 102 | 15.8 | 106 | 28.9 | 108 | 162.2 | 77 |
110 | +5 | New Mexico | 0.165 | 0.451 | 77 | 14.6 | 114 | 28.0 | 106 | 156.7 | 107 |
111 | -- | Colorado | 0.163 | 0.497 | 62 | 15.7 | 107 | 30.2 | 112 | 165.2 | 64 |
112 | -3 | Hawaii | 0.160 | 0.434 | 85 | 17.1 | 98 | 33.2 | 120 | 163.2 | 70 |
113 | +5 | Eastern Michigan | 0.156 | 0.428 | 88 | 17.4 | 91 | 34.2 | 123 | 154.5 | 115 |
114 | -6 | Buffalo | 0.154 | 0.433 | 86 | 13.2 | 119 | 26.1 | 102 | 165.9 | 55 |
115 | -3 | Colorado St. | 0.153 | 0.418 | 93 | 15.0 | 112 | 29.6 | 110 | 158.5 | 98 |
116 | -3 | Idaho | 0.130 | 0.413 | 94 | 14.4 | 115 | 30.8 | 113 | 165.0 | 65 |
117 | +3 | South Alabama | 0.129 | 0.423 | 91 | 13.4 | 117 | 28.7 | 107 | 162.5 | 73 |
118 | -2 | FL-Atlantic | 0.125 | 0.548 | 40 | 13.3 | 118 | 29.0 | 109 | 157.1 | 103 |
119 | -2 | New Mexico St. | 0.107 | 0.298 | 121 | 14.0 | 116 | 32.8 | 118 | 166.6 | 50 |
120 | +1 | Akron | 0.096 | 0.367 | 108 | 12.9 | 120 | 31.6 | 116 | 174.7 | 16 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
121 | -2 | Memphis | 0.087 | 0.341 | 115 | 12.3 | 122 | 31.5 | 115 | 160.1 | 92 |
122 | -- | Tulane | 0.082 | 0.419 | 92 | 12.8 | 121 | 33.5 | 121 | 160.2 | 91 |
123 | -- | Massachusetts | 0.046 | 0.445 | 80 | 10.0 | 123 | 33.7 | 122 | 167.0 | 44 |
Rankings through games of 2012-10-14
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.