- Big Ten: Ohio St.
- Big XII: Oklahoma
- Mid-American: Ohio
- Mountain West: Boise St.
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
9 | Ohio St. | 3 - 0 1.000 | 6 - 2 0.750 | 7 - 0 1.000 | 10 - 2 0.833 | 21.4 | 13.6 | 159.6 |
14 | Wisconsin | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 2 0.667 | 7 - 4 0.636 | 20.7 | 11.8 | 161.6 |
28 | Penn State | 2 - 0 1.000 | 5 - 3 0.625 | 4 - 2 0.667 | 7 - 5 0.583 | 14.9 | 9.7 | 163.9 |
63 | Purdue | 0 - 2 0.000 | 3 - 5 0.375 | 2 - 3 0.400 | 5 - 6 0.455 | 17.1 | 17.4 | 172.9 |
78 | Illinois | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 12.1 | 16.7 | 168.8 |
83 | Indiana | 0 - 3 0.000 | 1 - 7 0.125 | 1 - 4 0.200 | 3 - 8 0.273 | 16.8 | 19.9 | 170.3 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
20 | Michigan | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 2 0.667 | 8 - 4 0.667 | 23.3 | 10.9 | 167.0 |
22 | Nebraska | 1 - 1 0.500 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 4 0.636 | 21.2 | 13.7 | 167.0 |
54 | Iowa | 2 - 0 1.000 | 5 - 3 0.625 | 3 - 2 0.600 | 6 - 5 0.545 | 14.5 | 12.3 | 164.0 |
48 | Northwestern | 2 - 1 0.667 | 4 - 4 0.500 | 5 - 1 0.833 | 7 - 4 0.636 | 16.4 | 14.7 | 176.7 |
24 | Michigan St. | 1 - 2 0.333 | 4 - 4 0.500 | 4 - 3 0.571 | 7 - 5 0.583 | 15.7 | 10.4 | 167.1 |
93 | Minnesota | 0 - 2 0.000 | 1 - 7 0.125 | 3 - 2 0.600 | 4 - 7 0.364 | 11.8 | 16.5 | 166.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (9) Ohio St. 52, (83) Indiana 49 (54) Iowa 19, (24) Michigan St. 16 (20) Michigan 45, (78) Illinois 0 (48) Northwestern 21, (93) Minnesota 13 (14) Wisconsin 38, (63) Purdue 14 This Week (28) Penn State at (54) Iowa (24) Michigan St. at (20) Michigan (22) Nebraska at (48) Northwestern (63) Purdue at (9) Ohio St. (83) Indiana at (89) Navy (93) Minnesota at (14) Wisconsin |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Oklahoma | 2 - 1 0.667 | 7 - 2 0.778 | 3 - 1 0.750 | 8 - 3 0.727 | 21.2 | 9.4 | 171.6 |
17 | Kansas St. | 3 - 0 1.000 | 6 - 3 0.667 | 5 - 0 1.000 | 8 - 3 0.727 | 23.9 | 14.1 | 165.8 |
30 | Texas | 1 - 2 0.333 | 5 - 4 0.556 | 4 - 2 0.667 | 8 - 4 0.667 | 23.3 | 15.2 | 168.2 |
21 | TCU | 2 - 1 0.667 | 5 - 4 0.556 | 4 - 1 0.800 | 7 - 4 0.636 | 20.6 | 12.5 | 167.6 |
31 | West Virginia | 2 - 1 0.667 | 5 - 4 0.556 | 4 - 1 0.800 | 7 - 4 0.636 | 22.5 | 18.2 | 167.0 |
40 | Texas Tech | 2 - 1 0.667 | 5 - 4 0.556 | 4 - 1 0.800 | 7 - 4 0.636 | 21.2 | 15.0 | 179.3 |
8 | Oklahoma St. | 1 - 1 0.500 | 5 - 4 0.556 | 2 - 2 0.500 | 6 - 5 0.545 | 22.8 | 15.2 | 173.7 |
42 | Baylor | 0 - 2 0.000 | 3 - 6 0.333 | 2 - 2 0.500 | 5 - 6 0.455 | 24.9 | 20.3 | 173.3 |
82 | Iowa St. | 1 - 2 0.333 | 3 - 6 0.333 | 3 - 2 0.600 | 5 - 6 0.455 | 10.9 | 11.1 | 169.6 |
98 | Kansas | 0 - 3 0.000 | 1 - 8 0.111 | 0 - 5 0.000 | 1 - 10 0.091 | 12.5 | 19.4 | 171.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (21) TCU 49, (42) Baylor 21 (17) Kansas St. 27, (82) Iowa St. 21 (8) Oklahoma St. 20, (98) Kansas 14 (4) Oklahoma 63, (30) Texas 21 (40) Texas Tech 49, (31) West Virginia 14 This Week (82) Iowa St. at (8) Oklahoma St. (98) Kansas at (4) Oklahoma (40) Texas Tech at (21) TCU (42) Baylor at (30) Texas (17) Kansas St. at (31) West Virginia |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
47 | Ohio | 3 - 0 1.000 | 7 - 1 0.875 | 6 - 0 1.000 | 10 - 1 0.909 | 15.4 | 13.0 | 163.4 |
95 | Bowling Green | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 3 0.500 | 6 - 5 0.545 | 10.9 | 16.0 | 168.6 |
102 | Kent St. | 3 - 0 1.000 | 4 - 4 0.500 | 4 - 1 0.800 | 6 - 5 0.545 | 9.8 | 21.0 | 165.7 |
105 | Miami-OH | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 4 0.333 | 4 - 7 0.364 | 11.5 | 21.8 | 165.9 |
112 | Buffalo | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 5 0.000 | 3 - 8 0.273 | 10.2 | 20.1 | 166.6 |
123 | Akron | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 6 0.000 | 2 - 9 0.182 | 11.6 | 23.6 | 168.1 |
124 | Massachusetts | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 11 0.083 | 8.4 | 26.6 | 172.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
57 | Northern Ill. | 3 - 0 1.000 | 7 - 1 0.875 | 5 - 1 0.833 | 9 - 2 0.818 | 16.8 | 15.3 | 165.2 |
55 | Toledo | 4 - 0 1.000 | 7 - 1 0.875 | 5 - 1 0.833 | 8 - 3 0.727 | 18.4 | 16.8 | 168.9 |
96 | Ball St. | 2 - 2 0.500 | 4 - 4 0.500 | 4 - 3 0.571 | 6 - 6 0.500 | 14.5 | 20.2 | 167.2 |
86 | Western Michigan | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 4 0.333 | 5 - 6 0.455 | 12.5 | 18.1 | 170.7 |
113 | Central Michigan | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 4 0.200 | 4 - 7 0.364 | 13.6 | 24.1 | 172.8 |
121 | Eastern Michigan | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 2 - 9 0.182 | 12.2 | 23.1 | 164.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (89) Navy 31, (113) Central Michigan 13 (96) Ball St. 30, (86) Western Michigan 24 (95) Bowling Green 37, (105) Miami-OH 12 (55) Toledo 52, (121) Eastern Michigan 47 (57) Northern Ill. 45, (112) Buffalo 3 (47) Ohio 34, (123) Akron 28 (102) Kent St. 31, (106) Army 17 This Week (57) Northern Ill. at (123) Akron (73) Pittsburgh at (112) Buffalo (96) Ball St. at (113) Central Michigan (106) Army at (121) Eastern Michigan (86) Western Michigan at (102) Kent St. (95) Bowling Green at (124) Massachusetts (23) Cincinnati at (55) Toledo |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
11 | Boise St. | 2 - 0 1.000 | 7 - 1 0.875 | 5 - 1 0.833 | 10 - 2 0.833 | 19.5 | 9.7 | 168.4 |
43 | Nevada | 3 - 0 1.000 | 6 - 2 0.750 | 5 - 1 0.833 | 8 - 3 0.727 | 18.9 | 15.9 | 171.2 |
46 | Fresno St. | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 3 0.500 | 6 - 5 0.545 | 18.7 | 16.1 | 166.6 |
61 | SDSU | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 3 0.500 | 6 - 5 0.545 | 18.5 | 17.7 | 168.5 |
64 | Air Force | 2 - 1 0.667 | 5 - 3 0.625 | 2 - 3 0.400 | 6 - 5 0.545 | 17.7 | 18.2 | 164.3 |
87 | Wyoming | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 4 0.200 | 4 - 7 0.364 | 15.3 | 18.7 | 167.1 |
111 | UNLV | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 5 0.167 | 3 - 9 0.250 | 14.3 | 23.0 | 166.0 |
104 | New Mexico | 1 - 1 0.500 | 2 - 6 0.250 | 3 - 3 0.500 | 4 - 8 0.333 | 11.4 | 22.6 | 165.9 |
107 | Colorado St. | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 10.3 | 21.4 | 160.9 |
108 | Hawaii | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 2 - 9 0.182 | 11.9 | 25.6 | 171.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (11) Boise St. 20, (46) Fresno St. 10 (104) New Mexico 35, (108) Hawaii 23 (43) Nevada 42, (111) UNLV 37 (61) SDSU 38, (107) Colorado St. 14 (64) Air Force 28, (87) Wyoming 27 This Week (111) UNLV at (11) Boise St. (87) Wyoming at (46) Fresno St. (61) SDSU at (43) Nevada (104) New Mexico at (64) Air Force |