Northern Ill. | 37 | Akron | 7 | Final |
East Carolina | 42 | UAB | 35 | Final |
Washington | 17 | Arizona | 52 | Final |
UNLV | 7 | Boise St. | 32 | Final |
Pittsburgh | 20 | Buffalo | 6 | Final |
Wyoming | 14 | Fresno St. | 42 | Final |
Stanford | 21 | California | 3 | Final |
Ball St. | 41 | Central Michigan | 30 | Final |
Virginia Tech | 17 | Clemson | 38 | Final |
North Carolina | 30 | Duke | 33 | Final |
Army | 38 | Eastern Michigan | 48 | Final |
South Carolina | 11 | Florida | 44 | Final |
Boston College | 17 | Georgia Tech | 37 | Final |
Penn State | 38 | Iowa | 14 | Final |
Western Michigan | 24 | Kent St. | 41 | Final |
Georgia | 29 | Kentucky | 24 | Final |
Idaho | 28 | LA Tech | 70 | Final |
South Florida | 25 | Louisville | 27 | Final |
North Carolina St. | 20 | Maryland | 18 | Final |
Bowling Green | 24 | Massachusetts | 0 | Final |
UCF | 35 | Memphis | 17 | Final |
Florida St. | 33 | Miami-FL | 20 | Final |
Michigan St. | 10 | Michigan | 12 | Final |
Middle Tenn. | 3 | Mississippi St. | 45 | Final |
SDSU | 39 | Nevada | 38 | Final |
Nebraska | 29 | Northwestern | 28 | Final |
BYU | 14 | Notre Dame | 17 | Final |
Purdue | 22 | Ohio St. | 29 | Final |
Iowa St. | 10 | Oklahoma St. | 31 | Final |
Kansas | 7 | Oklahoma | 52 | Final |
Utah | 7 | Oregon St. | 21 | Final |
FL-Atlantic | 34 | South Alabama | 37 | Final |
Colorado | 6 | USC | 50 | Final |
Marshall | 59 | Southern Miss. | 24 | Final |
Rutgers | 35 | Temple | 10 | Final |
Alabama | 44 | Tennessee | 13 | Final |
LSU | 24 | Texas A&M | 19 | Final |
Texas Tech | 56 | TCU | 53 | Final |
Baylor | 50 | Texas | 56 | Final |
Tulane | 20 | UTEP | 24 | Final |
SJSU | 52 | UTSA | 24 | Final |
Cincinnati | 23 | Toledo | 29 | Final |
FIU | 37 | Troy | 38 | Final |
Rice | 24 | Tulsa | 28 | Final |
New Mexico | 23 | Air Force | 28 | Final |
Indiana | 30 | Navy | 31 | Final |
New Mexico St. | 7 | Utah St. | 41 | Final |
Auburn | 13 | Vanderbilt | 17 | Final |
Wake Forest | 16 | Virginia | 10 | Final |
Kansas St. | 55 | West Virginia | 14 | Final |
LA-Monroe | 43 | Western Kentucky | 42 | Final |
Minnesota | 13 | Wisconsin | 38 | Final |
Saturday, October 20, 2012
Week 8: Saturday In-Game Win Probabilities
Last updated: Sat Oct 20 23:18:04 2012
Labels:
in-game probabilities