- Big Ten: Michigan
- Big XII: Oklahoma
- Mid-American: Northern Ill.
- Mountain West: Boise St.
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
19 | Ohio St. | 3 - 0 1.000 | 6 - 2 0.750 | 7 - 0 1.000 | 10 - 2 0.833 | 28.6 | 18.3 | 160.9 |
14 | Wisconsin | 2 - 1 0.667 | 6 - 2 0.750 | 4 - 2 0.667 | 8 - 3 0.727 | 31.8 | 18.6 | 153.9 |
29 | Penn State | 2 - 0 1.000 | 5 - 3 0.625 | 4 - 2 0.667 | 7 - 5 0.583 | 18.7 | 13.8 | 165.6 |
68 | Purdue | 0 - 2 0.000 | 3 - 5 0.375 | 2 - 3 0.400 | 5 - 6 0.455 | 19.6 | 20.5 | 171.8 |
77 | Indiana | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 4 0.200 | 3 - 8 0.273 | 21.0 | 24.9 | 176.3 |
93 | Illinois | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 16.4 | 22.8 | 156.1 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
9 | Michigan | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 2 0.667 | 8 - 4 0.667 | 31.6 | 16.9 | 153.3 |
21 | Nebraska | 1 - 1 0.500 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 4 0.636 | 27.3 | 18.4 | 167.0 |
37 | Iowa | 2 - 0 1.000 | 5 - 3 0.625 | 3 - 2 0.600 | 6 - 5 0.545 | 21.9 | 17.6 | 158.7 |
56 | Northwestern | 2 - 1 0.667 | 4 - 4 0.500 | 5 - 1 0.833 | 7 - 4 0.636 | 22.1 | 21.0 | 170.4 |
20 | Michigan St. | 1 - 2 0.333 | 4 - 4 0.500 | 4 - 3 0.571 | 7 - 5 0.583 | 20.8 | 13.7 | 162.6 |
88 | Minnesota | 0 - 2 0.000 | 1 - 7 0.125 | 3 - 2 0.600 | 4 - 7 0.364 | 17.1 | 23.4 | 156.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (19) Ohio St. 52, (77) Indiana 49 (37) Iowa 19, (20) Michigan St. 16 (9) Michigan 45, (93) Illinois 0 (56) Northwestern 21, (88) Minnesota 13 (14) Wisconsin 38, (68) Purdue 14 This Week (29) Penn State at (37) Iowa (20) Michigan St. at (9) Michigan (21) Nebraska at (56) Northwestern (68) Purdue at (19) Ohio St. (77) Indiana at (78) Navy (88) Minnesota at (14) Wisconsin |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | Oklahoma | 2 - 1 0.667 | 7 - 2 0.778 | 3 - 1 0.750 | 8 - 3 0.727 | 26.4 | 11.8 | 175.0 |
18 | Kansas St. | 3 - 0 1.000 | 6 - 3 0.667 | 5 - 0 1.000 | 8 - 3 0.727 | 32.2 | 20.4 | 154.3 |
17 | Texas | 1 - 2 0.333 | 5 - 4 0.556 | 4 - 2 0.667 | 8 - 4 0.667 | 28.7 | 18.0 | 162.1 |
13 | TCU | 2 - 1 0.667 | 5 - 4 0.556 | 4 - 1 0.800 | 7 - 4 0.636 | 27.8 | 16.2 | 157.3 |
24 | Texas Tech | 2 - 1 0.667 | 5 - 4 0.556 | 4 - 1 0.800 | 7 - 4 0.636 | 24.6 | 17.1 | 173.6 |
30 | West Virginia | 2 - 1 0.667 | 5 - 4 0.556 | 4 - 1 0.800 | 7 - 4 0.636 | 27.0 | 20.7 | 173.3 |
15 | Oklahoma St. | 1 - 1 0.500 | 5 - 4 0.556 | 2 - 2 0.500 | 6 - 5 0.545 | 27.4 | 17.1 | 181.8 |
38 | Baylor | 0 - 2 0.000 | 3 - 6 0.333 | 2 - 2 0.500 | 5 - 6 0.455 | 28.1 | 23.3 | 184.0 |
45 | Iowa St. | 1 - 2 0.333 | 3 - 6 0.333 | 3 - 2 0.600 | 5 - 6 0.455 | 17.2 | 15.0 | 174.9 |
105 | Kansas | 0 - 3 0.000 | 1 - 8 0.111 | 0 - 5 0.000 | 1 - 10 0.091 | 14.7 | 23.0 | 162.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (13) TCU 49, (38) Baylor 21 (18) Kansas St. 27, (45) Iowa St. 21 (15) Oklahoma St. 20, (105) Kansas 14 (3) Oklahoma 63, (17) Texas 21 (24) Texas Tech 49, (30) West Virginia 14 This Week (45) Iowa St. at (15) Oklahoma St. (105) Kansas at (3) Oklahoma (24) Texas Tech at (13) TCU (38) Baylor at (17) Texas (18) Kansas St. at (30) West Virginia |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
79 | Ohio | 3 - 0 1.000 | 6 - 2 0.750 | 6 - 0 1.000 | 9 - 2 0.818 | 20.9 | 25.2 | 169.0 |
87 | Kent St. | 3 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 7 - 4 0.636 | 16.6 | 22.5 | 161.2 |
100 | Bowling Green | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 3 0.500 | 6 - 5 0.545 | 15.0 | 21.9 | 160.6 |
109 | Miami-OH | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 4 0.333 | 4 - 7 0.364 | 15.8 | 28.9 | 162.2 |
114 | Buffalo | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 5 0.000 | 2 - 9 0.182 | 13.2 | 26.1 | 165.9 |
120 | Akron | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 10 0.091 | 12.9 | 31.6 | 174.7 |
123 | Massachusetts | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 11 0.083 | 10.0 | 33.7 | 167.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
44 | Northern Ill. | 3 - 0 1.000 | 7 - 1 0.875 | 5 - 1 0.833 | 9 - 2 0.818 | 22.6 | 19.5 | 171.9 |
63 | Toledo | 4 - 0 1.000 | 7 - 1 0.875 | 5 - 1 0.833 | 8 - 3 0.727 | 24.1 | 24.5 | 169.8 |
86 | Ball St. | 2 - 2 0.500 | 4 - 4 0.500 | 4 - 3 0.571 | 6 - 6 0.500 | 18.7 | 24.7 | 175.3 |
81 | Western Michigan | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 4 0.333 | 5 - 6 0.455 | 19.5 | 23.7 | 168.1 |
106 | Central Michigan | 0 - 2 0.000 | 4 - 4 0.500 | 1 - 4 0.200 | 5 - 6 0.455 | 19.4 | 31.6 | 159.0 |
113 | Eastern Michigan | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 2 - 9 0.182 | 17.4 | 34.2 | 154.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (78) Navy 31, (106) Central Michigan 13 (86) Ball St. 30, (81) Western Michigan 24 (100) Bowling Green 37, (109) Miami-OH 12 (63) Toledo 52, (113) Eastern Michigan 47 (44) Northern Ill. 45, (114) Buffalo 3 (79) Ohio 34, (120) Akron 28 (87) Kent St. 31, (103) Army 17 This Week (44) Northern Ill. at (120) Akron (47) Pittsburgh at (114) Buffalo (86) Ball St. at (106) Central Michigan (103) Army at (113) Eastern Michigan (81) Western Michigan at (87) Kent St. (100) Bowling Green at (123) Massachusetts (22) Cincinnati at (63) Toledo |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
10 | Boise St. | 2 - 0 1.000 | 7 - 1 0.875 | 5 - 1 0.833 | 10 - 2 0.833 | 27.7 | 14.8 | 158.3 |
49 | Nevada | 3 - 0 1.000 | 6 - 2 0.750 | 5 - 1 0.833 | 8 - 3 0.727 | 22.4 | 20.1 | 175.2 |
51 | SDSU | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 3 0.500 | 6 - 5 0.545 | 22.7 | 20.7 | 164.7 |
58 | Fresno St. | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 3 0.500 | 6 - 5 0.545 | 22.7 | 21.7 | 167.9 |
65 | Air Force | 2 - 1 0.667 | 5 - 3 0.625 | 2 - 3 0.400 | 6 - 5 0.545 | 22.5 | 22.9 | 165.3 |
110 | New Mexico | 1 - 1 0.500 | 3 - 5 0.375 | 3 - 3 0.500 | 5 - 7 0.417 | 14.6 | 28.0 | 156.7 |
90 | Wyoming | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 4 0.200 | 4 - 7 0.364 | 18.0 | 24.7 | 167.1 |
107 | UNLV | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 5 0.167 | 3 - 9 0.250 | 18.2 | 31.4 | 165.7 |
115 | Colorado St. | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 15.0 | 29.6 | 158.5 |
112 | Hawaii | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 2 - 9 0.182 | 17.1 | 33.2 | 163.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (10) Boise St. 20, (58) Fresno St. 10 (110) New Mexico 35, (112) Hawaii 23 (49) Nevada 42, (107) UNLV 37 (51) SDSU 38, (115) Colorado St. 14 (65) Air Force 28, (90) Wyoming 27 This Week (107) UNLV at (10) Boise St. (90) Wyoming at (58) Fresno St. (51) SDSU at (49) Nevada (110) New Mexico at (65) Air Force |