- Big Ten: Ohio St.
- Big XII: Kansas St.
- Mid-American: Ohio
- Mountain West: Boise St.
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
17 | Ohio St. | 4 - 0 1.000 | 6 - 2 0.750 | 8 - 0 1.000 | 10 - 2 0.833 | 21.0 | 13.6 | 159.6 |
13 | Wisconsin | 3 - 1 0.750 | 6 - 2 0.750 | 5 - 2 0.714 | 8 - 3 0.727 | 21.1 | 11.8 | 161.5 |
24 | Penn State | 3 - 0 1.000 | 6 - 2 0.750 | 5 - 2 0.714 | 8 - 4 0.667 | 15.7 | 9.4 | 164.0 |
63 | Purdue | 0 - 3 0.000 | 3 - 5 0.375 | 2 - 4 0.333 | 5 - 6 0.455 | 17.4 | 17.1 | 172.8 |
76 | Indiana | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 16.7 | 20.2 | 170.3 |
81 | Illinois | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 12.1 | 16.7 | 168.8 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
18 | Michigan | 3 - 0 1.000 | 7 - 1 0.875 | 5 - 2 0.714 | 9 - 3 0.750 | 22.6 | 10.1 | 167.0 |
26 | Nebraska | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 2 0.667 | 7 - 4 0.636 | 20.4 | 13.6 | 167.2 |
47 | Northwestern | 2 - 2 0.500 | 4 - 4 0.500 | 5 - 2 0.714 | 7 - 4 0.636 | 16.4 | 14.4 | 176.8 |
49 | Iowa | 2 - 1 0.667 | 4 - 4 0.500 | 3 - 3 0.500 | 5 - 6 0.455 | 14.2 | 13.4 | 164.0 |
25 | Michigan St. | 1 - 3 0.250 | 3 - 5 0.375 | 4 - 4 0.500 | 6 - 6 0.500 | 15.4 | 9.9 | 167.0 |
95 | Minnesota | 0 - 3 0.000 | 1 - 7 0.125 | 3 - 3 0.500 | 4 - 7 0.364 | 11.7 | 17.1 | 166.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (24) Penn State 38, (49) Iowa 14 (18) Michigan 12, (25) Michigan St. 10 (26) Nebraska 29, (47) Northwestern 28 (17) Ohio St. 29, (63) Purdue 22 (85) Navy 31, (76) Indiana 30 (13) Wisconsin 38, (95) Minnesota 13 This Week (76) Indiana at (81) Illinois (63) Purdue at (95) Minnesota (18) Michigan at (26) Nebraska (49) Iowa at (47) Northwestern (17) Ohio St. at (24) Penn State (25) Michigan St. at (13) Wisconsin |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
9 | Kansas St. | 4 - 0 1.000 | 7 - 2 0.778 | 6 - 0 1.000 | 9 - 2 0.818 | 25.7 | 13.5 | 165.7 |
4 | Oklahoma | 3 - 1 0.750 | 7 - 2 0.778 | 4 - 1 0.800 | 8 - 3 0.727 | 23.2 | 9.2 | 171.6 |
30 | Texas Tech | 3 - 1 0.750 | 6 - 3 0.667 | 5 - 1 0.833 | 8 - 3 0.727 | 22.6 | 15.8 | 179.5 |
32 | Texas | 2 - 2 0.500 | 5 - 4 0.556 | 5 - 2 0.714 | 8 - 4 0.667 | 24.2 | 15.8 | 168.3 |
16 | Oklahoma St. | 2 - 1 0.667 | 5 - 4 0.556 | 3 - 2 0.600 | 6 - 5 0.545 | 22.0 | 13.9 | 173.8 |
20 | TCU | 2 - 2 0.500 | 4 - 5 0.444 | 4 - 2 0.667 | 6 - 5 0.545 | 21.4 | 14.4 | 167.8 |
44 | West Virginia | 2 - 2 0.500 | 4 - 5 0.444 | 4 - 2 0.667 | 6 - 5 0.545 | 21.9 | 18.9 | 166.9 |
40 | Baylor | 0 - 3 0.000 | 3 - 6 0.333 | 2 - 3 0.400 | 5 - 6 0.455 | 25.2 | 20.6 | 173.4 |
74 | Iowa St. | 1 - 3 0.250 | 3 - 6 0.333 | 3 - 3 0.500 | 5 - 6 0.455 | 10.6 | 11.1 | 169.8 |
97 | Kansas | 0 - 4 0.000 | 1 - 8 0.111 | 0 - 6 0.000 | 1 - 10 0.091 | 12.4 | 19.5 | 171.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (16) Oklahoma St. 31, (74) Iowa St. 10 (4) Oklahoma 52, (97) Kansas 7 (30) Texas Tech 56, (20) TCU 53 (32) Texas 56, (40) Baylor 50 (9) Kansas St. 55, (44) West Virginia 14 This Week (40) Baylor at (74) Iowa St. (30) Texas Tech at (9) Kansas St. (32) Texas at (97) Kansas (20) TCU at (16) Oklahoma St. (6) Notre Dame at (4) Oklahoma |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
46 | Ohio | 3 - 0 1.000 | 7 - 1 0.875 | 6 - 0 1.000 | 10 - 1 0.909 | 15.4 | 13.0 | 163.4 |
98 | Kent St. | 4 - 0 1.000 | 6 - 2 0.750 | 5 - 1 0.833 | 7 - 4 0.636 | 10.9 | 20.6 | 165.8 |
90 | Bowling Green | 3 - 1 0.750 | 5 - 3 0.625 | 4 - 3 0.571 | 6 - 5 0.545 | 10.8 | 15.6 | 168.6 |
105 | Miami-OH | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 4 0.333 | 4 - 7 0.364 | 11.5 | 21.8 | 165.9 |
115 | Buffalo | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 6 0.000 | 2 - 9 0.182 | 9.4 | 19.2 | 166.5 |
123 | Akron | 0 - 4 0.000 | 2 - 6 0.250 | 0 - 7 0.000 | 2 - 9 0.182 | 10.6 | 23.1 | 168.2 |
124 | Massachusetts | 0 - 4 0.000 | 1 - 7 0.125 | 0 - 7 0.000 | 1 - 11 0.083 | 7.8 | 25.9 | 171.4 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
54 | Toledo | 4 - 0 1.000 | 7 - 1 0.875 | 6 - 1 0.857 | 9 - 2 0.818 | 19.3 | 16.3 | 168.9 |
57 | Northern Ill. | 4 - 0 1.000 | 7 - 1 0.875 | 6 - 1 0.857 | 9 - 2 0.818 | 16.8 | 15.3 | 165.2 |
93 | Ball St. | 3 - 2 0.600 | 4 - 4 0.500 | 5 - 3 0.625 | 7 - 5 0.583 | 14.8 | 20.2 | 167.3 |
91 | Western Michigan | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 5 0.286 | 4 - 7 0.364 | 12.3 | 18.2 | 170.8 |
113 | Central Michigan | 0 - 3 0.000 | 3 - 5 0.375 | 1 - 5 0.167 | 4 - 7 0.364 | 13.9 | 24.2 | 172.8 |
118 | Eastern Michigan | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 13.7 | 23.1 | 164.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (57) Northern Ill. 37, (123) Akron 7 (70) Pittsburgh 20, (115) Buffalo 6 (93) Ball St. 41, (113) Central Michigan 30 (118) Eastern Michigan 48, (107) Army 38 (98) Kent St. 41, (91) Western Michigan 24 (90) Bowling Green 24, (124) Massachusetts 0 (54) Toledo 29, (27) Cincinnati 23 This Week (118) Eastern Michigan at (90) Bowling Green (54) Toledo at (115) Buffalo (123) Akron at (113) Central Michigan (46) Ohio at (105) Miami-OH (98) Kent St. at (19) Rutgers (93) Ball St. at (107) Army (124) Massachusetts at (42) Vanderbilt (57) Northern Ill. at (91) Western Michigan |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
8 | Boise St. | 3 - 0 1.000 | 7 - 1 0.875 | 6 - 1 0.857 | 10 - 2 0.833 | 19.0 | 9.2 | 168.3 |
43 | Fresno St. | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 3 0.571 | 7 - 4 0.636 | 18.8 | 15.4 | 166.7 |
41 | Nevada | 3 - 1 0.750 | 5 - 3 0.625 | 5 - 2 0.714 | 7 - 4 0.636 | 19.0 | 16.5 | 171.3 |
61 | SDSU | 3 - 1 0.750 | 5 - 3 0.625 | 4 - 3 0.571 | 6 - 5 0.545 | 19.0 | 17.7 | 168.7 |
67 | Air Force | 3 - 1 0.750 | 5 - 3 0.625 | 3 - 3 0.500 | 6 - 5 0.545 | 17.5 | 18.3 | 164.1 |
87 | Wyoming | 0 - 3 0.000 | 3 - 5 0.375 | 1 - 5 0.167 | 4 - 7 0.364 | 14.5 | 19.0 | 167.3 |
110 | UNLV | 1 - 2 0.333 | 3 - 5 0.375 | 1 - 6 0.143 | 3 - 9 0.250 | 13.4 | 22.3 | 166.0 |
104 | New Mexico | 1 - 2 0.333 | 2 - 6 0.250 | 3 - 4 0.429 | 4 - 8 0.333 | 11.8 | 22.3 | 165.8 |
106 | Colorado St. | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 10.3 | 21.4 | 160.9 |
111 | Hawaii | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 2 - 9 0.182 | 11.9 | 25.6 | 171.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (8) Boise St. 32, (110) UNLV 7 (43) Fresno St. 42, (87) Wyoming 14 (61) SDSU 39, (41) Nevada 38 (67) Air Force 28, (104) New Mexico 23 This Week (41) Nevada at (67) Air Force (111) Hawaii at (106) Colorado St. (43) Fresno St. at (104) New Mexico (110) UNLV at (61) SDSU (8) Boise St. at (87) Wyoming |