Hawaii | 30 | Colorado St. | 28 | 5:30 3rd |
Mississippi St. | 7 | Alabama | 38 | Final |
UCLA | 45 | Arizona St. | 43 | Final |
USC | 36 | Arizona | 39 | Final |
Mississippi | 30 | Arkansas | 27 | Final |
Texas A&M | 63 | Auburn | 21 | Final |
Maryland | 17 | Boston College | 20 | Final |
Eastern Michigan | 3 | Bowling Green | 24 | Final |
Toledo | 25 | Buffalo | 20 | Final |
Akron | 14 | Central Michigan | 35 | Final |
Navy | 56 | East Carolina | 28 | Final |
Troy | 27 | FL-Atlantic | 34 | Final |
Western Kentucky | 14 | FIU | 6 | Final |
Duke | 7 | Florida St. | 48 | Final |
Georgia | 17 | Florida | 9 | Final |
BYU | 41 | Georgia Tech | 17 | Final |
UTEP | 35 | Houston | 45 | Final |
Indiana | 31 | Illinois | 17 | Final |
Baylor | 21 | Iowa St. | 35 | Final |
Texas Tech | 24 | Kansas St. | 55 | Final |
Texas | 21 | Kansas | 17 | Final |
UCF | 54 | Marshall | 17 | Final |
Ohio | 20 | Miami-OH | 23 | Final |
North Texas | 21 | Middle Tenn. | 38 | Final |
Purdue | 28 | Minnesota | 44 | Final |
Kentucky | 10 | Missouri | 33 | Final |
North Carolina St. | 35 | North Carolina | 43 | Final |
Michigan | 9 | Nebraska | 23 | Final |
LA Tech | 28 | New Mexico St. | 14 | Final |
Fresno St. | 49 | New Mexico | 32 | Final |
South Alabama | 24 | LA-Monroe | 38 | Final |
Iowa | 17 | Northwestern | 28 | Final |
TCU | 14 | Oklahoma St. | 36 | Final |
Notre Dame | 30 | Oklahoma | 13 | Final |
Colorado | 14 | Oregon | 70 | Final |
Ohio St. | 35 | Penn State | 23 | Final |
Temple | 17 | Pittsburgh | 47 | Final |
Southern Miss. | 17 | Rice | 44 | Final |
Kent St. | 35 | Rutgers | 23 | Final |
UNLV | 13 | SDSU | 24 | Final |
Texas State | 20 | SJSU | 31 | Final |
Tennessee | 35 | South Carolina | 38 | Final |
Syracuse | 37 | South Florida | 36 | Final |
Memphis | 13 | SMU | 44 | Final |
Washington St. | 17 | Stanford | 24 | Final |
Utah St. | 48 | UTSA | 17 | Final |
UAB | 45 | Tulane | 55 | Final |
Ball St. | 30 | Army | 22 | Final |
California | 27 | Utah | 49 | Final |
Massachusetts | 7 | Vanderbilt | 49 | Final |
Oregon St. | 17 | Washington | 20 | Final |
Northern Ill. | 48 | Western Michigan | 34 | Final |
Michigan St. | 16 | Wisconsin | 13 | Final |
Boise St. | 45 | Wyoming | 14 | Final |
Saturday, October 27, 2012
Week 9: Saturday In-Game Win Probabilities
Last updated: Sun Oct 28 04:58:04 2012
Labels:
in-game probabilities