Arizona St. | 26 | Oregon St. | 36 | 0:22 4th |
Tulsa | 15 | Arkansas | 19 | Final |
New Mexico St. | 7 | Auburn | 42 | Final |
Kansas | 14 | Baylor | 41 | Final |
SDSU | 21 | Boise St. | 19 | Final |
Miami-OH | 24 | Buffalo | 27 | Final |
Hawaii | 10 | Fresno St. | 45 | Final |
Arizona | 10 | UCLA | 66 | Final |
SMU | 17 | UCF | 42 | Final |
Western Michigan | 42 | Central Michigan | 31 | Final |
Syracuse | 24 | Cincinnati | 35 | Final |
Stanford | 48 | Colorado | 0 | Final |
Clemson | 56 | Duke | 20 | Final |
Houston | 28 | East Carolina | 48 | Final |
Missouri | 7 | Florida | 14 | Final |
Mississippi | 10 | Georgia | 37 | Final |
SJSU | 42 | Idaho | 13 | Final |
Iowa | 21 | Indiana | 24 | Final |
Oklahoma | 35 | Iowa St. | 20 | Final |
Oklahoma St. | 30 | Kansas St. | 44 | Final |
Akron | 24 | Kent St. | 35 | Final |
Vanderbilt | 40 | Kentucky | 0 | Final |
Alabama | 21 | LSU | 17 | Final |
UTSA | 27 | LA Tech | 51 | Final |
Temple | 17 | Louisville | 45 | Final |
Memphis | 28 | Marshall | 38 | Final |
Georgia Tech | 33 | Maryland | 13 | Final |
Nebraska | 28 | Michigan St. | 24 | Final |
Michigan | 35 | Minnesota | 13 | Final |
Texas A&M | 38 | Mississippi St. | 13 | Final |
New Mexico | 7 | UNLV | 35 | Final |
Virginia | 33 | North Carolina St. | 6 | Final |
Arkansas St. | 37 | North Texas | 19 | Final |
LA-Lafayette | 40 | LA-Monroe | 24 | Final |
Massachusetts | 0 | Northern Ill. | 63 | Final |
Pittsburgh | 26 | Notre Dame | 29 | Final |
Illinois | 22 | Ohio St. | 52 | Final |
Penn State | 34 | Purdue | 9 | Final |
FIU | 28 | South Alabama | 20 | Final |
Connecticut | 6 | South Florida | 13 | Final |
Oregon | 62 | USC | 51 | Final |
UAB | 27 | Southern Miss. | 19 | Final |
Troy | 48 | Tennessee | 55 | Final |
Texas | 31 | Texas Tech | 22 | Final |
Rice | 49 | Tulane | 47 | Final |
Air Force | 21 | Army | 41 | Final |
FL-Atlantic | 17 | Navy | 24 | Final |
Texas State | 7 | Utah St. | 38 | Final |
Washington St. | 6 | Utah | 49 | Final |
Boston College | 14 | Wake Forest | 28 | Final |
TCU | 39 | West Virginia | 44 | Final |
Colorado St. | 31 | Wyoming | 45 | Final |
Saturday, November 3, 2012
Week 10: Saturday In-Game Win Probabilities
Last updated: Sat Nov 3 22:58:04 2012
Labels:
in-game probabilities