Monday, November 5, 2012

Week 11: Full Rankings -- TFG

Biggest jumps: Vanderbilt (0.078); Virginia (0.074); UCLA (0.068); Northern Ill. (0.062); Utah (0.061)

Biggest drops: Arizona (-0.082); Texas State (-0.077); North Carolina St. (-0.073); Kentucky (-0.065); Washington St. (-0.053)

Full rankings after the jump.
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama 0.977 0.619 21 40.4 1 9.0 1 149.3 124
2 -- LSU 0.907 0.694 2 27.6 15 11.1 2 160.3 91
3 +1 Florida St. 0.881 0.508 58 30.9 5 13.9 9 157.1 106
4 -1 Notre Dame 0.873 0.653 11 26.0 23 12.0 4 161.5 82
5 +1 Florida 0.872 0.669 8 25.5 25 11.8 3 157.7 103
6 -1 Oklahoma 0.866 0.635 16 26.6 19 12.6 5 173.4 21
7 -- Oregon 0.854 0.507 59 32.7 3 16.1 17 180.0 9
8 +1 Texas A&M 0.850 0.638 15 26.6 18 13.3 7 186.3 5
9 +1 Stanford 0.832 0.499 60 28.0 12 14.8 11 159.7 95
10 -2 Boise St. 0.819 0.410 87 27.3 16 15.0 13 156.1 111
11 -- Kansas St. 0.816 0.599 27 35.3 2 19.4 47 153.9 118
12 +1 South Carolina 0.805 0.594 28 28.4 8 16.1 16 157.6 104
13 +1 Wisconsin 0.798 0.532 47 31.3 4 18.0 31 153.3 119
14 -2 Oklahoma St. 0.785 0.630 18 26.1 22 15.5 15 182.3 6
15 -- Michigan 0.777 0.549 43 28.1 11 17.1 25 152.5 120
16 -- USC 0.763 0.528 48 29.4 7 18.4 36 162.7 74
17 -- Ohio St. 0.757 0.489 63 30.0 6 19.0 43 162.1 77
18 +2 Nebraska 0.748 0.641 14 26.5 20 17.2 26 168.4 44
19 +4 Georgia 0.747 0.538 46 28.4 9 18.4 35 164.3 64
20 -1 Michigan St. 0.738 0.619 20 20.0 69 13.2 6 163.0 71
21 -3 TCU 0.738 0.510 57 25.5 24 16.9 21 164.5 63
22 -- BYU 0.729 0.515 54 21.0 58 14.1 10 160.5 89
23 +1 Clemson 0.722 0.521 51 27.0 17 18.4 34 174.0 18
24 -3 Texas 0.716 0.567 36 27.9 14 19.3 46 160.7 87
25 +1 Penn State 0.714 0.515 53 19.5 74 13.5 8 167.8 48
26 -1 Cincinnati 0.697 0.511 56 23.4 36 16.8 20 170.7 29
27 +11 Northern Ill. 0.676 0.263 123 23.2 38 17.3 28 172.4 24
28 +3 Oregon St. 0.671 0.601 26 22.8 41 17.1 24 162.5 76
29 +7 Pittsburgh 0.664 0.570 34 22.7 42 17.3 27 163.8 67
30 -- Arkansas 0.663 0.660 9 23.8 32 18.1 32 166.3 55
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
31 +2 Rutgers 0.649 0.461 72 21.9 49 17.1 22 156.2 110
32 +10 UCF 0.648 0.346 115 25.5 26 20.0 53 155.1 115
33 -4 Texas Tech 0.647 0.610 22 23.6 33 18.5 37 176.0 13
34 -7 Mississippi St. 0.646 0.573 33 20.7 60 16.3 18 161.3 84
35 -- North Carolina 0.640 0.459 73 23.5 34 18.7 40 169.2 34
36 +4 Louisville 0.635 0.488 64 28.1 10 22.5 73 151.9 122
37 -5 Arizona St. 0.634 0.550 42 24.0 31 19.2 45 174.3 17
38 -10 Virginia Tech 0.633 0.550 41 22.7 43 18.2 33 159.9 93
39 -5 Missouri 0.632 0.698 1 19.0 80 15.3 14 168.4 43
40 +8 Utah 0.625 0.560 37 24.3 30 19.8 51 157.8 102
41 -2 West Virginia 0.619 0.609 24 25.4 27 21.0 61 174.8 15
42 +12 UCLA 0.612 0.525 49 22.6 45 18.8 41 170.3 33
43 +7 Utah St. 0.601 0.346 116 19.4 76 16.4 19 171.8 27
44 +3 SDSU 0.600 0.396 92 23.5 35 19.9 52 162.8 73
45 -2 Northwestern 0.595 0.520 52 22.8 40 19.6 49 170.6 31
46 -1 Baylor 0.582 0.584 30 24.9 28 21.8 66 187.6 1
47 -6 Tennessee 0.578 0.677 5 26.3 21 23.2 78 169.1 35
48 -4 LA Tech 0.574 0.318 120 23.4 37 20.7 60 186.7 4
49 -- Fresno St. 0.569 0.392 97 22.8 39 20.4 57 171.8 26
50 -4 Iowa St. 0.560 0.694 3 16.6 99 15.0 12 174.9 14
51 +14 Vanderbilt 0.557 0.541 45 18.7 83 17.1 23 160.5 88
52 -- Tulsa 0.548 0.381 100 20.4 65 18.9 42 176.1 12
53 -16 Arizona 0.548 0.671 7 21.7 51 20.0 55 187.1 3
54 -3 Iowa 0.541 0.554 38 20.8 59 19.5 48 158.0 101
55 +8 Miami-FL 0.532 0.649 12 21.1 56 20.0 54 167.3 52
56 +4 South Florida 0.530 0.570 35 18.8 81 17.9 29 170.5 32
57 +9 Georgia Tech 0.520 0.498 61 28.0 13 27.1 104 155.4 112
58 -- Syracuse 0.520 0.573 32 20.5 62 19.8 50 169.1 36
59 -2 Nevada 0.518 0.358 109 22.5 47 21.8 67 176.4 11
60 -7 Mississippi 0.515 0.659 10 21.0 57 20.5 58 163.7 69
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
61 -- Toledo 0.513 0.361 108 24.4 29 23.9 85 167.5 50
62 +7 Auburn 0.495 0.635 17 22.2 48 22.4 71 156.4 109
63 +1 California 0.484 0.609 23 18.6 84 19.1 44 166.7 53
64 -8 Houston 0.482 0.352 113 20.6 61 21.2 62 187.5 2
65 -3 LA-Monroe 0.476 0.368 107 19.9 70 20.6 59 172.9 22
66 +5 Arkansas St. 0.472 0.392 96 19.4 77 20.3 56 174.0 20
67 -12 North Carolina St. 0.471 0.514 55 17.1 94 18.0 30 174.0 19
68 -9 Air Force 0.469 0.374 104 22.6 44 23.7 83 164.8 61
69 -1 Navy 0.455 0.443 77 22.5 46 24.2 91 151.9 121
70 +4 Washington 0.445 0.676 6 21.1 55 23.0 76 157.0 107
71 +7 LA-Lafayette 0.443 0.399 91 21.8 50 23.9 86 169.0 38
72 +5 SJSU 0.438 0.372 105 21.1 54 23.4 79 162.0 78
73 -6 SMU 0.431 0.436 79 19.7 71 22.0 69 161.1 86
74 -4 Temple 0.425 0.473 68 21.2 53 24.0 89 154.9 117
75 +1 Indiana 0.422 0.475 67 20.4 64 23.1 77 176.6 10
76 -3 Kent St. 0.418 0.313 121 19.7 72 22.6 74 162.0 79
77 -5 Western Kentucky 0.402 0.445 76 20.3 66 23.8 84 155.1 116
78 -3 Purdue 0.397 0.586 29 18.7 82 22.1 70 172.1 25
79 -- Connecticut 0.388 0.423 83 15.5 109 18.6 39 158.5 99
80 +2 Ball St. 0.380 0.396 93 19.3 78 23.4 80 174.5 16
81 -1 Bowling Green 0.372 0.281 122 15.1 113 18.5 38 159.2 97
82 +3 Ohio 0.368 0.217 124 20.2 67 25.1 99 170.6 30
83 -- Western Michigan 0.366 0.334 119 20.5 63 25.6 102 169.1 37
84 +8 East Carolina 0.366 0.409 89 19.6 73 24.4 94 165.7 58
85 -1 Duke 0.355 0.543 44 19.5 75 24.8 96 168.7 39
86 +14 Virginia 0.349 0.497 62 17.1 95 21.9 68 163.1 70
87 +3 Wake Forest 0.348 0.524 50 16.9 97 21.7 63 167.3 51
88 -7 Maryland 0.346 0.472 69 18.1 88 23.4 81 161.7 80
89 -2 Troy 0.345 0.357 111 16.8 98 21.7 65 180.3 8
90 -4 Minnesota 0.331 0.552 40 18.2 85 24.1 90 156.7 108
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
91 -3 Southern Miss. 0.321 0.447 75 17.8 89 24.0 88 168.6 41
92 -3 Marshall 0.319 0.393 95 18.1 87 24.5 95 180.5 7
93 +2 FIU 0.309 0.378 102 16.6 101 22.9 75 168.0 46
94 +7 Middle Tenn. 0.300 0.355 112 17.7 90 24.9 98 171.3 28
95 -2 North Texas 0.292 0.485 65 17.0 96 24.3 93 160.2 92
96 -5 Rice 0.289 0.337 117 18.2 86 26.0 103 168.7 40
97 -3 Boston College 0.288 0.553 39 15.1 112 21.7 64 165.8 57
98 +8 Army 0.285 0.407 90 21.6 52 31.2 116 158.2 100
99 -- Wyoming 0.282 0.472 70 17.5 92 25.5 100 168.6 42
100 -2 Illinois 0.282 0.627 19 16.3 104 23.7 82 157.3 105
101 +2 UTEP 0.254 0.409 88 15.6 108 24.0 87 165.3 59
102 +3 Central Michigan 0.250 0.421 84 20.1 68 31.1 115 158.9 98
103 -7 Washington St. 0.241 0.576 31 16.2 105 25.6 101 167.7 49
104 +3 UNLV 0.239 0.462 71 17.5 91 27.8 107 163.8 68
105 -1 Kansas 0.239 0.693 4 14.2 116 22.5 72 161.5 81
106 -9 Kentucky 0.224 0.646 13 15.2 111 24.9 97 161.1 85
107 +5 UAB 0.199 0.427 81 17.3 93 30.2 112 168.0 45
108 -6 Texas State 0.191 0.385 99 16.6 102 29.6 109 150.0 123
109 +1 Colorado St. 0.186 0.380 101 16.4 103 29.6 110 161.4 83
110 +1 Buffalo 0.185 0.442 78 13.4 120 24.3 92 164.8 62
111 +3 UTSA 0.184 0.335 118 19.0 79 34.4 123 159.5 96
112 -3 Miami-OH 0.182 0.368 106 16.0 106 29.3 108 162.9 72
113 +4 FL-Atlantic 0.155 0.481 66 13.8 119 27.2 105 162.6 75
114 -6 New Mexico 0.154 0.416 86 15.5 110 30.5 114 155.1 114
115 +1 South Alabama 0.153 0.358 110 14.0 117 27.8 106 167.9 47
116 -3 Eastern Michigan 0.148 0.418 85 16.6 100 33.4 122 155.2 113
117 -2 Hawaii 0.143 0.428 80 15.9 107 32.7 120 165.8 56
118 +2 Tulane 0.126 0.378 103 14.7 115 32.0 117 164.3 65
119 -- Idaho 0.122 0.423 82 15.0 114 33.1 121 165.2 60
120 -2 Colorado 0.108 0.602 25 13.9 118 32.3 118 159.9 94
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
121 +1 Memphis 0.107 0.388 98 13.0 121 30.4 113 160.4 90
122 +1 Akron 0.105 0.393 94 12.7 123 29.9 111 172.9 23
123 -2 New Mexico St. 0.088 0.350 114 12.7 122 32.5 119 163.9 66
124 -- Massachusetts 0.021 0.457 74 7.5 124 35.3 124 166.6 54
Rankings through games of 2012-11-04


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.