Massachusetts | 22 | Akron | 14 | Final |
Texas A&M | 29 | Alabama | 24 | Final |
Marshall | 31 | UAB | 38 | Final |
Colorado | 31 | Arizona | 56 | Final |
Georgia | 38 | Auburn | 0 | Final |
Notre Dame | 21 | Boston College | 6 | Final |
Idaho | 13 | BYU | 52 | Final |
Western Michigan | 24 | Buffalo | 29 | Final |
Oregon | 59 | California | 17 | Final |
Maryland | 10 | Clemson | 45 | Final |
UNLV | 11 | Colorado St. | 33 | Final |
Central Michigan | 34 | Eastern Michigan | 31 | Final |
LA-Lafayette | 20 | Florida | 27 | Final |
Boise St. | 49 | Hawaii | 14 | Final |
Tulsa | 41 | Houston | 7 | Final |
Minnesota | 17 | Illinois | 3 | Final |
Wisconsin | 62 | Indiana | 14 | Final |
Purdue | 27 | Iowa | 24 | Final |
Mississippi St. | 17 | LSU | 37 | Final |
Tulane | 23 | Memphis | 37 | Final |
Kent St. | 48 | Miami-OH | 32 | Final |
Northwestern | 31 | Michigan | 38 | Final |
Vanderbilt | 27 | Mississippi | 26 | Final |
Georgia Tech | 68 | North Carolina | 50 | Final |
Penn State | 23 | Nebraska | 32 | Final |
Fresno St. | 52 | Nevada | 36 | Final |
SJSU | 47 | New Mexico St. | 7 | Final |
Wyoming | 28 | New Mexico | 23 | Final |
Wake Forest | 6 | North Carolina St. | 37 | Final |
South Alabama | 14 | North Texas | 24 | Final |
West Virginia | 34 | Oklahoma St. | 55 | Final |
Baylor | 34 | Oklahoma | 42 | Final |
Army | 7 | Rutgers | 28 | Final |
Air Force | 9 | SDSU | 28 | Final |
Arkansas | 20 | South Carolina | 38 | Final |
Arizona St. | 17 | USC | 38 | Final |
Southern Miss. | 6 | SMU | 34 | Final |
LA Tech | 62 | Texas State | 55 | Final |
Oregon St. | 23 | Stanford | 27 | Final |
Louisville | 26 | Syracuse | 45 | Final |
Cincinnati | 34 | Temple | 10 | Final |
Missouri | 51 | Tennessee | 48 | Final |
Kansas St. | 23 | TCU | 10 | Final |
Kansas | 34 | Texas Tech | 41 | Final |
Iowa St. | 7 | Texas | 33 | Final |
UCF | 31 | UTEP | 24 | Final |
Navy | 31 | Troy | 41 | Final |
Miami-FL | 40 | Virginia | 41 | Final |
UCLA | 44 | Washington St. | 36 | Final |
Utah | 15 | Washington | 34 | Final |
FL-Atlantic | 37 | Western Kentucky | 28 | Final |
Saturday, November 10, 2012
Week 11: Saturday In-Game Win Probabilities
Last updated: Sat Nov 10 23:44:04 2012
Labels:
in-game probabilities