- Big Ten: Nebraska
- Big XII: Kansas St.
- Mid-American: Northern Ill.
- Mountain West: Boise St.
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
19 | Ohio St. | 6 - 0 1.000 | 7 - 1 0.875 | 10 - 0 1.000 | 11 - 1 0.917 | 29.5 | 19.0 | 162.3 |
10 | Wisconsin | 4 - 2 0.667 | 5 - 3 0.625 | 6 - 3 0.667 | 7 - 4 0.636 | 32.8 | 17.6 | 153.6 |
26 | Penn State | 4 - 2 0.667 | 5 - 3 0.625 | 6 - 4 0.600 | 7 - 5 0.583 | 19.4 | 14.0 | 168.2 |
79 | Indiana | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 19.8 | 23.9 | 176.6 |
76 | Purdue | 1 - 5 0.167 | 2 - 6 0.250 | 3 - 6 0.333 | 4 - 7 0.364 | 18.9 | 21.8 | 172.7 |
103 | Illinois | 0 - 6 0.000 | 1 - 7 0.125 | 1 - 8 0.111 | 2 - 9 0.182 | 15.1 | 23.4 | 156.8 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
18 | Nebraska | 5 - 1 0.833 | 7 - 1 0.875 | 7 - 2 0.778 | 9 - 2 0.818 | 27.2 | 17.1 | 168.4 |
17 | Michigan | 5 - 1 0.833 | 6 - 2 0.750 | 7 - 3 0.700 | 8 - 4 0.667 | 28.8 | 17.7 | 152.9 |
43 | Northwestern | 3 - 3 0.500 | 4 - 4 0.500 | 6 - 3 0.667 | 7 - 4 0.636 | 23.2 | 19.8 | 170.9 |
22 | Michigan St. | 2 - 4 0.333 | 3 - 5 0.375 | 5 - 5 0.500 | 6 - 6 0.500 | 20.0 | 13.2 | 163.0 |
83 | Minnesota | 2 - 4 0.333 | 2 - 6 0.250 | 5 - 4 0.556 | 5 - 6 0.455 | 17.9 | 22.4 | 156.1 |
58 | Iowa | 2 - 4 0.333 | 2 - 6 0.250 | 3 - 6 0.333 | 3 - 8 0.273 | 20.3 | 19.9 | 158.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (83) Minnesota 17, (103) Illinois 3 (10) Wisconsin 62, (79) Indiana 14 (76) Purdue 27, (58) Iowa 24 (17) Michigan 38, (43) Northwestern 31 (18) Nebraska 32, (26) Penn State 23 This Week (76) Purdue at (103) Illinois (43) Northwestern at (22) Michigan St. (58) Iowa at (17) Michigan (83) Minnesota at (18) Nebraska (79) Indiana at (26) Penn State (19) Ohio St. at (10) Wisconsin |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
11 | Kansas St. | 7 - 0 1.000 | 8 - 1 0.889 | 9 - 0 1.000 | 10 - 1 0.909 | 33.9 | 18.5 | 153.2 |
8 | Oklahoma | 5 - 1 0.833 | 7 - 2 0.778 | 6 - 2 0.750 | 8 - 3 0.727 | 26.6 | 13.0 | 173.1 |
20 | Texas | 5 - 2 0.714 | 6 - 3 0.667 | 8 - 2 0.800 | 9 - 3 0.750 | 28.1 | 18.4 | 160.0 |
14 | Oklahoma St. | 4 - 2 0.667 | 6 - 3 0.667 | 5 - 3 0.625 | 7 - 4 0.636 | 26.3 | 15.3 | 182.8 |
37 | Texas Tech | 4 - 3 0.571 | 5 - 4 0.556 | 6 - 3 0.667 | 7 - 4 0.636 | 23.2 | 19.3 | 177.1 |
24 | TCU | 3 - 4 0.429 | 4 - 5 0.444 | 5 - 4 0.556 | 6 - 5 0.545 | 24.1 | 16.4 | 164.3 |
40 | West Virginia | 2 - 4 0.333 | 4 - 5 0.444 | 4 - 4 0.500 | 6 - 5 0.545 | 25.4 | 21.3 | 175.6 |
57 | Iowa St. | 2 - 5 0.286 | 3 - 6 0.333 | 4 - 5 0.444 | 5 - 6 0.455 | 15.8 | 15.4 | 174.1 |
44 | Baylor | 1 - 5 0.167 | 2 - 7 0.222 | 3 - 5 0.375 | 4 - 7 0.364 | 25.3 | 21.6 | 187.4 |
101 | Kansas | 0 - 7 0.000 | 0 - 9 0.000 | 0 - 9 0.000 | 0 - 11 0.000 | 14.8 | 22.2 | 163.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (14) Oklahoma St. 55, (40) West Virginia 34 (8) Oklahoma 42, (44) Baylor 34 (11) Kansas St. 23, (24) TCU 10 (37) Texas Tech 41, (101) Kansas 34 (20) Texas 33, (57) Iowa St. 7 This Week (11) Kansas St. at (44) Baylor (57) Iowa St. at (101) Kansas (37) Texas Tech at (14) Oklahoma St. (8) Oklahoma at (40) West Virginia |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
75 | Kent St. | 6 - 0 1.000 | 7 - 1 0.875 | 8 - 1 0.889 | 9 - 2 0.818 | 20.8 | 23.6 | 161.7 |
78 | Bowling Green | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 3 0.667 | 7 - 4 0.636 | 15.4 | 18.1 | 158.4 |
86 | Ohio | 4 - 2 0.667 | 5 - 3 0.625 | 7 - 2 0.778 | 8 - 3 0.727 | 19.8 | 25.0 | 169.8 |
111 | Miami-OH | 3 - 3 0.500 | 4 - 4 0.500 | 3 - 6 0.333 | 4 - 7 0.364 | 17.0 | 29.8 | 162.7 |
109 | Buffalo | 2 - 4 0.333 | 3 - 5 0.375 | 2 - 7 0.222 | 3 - 8 0.273 | 13.7 | 23.0 | 166.9 |
124 | Massachusetts | 1 - 5 0.167 | 1 - 7 0.125 | 1 - 9 0.100 | 1 - 11 0.083 | 7.9 | 32.8 | 166.7 |
122 | Akron | 0 - 7 0.000 | 0 - 8 0.000 | 0 - 10 0.000 | 0 - 11 0.000 | 12.1 | 30.1 | 173.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
27 | Northern Ill. | 6 - 0 1.000 | 8 - 0 1.000 | 8 - 1 0.889 | 10 - 1 0.909 | 23.5 | 17.3 | 172.3 |
61 | Toledo | 5 - 1 0.833 | 6 - 2 0.750 | 7 - 2 0.778 | 8 - 3 0.727 | 24.1 | 23.7 | 167.4 |
77 | Ball St. | 4 - 2 0.667 | 5 - 3 0.625 | 7 - 3 0.700 | 8 - 4 0.667 | 19.4 | 22.8 | 174.3 |
84 | Western Michigan | 2 - 5 0.286 | 3 - 5 0.375 | 3 - 7 0.300 | 4 - 7 0.364 | 20.2 | 25.4 | 170.5 |
105 | Central Michigan | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 19.9 | 31.4 | 159.0 |
115 | Eastern Michigan | 0 - 6 0.000 | 0 - 8 0.000 | 1 - 8 0.111 | 1 - 10 0.091 | 16.9 | 33.0 | 155.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (77) Ball St. 34, (61) Toledo 27 (78) Bowling Green 26, (86) Ohio 14 (124) Massachusetts 22, (122) Akron 14 (109) Buffalo 29, (84) Western Michigan 24 (105) Central Michigan 34, (115) Eastern Michigan 31 (75) Kent St. 48, (111) Miami-OH 32 This Week (86) Ohio at (77) Ball St. (61) Toledo at (27) Northern Ill. (75) Kent St. at (78) Bowling Green (111) Miami-OH at (105) Central Michigan (109) Buffalo at (124) Massachusetts (115) Eastern Michigan at (84) Western Michigan |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
12 | Boise St. | 5 - 1 0.833 | 7 - 1 0.875 | 8 - 2 0.800 | 10 - 2 0.833 | 27.1 | 15.0 | 157.3 |
33 | SDSU | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 3 0.700 | 8 - 3 0.727 | 23.6 | 18.9 | 162.5 |
45 | Fresno St. | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 3 0.700 | 8 - 3 0.727 | 23.8 | 20.4 | 172.4 |
71 | Air Force | 4 - 2 0.667 | 5 - 3 0.625 | 4 - 5 0.444 | 5 - 6 0.455 | 21.4 | 23.8 | 164.5 |
62 | Nevada | 3 - 3 0.500 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 22.7 | 22.4 | 176.7 |
95 | Wyoming | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 17.6 | 25.3 | 169.1 |
106 | Colorado St. | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 17.0 | 28.0 | 161.1 |
110 | UNLV | 2 - 4 0.333 | 3 - 5 0.375 | 2 - 8 0.200 | 3 - 9 0.250 | 16.9 | 28.7 | 162.9 |
114 | New Mexico | 1 - 5 0.167 | 2 - 6 0.250 | 3 - 7 0.300 | 4 - 8 0.333 | 15.8 | 30.6 | 155.0 |
117 | Hawaii | 0 - 6 0.000 | 1 - 7 0.125 | 0 - 8 0.000 | 1 - 10 0.091 | 15.9 | 31.8 | 166.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (106) Colorado St. 33, (110) UNLV 11 (12) Boise St. 49, (117) Hawaii 14 (45) Fresno St. 52, (62) Nevada 36 (95) Wyoming 28, (114) New Mexico 23 (33) SDSU 28, (71) Air Force 9 This Week (117) Hawaii at (71) Air Force (106) Colorado St. at (12) Boise St. (95) Wyoming at (110) UNLV (62) Nevada at (114) New Mexico |