- Big Ten: Ohio St.
- Big XII: Kansas St.
- Mid-American: Northern Ill.
- Mountain West: Boise St.
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
14 | Ohio St. | 7 - 0 1.000 | 8 - 0 1.000 | 11 - 0 1.000 | 12 - 0 1.000 | 21.4 | 13.0 | 159.9 |
19 | Wisconsin | 4 - 3 0.571 | 5 - 3 0.625 | 6 - 4 0.600 | 7 - 4 0.636 | 21.0 | 11.0 | 161.5 |
26 | Penn State | 5 - 2 0.714 | 5 - 3 0.625 | 7 - 4 0.636 | 7 - 5 0.583 | 16.5 | 10.0 | 164.4 |
74 | Purdue | 2 - 5 0.286 | 3 - 5 0.375 | 4 - 6 0.400 | 5 - 6 0.455 | 14.8 | 17.3 | 173.0 |
82 | Indiana | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 8 0.273 | 15.7 | 19.6 | 170.4 |
97 | Illinois | 0 - 7 0.000 | 0 - 8 0.000 | 1 - 9 0.100 | 1 - 10 0.091 | 10.0 | 16.9 | 168.8 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
20 | Nebraska | 6 - 1 0.857 | 7 - 1 0.875 | 8 - 2 0.800 | 9 - 2 0.818 | 20.4 | 12.5 | 167.2 |
21 | Michigan | 6 - 1 0.857 | 6 - 2 0.750 | 8 - 3 0.727 | 8 - 4 0.667 | 22.5 | 11.0 | 166.6 |
42 | Northwestern | 4 - 3 0.571 | 5 - 3 0.625 | 7 - 3 0.700 | 8 - 3 0.727 | 16.7 | 13.9 | 176.6 |
25 | Michigan St. | 2 - 5 0.286 | 3 - 5 0.375 | 5 - 6 0.455 | 6 - 6 0.500 | 15.3 | 10.2 | 167.1 |
80 | Minnesota | 2 - 5 0.286 | 2 - 6 0.250 | 5 - 5 0.500 | 5 - 6 0.455 | 12.5 | 15.9 | 165.9 |
67 | Iowa | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 8 0.273 | 13.8 | 15.0 | 163.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (74) Purdue 20, (97) Illinois 17 (42) Northwestern 23, (25) Michigan St. 20 (21) Michigan 42, (67) Iowa 17 (20) Nebraska 38, (80) Minnesota 14 (26) Penn State 45, (82) Indiana 22 (14) Ohio St. 21, (19) Wisconsin 14 This Week (20) Nebraska at (67) Iowa (25) Michigan St. at (80) Minnesota (97) Illinois at (42) Northwestern (21) Michigan at (14) Ohio St. (19) Wisconsin at (26) Penn State (82) Indiana at (74) Purdue |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Kansas St. | 7 - 1 0.875 | 8 - 1 0.889 | 9 - 1 0.900 | 10 - 1 0.909 | 25.2 | 14.1 | 165.7 |
11 | Oklahoma | 6 - 1 0.857 | 7 - 2 0.778 | 7 - 2 0.778 | 8 - 3 0.727 | 22.9 | 11.5 | 171.8 |
30 | Texas | 5 - 2 0.714 | 6 - 3 0.667 | 8 - 2 0.800 | 9 - 3 0.750 | 22.4 | 14.6 | 168.0 |
10 | Oklahoma St. | 5 - 2 0.714 | 6 - 3 0.667 | 6 - 3 0.667 | 7 - 4 0.636 | 23.4 | 13.6 | 173.9 |
36 | TCU | 3 - 4 0.429 | 4 - 5 0.444 | 5 - 4 0.556 | 6 - 5 0.545 | 19.1 | 13.9 | 168.0 |
50 | Texas Tech | 4 - 4 0.500 | 4 - 5 0.444 | 6 - 4 0.600 | 6 - 5 0.545 | 21.3 | 18.3 | 179.2 |
56 | Iowa St. | 3 - 5 0.375 | 4 - 5 0.444 | 5 - 5 0.500 | 6 - 5 0.545 | 16.2 | 12.8 | 170.0 |
37 | Baylor | 2 - 5 0.286 | 3 - 6 0.333 | 4 - 5 0.444 | 5 - 6 0.455 | 22.5 | 18.2 | 174.0 |
51 | West Virginia | 2 - 5 0.286 | 3 - 6 0.333 | 4 - 5 0.444 | 5 - 6 0.455 | 21.9 | 18.6 | 167.5 |
98 | Kansas | 0 - 8 0.000 | 0 - 9 0.000 | 0 - 10 0.000 | 0 - 11 0.000 | 13.1 | 20.3 | 171.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (37) Baylor 52, (6) Kansas St. 24 (56) Iowa St. 51, (98) Kansas 23 (10) Oklahoma St. 59, (50) Texas Tech 21 (11) Oklahoma 50, (51) West Virginia 49 This Week (36) TCU at (30) Texas (51) West Virginia at (56) Iowa St. (50) Texas Tech at (37) Baylor (10) Oklahoma St. at (11) Oklahoma |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
66 | Kent St. | 7 - 0 1.000 | 8 - 0 1.000 | 9 - 1 0.900 | 10 - 1 0.909 | 16.4 | 17.2 | 165.7 |
76 | Bowling Green | 5 - 2 0.714 | 6 - 2 0.750 | 6 - 4 0.600 | 7 - 4 0.636 | 12.3 | 14.5 | 168.3 |
63 | Ohio | 4 - 3 0.571 | 4 - 4 0.500 | 7 - 3 0.700 | 7 - 4 0.636 | 14.5 | 16.1 | 163.5 |
107 | Miami-OH | 3 - 4 0.429 | 3 - 5 0.375 | 3 - 7 0.300 | 3 - 8 0.273 | 12.0 | 21.4 | 165.9 |
108 | Buffalo | 3 - 4 0.429 | 3 - 5 0.375 | 3 - 7 0.300 | 3 - 8 0.273 | 10.5 | 18.3 | 166.8 |
123 | Massachusetts | 1 - 6 0.143 | 1 - 7 0.125 | 1 - 10 0.091 | 1 - 11 0.083 | 6.6 | 26.7 | 172.4 |
122 | Akron | 0 - 7 0.000 | 0 - 8 0.000 | 0 - 10 0.000 | 0 - 11 0.000 | 10.8 | 22.9 | 168.3 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
59 | Northern Ill. | 7 - 0 1.000 | 8 - 0 1.000 | 9 - 1 0.900 | 10 - 1 0.909 | 17.7 | 15.6 | 165.5 |
77 | Ball St. | 5 - 2 0.714 | 6 - 2 0.750 | 8 - 3 0.727 | 9 - 3 0.750 | 17.9 | 18.6 | 167.3 |
54 | Toledo | 5 - 2 0.714 | 6 - 2 0.750 | 7 - 3 0.700 | 8 - 3 0.727 | 17.9 | 16.6 | 168.9 |
104 | Central Michigan | 3 - 4 0.429 | 4 - 4 0.500 | 4 - 6 0.400 | 5 - 6 0.455 | 14.7 | 23.6 | 172.6 |
95 | Western Michigan | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 3 - 8 0.273 | 13.7 | 19.7 | 170.9 |
119 | Eastern Michigan | 1 - 6 0.143 | 1 - 7 0.125 | 2 - 8 0.200 | 2 - 9 0.182 | 12.5 | 22.5 | 164.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (77) Ball St. 52, (63) Ohio 27 (59) Northern Ill. 31, (54) Toledo 24 (66) Kent St. 31, (76) Bowling Green 24 (104) Central Michigan 30, (107) Miami-OH 16 (108) Buffalo 29, (123) Massachusetts 19 (119) Eastern Michigan 29, (95) Western Michigan 23 This Week (122) Akron at (54) Toledo (108) Buffalo vs (76) Bowling Green (59) Northern Ill. at (119) Eastern Michigan (63) Ohio at (66) Kent St. (104) Central Michigan at (123) Massachusetts (77) Ball St. at (107) Miami-OH |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
12 | Boise St. | 6 - 1 0.857 | 7 - 1 0.875 | 9 - 2 0.818 | 10 - 2 0.833 | 19.2 | 9.7 | 168.0 |
43 | SDSU | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 3 0.700 | 8 - 3 0.727 | 18.5 | 14.6 | 168.4 |
45 | Fresno St. | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 3 0.700 | 8 - 3 0.727 | 19.7 | 15.9 | 167.1 |
71 | Air Force | 5 - 2 0.714 | 5 - 3 0.625 | 5 - 5 0.500 | 5 - 6 0.455 | 16.6 | 17.9 | 164.2 |
61 | Nevada | 4 - 3 0.571 | 4 - 4 0.500 | 6 - 4 0.600 | 6 - 5 0.545 | 18.8 | 18.7 | 171.4 |
92 | Wyoming | 3 - 4 0.429 | 3 - 5 0.375 | 4 - 6 0.400 | 4 - 7 0.364 | 14.6 | 19.5 | 167.2 |
102 | Colorado St. | 2 - 5 0.286 | 3 - 5 0.375 | 3 - 7 0.300 | 4 - 7 0.364 | 12.1 | 21.5 | 161.0 |
105 | UNLV | 2 - 5 0.286 | 2 - 6 0.250 | 2 - 9 0.182 | 2 - 10 0.167 | 13.1 | 20.6 | 165.7 |
109 | New Mexico | 1 - 6 0.143 | 1 - 7 0.125 | 3 - 8 0.273 | 3 - 9 0.250 | 12.1 | 22.8 | 165.6 |
117 | Hawaii | 0 - 7 0.000 | 1 - 7 0.125 | 0 - 9 0.000 | 1 - 10 0.091 | 10.7 | 24.3 | 171.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (71) Air Force 21, (117) Hawaii 7 (12) Boise St. 42, (102) Colorado St. 14 (92) Wyoming 28, (105) UNLV 23 (61) Nevada 31, (109) New Mexico 24 This Week (71) Air Force at (45) Fresno St. (109) New Mexico at (102) Colorado St. (105) UNLV at (117) Hawaii (43) SDSU at (92) Wyoming |