Biggest drops: Kansas (-0.071); South Florida (-0.054); Rutgers (-0.053); Georgia Tech (-0.038); Nebraska (-0.033)
Full rankings after the jump.
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Alabama | 1.000 | 0.549 | 14 | 26.4 | 2 | 5.9 | 1 | 156.3 | 124 |
2 | -- | Oregon | 0.992 | 0.530 | 50 | 27.9 | 1 | 11.4 | 20 | 177.1 | 3 |
3 | -- | Notre Dame | 0.992 | 0.567 | 1 | 18.7 | 38 | 7.2 | 2 | 164.4 | 98 |
4 | -- | Florida | 0.983 | 0.559 | 5 | 18.1 | 43 | 8.9 | 3 | 161.2 | 114 |
5 | -- | LSU | 0.975 | 0.548 | 16 | 22.9 | 9 | 9.0 | 4 | 160.4 | 116 |
6 | +1 | Texas A&M | 0.967 | 0.555 | 7 | 25.9 | 3 | 11.3 | 19 | 173.7 | 10 |
7 | -1 | Georgia | 0.967 | 0.545 | 24 | 23.6 | 6 | 11.1 | 14 | 160.0 | 117 |
8 | +1 | South Carolina | 0.950 | 0.545 | 26 | 23.2 | 7 | 9.7 | 6 | 158.0 | 123 |
9 | -1 | Kansas St. | 0.941 | 0.532 | 48 | 25.6 | 4 | 14.2 | 41 | 165.6 | 80 |
10 | +4 | Stanford | 0.932 | 0.543 | 29 | 20.5 | 23 | 10.0 | 8 | 167.2 | 60 |
11 | -- | Oklahoma | 0.932 | 0.547 | 19 | 22.8 | 10 | 11.5 | 24 | 172.0 | 15 |
12 | -2 | Oklahoma St. | 0.932 | 0.552 | 11 | 22.8 | 11 | 14.0 | 39 | 174.4 | 7 |
13 | +3 | Wisconsin | 0.932 | 0.532 | 47 | 22.2 | 16 | 11.2 | 17 | 161.7 | 112 |
14 | -1 | Ohio St. | 0.924 | 0.530 | 49 | 21.5 | 20 | 13.0 | 30 | 159.8 | 118 |
15 | -3 | Boise St. | 0.915 | 0.466 | 93 | 19.0 | 31 | 10.1 | 10 | 167.9 | 52 |
16 | -1 | Florida St. | 0.878 | 0.547 | 17 | 22.0 | 17 | 9.3 | 5 | 165.6 | 82 |
17 | -- | USC | 0.876 | 0.535 | 39 | 22.7 | 12 | 11.5 | 23 | 167.0 | 68 |
18 | -- | Clemson | 0.875 | 0.527 | 56 | 23.2 | 8 | 13.9 | 38 | 168.1 | 48 |
19 | +2 | Oregon St. | 0.851 | 0.547 | 18 | 17.7 | 49 | 10.7 | 13 | 170.9 | 21 |
20 | +2 | Michigan | 0.851 | 0.545 | 23 | 22.5 | 15 | 11.2 | 18 | 166.4 | 73 |
21 | +2 | Penn State | 0.845 | 0.539 | 32 | 16.6 | 60 | 9.8 | 7 | 164.5 | 93 |
22 | +2 | Utah St. | 0.839 | 0.494 | 70 | 17.5 | 53 | 11.5 | 22 | 169.0 | 33 |
23 | -4 | Nebraska | 0.831 | 0.534 | 43 | 18.8 | 35 | 12.1 | 25 | 167.1 | 65 |
24 | +2 | BYU | 0.822 | 0.482 | 77 | 16.7 | 59 | 10.2 | 11 | 168.9 | 35 |
25 | -- | Michigan St. | 0.821 | 0.545 | 22 | 15.4 | 74 | 10.0 | 9 | 166.9 | 69 |
26 | -6 | Rutgers | 0.802 | 0.500 | 66 | 13.9 | 87 | 10.5 | 12 | 164.4 | 96 |
27 | +1 | Arizona St. | 0.793 | 0.534 | 44 | 20.4 | 24 | 12.9 | 29 | 174.7 | 6 |
28 | -1 | UCLA | 0.788 | 0.546 | 20 | 19.0 | 29 | 14.6 | 48 | 168.3 | 43 |
29 | +1 | Texas | 0.786 | 0.524 | 59 | 21.6 | 19 | 14.5 | 47 | 167.8 | 54 |
30 | +3 | TCU | 0.783 | 0.471 | 87 | 18.8 | 32 | 12.9 | 28 | 167.8 | 53 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
31 | -2 | Mississippi St. | 0.779 | 0.556 | 6 | 17.7 | 48 | 12.6 | 27 | 162.6 | 108 |
32 | -- | Cincinnati | 0.776 | 0.507 | 64 | 17.5 | 52 | 11.1 | 15 | 169.1 | 32 |
33 | -2 | Vanderbilt | 0.774 | 0.549 | 15 | 18.2 | 41 | 11.2 | 16 | 161.9 | 110 |
34 | -- | Baylor | 0.754 | 0.562 | 3 | 22.7 | 13 | 18.0 | 76 | 174.4 | 8 |
35 | +14 | Pittsburgh | 0.717 | 0.527 | 51 | 15.5 | 73 | 11.5 | 21 | 164.5 | 94 |
36 | -1 | SDSU | 0.713 | 0.487 | 73 | 18.8 | 33 | 14.9 | 49 | 168.4 | 40 |
37 | -- | Northwestern | 0.705 | 0.508 | 63 | 18.4 | 39 | 13.8 | 37 | 176.5 | 4 |
38 | -- | Missouri | 0.704 | 0.527 | 54 | 17.2 | 54 | 12.6 | 26 | 174.2 | 9 |
39 | +13 | Louisville | 0.704 | 0.488 | 72 | 18.0 | 44 | 15.2 | 50 | 165.8 | 77 |
40 | -- | Fresno St. | 0.696 | 0.499 | 68 | 20.2 | 26 | 15.3 | 51 | 167.1 | 64 |
41 | -5 | UCF | 0.696 | 0.461 | 97 | 18.2 | 42 | 14.3 | 43 | 163.7 | 102 |
42 | -3 | LA Tech | 0.694 | 0.494 | 69 | 22.6 | 14 | 18.9 | 87 | 175.2 | 5 |
43 | -2 | Arkansas | 0.687 | 0.566 | 2 | 18.7 | 37 | 13.7 | 36 | 165.5 | 83 |
44 | +2 | West Virginia | 0.682 | 0.535 | 38 | 23.8 | 5 | 17.0 | 68 | 167.5 | 57 |
45 | -3 | Washington | 0.661 | 0.550 | 13 | 16.9 | 58 | 14.3 | 42 | 167.7 | 56 |
46 | -2 | Mississippi | 0.655 | 0.532 | 46 | 17.5 | 51 | 13.4 | 34 | 163.6 | 103 |
47 | -4 | Iowa St. | 0.649 | 0.543 | 28 | 16.1 | 65 | 13.2 | 32 | 170.0 | 26 |
48 | -3 | Miami-FL | 0.634 | 0.553 | 10 | 19.9 | 27 | 16.7 | 66 | 163.3 | 106 |
49 | -1 | Arizona | 0.604 | 0.561 | 4 | 21.1 | 22 | 18.7 | 84 | 169.9 | 29 |
50 | -- | Tulsa | 0.602 | 0.467 | 92 | 16.5 | 63 | 14.0 | 40 | 172.1 | 14 |
51 | +8 | Northern Ill. | 0.600 | 0.438 | 115 | 19.0 | 30 | 15.7 | 56 | 165.6 | 81 |
52 | -1 | North Carolina | 0.598 | 0.537 | 35 | 20.2 | 25 | 16.5 | 62 | 164.6 | 92 |
53 | -6 | Georgia Tech | 0.587 | 0.534 | 42 | 21.4 | 21 | 18.6 | 82 | 163.3 | 107 |
54 | +1 | Syracuse | 0.582 | 0.542 | 30 | 16.6 | 61 | 14.4 | 46 | 164.4 | 97 |
55 | -2 | Virginia Tech | 0.575 | 0.525 | 58 | 15.2 | 76 | 13.1 | 31 | 159.2 | 119 |
56 | -2 | Toledo | 0.565 | 0.448 | 106 | 17.8 | 47 | 16.5 | 63 | 169.0 | 34 |
57 | -1 | Texas Tech | 0.557 | 0.535 | 40 | 21.6 | 18 | 18.7 | 83 | 179.3 | 1 |
58 | -- | Utah | 0.549 | 0.475 | 82 | 16.5 | 62 | 15.5 | 52 | 165.5 | 85 |
59 | -2 | SJSU | 0.544 | 0.501 | 65 | 17.8 | 45 | 15.6 | 53 | 167.0 | 67 |
60 | +2 | Kent St. | 0.544 | 0.442 | 111 | 17.0 | 57 | 15.8 | 57 | 165.9 | 76 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
61 | -1 | Tennessee | 0.535 | 0.545 | 21 | 19.4 | 28 | 17.3 | 69 | 161.7 | 111 |
62 | +1 | Arkansas St. | 0.517 | 0.435 | 116 | 18.8 | 34 | 16.7 | 64 | 164.7 | 91 |
63 | -2 | North Carolina St. | 0.513 | 0.527 | 52 | 14.4 | 84 | 13.5 | 35 | 168.3 | 41 |
64 | -- | Nevada | 0.487 | 0.472 | 85 | 18.8 | 36 | 18.0 | 77 | 171.2 | 17 |
65 | -- | California | 0.471 | 0.544 | 27 | 14.6 | 83 | 16.0 | 58 | 168.2 | 45 |
66 | +1 | Ball St. | 0.457 | 0.456 | 100 | 17.8 | 46 | 18.5 | 81 | 167.4 | 59 |
67 | +1 | Duke | 0.454 | 0.534 | 45 | 17.5 | 50 | 19.2 | 88 | 167.2 | 61 |
68 | -2 | LA-Monroe | 0.454 | 0.440 | 112 | 17.1 | 56 | 18.2 | 78 | 167.9 | 51 |
69 | +1 | Iowa | 0.448 | 0.526 | 57 | 13.4 | 91 | 14.4 | 45 | 163.9 | 100 |
70 | -1 | LA-Lafayette | 0.448 | 0.431 | 118 | 18.3 | 40 | 19.4 | 92 | 167.8 | 55 |
71 | -- | Auburn | 0.424 | 0.553 | 9 | 14.8 | 81 | 16.8 | 67 | 158.8 | 122 |
72 | -- | Purdue | 0.415 | 0.536 | 37 | 15.9 | 68 | 17.5 | 71 | 173.1 | 11 |
73 | -- | SMU | 0.415 | 0.483 | 76 | 15.7 | 72 | 17.3 | 70 | 166.0 | 75 |
74 | -- | Air Force | 0.403 | 0.468 | 90 | 15.7 | 71 | 18.8 | 85 | 164.3 | 99 |
75 | -- | Bowling Green | 0.388 | 0.450 | 104 | 12.1 | 104 | 14.3 | 44 | 168.2 | 47 |
76 | -- | Connecticut | 0.385 | 0.469 | 88 | 11.1 | 114 | 13.2 | 33 | 167.1 | 63 |
77 | -- | Temple | 0.378 | 0.490 | 71 | 14.8 | 80 | 19.4 | 91 | 161.4 | 113 |
78 | -- | Western Kentucky | 0.359 | 0.430 | 119 | 15.3 | 75 | 18.2 | 79 | 159.0 | 120 |
79 | +1 | Ohio | 0.342 | 0.429 | 120 | 12.1 | 102 | 16.2 | 59 | 163.5 | 104 |
80 | +2 | Houston | 0.339 | 0.469 | 89 | 16.1 | 67 | 19.3 | 90 | 177.3 | 2 |
81 | -- | Minnesota | 0.339 | 0.535 | 41 | 12.3 | 101 | 15.7 | 54 | 165.7 | 78 |
82 | +1 | Maryland | 0.322 | 0.527 | 53 | 13.1 | 93 | 16.7 | 65 | 164.9 | 88 |
83 | +1 | Indiana | 0.319 | 0.537 | 36 | 15.9 | 69 | 20.6 | 100 | 170.6 | 23 |
84 | +1 | Navy | 0.302 | 0.446 | 108 | 14.4 | 85 | 20.0 | 97 | 158.9 | 121 |
85 | +1 | Marshall | 0.296 | 0.475 | 83 | 17.2 | 55 | 22.0 | 111 | 168.0 | 50 |
86 | +2 | Troy | 0.289 | 0.448 | 105 | 16.2 | 64 | 19.8 | 94 | 171.9 | 16 |
87 | -8 | South Florida | 0.288 | 0.524 | 60 | 12.0 | 105 | 15.7 | 55 | 169.5 | 30 |
88 | -1 | East Carolina | 0.286 | 0.474 | 84 | 16.1 | 66 | 20.7 | 102 | 170.0 | 27 |
89 | -- | Virginia | 0.283 | 0.527 | 55 | 12.9 | 95 | 16.4 | 61 | 164.7 | 90 |
90 | -- | Rice | 0.282 | 0.477 | 81 | 15.9 | 70 | 20.1 | 98 | 169.9 | 28 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
91 | +1 | Wyoming | 0.267 | 0.509 | 62 | 14.9 | 78 | 19.8 | 95 | 167.2 | 62 |
92 | +1 | Wake Forest | 0.265 | 0.510 | 61 | 11.9 | 109 | 18.0 | 75 | 168.0 | 49 |
93 | +1 | Kentucky | 0.242 | 0.550 | 12 | 12.4 | 99 | 18.3 | 80 | 165.2 | 87 |
94 | -3 | Middle Tenn. | 0.237 | 0.418 | 121 | 12.8 | 96 | 20.7 | 101 | 168.3 | 42 |
95 | -- | Western Michigan | 0.225 | 0.462 | 95 | 13.7 | 90 | 19.7 | 93 | 170.9 | 22 |
96 | -- | Boston College | 0.212 | 0.537 | 34 | 10.9 | 116 | 16.3 | 60 | 167.4 | 58 |
97 | +14 | Texas State | 0.210 | 0.412 | 123 | 14.9 | 77 | 21.0 | 104 | 163.9 | 101 |
98 | +1 | Washington St. | 0.193 | 0.538 | 33 | 13.2 | 92 | 18.9 | 86 | 172.6 | 12 |
99 | -1 | Illinois | 0.192 | 0.541 | 31 | 10.0 | 118 | 17.9 | 73 | 168.6 | 37 |
100 | -3 | FIU | 0.190 | 0.440 | 113 | 12.1 | 103 | 17.5 | 72 | 166.7 | 72 |
101 | +1 | UTEP | 0.169 | 0.454 | 103 | 13.0 | 94 | 19.2 | 89 | 170.3 | 25 |
102 | -1 | Central Michigan | 0.169 | 0.457 | 98 | 14.7 | 82 | 23.6 | 118 | 172.5 | 13 |
103 | -- | Colorado St. | 0.168 | 0.483 | 75 | 12.0 | 108 | 21.5 | 107 | 160.9 | 115 |
104 | -- | North Texas | 0.143 | 0.444 | 109 | 12.4 | 100 | 20.4 | 99 | 163.4 | 105 |
105 | +5 | Hawaii | 0.134 | 0.480 | 78 | 11.5 | 112 | 22.5 | 112 | 171.0 | 20 |
106 | -6 | Kansas | 0.121 | 0.545 | 25 | 12.5 | 98 | 22.0 | 110 | 171.1 | 18 |
107 | +1 | UTSA | 0.110 | 0.325 | 124 | 14.3 | 86 | 25.5 | 121 | 167.0 | 66 |
108 | -2 | Miami-OH | 0.110 | 0.455 | 101 | 12.0 | 107 | 21.3 | 105 | 166.0 | 74 |
109 | -4 | Memphis | 0.109 | 0.455 | 102 | 10.4 | 117 | 22.9 | 115 | 168.4 | 39 |
110 | -1 | Buffalo | 0.104 | 0.447 | 107 | 9.9 | 119 | 18.0 | 74 | 166.7 | 70 |
111 | -4 | New Mexico | 0.104 | 0.479 | 79 | 12.0 | 106 | 22.8 | 114 | 165.5 | 84 |
112 | -- | FL-Atlantic | 0.075 | 0.442 | 110 | 11.4 | 113 | 21.7 | 108 | 164.7 | 89 |
113 | -- | UNLV | 0.068 | 0.499 | 67 | 12.6 | 97 | 21.3 | 106 | 165.7 | 79 |
114 | -- | Army | 0.051 | 0.456 | 99 | 14.8 | 79 | 21.8 | 109 | 162.2 | 109 |
115 | -- | Southern Miss. | 0.043 | 0.484 | 74 | 13.7 | 89 | 20.9 | 103 | 168.5 | 38 |
116 | +2 | Colorado | 0.042 | 0.555 | 8 | 11.9 | 110 | 25.3 | 120 | 168.2 | 46 |
117 | -- | Eastern Michigan | 0.034 | 0.471 | 86 | 11.6 | 111 | 23.6 | 117 | 164.5 | 95 |
118 | -2 | South Alabama | 0.034 | 0.415 | 122 | 9.6 | 121 | 19.9 | 96 | 170.5 | 24 |
119 | -- | UAB | 0.026 | 0.478 | 80 | 13.7 | 88 | 22.9 | 116 | 165.4 | 86 |
120 | -- | Tulane | 0.026 | 0.462 | 94 | 7.9 | 123 | 24.0 | 119 | 168.7 | 36 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
121 | -- | Idaho | 0.025 | 0.468 | 91 | 9.9 | 120 | 26.2 | 123 | 169.2 | 31 |
122 | -- | Akron | 0.016 | 0.439 | 114 | 11.1 | 115 | 22.5 | 113 | 168.3 | 44 |
123 | -- | Massachusetts | 0.000 | 0.433 | 117 | 7.0 | 124 | 27.3 | 124 | 171.1 | 19 |
124 | -- | New Mexico St. | 0.000 | 0.461 | 96 | 9.6 | 122 | 26.0 | 122 | 166.7 | 71 |
Rankings through games of 2012-12-02
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.