Virginia Tech | 10 | Alabama | 35 | Final |
LA-Lafayette | 14 | Arkansas | 34 | Final |
Washington St. | 24 | Auburn | 31 | Final |
Northwestern | 44 | California | 30 | Final |
Nevada | 20 | UCLA | 58 | Final |
Purdue | 7 | Cincinnati | 42 | Final |
Georgia | 35 | Clemson | 38 | Final |
Toledo | 6 | Florida | 24 | Final |
Northern Ill. | 30 | Iowa | 27 | Final |
Western Kentucky | 35 | Kentucky | 26 | Final |
TCU | 27 | LSU | 37 | Final |
Miami-OH | 14 | Marshall | 52 | Final |
FIU | 10 | Maryland | 43 | Final |
Central Michigan | 9 | Michigan | 59 | Final |
Oklahoma St. | 21 | Mississippi St. | 3 | Final |
Wyoming | 34 | Nebraska | 37 | Final |
UTSA | 21 | New Mexico | 13 | Final |
LA Tech | 14 | North Carolina St. | 40 | Final |
Idaho | 6 | North Texas | 40 | Final |
Temple | 6 | Notre Dame | 28 | Final |
Buffalo | 20 | Ohio St. | 40 | Final |
LA-Monroe | 0 | Oklahoma | 34 | Final |
Syracuse | 17 | Penn State | 23 | Final |
Texas State | 22 | Southern Miss. | 15 | Final |
Rice | 31 | Texas A&M | 52 | Final |
New Mexico St. | 7 | Texas | 56 | Final |
UAB | 31 | Troy | 34 | Final |
BYU | 16 | Virginia | 19 | Final |
Boise St. | 6 | Washington | 38 | Final |
Massachusetts | 0 | Wisconsin | 45 | Final |
Saturday, August 31, 2013
Week 1: Saturday In-Game Win Probabilities
Last updated: Sun Sep 1 05:28:04 2013
Labels:
in-game probabilities