Biggest drops: Toledo (-0.058); California (-0.058); LA-Monroe (-0.054); Utah (-0.053); Fresno St. (-0.052)
Full rankings after the jump.
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Alabama | 0.954 | 0.551 | 13 | 26.0 | 2 | 5.7 | 2 | 156.2 | 124 |
2 | -- | Notre Dame | 0.860 | 0.566 | 2 | 17.6 | 46 | 6.9 | 3 | 164.3 | 98 |
3 | -- | LSU | 0.856 | 0.551 | 14 | 23.7 | 7 | 10.4 | 13 | 160.5 | 116 |
4 | +1 | South Carolina | 0.848 | 0.545 | 23 | 22.4 | 12 | 8.5 | 4 | 158.0 | 123 |
5 | -1 | Oregon | 0.844 | 0.530 | 51 | 27.9 | 1 | 11.2 | 17 | 177.0 | 3 |
6 | -- | Texas A&M | 0.836 | 0.556 | 7 | 25.8 | 3 | 13.3 | 38 | 173.7 | 10 |
7 | -- | Florida St. | 0.823 | 0.548 | 18 | 21.8 | 17 | 8.9 | 7 | 165.7 | 79 |
8 | -- | Georgia | 0.819 | 0.547 | 19 | 24.1 | 6 | 12.4 | 25 | 160.2 | 117 |
9 | +1 | Stanford | 0.804 | 0.543 | 29 | 20.5 | 25 | 9.9 | 11 | 167.0 | 65 |
10 | +1 | Wisconsin | 0.786 | 0.532 | 48 | 22.1 | 15 | 10.3 | 12 | 161.4 | 113 |
11 | +1 | Michigan | 0.782 | 0.545 | 26 | 24.5 | 5 | 11.2 | 18 | 166.3 | 72 |
12 | +2 | Oklahoma | 0.772 | 0.547 | 20 | 21.6 | 18 | 8.6 | 6 | 172.0 | 16 |
13 | +6 | Oklahoma St. | 0.766 | 0.552 | 12 | 22.4 | 13 | 11.1 | 16 | 174.4 | 8 |
14 | +2 | Kansas St. | 0.763 | 0.533 | 45 | 25.4 | 4 | 14.2 | 45 | 165.6 | 81 |
15 | -6 | Florida | 0.758 | 0.559 | 5 | 17.4 | 49 | 8.5 | 5 | 161.1 | 114 |
16 | -3 | USC | 0.752 | 0.536 | 40 | 18.8 | 35 | 12.2 | 21 | 167.0 | 66 |
17 | -- | Ohio St. | 0.749 | 0.528 | 53 | 21.4 | 19 | 13.2 | 37 | 159.8 | 118 |
18 | +4 | BYU | 0.746 | 0.481 | 78 | 14.3 | 83 | 9.6 | 10 | 169.1 | 31 |
19 | -4 | Boise St. | 0.742 | 0.464 | 93 | 16.2 | 60 | 12.4 | 27 | 168.1 | 50 |
20 | -2 | Clemson | 0.739 | 0.530 | 50 | 23.5 | 8 | 13.9 | 42 | 168.2 | 44 |
21 | -- | Penn State | 0.733 | 0.538 | 33 | 16.1 | 62 | 9.5 | 8 | 164.6 | 92 |
22 | +5 | Utah St. | 0.727 | 0.495 | 69 | 17.6 | 45 | 12.4 | 26 | 169.0 | 32 |
23 | -3 | Oregon St. | 0.723 | 0.549 | 17 | 17.7 | 43 | 11.0 | 15 | 170.9 | 21 |
24 | -1 | Vanderbilt | 0.718 | 0.550 | 16 | 19.6 | 27 | 12.7 | 32 | 162.2 | 109 |
25 | -1 | Arizona St. | 0.708 | 0.533 | 46 | 22.0 | 16 | 13.9 | 43 | 174.6 | 6 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
26 | -- | Nebraska | 0.707 | 0.535 | 42 | 18.7 | 36 | 15.2 | 57 | 167.3 | 63 |
27 | +1 | Michigan St. | 0.704 | 0.545 | 21 | 14.2 | 87 | 9.5 | 9 | 167.1 | 64 |
28 | +1 | Texas | 0.699 | 0.524 | 60 | 22.1 | 14 | 14.4 | 49 | 167.8 | 56 |
29 | -4 | Cincinnati | 0.698 | 0.506 | 64 | 20.0 | 26 | 10.6 | 14 | 168.8 | 34 |
30 | -- | TCU | 0.685 | 0.473 | 86 | 18.9 | 33 | 12.8 | 33 | 167.8 | 55 |
31 | +4 | Northwestern | 0.667 | 0.507 | 63 | 19.3 | 30 | 13.9 | 44 | 176.5 | 4 |
32 | +6 | Mississippi | 0.665 | 0.531 | 49 | 18.9 | 34 | 12.7 | 31 | 163.8 | 102 |
33 | -- | Pittsburgh | 0.656 | 0.529 | 52 | 14.9 | 80 | 12.2 | 20 | 164.6 | 94 |
34 | -2 | West Virginia | 0.649 | 0.536 | 39 | 22.5 | 11 | 17.2 | 71 | 167.5 | 57 |
35 | +1 | Rutgers | 0.644 | 0.504 | 65 | 15.5 | 71 | 13.1 | 34 | 164.9 | 89 |
36 | -2 | Missouri | 0.643 | 0.527 | 55 | 17.2 | 51 | 12.6 | 30 | 174.2 | 9 |
37 | -- | Arkansas | 0.637 | 0.567 | 1 | 19.2 | 31 | 12.5 | 28 | 165.5 | 83 |
38 | +4 | UCF | 0.632 | 0.460 | 97 | 18.5 | 37 | 13.7 | 41 | 163.5 | 104 |
39 | -8 | Mississippi St. | 0.630 | 0.557 | 6 | 15.6 | 69 | 12.3 | 24 | 162.7 | 107 |
40 | +1 | Baylor | 0.629 | 0.564 | 3 | 23.0 | 9 | 17.5 | 74 | 174.5 | 7 |
41 | +12 | Washington | 0.615 | 0.553 | 9 | 17.8 | 41 | 12.5 | 29 | 167.9 | 53 |
42 | -2 | UCLA | 0.610 | 0.545 | 25 | 21.0 | 22 | 14.2 | 46 | 168.6 | 38 |
43 | +1 | SDSU | 0.607 | 0.487 | 73 | 17.5 | 47 | 14.4 | 48 | 168.4 | 43 |
44 | +7 | Syracuse | 0.604 | 0.545 | 24 | 16.5 | 56 | 13.5 | 39 | 164.5 | 95 |
45 | +5 | Tulsa | 0.595 | 0.467 | 90 | 14.3 | 86 | 14.6 | 51 | 172.1 | 15 |
46 | +3 | Northern Ill. | 0.592 | 0.439 | 116 | 17.1 | 53 | 14.6 | 50 | 165.9 | 75 |
47 | -2 | North Carolina | 0.592 | 0.538 | 34 | 19.3 | 29 | 15.0 | 53 | 164.6 | 93 |
48 | -- | Iowa St. | 0.590 | 0.543 | 30 | 15.5 | 72 | 13.6 | 40 | 170.0 | 27 |
49 | -2 | Louisville | 0.587 | 0.490 | 72 | 18.2 | 38 | 15.0 | 55 | 165.6 | 82 |
50 | +4 | Virginia Tech | 0.586 | 0.525 | 59 | 14.6 | 81 | 12.3 | 23 | 159.4 | 119 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
51 | -5 | Miami-FL | 0.581 | 0.552 | 11 | 22.7 | 10 | 13.2 | 36 | 162.7 | 108 |
52 | -9 | LA Tech | 0.573 | 0.494 | 70 | 19.2 | 32 | 19.8 | 97 | 175.2 | 5 |
53 | -14 | Fresno St. | 0.572 | 0.496 | 68 | 20.8 | 24 | 17.5 | 73 | 167.4 | 58 |
54 | +1 | Georgia Tech | 0.572 | 0.537 | 38 | 21.4 | 20 | 18.0 | 79 | 163.3 | 106 |
55 | +2 | SJSU | 0.563 | 0.500 | 66 | 17.6 | 44 | 15.4 | 58 | 166.9 | 67 |
56 | +2 | Arkansas St. | 0.561 | 0.434 | 117 | 17.8 | 40 | 15.4 | 59 | 164.7 | 90 |
57 | +2 | Arizona | 0.558 | 0.560 | 4 | 21.3 | 21 | 19.1 | 87 | 170.2 | 25 |
58 | -2 | Texas Tech | 0.554 | 0.534 | 43 | 20.8 | 23 | 17.1 | 69 | 179.5 | 1 |
59 | +1 | Tennessee | 0.536 | 0.545 | 22 | 19.4 | 28 | 17.3 | 72 | 161.7 | 111 |
60 | +3 | North Carolina St. | 0.534 | 0.526 | 57 | 16.0 | 64 | 12.3 | 22 | 168.4 | 41 |
61 | +1 | Kent St. | 0.532 | 0.441 | 114 | 15.9 | 67 | 15.0 | 56 | 165.9 | 76 |
62 | -10 | Utah | 0.529 | 0.473 | 85 | 17.1 | 52 | 15.0 | 54 | 165.6 | 80 |
63 | +7 | SMU | 0.522 | 0.485 | 74 | 15.7 | 68 | 16.3 | 63 | 166.3 | 71 |
64 | -- | Nevada | 0.515 | 0.471 | 87 | 17.5 | 48 | 20.4 | 102 | 171.7 | 17 |
65 | +1 | Ball St. | 0.474 | 0.454 | 102 | 17.0 | 54 | 19.0 | 84 | 167.4 | 60 |
66 | -5 | Toledo | 0.473 | 0.447 | 107 | 15.0 | 78 | 16.9 | 68 | 168.8 | 35 |
67 | -- | LA-Lafayette | 0.470 | 0.433 | 118 | 16.6 | 55 | 19.3 | 90 | 167.9 | 54 |
68 | +1 | Iowa | 0.462 | 0.527 | 56 | 13.8 | 89 | 14.4 | 47 | 164.1 | 100 |
69 | +2 | Duke | 0.456 | 0.536 | 41 | 18.0 | 39 | 19.3 | 89 | 167.3 | 62 |
70 | -5 | California | 0.453 | 0.544 | 28 | 15.2 | 73 | 16.6 | 66 | 168.4 | 42 |
71 | +2 | Auburn | 0.437 | 0.552 | 10 | 14.0 | 88 | 17.1 | 70 | 159.0 | 120 |
72 | +3 | Bowling Green | 0.428 | 0.449 | 106 | 14.3 | 85 | 11.4 | 19 | 168.2 | 47 |
73 | +10 | Rice | 0.426 | 0.478 | 81 | 17.3 | 50 | 19.8 | 95 | 170.0 | 28 |
74 | -2 | Purdue | 0.419 | 0.537 | 36 | 14.9 | 79 | 19.5 | 92 | 172.9 | 11 |
75 | -1 | Connecticut | 0.419 | 0.476 | 82 | 11.1 | 111 | 13.2 | 35 | 166.1 | 73 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
76 | -8 | LA-Monroe | 0.411 | 0.444 | 109 | 13.5 | 93 | 17.9 | 75 | 167.9 | 52 |
77 | -- | Houston | 0.409 | 0.469 | 89 | 16.1 | 63 | 19.3 | 91 | 177.3 | 2 |
78 | -- | Air Force | 0.408 | 0.466 | 91 | 15.0 | 76 | 19.0 | 83 | 164.3 | 96 |
79 | +5 | Minnesota | 0.403 | 0.534 | 44 | 15.9 | 65 | 16.5 | 65 | 165.8 | 77 |
80 | -- | South Florida | 0.403 | 0.532 | 47 | 12.0 | 104 | 15.7 | 61 | 169.5 | 29 |
81 | -5 | Western Kentucky | 0.402 | 0.427 | 119 | 15.6 | 70 | 18.3 | 80 | 158.9 | 121 |
82 | -3 | Troy | 0.394 | 0.443 | 111 | 16.5 | 57 | 20.0 | 101 | 172.2 | 13 |
83 | +7 | Maryland | 0.393 | 0.526 | 58 | 16.4 | 58 | 15.6 | 60 | 164.7 | 91 |
84 | -3 | Indiana | 0.393 | 0.537 | 37 | 15.9 | 66 | 20.6 | 103 | 170.6 | 22 |
85 | -- | Marshall | 0.388 | 0.474 | 83 | 17.8 | 42 | 21.1 | 106 | 168.1 | 48 |
86 | -- | East Carolina | 0.379 | 0.473 | 84 | 16.3 | 59 | 21.1 | 107 | 170.1 | 26 |
87 | -5 | Temple | 0.376 | 0.491 | 71 | 15.1 | 75 | 17.9 | 76 | 161.5 | 112 |
88 | +1 | Middle Tenn. | 0.373 | 0.417 | 122 | 12.8 | 99 | 20.7 | 104 | 168.2 | 45 |
89 | -1 | Ohio | 0.369 | 0.427 | 120 | 15.0 | 77 | 14.8 | 52 | 163.5 | 103 |
90 | +1 | Wyoming | 0.362 | 0.509 | 62 | 16.2 | 61 | 19.1 | 86 | 167.4 | 61 |
91 | -4 | Virginia | 0.358 | 0.527 | 54 | 12.8 | 100 | 15.8 | 62 | 165.0 | 88 |
92 | -- | Navy | 0.345 | 0.444 | 110 | 15.2 | 74 | 21.6 | 109 | 158.9 | 122 |
93 | +7 | Texas State | 0.344 | 0.425 | 121 | 13.7 | 90 | 19.1 | 85 | 164.3 | 97 |
94 | +5 | Washington St. | 0.333 | 0.538 | 32 | 13.0 | 95 | 18.7 | 81 | 172.6 | 12 |
95 | -- | Boston College | 0.333 | 0.538 | 35 | 10.9 | 113 | 16.4 | 64 | 167.4 | 59 |
96 | -2 | Western Michigan | 0.331 | 0.461 | 96 | 12.7 | 102 | 16.6 | 67 | 171.1 | 20 |
97 | -4 | Kentucky | 0.320 | 0.550 | 15 | 12.8 | 98 | 19.7 | 93 | 165.1 | 87 |
98 | -1 | UTEP | 0.319 | 0.454 | 104 | 13.0 | 96 | 19.2 | 88 | 170.3 | 24 |
99 | -1 | Wake Forest | 0.317 | 0.510 | 61 | 11.9 | 106 | 18.0 | 78 | 168.0 | 51 |
100 | -4 | FIU | 0.315 | 0.441 | 113 | 10.4 | 116 | 19.9 | 100 | 166.6 | 70 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
101 | +1 | Central Michigan | 0.302 | 0.456 | 99 | 13.6 | 92 | 25.3 | 121 | 172.2 | 14 |
102 | -1 | Army | 0.290 | 0.456 | 98 | 14.3 | 84 | 21.0 | 105 | 162.2 | 110 |
103 | +4 | North Texas | 0.289 | 0.442 | 112 | 13.1 | 94 | 19.8 | 98 | 163.5 | 105 |
104 | -1 | Kansas | 0.286 | 0.544 | 27 | 12.5 | 103 | 22.0 | 110 | 171.1 | 19 |
105 | -1 | Illinois | 0.277 | 0.541 | 31 | 10.0 | 117 | 18.0 | 77 | 168.6 | 37 |
106 | -- | Southern Miss. | 0.276 | 0.484 | 75 | 12.9 | 97 | 19.8 | 96 | 168.5 | 39 |
107 | +4 | UAB | 0.258 | 0.479 | 79 | 14.4 | 82 | 22.3 | 111 | 165.5 | 84 |
108 | +5 | UTSA | 0.257 | 0.335 | 124 | 13.6 | 91 | 24.1 | 119 | 165.1 | 86 |
109 | -1 | Colorado St. | 0.254 | 0.482 | 76 | 12.0 | 105 | 21.5 | 108 | 160.9 | 115 |
110 | -1 | Buffalo | 0.245 | 0.449 | 105 | 11.0 | 112 | 18.7 | 82 | 166.6 | 69 |
111 | -6 | UNLV | 0.244 | 0.497 | 67 | 12.7 | 101 | 23.2 | 115 | 165.8 | 78 |
112 | -2 | Miami-OH | 0.239 | 0.455 | 100 | 10.8 | 114 | 23.3 | 116 | 166.1 | 74 |
113 | +2 | Hawaii | 0.230 | 0.481 | 77 | 11.8 | 108 | 19.8 | 94 | 171.1 | 18 |
114 | -- | Eastern Michigan | 0.228 | 0.470 | 88 | 11.6 | 109 | 23.6 | 117 | 164.2 | 99 |
115 | +1 | FL-Atlantic | 0.226 | 0.446 | 108 | 8.8 | 120 | 25.9 | 123 | 163.9 | 101 |
116 | -4 | New Mexico | 0.223 | 0.478 | 80 | 11.2 | 110 | 22.6 | 112 | 165.4 | 85 |
117 | +1 | Akron | 0.193 | 0.439 | 115 | 9.3 | 119 | 22.9 | 114 | 168.1 | 49 |
118 | -1 | South Alabama | 0.190 | 0.415 | 123 | 9.6 | 118 | 19.9 | 99 | 170.5 | 23 |
119 | -- | Memphis | 0.182 | 0.455 | 101 | 10.4 | 115 | 22.9 | 113 | 168.4 | 40 |
120 | -- | Colorado | 0.166 | 0.555 | 8 | 11.9 | 107 | 25.3 | 120 | 168.2 | 46 |
121 | -- | Idaho | 0.126 | 0.466 | 92 | 8.5 | 122 | 26.9 | 125 | 169.2 | 30 |
122 | -- | New Mexico St. | 0.123 | 0.463 | 94 | 8.6 | 121 | 26.6 | 124 | 166.8 | 68 |
123 | -- | Tulane | 0.120 | 0.461 | 95 | 7.9 | 123 | 24.0 | 118 | 168.7 | 36 |
124 | +1 | Massachusetts | 0.063 | 0.454 | 103 | 5.5 | 124 | 25.6 | 122 | 169.0 | 33 |
125 | -1 | GEORGIA STATE | 0.062 | 0.000 | 125 | 0.0 | 125 | 0.0 | 1 | 0.0 | 125 |
Rankings through games of 2013-09-01
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.