Wednesday, September 4, 2013

Week 2: Top 25 -- RBA


Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama 0.954 0.551 13 26.0 2 5.7 2 156.2 124
2 -- Notre Dame 0.860 0.566 2 17.6 46 6.9 3 164.3 98
3 -- LSU 0.856 0.551 14 23.7 7 10.4 13 160.5 116
4 +1 South Carolina 0.848 0.545 23 22.4 12 8.5 4 158.0 123
5 -1 Oregon 0.844 0.530 51 27.9 1 11.2 17 177.0 3
6 -- Texas A&M 0.836 0.556 7 25.8 3 13.3 38 173.7 10
7 -- Florida St. 0.823 0.548 18 21.8 17 8.9 7 165.7 79
8 -- Georgia 0.819 0.547 19 24.1 6 12.4 25 160.2 117
9 +1 Stanford 0.804 0.543 29 20.5 25 9.9 11 167.0 65
10 +1 Wisconsin 0.786 0.532 48 22.1 15 10.3 12 161.4 113
11 +1 Michigan 0.782 0.545 26 24.5 5 11.2 18 166.3 72
12 +2 Oklahoma 0.772 0.547 20 21.6 18 8.6 6 172.0 16
13 +6 Oklahoma St. 0.766 0.552 12 22.4 13 11.1 16 174.4 8
14 +2 Kansas St. 0.763 0.533 45 25.4 4 14.2 45 165.6 81
15 -6 Florida 0.758 0.559 5 17.4 49 8.5 5 161.1 114
16 -3 USC 0.752 0.536 40 18.8 35 12.2 21 167.0 66
17 -- Ohio St. 0.749 0.528 53 21.4 19 13.2 37 159.8 118
18 +4 BYU 0.746 0.481 78 14.3 83 9.6 10 169.1 31
19 -4 Boise St. 0.742 0.464 93 16.2 60 12.4 27 168.1 50
20 -2 Clemson 0.739 0.530 50 23.5 8 13.9 42 168.2 44
21 -- Penn State 0.733 0.538 33 16.1 62 9.5 8 164.6 92
22 NA Utah St. 0.727 0.495 69 17.6 45 12.4 26 169.0 32
23 -3 Oregon St. 0.723 0.549 17 17.7 43 11.0 15 170.9 21
24 -1 Vanderbilt 0.718 0.550 16 19.6 27 12.7 32 162.2 109
25 -1 Arizona St. 0.708 0.533 46 22.0 16 13.9 43 174.6 6
Rankings through games of 2013-09-01


New entries: Utah St..

Dropped out: Cincinnati.

Follow us on Twitter at @TFGridiron and @TFGLiveOdds.