Biggest drops: Bowling Green (-0.181); Northern Ill. (-0.149); Kent St. (-0.122); Michigan (-0.104); Tennessee (-0.101)
Full rankings after the jump.
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Alabama | 0.962 | 0.749 | 5 | 30.9 | 3 | 9.2 | 2 | 153.8 | 119 |
2 | -- | Oregon | 0.951 | 0.574 | 34 | 31.4 | 2 | 10.3 | 6 | 175.3 | 25 |
3 | +1 | Florida St. | 0.933 | 0.524 | 50 | 25.7 | 6 | 9.6 | 4 | 154.6 | 118 |
4 | +3 | Texas A&M | 0.893 | 0.788 | 1 | 33.0 | 1 | 14.9 | 40 | 183.4 | 9 |
5 | -2 | Wisconsin | 0.889 | 0.510 | 60 | 22.4 | 20 | 10.3 | 7 | 157.2 | 112 |
6 | -- | Oklahoma | 0.885 | 0.547 | 41 | 21.2 | 29 | 9.8 | 5 | 167.8 | 55 |
7 | +3 | Florida | 0.875 | 0.668 | 16 | 17.8 | 52 | 8.5 | 1 | 160.9 | 92 |
8 | +3 | LSU | 0.870 | 0.536 | 44 | 24.3 | 11 | 11.9 | 14 | 158.9 | 104 |
9 | -4 | Stanford | 0.855 | 0.521 | 54 | 21.9 | 22 | 11.2 | 9 | 156.2 | 115 |
10 | +5 | Miami-FL | 0.846 | 0.416 | 87 | 23.6 | 13 | 12.4 | 17 | 160.3 | 98 |
11 | +5 | UCF | 0.836 | 0.318 | 111 | 23.3 | 16 | 12.7 | 20 | 152.6 | 122 |
12 | -- | Georgia | 0.823 | 0.726 | 7 | 25.8 | 5 | 14.5 | 33 | 164.5 | 69 |
13 | +6 | Clemson | 0.820 | 0.697 | 10 | 25.5 | 7 | 14.4 | 31 | 179.3 | 16 |
14 | -1 | South Carolina | 0.814 | 0.703 | 9 | 22.0 | 21 | 12.6 | 19 | 158.5 | 105 |
15 | +11 | Arizona St. | 0.811 | 0.737 | 6 | 24.8 | 9 | 14.3 | 29 | 180.4 | 13 |
16 | +6 | Michigan St. | 0.801 | 0.492 | 67 | 15.6 | 78 | 9.2 | 3 | 168.7 | 53 |
17 | +1 | Oklahoma St. | 0.798 | 0.540 | 43 | 24.6 | 10 | 14.7 | 35 | 184.6 | 6 |
18 | -4 | Ohio St. | 0.796 | 0.443 | 81 | 23.5 | 15 | 14.1 | 28 | 166.7 | 58 |
19 | +1 | Baylor | 0.796 | 0.472 | 77 | 29.3 | 4 | 17.6 | 69 | 185.8 | 3 |
20 | +1 | Penn State | 0.793 | 0.530 | 47 | 19.5 | 37 | 11.7 | 12 | 168.4 | 54 |
21 | -12 | Notre Dame | 0.791 | 0.576 | 31 | 19.7 | 36 | 12.0 | 15 | 163.9 | 78 |
22 | -14 | Michigan | 0.778 | 0.416 | 86 | 23.6 | 14 | 14.7 | 36 | 158.2 | 108 |
23 | -6 | Kansas St. | 0.773 | 0.405 | 89 | 25.4 | 8 | 16.0 | 49 | 156.7 | 113 |
24 | +13 | USC | 0.770 | 0.479 | 74 | 18.8 | 43 | 11.9 | 13 | 155.7 | 116 |
25 | +3 | UCLA | 0.768 | 0.611 | 27 | 21.6 | 25 | 13.8 | 26 | 176.2 | 20 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
26 | -2 | Washington | 0.762 | 0.632 | 22 | 19.4 | 39 | 12.5 | 18 | 171.4 | 41 |
27 | -- | Louisville | 0.754 | 0.396 | 91 | 21.8 | 24 | 14.3 | 30 | 158.3 | 107 |
28 | +1 | Northwestern | 0.734 | 0.516 | 57 | 21.6 | 26 | 14.8 | 39 | 171.9 | 38 |
29 | +6 | Arizona | 0.729 | 0.427 | 85 | 21.3 | 28 | 14.7 | 37 | 182.8 | 10 |
30 | +17 | Arkansas | 0.712 | 0.446 | 80 | 16.2 | 69 | 11.5 | 10 | 162.4 | 86 |
31 | -1 | BYU | 0.712 | 0.476 | 75 | 15.6 | 76 | 11.1 | 8 | 178.5 | 18 |
32 | +11 | Mississippi | 0.710 | 0.671 | 12 | 21.8 | 23 | 15.6 | 46 | 171.0 | 43 |
33 | -10 | Nebraska | 0.706 | 0.551 | 39 | 22.5 | 19 | 16.2 | 58 | 169.9 | 47 |
34 | +4 | Utah St. | 0.704 | 0.386 | 95 | 18.5 | 45 | 13.3 | 23 | 174.4 | 27 |
35 | +6 | Georgia Tech | 0.704 | 0.559 | 37 | 22.5 | 18 | 16.2 | 57 | 159.0 | 103 |
36 | -- | Utah | 0.701 | 0.665 | 17 | 23.7 | 12 | 17.2 | 65 | 162.1 | 89 |
37 | +2 | Texas Tech | 0.685 | 0.593 | 30 | 20.1 | 32 | 15.0 | 41 | 186.0 | 2 |
38 | -4 | North Carolina St. | 0.684 | 0.490 | 68 | 17.4 | 55 | 13.0 | 21 | 174.1 | 28 |
39 | -14 | Oregon St. | 0.683 | 0.622 | 23 | 21.5 | 27 | 16.1 | 54 | 164.5 | 70 |
40 | -9 | TCU | 0.682 | 0.716 | 8 | 18.1 | 47 | 13.6 | 25 | 164.3 | 73 |
41 | -1 | Vanderbilt | 0.658 | 0.662 | 18 | 19.4 | 38 | 15.2 | 45 | 166.5 | 61 |
42 | +3 | Virginia Tech | 0.655 | 0.767 | 3 | 14.7 | 88 | 11.5 | 11 | 172.2 | 37 |
43 | -11 | East Carolina | 0.650 | 0.263 | 120 | 17.5 | 53 | 13.9 | 27 | 152.7 | 121 |
44 | +12 | Pittsburgh | 0.646 | 0.563 | 35 | 20.2 | 31 | 16.1 | 51 | 160.0 | 100 |
45 | -1 | West Virginia | 0.637 | 0.469 | 78 | 20.0 | 33 | 16.2 | 55 | 173.0 | 35 |
46 | -13 | Texas | 0.628 | 0.505 | 64 | 19.7 | 35 | 16.2 | 56 | 170.1 | 46 |
47 | +6 | Boise St. | 0.616 | 0.396 | 92 | 17.2 | 59 | 14.4 | 32 | 160.4 | 96 |
48 | +1 | North Carolina | 0.616 | 0.520 | 56 | 19.2 | 40 | 16.1 | 50 | 175.7 | 23 |
49 | +2 | Rutgers | 0.606 | 0.385 | 96 | 15.8 | 72 | 13.5 | 24 | 166.5 | 60 |
50 | -2 | Missouri | 0.601 | 0.619 | 25 | 17.3 | 56 | 14.8 | 38 | 169.1 | 52 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
51 | +3 | Syracuse | 0.595 | 0.669 | 15 | 18.6 | 44 | 16.1 | 52 | 174.0 | 29 |
52 | +3 | Fresno St. | 0.585 | 0.438 | 83 | 23.2 | 17 | 20.4 | 93 | 182.4 | 11 |
53 | -1 | Cincinnati | 0.578 | 0.446 | 79 | 18.1 | 48 | 16.1 | 53 | 166.1 | 63 |
54 | +27 | Indiana | 0.572 | 0.524 | 52 | 21.0 | 30 | 18.8 | 77 | 179.8 | 14 |
55 | +3 | Illinois | 0.565 | 0.654 | 20 | 17.4 | 54 | 15.8 | 47 | 163.6 | 80 |
56 | +3 | Auburn | 0.560 | 0.574 | 33 | 17.3 | 58 | 15.8 | 48 | 163.1 | 83 |
57 | -- | Mississippi St. | 0.555 | 0.669 | 14 | 14.3 | 92 | 13.2 | 22 | 160.4 | 95 |
58 | -12 | Tennessee | 0.532 | 0.671 | 13 | 19.9 | 34 | 19.0 | 79 | 169.8 | 48 |
59 | +2 | Iowa | 0.516 | 0.506 | 62 | 15.3 | 82 | 15.0 | 42 | 164.1 | 75 |
60 | +2 | SMU | 0.515 | 0.556 | 38 | 16.7 | 61 | 16.3 | 59 | 171.1 | 42 |
61 | +4 | Maryland | 0.502 | 0.381 | 97 | 17.9 | 51 | 17.9 | 72 | 165.5 | 65 |
62 | -2 | SJSU | 0.498 | 0.528 | 48 | 17.9 | 50 | 17.9 | 71 | 160.3 | 97 |
63 | +6 | California | 0.496 | 0.760 | 4 | 17.3 | 57 | 17.4 | 66 | 179.7 | 15 |
64 | -1 | Rice | 0.470 | 0.482 | 72 | 16.6 | 63 | 17.4 | 67 | 169.6 | 49 |
65 | +2 | Houston | 0.469 | 0.350 | 104 | 15.8 | 75 | 16.5 | 62 | 195.0 | 1 |
66 | +10 | Navy | 0.467 | 0.440 | 82 | 18.9 | 42 | 19.9 | 87 | 157.6 | 111 |
67 | -25 | Bowling Green | 0.465 | 0.356 | 102 | 13.8 | 97 | 14.5 | 34 | 162.1 | 90 |
68 | -18 | Northern Ill. | 0.463 | 0.251 | 121 | 18.0 | 49 | 19.0 | 80 | 184.1 | 7 |
69 | +5 | Washington St. | 0.461 | 0.675 | 11 | 14.3 | 91 | 15.2 | 44 | 167.0 | 57 |
70 | +2 | Ball St. | 0.433 | 0.305 | 114 | 17.0 | 60 | 18.8 | 78 | 181.3 | 12 |
71 | -7 | Tulsa | 0.432 | 0.507 | 61 | 16.7 | 62 | 18.5 | 75 | 177.4 | 19 |
72 | +19 | South Florida | 0.426 | 0.370 | 100 | 10.8 | 114 | 12.1 | 16 | 151.6 | 123 |
73 | -7 | Iowa St. | 0.417 | 0.607 | 28 | 15.2 | 84 | 17.2 | 64 | 170.3 | 45 |
74 | +5 | Wyoming | 0.405 | 0.323 | 109 | 15.8 | 74 | 18.2 | 73 | 173.4 | 32 |
75 | -- | Virginia | 0.399 | 0.771 | 2 | 14.0 | 93 | 16.4 | 61 | 173.2 | 33 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
76 | +10 | Arkansas St. | 0.394 | 0.349 | 105 | 15.8 | 73 | 18.6 | 76 | 176.1 | 21 |
77 | -- | SDSU | 0.389 | 0.524 | 51 | 13.8 | 96 | 16.4 | 60 | 158.0 | 109 |
78 | +6 | Minnesota | 0.379 | 0.266 | 119 | 16.2 | 68 | 19.5 | 81 | 160.1 | 99 |
79 | +1 | Connecticut | 0.378 | 0.480 | 73 | 12.5 | 104 | 15.0 | 43 | 170.5 | 44 |
80 | -10 | Marshall | 0.375 | 0.274 | 118 | 18.2 | 46 | 22.0 | 102 | 185.6 | 4 |
81 | +1 | LA-Lafayette | 0.374 | 0.516 | 58 | 19.2 | 41 | 23.4 | 109 | 175.9 | 22 |
82 | +13 | North Texas | 0.372 | 0.280 | 117 | 14.6 | 89 | 17.7 | 70 | 164.5 | 71 |
83 | -12 | Duke | 0.369 | 0.535 | 46 | 16.3 | 67 | 19.9 | 85 | 173.1 | 34 |
84 | -11 | LA Tech | 0.367 | 0.388 | 93 | 16.6 | 64 | 20.4 | 94 | 183.9 | 8 |
85 | +4 | Ohio | 0.344 | 0.372 | 99 | 15.4 | 80 | 19.7 | 83 | 166.4 | 62 |
86 | -8 | UTSA | 0.335 | 0.485 | 69 | 15.5 | 79 | 20.1 | 88 | 163.2 | 82 |
87 | +12 | Purdue | 0.334 | 0.659 | 19 | 15.3 | 81 | 19.9 | 84 | 162.2 | 87 |
88 | -20 | Kent St. | 0.321 | 0.483 | 71 | 16.4 | 66 | 21.7 | 99 | 158.0 | 110 |
89 | -2 | Toledo | 0.312 | 0.525 | 49 | 15.2 | 85 | 20.5 | 95 | 162.8 | 85 |
90 | -7 | Nevada | 0.307 | 0.650 | 21 | 16.1 | 70 | 21.9 | 101 | 175.4 | 24 |
91 | +1 | Kentucky | 0.288 | 0.411 | 88 | 12.2 | 106 | 17.2 | 63 | 164.8 | 68 |
92 | -4 | Western Michigan | 0.278 | 0.494 | 66 | 14.0 | 94 | 20.1 | 90 | 173.6 | 30 |
93 | +3 | Troy | 0.258 | 0.288 | 115 | 15.6 | 77 | 23.2 | 107 | 185.0 | 5 |
94 | +3 | Temple | 0.253 | 0.575 | 32 | 11.6 | 109 | 17.5 | 68 | 163.7 | 79 |
95 | +3 | UAB | 0.250 | 0.521 | 55 | 16.4 | 65 | 24.7 | 114 | 164.1 | 76 |
96 | -11 | Boston College | 0.247 | 0.548 | 40 | 12.0 | 107 | 18.3 | 74 | 158.5 | 106 |
97 | -3 | UTEP | 0.245 | 0.230 | 124 | 16.0 | 71 | 24.5 | 111 | 162.1 | 88 |
98 | -5 | Air Force | 0.244 | 0.484 | 70 | 15.0 | 86 | 23.0 | 106 | 161.3 | 91 |
99 | -9 | Western Kentucky | 0.223 | 0.283 | 116 | 15.3 | 83 | 24.5 | 113 | 160.0 | 101 |
100 | -- | Texas State | 0.220 | 0.239 | 122 | 13.3 | 100 | 21.4 | 96 | 163.6 | 81 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
101 | -- | Colorado | 0.219 | 0.535 | 45 | 14.5 | 90 | 23.4 | 108 | 164.9 | 67 |
102 | +12 | Tulane | 0.213 | 0.323 | 108 | 13.7 | 99 | 22.4 | 104 | 171.6 | 40 |
103 | +1 | LA-Monroe | 0.207 | 0.380 | 98 | 11.9 | 108 | 19.6 | 82 | 178.6 | 17 |
104 | +2 | Middle Tenn. | 0.197 | 0.314 | 112 | 12.8 | 103 | 21.7 | 98 | 172.6 | 36 |
105 | +7 | Army | 0.195 | 0.506 | 63 | 15.0 | 87 | 25.6 | 119 | 159.6 | 102 |
106 | -3 | Kansas | 0.181 | 0.615 | 26 | 11.3 | 111 | 19.9 | 86 | 162.9 | 84 |
107 | -5 | Memphis | 0.179 | 0.324 | 107 | 11.5 | 110 | 20.4 | 92 | 160.5 | 94 |
108 | -3 | New Mexico | 0.177 | 0.363 | 101 | 13.9 | 95 | 24.8 | 115 | 153.0 | 120 |
109 | -2 | Colorado St. | 0.173 | 0.328 | 106 | 13.0 | 101 | 23.5 | 110 | 166.7 | 59 |
110 | -1 | Hawaii | 0.173 | 0.524 | 53 | 11.2 | 112 | 20.1 | 89 | 169.3 | 51 |
111 | +4 | South Alabama | 0.169 | 0.231 | 123 | 13.7 | 98 | 24.9 | 116 | 174.9 | 26 |
112 | +1 | Wake Forest | 0.136 | 0.402 | 90 | 10.1 | 117 | 20.3 | 91 | 171.7 | 39 |
113 | +6 | Akron | 0.135 | 0.563 | 36 | 11.1 | 113 | 22.3 | 103 | 173.4 | 31 |
114 | -4 | Buffalo | 0.132 | 0.601 | 29 | 10.6 | 115 | 21.5 | 97 | 165.8 | 64 |
115 | -7 | Southern Miss. | 0.114 | 0.504 | 65 | 10.1 | 119 | 21.9 | 100 | 165.0 | 66 |
116 | -- | UNLV | 0.114 | 0.351 | 103 | 12.4 | 105 | 26.9 | 121 | 164.2 | 74 |
117 | -6 | Central Michigan | 0.112 | 0.314 | 113 | 12.9 | 102 | 28.1 | 123 | 156.7 | 114 |
118 | +4 | Idaho | 0.087 | 0.429 | 84 | 10.5 | 116 | 25.5 | 118 | 169.6 | 50 |
119 | -2 | Eastern Michigan | 0.086 | 0.515 | 59 | 10.1 | 118 | 24.5 | 112 | 155.3 | 117 |
120 | -2 | FIU | 0.080 | 0.475 | 76 | 8.9 | 122 | 22.4 | 105 | 167.1 | 56 |
121 | -1 | Miami-OH | 0.059 | 0.319 | 110 | 9.3 | 121 | 26.4 | 120 | 164.0 | 77 |
122 | -1 | New Mexico St. | 0.049 | 0.388 | 94 | 9.8 | 120 | 29.9 | 124 | 164.4 | 72 |
123 | +1 | Massachusetts | 0.016 | 0.620 | 24 | 5.3 | 123 | 25.3 | 117 | 160.6 | 93 |
124 | -1 | FL-Atlantic | 0.008 | 0.545 | 42 | 4.6 | 124 | 28.1 | 122 | 119.4 | 124 |
Rankings through games of 2013-09-15
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.