LA-Lafayette | 35 | Akron | 30 | Final |
Colorado St. | 6 | Alabama | 31 | Final |
LA-Monroe | 7 | Baylor | 70 | Final |
Utah | 20 | BYU | 13 | Final |
New Mexico St. | 13 | UCLA | 59 | Final |
Toledo | 38 | Central Michigan | 17 | Final |
Michigan | 24 | Connecticut | 21 | Final |
Pittsburgh | 58 | Duke | 55 | Final |
Ball St. | 51 | Eastern Michigan | 20 | Final |
Middle Tenn. | 48 | FL-Atlantic | 35 | Final |
Tennessee | 17 | Florida | 31 | Final |
North Carolina | 20 | Georgia Tech | 28 | Final |
North Texas | 21 | Georgia | 45 | Final |
Missouri | 45 | Indiana | 28 | Final |
Western Michigan | 3 | Iowa | 59 | Final |
LA Tech | 10 | Kansas | 13 | Final |
Auburn | 21 | LSU | 35 | Final |
FIU | 0 | Louisville | 72 | Final |
West Virginia | 0 | Maryland | 37 | Final |
Vanderbilt | 24 | Massachusetts | 7 | Final |
Arkansas St. | 7 | Memphis | 31 | Final |
Cincinnati | 14 | Miami-OH | 0 | Final |
SJSU | 24 | Minnesota | 43 | Final |
Troy | 7 | Mississippi St. | 62 | Final |
Hawaii | 9 | Nevada | 31 | Final |
Michigan St. | 13 | Notre Dame | 17 | Final |
Kent St. | 0 | Penn State | 34 | Final |
Houston | 31 | Rice | 26 | Final |
Arkansas | 24 | Rutgers | 28 | Final |
Oregon St. | 34 | SDSU | 30 | Final |
Utah St. | 14 | USC | 17 | Final |
Arizona St. | 28 | Stanford | 42 | Final |
Tulane | 17 | Syracuse | 52 | Final |
SMU | 13 | Texas A&M | 42 | Final |
Texas State | 7 | Texas Tech | 33 | Final |
Kansas St. | 21 | Texas | 31 | Final |
UTSA | 32 | UTEP | 13 | Final |
Wyoming | 56 | Air Force | 23 | Final |
Wake Forest | 25 | Army | 11 | Final |
Marshall | 21 | Virginia Tech | 29 | Final |
Idaho | 0 | Washington St. | 42 | Final |
Purdue | 10 | Wisconsin | 41 | Final |
Saturday, September 21, 2013
Week 4: Saturday In-Game Win Probabilities
Last updated: Sun Sep 22 02:59:04 2013
Labels:
in-game probabilities