- ACC: Florida St.
- American Athletic: UCF
- Conference-USA: East Carolina
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Florida St. | 5 - 0 1.000 | 8 - 0 1.000 | 6 - 0 1.000 | 10 - 1 0.909 | 28.5 | 9.5 | 165.6 |
9 | Clemson | 5 - 1 0.833 | 7 - 1 0.875 | 6 - 1 0.857 | 8 - 2 0.800 | 21.1 | 11.8 | 168.8 |
50 | Syracuse | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 4 0.333 | 5 - 6 0.455 | 15.9 | 16.5 | 164.9 |
81 | Wake Forest | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 4 0.429 | 4 - 7 0.364 | 12.3 | 14.3 | 168.0 |
57 | North Carolina St. | 0 - 4 0.000 | 2 - 6 0.250 | 2 - 4 0.333 | 5 - 6 0.455 | 14.2 | 14.2 | 168.6 |
74 | Maryland | 1 - 3 0.250 | 2 - 6 0.250 | 4 - 3 0.571 | 5 - 6 0.455 | 14.5 | 15.9 | 165.1 |
70 | Boston College | 1 - 3 0.250 | 2 - 6 0.250 | 2 - 4 0.333 | 4 - 7 0.364 | 14.1 | 17.3 | 167.0 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
35 | Miami-FL | 3 - 0 1.000 | 6 - 2 0.750 | 6 - 0 1.000 | 9 - 2 0.818 | 19.1 | 13.9 | 163.4 |
41 | Virginia Tech | 3 - 1 0.750 | 6 - 2 0.750 | 5 - 2 0.714 | 8 - 3 0.727 | 12.4 | 9.7 | 159.6 |
25 | Georgia Tech | 4 - 2 0.667 | 5 - 3 0.625 | 4 - 3 0.571 | 6 - 4 0.600 | 20.6 | 14.2 | 163.2 |
69 | Duke | 2 - 2 0.500 | 4 - 4 0.500 | 5 - 2 0.714 | 7 - 4 0.636 | 16.8 | 17.2 | 167.6 |
58 | Pittsburgh | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 3 0.500 | 5 - 6 0.455 | 15.8 | 16.0 | 164.3 |
60 | North Carolina | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 5 0.286 | 4 - 7 0.364 | 17.2 | 15.1 | 165.2 |
94 | Virginia | 0 - 4 0.000 | 1 - 7 0.125 | 1 - 6 0.143 | 2 - 9 0.182 | 11.7 | 16.6 | 165.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (2) Florida St. 49, (57) North Carolina St. 17 (9) Clemson 40, (74) Maryland 27 (35) Miami-FL 24, (81) Wake Forest 21 (60) North Carolina 34, (70) Boston College 10 (97) Navy 24, (58) Pittsburgh 21 (69) Duke 13, (41) Virginia Tech 10 (25) Georgia Tech 35, (94) Virginia 25 This Week (41) Virginia Tech at (70) Boston College (35) Miami-FL at (2) Florida St. (58) Pittsburgh at (25) Georgia Tech (60) North Carolina at (57) North Carolina St. (81) Wake Forest at (50) Syracuse (9) Clemson at (94) Virginia |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
28 | UCF | 3 - 0 1.000 | 7 - 1 0.875 | 6 - 1 0.857 | 10 - 2 0.833 | 22.6 | 13.5 | 163.3 |
11 | Louisville | 3 - 1 0.750 | 6 - 2 0.750 | 6 - 1 0.857 | 9 - 2 0.818 | 22.7 | 11.5 | 164.7 |
49 | Houston | 3 - 0 1.000 | 6 - 2 0.750 | 5 - 1 0.833 | 8 - 3 0.727 | 20.1 | 14.5 | 177.8 |
24 | Cincinnati | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 2 0.667 | 7 - 4 0.636 | 19.2 | 11.9 | 168.6 |
53 | Rutgers | 1 - 2 0.333 | 4 - 4 0.500 | 3 - 3 0.500 | 6 - 5 0.545 | 15.3 | 15.7 | 165.1 |
73 | SMU | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 4 0.333 | 4 - 7 0.364 | 17.5 | 19.8 | 167.2 |
99 | South Florida | 2 - 1 0.667 | 3 - 5 0.375 | 2 - 4 0.333 | 3 - 8 0.273 | 9.6 | 16.7 | 168.7 |
87 | Memphis | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 11.8 | 15.7 | 168.5 |
100 | Connecticut | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 6 0.000 | 2 - 9 0.182 | 10.3 | 18.7 | 166.1 |
88 | Temple | 0 - 4 0.000 | 1 - 7 0.125 | 1 - 6 0.143 | 2 - 9 0.182 | 13.5 | 18.4 | 162.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (28) UCF 62, (100) Connecticut 17 (49) Houston 49, (53) Rutgers 14 (11) Louisville 34, (99) South Florida 3 (73) SMU 59, (88) Temple 49 This Week (24) Cincinnati at (87) Memphis (99) South Florida at (49) Houston (88) Temple at (53) Rutgers |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
61 | East Carolina | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 2 0.667 | 7 - 4 0.636 | 16.7 | 16.0 | 170.5 |
72 | Marshall | 2 - 1 0.667 | 6 - 2 0.750 | 3 - 3 0.500 | 7 - 4 0.636 | 15.6 | 18.0 | 168.8 |
113 | Middle Tenn. | 2 - 2 0.500 | 5 - 3 0.625 | 3 - 4 0.429 | 6 - 5 0.545 | 11.8 | 19.7 | 168.9 |
107 | FL-Atlantic | 1 - 4 0.200 | 3 - 5 0.375 | 2 - 6 0.250 | 5 - 7 0.417 | 10.2 | 19.8 | 165.0 |
110 | UAB | 1 - 2 0.333 | 3 - 5 0.375 | 1 - 5 0.167 | 3 - 8 0.273 | 14.6 | 26.6 | 165.3 |
124 | FIU | 1 - 2 0.333 | 2 - 6 0.250 | 1 - 5 0.167 | 2 - 9 0.182 | 6.6 | 26.9 | 166.1 |
119 | Southern Miss. | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 7 0.000 | 1 - 11 0.083 | 9.0 | 24.5 | 168.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
76 | Rice | 4 - 0 1.000 | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 4 0.667 | 16.7 | 17.8 | 170.2 |
101 | Tulane | 4 - 0 1.000 | 6 - 2 0.750 | 5 - 2 0.714 | 7 - 4 0.636 | 11.5 | 18.4 | 169.1 |
79 | North Texas | 3 - 1 0.750 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 5 0.583 | 14.9 | 17.4 | 163.8 |
78 | Tulsa | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 5 0.286 | 5 - 7 0.417 | 13.6 | 17.1 | 172.2 |
98 | UTSA | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 5 0.375 | 5 - 7 0.417 | 14.8 | 22.5 | 167.1 |
86 | LA Tech | 2 - 2 0.500 | 4 - 4 0.500 | 2 - 5 0.286 | 4 - 7 0.364 | 15.9 | 20.2 | 175.2 |
103 | UTEP | 0 - 4 0.000 | 2 - 6 0.250 | 1 - 6 0.143 | 3 - 9 0.250 | 11.9 | 23.0 | 169.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (113) Middle Tenn. 51, (72) Marshall 49 (46) Auburn 45, (107) FL-Atlantic 10 (86) LA Tech 23, (124) FIU 7 (76) Rice 45, (103) UTEP 7 (79) North Texas 55, (119) Southern Miss. 14 (98) UTSA 52, (110) UAB 31 (101) Tulane 14, (78) Tulsa 7 This Week (76) Rice at (79) North Texas (113) Middle Tenn. at (110) UAB (101) Tulane at (107) FL-Atlantic (61) East Carolina at (124) FIU (119) Southern Miss. at (72) Marshall (103) UTEP at (18) Texas A&M (98) UTSA at (78) Tulsa |