- ACC: Florida St.
- American Athletic: Louisville
- Conference-USA: East Carolina
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Florida St. | 5 - 0 1.000 | 8 - 0 1.000 | 6 - 0 1.000 | 11 - 0 1.000 | 30.6 | 10.6 | 160.2 |
15 | Clemson | 5 - 1 0.833 | 7 - 1 0.875 | 6 - 1 0.857 | 8 - 2 0.800 | 21.3 | 12.2 | 180.9 |
72 | Boston College | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 4 0.333 | 5 - 6 0.455 | 15.9 | 17.7 | 159.1 |
73 | Syracuse | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 4 0.333 | 4 - 7 0.364 | 15.6 | 18.1 | 169.8 |
79 | Wake Forest | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 4 0.429 | 4 - 7 0.364 | 12.3 | 15.2 | 165.9 |
61 | North Carolina St. | 0 - 4 0.000 | 2 - 6 0.250 | 2 - 4 0.333 | 5 - 6 0.455 | 15.0 | 15.2 | 172.9 |
84 | Maryland | 1 - 3 0.250 | 2 - 6 0.250 | 4 - 3 0.571 | 5 - 6 0.455 | 14.2 | 18.2 | 167.2 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
33 | Miami-FL | 3 - 0 1.000 | 6 - 2 0.750 | 6 - 0 1.000 | 9 - 2 0.818 | 21.8 | 15.7 | 170.0 |
32 | Virginia Tech | 3 - 1 0.750 | 6 - 2 0.750 | 5 - 2 0.714 | 8 - 3 0.727 | 13.8 | 9.8 | 161.7 |
31 | Georgia Tech | 4 - 2 0.667 | 5 - 3 0.625 | 4 - 3 0.571 | 5 - 5 0.500 | 22.5 | 15.9 | 154.1 |
56 | Duke | 2 - 2 0.500 | 4 - 4 0.500 | 5 - 2 0.714 | 7 - 4 0.636 | 18.8 | 17.8 | 172.1 |
57 | Pittsburgh | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 3 0.500 | 5 - 6 0.455 | 17.3 | 16.5 | 158.4 |
50 | North Carolina | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 5 0.286 | 4 - 7 0.364 | 17.7 | 16.1 | 173.8 |
87 | Virginia | 0 - 4 0.000 | 1 - 7 0.125 | 1 - 6 0.143 | 2 - 9 0.182 | 12.6 | 16.8 | 176.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (2) Florida St. 49, (61) North Carolina St. 17 (15) Clemson 40, (84) Maryland 27 (33) Miami-FL 24, (79) Wake Forest 21 (50) North Carolina 34, (72) Boston College 10 (75) Navy 24, (57) Pittsburgh 21 (56) Duke 13, (32) Virginia Tech 10 (31) Georgia Tech 35, (87) Virginia 25 This Week (32) Virginia Tech at (72) Boston College (33) Miami-FL at (2) Florida St. (57) Pittsburgh at (31) Georgia Tech (50) North Carolina at (61) North Carolina St. (79) Wake Forest at (73) Syracuse (15) Clemson at (87) Virginia |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
5 | Louisville | 3 - 1 0.750 | 7 - 1 0.875 | 6 - 1 0.857 | 10 - 1 0.909 | 24.0 | 10.6 | 149.8 |
12 | UCF | 3 - 0 1.000 | 7 - 1 0.875 | 6 - 1 0.857 | 10 - 2 0.833 | 25.0 | 14.0 | 157.9 |
27 | Houston | 3 - 0 1.000 | 6 - 2 0.750 | 5 - 1 0.833 | 8 - 3 0.727 | 22.9 | 15.4 | 185.6 |
52 | Cincinnati | 2 - 1 0.667 | 4 - 4 0.500 | 4 - 2 0.667 | 6 - 5 0.545 | 16.8 | 15.5 | 163.6 |
68 | Rutgers | 1 - 2 0.333 | 4 - 4 0.500 | 3 - 3 0.500 | 6 - 5 0.545 | 15.2 | 16.2 | 168.5 |
77 | SMU | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 4 0.333 | 4 - 7 0.364 | 18.9 | 22.7 | 182.3 |
76 | Memphis | 0 - 3 0.000 | 3 - 5 0.375 | 1 - 5 0.167 | 4 - 7 0.364 | 12.6 | 15.0 | 159.2 |
99 | South Florida | 2 - 1 0.667 | 3 - 5 0.375 | 2 - 4 0.333 | 3 - 8 0.273 | 11.2 | 17.3 | 157.7 |
93 | Temple | 0 - 4 0.000 | 1 - 7 0.125 | 1 - 6 0.143 | 2 - 9 0.182 | 13.0 | 18.8 | 167.4 |
109 | Connecticut | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 10 0.091 | 11.3 | 19.1 | 168.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (12) UCF 62, (109) Connecticut 17 (27) Houston 49, (68) Rutgers 14 (5) Louisville 34, (99) South Florida 3 (77) SMU 59, (93) Temple 49 This Week (52) Cincinnati at (76) Memphis (99) South Florida at (27) Houston (93) Temple at (68) Rutgers |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
54 | East Carolina | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 2 0.667 | 8 - 3 0.727 | 18.1 | 16.9 | 177.2 |
74 | Marshall | 2 - 1 0.667 | 6 - 2 0.750 | 3 - 3 0.500 | 7 - 4 0.636 | 18.1 | 21.1 | 187.8 |
95 | Middle Tenn. | 2 - 2 0.500 | 5 - 3 0.625 | 3 - 4 0.429 | 6 - 5 0.545 | 14.2 | 20.8 | 173.8 |
105 | FL-Atlantic | 1 - 4 0.200 | 3 - 5 0.375 | 2 - 6 0.250 | 5 - 7 0.417 | 11.9 | 19.7 | 163.2 |
116 | UAB | 1 - 2 0.333 | 2 - 6 0.250 | 1 - 5 0.167 | 2 - 9 0.182 | 14.7 | 29.6 | 165.0 |
123 | FIU | 1 - 2 0.333 | 2 - 6 0.250 | 1 - 5 0.167 | 2 - 9 0.182 | 7.5 | 23.3 | 160.9 |
120 | Southern Miss. | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 7 0.000 | 1 - 11 0.083 | 9.7 | 27.1 | 167.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
60 | Rice | 4 - 0 1.000 | 7 - 1 0.875 | 6 - 2 0.750 | 9 - 3 0.750 | 15.8 | 15.8 | 170.9 |
55 | North Texas | 3 - 1 0.750 | 6 - 2 0.750 | 5 - 3 0.625 | 8 - 4 0.667 | 16.1 | 15.1 | 161.8 |
82 | Tulane | 4 - 0 1.000 | 6 - 2 0.750 | 5 - 2 0.714 | 7 - 4 0.636 | 15.0 | 18.8 | 169.7 |
86 | UTSA | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 5 0.375 | 5 - 7 0.417 | 15.1 | 20.1 | 159.7 |
98 | LA Tech | 2 - 2 0.500 | 4 - 4 0.500 | 2 - 5 0.286 | 4 - 7 0.364 | 12.5 | 19.2 | 180.4 |
83 | Tulsa | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 5 0.286 | 4 - 8 0.333 | 13.6 | 17.3 | 176.3 |
113 | UTEP | 0 - 4 0.000 | 1 - 7 0.125 | 1 - 6 0.143 | 2 - 10 0.167 | 14.3 | 27.7 | 159.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (95) Middle Tenn. 51, (74) Marshall 49 (28) Auburn 45, (105) FL-Atlantic 10 (98) LA Tech 23, (123) FIU 7 (60) Rice 45, (113) UTEP 7 (55) North Texas 55, (120) Southern Miss. 14 (86) UTSA 52, (116) UAB 31 (82) Tulane 14, (83) Tulsa 7 This Week (60) Rice at (55) North Texas (95) Middle Tenn. at (116) UAB (82) Tulane at (105) FL-Atlantic (54) East Carolina at (123) FIU (120) Southern Miss. at (74) Marshall (113) UTEP at (11) Texas A&M (86) UTSA at (83) Tulsa |