Alabama Crimson Tide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.983 | 1 | 0.499 | 59 | 28.9 | 6 | 6.3 | 1 | 146.1 | 125 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 1 | Alabama | 35 | vs | 45 | Virginia Tech | 10 | 157 | 96.8% |
2013/09/14 | 1 | Alabama | 49 | at | 7 | Texas A&M | 42 | 167 | 72.9% |
2013/09/21 | 108 | Colorado St. | 6 | at | 1 | Alabama | 31 | 138 | 99.5% |
2013/09/28 | 31 | Mississippi | 0 | at | 1 | Alabama | 25 | 152 | 94.0% |
2013/10/05 | NA | Georgia State | 3 | at | 1 | Alabama | 45 | 134 | 99.9% |
2013/10/12 | 1 | Alabama | 48 | at | 76 | Kentucky | 7 | 158 | 97.2% |
2013/10/19 | 66 | Arkansas | 0 | at | 1 | Alabama | 52 | 142 | 98.7% |
2013/10/26 | 51 | Tennessee | 10 | at | 1 | Alabama | 45 | 142 | 98.6% |
2013/11/09 | 9 | LSU | 23 | at | 1 | Alabama | 32 | 154 | 92.5% |
2013/11/16 | 1 | Alabama | 33 | at | 45 | Mississippi St. | 18 | 153 | 97.3% |
2013/11/30 | 1 | Alabama | 32 | at | 28 | Auburn | 19 | 156 | 95.3% |
Odds of finishing undefeated: 1-in-1.2
Most difficult game left: November 9, vs LSU Tigers, 92.5%
Most difficult game left: November 9, vs LSU Tigers, 92.5%
Florida State Seminoles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.944 | 2 | 0.516 | 56 | 30.6 | 3 | 10.6 | 6 | 160.2 | 97 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/02 | 6 | Florida St. | 41 | at | 30 | Pittsburgh | 13 | 140 | 62.7% |
2013/09/14 | 84 | Nevada | 7 | at | 5 | Florida St. | 62 | 154 | 97.1% |
2013/09/28 | 3 | Florida St. | 48 | at | 90 | Boston College | 34 | 163 | 96.2% |
2013/10/05 | 52 | Maryland | 0 | at | 3 | Florida St. | 63 | 170 | 88.8% |
2013/10/19 | 2 | Florida St. | 51 | at | 6 | Clemson | 14 | 188 | 57.6% |
2013/10/26 | 65 | North Carolina St. | 17 | at | 2 | Florida St. | 49 | 169 | 97.4% |
2013/11/02 | 33 | Miami-FL | 26 | at | 2 | Florida St. | 38 | 165 | 89.4% |
2013/11/09 | 2 | Florida St. | 36 | at | 79 | Wake Forest | 18 | 163 | 96.1% |
2013/11/16 | 73 | Syracuse | 21 | at | 2 | Florida St. | 40 | 165 | 96.1% |
2013/11/23 | 119 | Idaho | 16 | at | 2 | Florida St. | 46 | 165 | 99.6% |
2013/11/30 | 2 | Florida St. | 31 | at | 18 | Florida | 20 | 156 | 81.2% |
Odds of finishing undefeated: 1-in-1.5
Most difficult game left: November 30, at Florida Gators, 81.2%
Most difficult game left: November 30, at Florida Gators, 81.2%
Ohio State Buckeyes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.875 | 7 | 0.590 | 39 | 28.9 | 7 | 13.9 | 28 | 164.1 | 79 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 111 | Buffalo | 20 | at | 19 | Ohio St. | 40 | 163 | 93.6% |
2013/09/07 | 57 | SDSU | 7 | at | 23 | Ohio St. | 42 | 164 | 79.8% |
2013/09/14 | 13 | Ohio St. | 52 | at | 69 | California | 34 | 206 | 79.2% |
2013/09/28 | 5 | Wisconsin | 24 | at | 19 | Ohio St. | 31 | 159 | 40.9% |
2013/10/05 | 15 | Ohio St. | 40 | at | 27 | Northwestern | 30 | 172 | 58.0% |
2013/10/19 | 37 | Iowa | 24 | at | 10 | Ohio St. | 34 | 156 | 80.2% |
2013/10/26 | 29 | Penn State | 14 | at | 10 | Ohio St. | 63 | 177 | 74.7% |
2013/11/02 | 7 | Ohio St. | 38 | at | 112 | Purdue | 20 | 162 | 96.4% |
2013/11/16 | 7 | Ohio St. | 40 | at | 80 | Illinois | 25 | 161 | 92.6% |
2013/11/23 | 44 | Indiana | 32 | at | 7 | Ohio St. | 42 | 174 | 80.9% |
2013/11/30 | 7 | Ohio St. | 36 | at | 25 | Michigan | 31 | 163 | 68.8% |
Odds of finishing undefeated: 1-in-2.0
Most difficult game left: November 30, at Michigan Wolverines, 68.8%
Most difficult game left: November 30, at Michigan Wolverines, 68.8%
Second-Tier Hopefuls
Oregon Ducks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.911 | 3 | 0.496 | 60 | 29.6 | 5 | 12.3 | 14 | 177.5 | 20 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/07 | 3 | Oregon | 59 | at | 64 | Virginia | 10 | 186 | 86.2% |
2013/09/14 | 42 | Tennessee | 14 | at | 2 | Oregon | 59 | 175 | 93.6% |
2013/09/28 | 62 | California | 16 | at | 2 | Oregon | 55 | 206 | 96.5% |
2013/10/05 | 2 | Oregon | 57 | at | 96 | Colorado | 16 | 194 | 97.3% |
2013/10/12 | 3 | Oregon | 45 | at | 15 | Washington | 24 | 183 | 65.2% |
2013/10/19 | 68 | Washington St. | 38 | at | 3 | Oregon | 62 | 210 | 95.9% |
2013/10/26 | 27 | UCLA | 14 | at | 4 | Oregon | 42 | 177 | 82.3% |
2013/11/07 | 3 | Oregon | 33 | at | 10 | Stanford | 28 | 167 | 60.8% |
2013/11/16 | 43 | Utah | 27 | at | 3 | Oregon | 38 | 171 | 85.3% |
2013/11/23 | 3 | Oregon | 40 | at | 40 | Arizona | 29 | 179 | 84.2% |
2013/11/29 | 38 | Oregon St. | 28 | at | 3 | Oregon | 38 | 170 | 82.7% |
Odds of finishing undefeated: 1-in-2.8
Most difficult game left: November 7, at Stanford Cardinal, 60.8%
Most difficult game left: November 7, at Stanford Cardinal, 60.8%
Fresno State Bulldogs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.579 | 48 | 0.319 | 109 | 20.2 | 28 | 17.9 | 73 | 183.7 | 10 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/29 | 42 | Rutgers | 51 | at | 44 | Fresno St. | 52 | 209 | 48.5% |
2013/09/20 | 45 | Boise St. | 40 | at | 50 | Fresno St. | 41 | 212 | 57.9% |
2013/09/28 | 56 | Fresno St. | 42 | at | 116 | Hawaii | 37 | 210 | 87.0% |
2013/10/05 | 58 | Fresno St. | 61 | at | 120 | Idaho | 14 | 213 | 92.4% |
2013/10/19 | 110 | UNLV | 14 | at | 49 | Fresno St. | 38 | 179 | 91.4% |
2013/10/26 | 48 | Fresno St. | 35 | at | 71 | SDSU | 28 | 194 | 53.5% |
2013/11/02 | 88 | Nevada | 29 | at | 48 | Fresno St. | 37 | 178 | 78.7% |
2013/11/09 | 48 | Fresno St. | 37 | at | 91 | Wyoming | 31 | 180 | 73.4% |
2013/11/23 | 110 | New Mexico | 28 | at | 48 | Fresno St. | 39 | 168 | 85.0% |
2013/11/29 | 48 | Fresno St. | 36 | at | 78 | SJSU | 30 | 176 | 70.5% |
Odds of finishing undefeated: 1-in-2.9
Most difficult game left: November 29, at San Jose State Spartans, 70.5%
Most difficult game left: November 29, at San Jose State Spartans, 70.5%
Northern Illinois Huskies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.556 | 51 | 0.200 | 125 | 19.1 | 37 | 17.6 | 70 | 185.3 | 7 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 28 | Northern Ill. | 30 | at | 68 | Iowa | 27 | 198 | 75.2% |
2013/09/14 | 48 | Northern Ill. | 45 | at | 123 | Idaho | 35 | 200 | 94.9% |
2013/09/28 | 68 | Northern Ill. | 55 | at | 88 | Purdue | 24 | 175 | 55.6% |
2013/10/05 | 54 | Northern Ill. | 38 | at | 95 | Kent St. | 24 | 187 | 74.5% |
2013/10/12 | 117 | Akron | 20 | at | 52 | Northern Ill. | 27 | 202 | 94.9% |
2013/10/19 | 56 | Northern Ill. | 38 | at | 115 | Central Michigan | 17 | 170 | 82.5% |
2013/10/26 | 117 | Eastern Michigan | 20 | at | 52 | Northern Ill. | 59 | 179 | 95.6% |
2013/11/02 | 51 | Northern Ill. | 35 | at | 125 | Massachusetts | 21 | 172 | 96.7% |
2013/11/13 | 65 | Ball St. | 31 | at | 51 | Northern Ill. | 34 | 181 | 62.9% |
2013/11/20 | 51 | Northern Ill. | 34 | at | 70 | Toledo | 31 | 176 | 60.5% |
2013/11/26 | 118 | Western Michigan | 24 | at | 51 | Northern Ill. | 40 | 178 | 93.4% |
Odds of finishing undefeated: 1-in-2.9
Most difficult game left: November 20, at Toledo Rockets, 60.5%
Most difficult game left: November 20, at Toledo Rockets, 60.5%
Baylor Bears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.906 | 4 | 0.507 | 57 | 33.5 | 1 | 14.3 | 33 | 187.8 | 4 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/07 | 108 | Buffalo | 13 | at | 24 | Baylor | 70 | 187 | 96.1% |
2013/09/21 | 98 | LA-Monroe | 7 | at | 17 | Baylor | 70 | 190 | 95.2% |
2013/10/05 | 57 | West Virginia | 42 | at | 6 | Baylor | 73 | 205 | 89.8% |
2013/10/12 | 14 | Baylor | 35 | at | 35 | Kansas St. | 25 | 165 | 59.6% |
2013/10/19 | 52 | Iowa St. | 7 | at | 9 | Baylor | 71 | 185 | 88.5% |
2013/10/26 | 3 | Baylor | 59 | at | 99 | Kansas | 14 | 200 | 94.7% |
2013/11/07 | 20 | Oklahoma | 31 | at | 4 | Baylor | 42 | 174 | 76.2% |
2013/11/16 | 39 | Texas Tech | 32 | vs | 4 | Baylor | 45 | 189 | 82.0% |
2013/11/23 | 4 | Baylor | 44 | at | 23 | Oklahoma St. | 34 | 188 | 73.5% |
2013/11/30 | 4 | Baylor | 40 | at | 47 | TCU | 25 | 173 | 87.6% |
2013/12/07 | 26 | Texas | 32 | at | 4 | Baylor | 42 | 180 | 75.9% |
Odds of finishing undefeated: 1-in-3.3
Most difficult game left: November 23, at Oklahoma State Cowboys, 73.5%
Most difficult game left: November 23, at Oklahoma State Cowboys, 73.5%
What are YOU doing here??
Miami Hurricanes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.705 | 33 | 0.519 | 54 | 21.8 | 21 | 15.7 | 46 | 170.0 | 49 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/30 | 106 | FL-Atlantic | 6 | at | 61 | Miami-FL | 34 | 173 | 81.7% |
2013/09/07 | 6 | Florida | 16 | at | 33 | Miami-FL | 21 | 158 | 27.7% |
2013/09/28 | 26 | Miami-FL | 49 | at | 105 | South Florida | 21 | 159 | 90.2% |
2013/10/05 | 49 | Georgia Tech | 30 | at | 36 | Miami-FL | 45 | 157 | 66.5% |
2013/10/17 | 26 | Miami-FL | 27 | at | 72 | North Carolina | 23 | 188 | 70.6% |
2013/10/26 | 81 | Wake Forest | 21 | at | 25 | Miami-FL | 24 | 165 | 90.7% |
2013/11/02 | 33 | Miami-FL | 26 | at | 2 | Florida St. | 38 | 165 | 10.6% |
2013/11/09 | 32 | Virginia Tech | 24 | at | 33 | Miami-FL | 26 | 165 | 54.0% |
2013/11/16 | 33 | Miami-FL | 33 | at | 56 | Duke | 29 | 171 | 67.4% |
2013/11/23 | 87 | Virginia | 24 | at | 33 | Miami-FL | 33 | 173 | 83.8% |
2013/11/29 | 33 | Miami-FL | 31 | at | 57 | Pittsburgh | 27 | 164 | 67.8% |
Odds of finishing undefeated: 1-in-45.6
Most difficult game left: November 2, at Florida State Seminoles, 10.6%
Most difficult game left: November 2, at Florida State Seminoles, 10.6%
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.