Biggest drops: Tennessee (-0.097); Florida St. (-0.086); North Carolina (-0.080); Virginia (-0.060); Temple (-0.058)
Full rankings after the jump.
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | +1 | Alabama | 0.922 | 0.549 | 20 | 25.2 | 6 | 7.0 | 1 | 156.0 | 124 |
2 | +1 | Oregon | 0.894 | 0.531 | 51 | 28.1 | 2 | 9.7 | 7 | 177.3 | 3 |
3 | +1 | Oklahoma | 0.856 | 0.550 | 15 | 22.1 | 17 | 8.3 | 4 | 171.7 | 17 |
4 | +1 | South Carolina | 0.843 | 0.543 | 29 | 22.6 | 13 | 13.3 | 35 | 158.0 | 123 |
5 | -4 | Florida St. | 0.836 | 0.548 | 21 | 27.9 | 3 | 9.5 | 6 | 165.5 | 82 |
6 | -- | LSU | 0.817 | 0.550 | 16 | 27.4 | 4 | 11.9 | 18 | 160.5 | 115 |
7 | +1 | Florida | 0.813 | 0.560 | 5 | 18.0 | 41 | 7.9 | 2 | 160.8 | 114 |
8 | -1 | Texas A&M | 0.807 | 0.557 | 8 | 25.6 | 5 | 12.5 | 22 | 173.8 | 10 |
9 | +8 | Clemson | 0.802 | 0.529 | 53 | 24.2 | 9 | 10.6 | 10 | 168.4 | 44 |
10 | -- | Stanford | 0.801 | 0.540 | 33 | 22.3 | 15 | 11.4 | 14 | 167.0 | 64 |
11 | -2 | Wisconsin | 0.787 | 0.535 | 47 | 22.2 | 16 | 10.8 | 12 | 161.5 | 112 |
12 | +9 | Baylor | 0.765 | 0.561 | 4 | 29.1 | 1 | 15.5 | 58 | 174.9 | 6 |
13 | -1 | Georgia | 0.762 | 0.547 | 24 | 23.7 | 10 | 14.2 | 45 | 160.4 | 116 |
14 | -1 | Ohio St. | 0.761 | 0.528 | 54 | 23.0 | 11 | 13.0 | 30 | 160.2 | 117 |
15 | -1 | Notre Dame | 0.753 | 0.568 | 2 | 17.9 | 45 | 10.0 | 8 | 164.3 | 98 |
16 | -5 | Miami-FL | 0.748 | 0.554 | 10 | 25.1 | 7 | 12.9 | 27 | 162.6 | 107 |
17 | +3 | Penn State | 0.747 | 0.534 | 48 | 17.3 | 53 | 11.3 | 13 | 164.9 | 91 |
18 | +4 | Arizona St. | 0.731 | 0.540 | 36 | 24.9 | 8 | 14.7 | 49 | 174.7 | 7 |
19 | +11 | Louisville | 0.728 | 0.485 | 76 | 21.4 | 21 | 12.1 | 19 | 165.1 | 89 |
20 | +6 | UCLA | 0.728 | 0.547 | 23 | 21.8 | 18 | 13.0 | 29 | 169.0 | 33 |
21 | +4 | BYU | 0.724 | 0.482 | 77 | 15.5 | 74 | 8.7 | 5 | 169.8 | 28 |
22 | -3 | Mississippi | 0.723 | 0.536 | 42 | 19.3 | 31 | 12.8 | 25 | 163.9 | 101 |
23 | -8 | Michigan | 0.721 | 0.543 | 30 | 22.8 | 12 | 12.5 | 23 | 166.1 | 74 |
24 | +26 | Mississippi St. | 0.719 | 0.559 | 7 | 20.3 | 24 | 12.4 | 21 | 162.6 | 106 |
25 | -7 | Kansas St. | 0.718 | 0.536 | 43 | 22.5 | 14 | 14.3 | 46 | 165.6 | 80 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
26 | -2 | UCF | 0.718 | 0.460 | 97 | 20.0 | 27 | 12.9 | 26 | 163.3 | 104 |
27 | -4 | Michigan St. | 0.714 | 0.546 | 26 | 14.1 | 91 | 8.2 | 3 | 167.0 | 65 |
28 | +4 | Iowa | 0.713 | 0.526 | 59 | 18.1 | 40 | 10.7 | 11 | 164.0 | 100 |
29 | +9 | TCU | 0.712 | 0.475 | 85 | 19.1 | 33 | 11.6 | 16 | 167.8 | 57 |
30 | -3 | Utah St. | 0.706 | 0.495 | 68 | 17.2 | 56 | 11.4 | 15 | 169.6 | 31 |
31 | -15 | Oklahoma St. | 0.705 | 0.554 | 11 | 21.5 | 20 | 14.1 | 44 | 174.7 | 8 |
32 | -4 | Cincinnati | 0.701 | 0.504 | 65 | 17.5 | 52 | 12.6 | 24 | 168.7 | 37 |
33 | -4 | USC | 0.696 | 0.536 | 40 | 17.6 | 50 | 13.0 | 28 | 166.7 | 69 |
34 | -3 | Northwestern | 0.691 | 0.508 | 63 | 20.3 | 25 | 14.0 | 43 | 176.6 | 4 |
35 | -1 | Missouri | 0.688 | 0.525 | 60 | 21.6 | 19 | 13.1 | 31 | 174.3 | 9 |
36 | +1 | Washington | 0.681 | 0.554 | 12 | 17.7 | 48 | 12.3 | 20 | 168.2 | 50 |
37 | +2 | Texas | 0.673 | 0.527 | 56 | 20.5 | 23 | 14.0 | 42 | 168.3 | 47 |
38 | +9 | North Carolina St. | 0.657 | 0.527 | 57 | 15.1 | 80 | 13.1 | 32 | 168.6 | 39 |
39 | -3 | Arkansas | 0.654 | 0.568 | 3 | 17.0 | 58 | 11.7 | 17 | 165.5 | 81 |
40 | +18 | Maryland | 0.649 | 0.527 | 55 | 17.0 | 59 | 13.6 | 38 | 164.8 | 93 |
41 | -- | Texas Tech | 0.646 | 0.535 | 45 | 19.0 | 35 | 13.2 | 33 | 179.9 | 1 |
42 | -2 | Oregon St. | 0.641 | 0.549 | 17 | 19.7 | 29 | 14.7 | 50 | 171.1 | 22 |
43 | +1 | Rutgers | 0.633 | 0.502 | 66 | 17.2 | 55 | 14.0 | 40 | 165.2 | 85 |
44 | -9 | Georgia Tech | 0.632 | 0.537 | 39 | 19.7 | 28 | 15.0 | 51 | 163.1 | 105 |
45 | -2 | Vanderbilt | 0.632 | 0.548 | 22 | 19.1 | 34 | 15.3 | 56 | 162.1 | 108 |
46 | -4 | Arizona | 0.628 | 0.560 | 6 | 19.5 | 30 | 15.2 | 55 | 170.5 | 24 |
47 | -14 | Nebraska | 0.628 | 0.535 | 46 | 20.3 | 26 | 15.1 | 53 | 167.4 | 61 |
48 | -3 | Boise St. | 0.619 | 0.464 | 94 | 18.5 | 37 | 13.2 | 34 | 168.3 | 48 |
49 | +4 | Northern Ill. | 0.618 | 0.436 | 117 | 18.8 | 36 | 14.6 | 47 | 166.3 | 71 |
50 | +2 | Virginia Tech | 0.606 | 0.525 | 61 | 13.8 | 93 | 10.2 | 9 | 159.6 | 119 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
51 | +5 | Syracuse | 0.586 | 0.544 | 28 | 17.9 | 42 | 15.7 | 60 | 164.9 | 92 |
52 | +12 | East Carolina | 0.582 | 0.473 | 87 | 17.7 | 49 | 15.1 | 52 | 169.8 | 29 |
53 | -2 | Utah | 0.581 | 0.476 | 83 | 17.9 | 44 | 15.2 | 54 | 166.1 | 73 |
54 | -- | Auburn | 0.572 | 0.552 | 14 | 16.7 | 63 | 13.3 | 36 | 159.3 | 120 |
55 | -- | Bowling Green | 0.569 | 0.445 | 110 | 15.8 | 72 | 13.5 | 37 | 168.0 | 53 |
56 | -7 | Fresno St. | 0.551 | 0.495 | 69 | 20.7 | 22 | 17.5 | 75 | 168.2 | 49 |
57 | +6 | Iowa St. | 0.543 | 0.547 | 25 | 15.9 | 71 | 14.0 | 41 | 170.3 | 25 |
58 | +3 | West Virginia | 0.542 | 0.538 | 38 | 17.7 | 47 | 16.7 | 69 | 167.9 | 54 |
59 | -11 | North Carolina | 0.525 | 0.540 | 35 | 17.3 | 54 | 16.4 | 64 | 165.0 | 90 |
60 | -1 | Pittsburgh | 0.520 | 0.527 | 58 | 17.9 | 43 | 16.5 | 66 | 164.4 | 97 |
61 | -15 | Tennessee | 0.519 | 0.549 | 18 | 19.2 | 32 | 17.4 | 73 | 161.9 | 110 |
62 | +23 | Illinois | 0.512 | 0.542 | 31 | 16.5 | 64 | 16.6 | 68 | 168.7 | 36 |
63 | +5 | Wyoming | 0.499 | 0.506 | 64 | 16.8 | 62 | 18.8 | 89 | 167.8 | 59 |
64 | -7 | Minnesota | 0.492 | 0.532 | 50 | 16.3 | 67 | 17.8 | 80 | 165.4 | 83 |
65 | +2 | Ball St. | 0.480 | 0.450 | 105 | 17.6 | 51 | 17.2 | 72 | 167.9 | 56 |
66 | -6 | SDSU | 0.473 | 0.488 | 73 | 16.4 | 66 | 17.2 | 71 | 168.7 | 38 |
67 | -1 | Houston | 0.470 | 0.467 | 92 | 16.9 | 61 | 15.5 | 59 | 177.6 | 2 |
68 | -6 | Washington St. | 0.462 | 0.541 | 32 | 14.9 | 81 | 14.7 | 48 | 172.6 | 12 |
69 | -- | California | 0.460 | 0.549 | 19 | 14.1 | 90 | 18.0 | 83 | 169.1 | 32 |
70 | -5 | Indiana | 0.460 | 0.536 | 41 | 18.4 | 38 | 18.0 | 84 | 171.1 | 21 |
71 | -- | SJSU | 0.451 | 0.498 | 67 | 15.6 | 73 | 17.8 | 82 | 167.1 | 62 |
72 | +1 | Rice | 0.436 | 0.476 | 82 | 16.3 | 68 | 18.5 | 87 | 169.7 | 30 |
73 | -1 | Arkansas St. | 0.430 | 0.435 | 118 | 14.3 | 85 | 18.4 | 86 | 165.1 | 88 |
74 | +6 | Marshall | 0.418 | 0.476 | 84 | 16.0 | 70 | 17.5 | 76 | 168.5 | 42 |
75 | -5 | SMU | 0.416 | 0.487 | 75 | 16.1 | 69 | 18.2 | 85 | 166.9 | 67 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
76 | -- | LA-Lafayette | 0.414 | 0.431 | 119 | 18.4 | 39 | 20.4 | 97 | 167.8 | 58 |
77 | +2 | Duke | 0.412 | 0.535 | 44 | 17.7 | 46 | 20.9 | 102 | 167.5 | 60 |
78 | +3 | Kentucky | 0.411 | 0.554 | 13 | 14.6 | 82 | 16.4 | 65 | 164.7 | 94 |
79 | -1 | Toledo | 0.402 | 0.447 | 106 | 15.4 | 77 | 17.7 | 79 | 169.0 | 34 |
80 | +10 | Texas State | 0.400 | 0.429 | 120 | 13.7 | 95 | 19.3 | 91 | 165.9 | 76 |
81 | -4 | Tulsa | 0.398 | 0.468 | 91 | 14.2 | 88 | 17.5 | 77 | 172.3 | 14 |
82 | +1 | Purdue | 0.392 | 0.540 | 34 | 15.4 | 75 | 21.1 | 104 | 172.7 | 11 |
83 | -8 | LA Tech | 0.389 | 0.488 | 74 | 16.9 | 60 | 20.1 | 94 | 175.3 | 5 |
84 | -- | Nevada | 0.381 | 0.471 | 88 | 17.1 | 57 | 22.2 | 111 | 171.9 | 16 |
85 | -3 | South Florida | 0.378 | 0.534 | 49 | 11.9 | 106 | 13.7 | 39 | 168.5 | 41 |
86 | -12 | Virginia | 0.375 | 0.529 | 52 | 11.1 | 109 | 16.1 | 62 | 165.3 | 84 |
87 | +6 | Boston College | 0.369 | 0.539 | 37 | 15.4 | 76 | 17.7 | 78 | 167.1 | 63 |
88 | +1 | Kent St. | 0.366 | 0.446 | 107 | 13.7 | 96 | 18.5 | 88 | 165.8 | 79 |
89 | +6 | Middle Tenn. | 0.355 | 0.416 | 123 | 12.3 | 103 | 17.5 | 74 | 167.9 | 55 |
90 | +1 | North Texas | 0.355 | 0.442 | 113 | 13.7 | 97 | 19.3 | 92 | 163.8 | 102 |
91 | +3 | Western Kentucky | 0.345 | 0.428 | 121 | 14.5 | 83 | 20.2 | 95 | 158.9 | 121 |
92 | -- | Connecticut | 0.342 | 0.477 | 81 | 11.2 | 108 | 15.9 | 61 | 166.1 | 72 |
93 | -5 | Navy | 0.327 | 0.442 | 112 | 15.3 | 78 | 22.1 | 110 | 158.8 | 122 |
94 | -7 | UTSA | 0.325 | 0.391 | 125 | 14.1 | 89 | 22.7 | 113 | 166.9 | 66 |
95 | -9 | Temple | 0.319 | 0.491 | 71 | 10.8 | 110 | 17.1 | 70 | 161.8 | 111 |
96 | +17 | Buffalo | 0.312 | 0.446 | 108 | 13.7 | 94 | 20.0 | 93 | 166.6 | 70 |
97 | +5 | Army | 0.308 | 0.456 | 99 | 14.4 | 84 | 20.9 | 103 | 162.1 | 109 |
98 | +18 | Memphis | 0.303 | 0.452 | 103 | 11.9 | 105 | 15.5 | 57 | 168.4 | 45 |
99 | -3 | South Alabama | 0.300 | 0.413 | 124 | 13.1 | 101 | 17.8 | 81 | 171.6 | 18 |
100 | +4 | Kansas | 0.289 | 0.545 | 27 | 9.5 | 117 | 16.5 | 67 | 171.5 | 19 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
101 | -4 | Air Force | 0.285 | 0.468 | 90 | 13.9 | 92 | 23.1 | 115 | 164.6 | 96 |
102 | +4 | UAB | 0.282 | 0.478 | 80 | 16.5 | 65 | 23.8 | 116 | 164.7 | 95 |
103 | +2 | Ohio | 0.281 | 0.426 | 122 | 12.2 | 104 | 20.6 | 98 | 163.6 | 103 |
104 | -5 | Colorado St. | 0.276 | 0.481 | 78 | 14.2 | 87 | 20.7 | 99 | 161.2 | 113 |
105 | -2 | Colorado | 0.271 | 0.556 | 9 | 13.5 | 99 | 22.9 | 114 | 168.6 | 40 |
106 | +2 | New Mexico | 0.267 | 0.475 | 86 | 15.2 | 79 | 26.0 | 122 | 165.2 | 86 |
107 | -6 | UTEP | 0.267 | 0.451 | 104 | 14.2 | 86 | 22.1 | 109 | 170.0 | 26 |
108 | -10 | Wake Forest | 0.262 | 0.511 | 62 | 10.7 | 111 | 16.3 | 63 | 168.1 | 51 |
109 | -2 | Central Michigan | 0.249 | 0.456 | 100 | 13.0 | 102 | 24.6 | 118 | 172.0 | 15 |
110 | -1 | Hawaii | 0.244 | 0.481 | 79 | 11.5 | 107 | 19.3 | 90 | 171.3 | 20 |
111 | +1 | Troy | 0.233 | 0.440 | 116 | 13.2 | 100 | 25.7 | 121 | 172.4 | 13 |
112 | -12 | LA-Monroe | 0.231 | 0.440 | 114 | 9.7 | 115 | 20.8 | 101 | 168.3 | 46 |
113 | +1 | UNLV | 0.225 | 0.493 | 70 | 13.6 | 98 | 24.8 | 120 | 165.8 | 78 |
114 | -4 | Western Michigan | 0.222 | 0.463 | 95 | 10.3 | 113 | 21.6 | 107 | 171.0 | 23 |
115 | -4 | Akron | 0.212 | 0.440 | 115 | 10.1 | 114 | 21.6 | 106 | 168.0 | 52 |
116 | +1 | Tulane | 0.209 | 0.459 | 98 | 10.3 | 112 | 21.4 | 105 | 168.9 | 35 |
117 | -2 | Southern Miss. | 0.175 | 0.489 | 72 | 9.4 | 118 | 22.5 | 112 | 168.5 | 43 |
118 | -- | Eastern Michigan | 0.167 | 0.469 | 89 | 9.7 | 116 | 24.5 | 117 | 164.1 | 99 |
119 | +3 | Idaho | 0.136 | 0.465 | 93 | 8.9 | 120 | 24.7 | 119 | 169.9 | 27 |
120 | -- | Miami-OH | 0.131 | 0.455 | 102 | 7.4 | 121 | 20.4 | 96 | 165.8 | 77 |
121 | -- | New Mexico St. | 0.130 | 0.460 | 96 | 9.3 | 119 | 27.5 | 123 | 166.8 | 68 |
122 | -3 | FIU | 0.112 | 0.444 | 111 | 7.3 | 122 | 28.2 | 124 | 166.0 | 75 |
123 | -- | Massachusetts | 0.090 | 0.455 | 101 | 6.0 | 123 | 21.8 | 108 | 165.2 | 87 |
124 | +1 | Georgia State | 0.057 | 0.664 | 1 | 5.4 | 124 | 20.7 | 100 | 148.5 | 125 |
125 | -1 | FL-Atlantic | 0.026 | 0.445 | 109 | 4.3 | 125 | 28.7 | 125 | 160.0 | 118 |
Rankings through games of 2013-10-06
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.