Biggest drops: Maryland (-0.170); North Carolina St. (-0.140); Wyoming (-0.134); Cincinnati (-0.105); California (-0.100)
Full rankings after the jump.
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Alabama | 0.966 | 0.488 | 64 | 27.0 | 7 | 7.7 | 1 | 148.6 | 123 |
2 | +1 | Florida St. | 0.953 | 0.522 | 50 | 30.0 | 3 | 9.7 | 4 | 159.2 | 101 |
3 | -1 | Oregon | 0.924 | 0.473 | 68 | 28.0 | 6 | 11.0 | 10 | 176.2 | 25 |
4 | +6 | Florida | 0.904 | 0.632 | 20 | 18.4 | 47 | 7.9 | 2 | 154.8 | 116 |
5 | -- | Clemson | 0.899 | 0.601 | 29 | 25.0 | 11 | 11.0 | 9 | 174.7 | 29 |
6 | +5 | Louisville | 0.894 | 0.292 | 117 | 24.5 | 12 | 11.0 | 11 | 153.5 | 117 |
7 | +5 | LSU | 0.885 | 0.624 | 22 | 28.2 | 5 | 13.1 | 20 | 164.8 | 77 |
8 | -4 | Texas A&M | 0.879 | 0.707 | 6 | 32.8 | 1 | 15.6 | 46 | 182.1 | 12 |
9 | -1 | Wisconsin | 0.874 | 0.546 | 42 | 21.3 | 24 | 10.3 | 6 | 156.5 | 112 |
10 | -1 | Stanford | 0.871 | 0.588 | 33 | 24.4 | 13 | 11.9 | 14 | 159.6 | 99 |
11 | -4 | Oklahoma | 0.865 | 0.591 | 32 | 21.7 | 22 | 10.8 | 7 | 163.1 | 87 |
12 | +3 | Ohio St. | 0.843 | 0.575 | 35 | 25.4 | 10 | 13.5 | 25 | 165.1 | 75 |
13 | -7 | Baylor | 0.841 | 0.447 | 81 | 32.0 | 2 | 17.1 | 62 | 187.4 | 5 |
14 | +3 | Miami-FL | 0.836 | 0.454 | 79 | 26.4 | 9 | 14.3 | 35 | 167.3 | 57 |
15 | +1 | Washington | 0.816 | 0.709 | 5 | 20.3 | 31 | 11.6 | 13 | 172.2 | 36 |
16 | -2 | Georgia | 0.814 | 0.700 | 7 | 26.8 | 8 | 15.4 | 42 | 168.7 | 53 |
17 | +18 | Michigan St. | 0.793 | 0.562 | 39 | 15.1 | 84 | 9.1 | 3 | 170.7 | 45 |
18 | +8 | BYU | 0.791 | 0.514 | 53 | 17.0 | 62 | 10.3 | 5 | 179.6 | 16 |
19 | +4 | Notre Dame | 0.781 | 0.658 | 15 | 20.7 | 29 | 12.8 | 18 | 163.5 | 84 |
20 | -2 | UCF | 0.774 | 0.362 | 99 | 21.2 | 25 | 13.3 | 23 | 158.0 | 105 |
21 | -1 | UCLA | 0.772 | 0.525 | 48 | 20.8 | 27 | 13.2 | 21 | 177.9 | 21 |
22 | -1 | Arizona St. | 0.772 | 0.768 | 2 | 28.5 | 4 | 18.0 | 74 | 179.1 | 19 |
23 | +5 | TCU | 0.762 | 0.719 | 4 | 19.5 | 39 | 12.6 | 16 | 158.4 | 103 |
24 | -11 | Penn State | 0.758 | 0.496 | 61 | 17.5 | 57 | 11.4 | 12 | 171.4 | 43 |
25 | -6 | South Carolina | 0.754 | 0.661 | 14 | 21.7 | 21 | 14.2 | 32 | 159.6 | 98 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
26 | -2 | USC | 0.749 | 0.608 | 28 | 19.2 | 41 | 12.7 | 17 | 152.8 | 121 |
27 | +4 | Boise St. | 0.747 | 0.370 | 97 | 20.0 | 35 | 13.3 | 24 | 163.8 | 83 |
28 | -1 | Texas Tech | 0.746 | 0.469 | 70 | 20.0 | 34 | 13.3 | 22 | 190.5 | 2 |
29 | +4 | Michigan | 0.744 | 0.385 | 93 | 23.1 | 15 | 15.5 | 45 | 156.6 | 110 |
30 | +2 | Nebraska | 0.739 | 0.514 | 54 | 22.4 | 18 | 15.2 | 41 | 169.1 | 51 |
31 | +14 | Missouri | 0.730 | 0.557 | 40 | 20.7 | 28 | 14.2 | 33 | 172.2 | 35 |
32 | -7 | Oklahoma St. | 0.729 | 0.571 | 36 | 22.0 | 20 | 15.2 | 40 | 186.8 | 6 |
33 | -11 | Iowa | 0.729 | 0.469 | 71 | 17.5 | 58 | 12.0 | 15 | 161.3 | 94 |
34 | -5 | Utah | 0.717 | 0.698 | 8 | 22.6 | 17 | 15.9 | 52 | 164.7 | 78 |
35 | -1 | Kansas St. | 0.707 | 0.509 | 56 | 23.0 | 16 | 16.5 | 58 | 156.5 | 111 |
36 | +1 | Virginia Tech | 0.706 | 0.684 | 12 | 15.1 | 83 | 10.9 | 8 | 165.2 | 73 |
37 | +10 | East Carolina | 0.688 | 0.314 | 112 | 18.7 | 45 | 13.9 | 29 | 170.8 | 44 |
38 | +1 | Arizona | 0.683 | 0.509 | 57 | 18.7 | 46 | 14.0 | 31 | 182.2 | 11 |
39 | -9 | Northwestern | 0.681 | 0.545 | 43 | 20.9 | 26 | 15.7 | 49 | 172.2 | 37 |
40 | +4 | Oregon St. | 0.671 | 0.531 | 46 | 21.4 | 23 | 16.4 | 57 | 165.2 | 74 |
41 | +25 | Indiana | 0.661 | 0.599 | 30 | 23.1 | 14 | 18.0 | 72 | 186.4 | 7 |
42 | +6 | Georgia Tech | 0.651 | 0.655 | 16 | 19.8 | 36 | 15.6 | 48 | 155.7 | 114 |
43 | -5 | Mississippi St. | 0.647 | 0.618 | 23 | 17.9 | 54 | 14.2 | 34 | 156.3 | 113 |
44 | -8 | Utah St. | 0.646 | 0.464 | 72 | 16.4 | 67 | 13.1 | 19 | 178.1 | 20 |
45 | +1 | Texas | 0.631 | 0.530 | 47 | 20.4 | 30 | 16.7 | 60 | 173.1 | 31 |
46 | +5 | Auburn | 0.624 | 0.631 | 21 | 16.7 | 63 | 13.8 | 28 | 167.2 | 59 |
47 | -5 | Arkansas | 0.620 | 0.610 | 27 | 16.6 | 64 | 13.8 | 26 | 161.8 | 91 |
48 | +10 | Pittsburgh | 0.607 | 0.520 | 51 | 18.4 | 48 | 15.6 | 47 | 159.6 | 100 |
49 | +13 | Fresno St. | 0.586 | 0.351 | 102 | 22.1 | 19 | 19.4 | 86 | 188.7 | 4 |
50 | -7 | Syracuse | 0.586 | 0.634 | 19 | 18.4 | 49 | 16.2 | 53 | 171.8 | 41 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
51 | -10 | Cincinnati | 0.583 | 0.333 | 107 | 15.7 | 75 | 13.8 | 27 | 165.4 | 70 |
52 | +4 | Houston | 0.580 | 0.347 | 103 | 19.8 | 37 | 17.6 | 67 | 193.6 | 1 |
53 | -4 | Rutgers | 0.579 | 0.427 | 87 | 17.9 | 52 | 15.9 | 51 | 173.0 | 32 |
54 | -- | Vanderbilt | 0.574 | 0.470 | 69 | 19.5 | 40 | 17.4 | 64 | 167.7 | 56 |
55 | +8 | Tennessee | 0.574 | 0.649 | 17 | 20.1 | 33 | 18.0 | 71 | 169.6 | 49 |
56 | +1 | Northern Ill. | 0.563 | 0.273 | 121 | 20.3 | 32 | 18.5 | 81 | 183.6 | 10 |
57 | -7 | Mississippi | 0.555 | 0.732 | 3 | 16.5 | 65 | 15.1 | 39 | 171.7 | 42 |
58 | -18 | North Carolina St. | 0.548 | 0.455 | 77 | 15.9 | 71 | 14.8 | 38 | 173.6 | 30 |
59 | -7 | North Carolina | 0.545 | 0.618 | 24 | 19.1 | 42 | 17.8 | 69 | 179.2 | 18 |
60 | -1 | Iowa St. | 0.535 | 0.617 | 25 | 17.2 | 60 | 16.3 | 54 | 172.5 | 33 |
61 | -- | West Virginia | 0.534 | 0.596 | 31 | 17.9 | 53 | 17.0 | 61 | 176.0 | 26 |
62 | +2 | Washington St. | 0.527 | 0.565 | 38 | 15.3 | 79 | 14.7 | 36 | 166.9 | 62 |
63 | +16 | Ohio | 0.520 | 0.355 | 101 | 17.2 | 61 | 16.7 | 59 | 166.0 | 66 |
64 | -4 | Rice | 0.518 | 0.342 | 104 | 15.8 | 73 | 15.4 | 43 | 165.3 | 72 |
65 | -10 | Illinois | 0.507 | 0.541 | 44 | 18.2 | 51 | 18.0 | 70 | 163.1 | 86 |
66 | +12 | Marshall | 0.504 | 0.367 | 98 | 19.0 | 43 | 18.9 | 84 | 188.9 | 3 |
67 | +9 | Boston College | 0.496 | 0.635 | 18 | 17.9 | 55 | 18.0 | 73 | 162.1 | 89 |
68 | +6 | South Florida | 0.479 | 0.490 | 63 | 13.6 | 101 | 14.0 | 30 | 156.9 | 108 |
69 | -1 | Bowling Green | 0.476 | 0.239 | 122 | 15.0 | 86 | 15.5 | 44 | 157.8 | 106 |
70 | -1 | Ball St. | 0.456 | 0.275 | 119 | 18.4 | 50 | 19.6 | 88 | 180.5 | 15 |
71 | +2 | SMU | 0.451 | 0.692 | 10 | 17.6 | 56 | 18.9 | 85 | 179.4 | 17 |
72 | -- | Tulsa | 0.434 | 0.522 | 49 | 16.5 | 66 | 18.2 | 77 | 181.7 | 14 |
73 | -20 | Maryland | 0.432 | 0.539 | 45 | 14.2 | 95 | 15.8 | 50 | 164.7 | 79 |
74 | +3 | Memphis | 0.430 | 0.435 | 85 | 13.3 | 104 | 14.8 | 37 | 163.8 | 81 |
75 | -5 | SDSU | 0.418 | 0.417 | 89 | 15.4 | 77 | 17.5 | 65 | 165.0 | 76 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
76 | +9 | Kentucky | 0.405 | 0.614 | 26 | 15.3 | 78 | 17.7 | 68 | 158.7 | 102 |
77 | +11 | Navy | 0.399 | 0.361 | 100 | 14.8 | 87 | 17.2 | 63 | 153.1 | 119 |
78 | -3 | Duke | 0.398 | 0.495 | 62 | 18.7 | 44 | 21.9 | 102 | 176.3 | 24 |
79 | -12 | California | 0.396 | 0.778 | 1 | 16.0 | 70 | 18.8 | 83 | 184.2 | 9 |
80 | -15 | Wyoming | 0.384 | 0.293 | 116 | 16.4 | 68 | 19.6 | 89 | 175.6 | 28 |
81 | -1 | Middle Tenn. | 0.380 | 0.316 | 111 | 15.0 | 85 | 18.1 | 75 | 168.8 | 52 |
82 | -1 | Nevada | 0.366 | 0.505 | 59 | 17.4 | 59 | 21.4 | 98 | 176.0 | 27 |
83 | +3 | Toledo | 0.365 | 0.383 | 94 | 16.2 | 69 | 19.9 | 90 | 166.4 | 65 |
84 | -2 | North Texas | 0.340 | 0.375 | 96 | 14.3 | 93 | 18.3 | 78 | 165.6 | 69 |
85 | -14 | Minnesota | 0.340 | 0.413 | 90 | 15.2 | 81 | 19.5 | 87 | 153.0 | 120 |
86 | +5 | LA-Lafayette | 0.328 | 0.330 | 108 | 19.6 | 38 | 25.7 | 116 | 172.1 | 38 |
87 | +3 | Buffalo | 0.326 | 0.457 | 75 | 14.1 | 97 | 18.6 | 82 | 163.8 | 82 |
88 | -5 | Virginia | 0.313 | 0.673 | 13 | 12.2 | 109 | 16.3 | 56 | 171.9 | 40 |
89 | +17 | UAB | 0.302 | 0.329 | 109 | 15.8 | 74 | 21.6 | 101 | 152.7 | 122 |
90 | -6 | SJSU | 0.301 | 0.518 | 52 | 15.3 | 80 | 21.0 | 95 | 167.1 | 60 |
91 | +8 | Western Kentucky | 0.284 | 0.277 | 118 | 15.2 | 82 | 21.5 | 100 | 161.7 | 92 |
92 | -5 | Connecticut | 0.275 | 0.503 | 60 | 12.2 | 108 | 17.6 | 66 | 168.2 | 55 |
93 | +15 | Wake Forest | 0.259 | 0.506 | 58 | 11.0 | 112 | 16.3 | 55 | 168.6 | 54 |
94 | +15 | Texas State | 0.256 | 0.337 | 106 | 14.1 | 98 | 21.1 | 96 | 159.9 | 97 |
95 | -6 | UTSA | 0.256 | 0.417 | 88 | 14.4 | 92 | 21.5 | 99 | 156.9 | 107 |
96 | -- | Kent St. | 0.254 | 0.476 | 67 | 13.3 | 106 | 19.9 | 91 | 160.9 | 96 |
97 | -- | Colorado | 0.252 | 0.696 | 9 | 13.9 | 100 | 20.9 | 94 | 170.1 | 47 |
98 | -4 | Purdue | 0.243 | 0.688 | 11 | 14.5 | 91 | 22.3 | 104 | 161.5 | 93 |
99 | -1 | Arkansas St. | 0.234 | 0.397 | 91 | 13.3 | 105 | 20.7 | 93 | 172.4 | 34 |
100 | -- | Tulane | 0.232 | 0.313 | 113 | 14.2 | 94 | 22.2 | 103 | 167.0 | 61 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
101 | -8 | LA Tech | 0.226 | 0.274 | 120 | 13.4 | 103 | 21.3 | 97 | 181.8 | 13 |
102 | -1 | Army | 0.214 | 0.442 | 83 | 14.6 | 89 | 23.8 | 108 | 156.8 | 109 |
103 | -11 | Air Force | 0.212 | 0.455 | 78 | 14.6 | 88 | 23.9 | 109 | 163.3 | 85 |
104 | -1 | Colorado St. | 0.211 | 0.448 | 80 | 14.0 | 99 | 23.1 | 106 | 165.9 | 68 |
105 | -1 | Hawaii | 0.211 | 0.513 | 55 | 11.2 | 110 | 18.4 | 79 | 166.9 | 63 |
106 | +4 | New Mexico | 0.207 | 0.232 | 123 | 15.9 | 72 | 26.3 | 118 | 155.3 | 115 |
107 | -12 | Kansas | 0.207 | 0.578 | 34 | 11.2 | 111 | 18.5 | 80 | 172.0 | 39 |
108 | -6 | Temple | 0.200 | 0.550 | 41 | 10.8 | 114 | 18.1 | 76 | 165.4 | 71 |
109 | -2 | South Alabama | 0.189 | 0.302 | 114 | 14.1 | 96 | 24.4 | 113 | 177.2 | 23 |
110 | -5 | UTEP | 0.182 | 0.232 | 124 | 15.5 | 76 | 27.4 | 122 | 161.1 | 95 |
111 | -- | UNLV | 0.164 | 0.319 | 110 | 14.6 | 90 | 26.9 | 120 | 166.7 | 64 |
112 | +1 | Central Michigan | 0.146 | 0.299 | 115 | 13.0 | 107 | 25.3 | 114 | 162.5 | 88 |
113 | +1 | Troy | 0.142 | 0.339 | 105 | 13.5 | 102 | 26.4 | 119 | 185.7 | 8 |
114 | +1 | LA-Monroe | 0.117 | 0.457 | 76 | 9.6 | 117 | 20.5 | 92 | 177.7 | 22 |
115 | +1 | Western Michigan | 0.109 | 0.461 | 73 | 11.0 | 113 | 24.3 | 112 | 170.1 | 48 |
116 | -4 | Akron | 0.095 | 0.487 | 65 | 10.3 | 116 | 24.0 | 110 | 169.6 | 50 |
117 | -- | Eastern Michigan | 0.081 | 0.458 | 74 | 10.4 | 115 | 25.9 | 117 | 153.4 | 118 |
118 | -- | Southern Miss. | 0.079 | 0.444 | 82 | 9.6 | 119 | 24.3 | 111 | 167.2 | 58 |
119 | -- | Idaho | 0.061 | 0.435 | 84 | 9.1 | 120 | 25.6 | 115 | 170.1 | 46 |
120 | +1 | Miami-OH | 0.050 | 0.387 | 92 | 7.8 | 122 | 23.4 | 107 | 161.9 | 90 |
121 | -1 | New Mexico St. | 0.048 | 0.383 | 95 | 9.6 | 118 | 29.3 | 123 | 165.9 | 67 |
122 | -- | FIU | 0.038 | 0.430 | 86 | 8.0 | 121 | 27.0 | 121 | 163.9 | 80 |
123 | -- | Massachusetts | 0.022 | 0.570 | 37 | 5.5 | 123 | 23.0 | 105 | 158.1 | 104 |
124 | -- | FL-Atlantic | 0.002 | 0.484 | 66 | 2.8 | 124 | 31.5 | 124 | 104.6 | 124 |
Rankings through games of 2013-10-06
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.