- ACC: Florida St.
- American Athletic: Louisville
- Conference-USA: East Carolina
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Florida St. | 3 - 0 1.000 | 7 - 1 0.875 | 4 - 0 1.000 | 10 - 1 0.909 | 30.0 | 9.7 | 159.2 |
5 | Clemson | 3 - 0 1.000 | 7 - 1 0.875 | 4 - 0 1.000 | 9 - 1 0.900 | 25.0 | 11.0 | 174.7 |
73 | Maryland | 0 - 1 0.000 | 3 - 5 0.375 | 3 - 1 0.750 | 6 - 5 0.545 | 14.2 | 15.8 | 164.7 |
58 | North Carolina St. | 0 - 2 0.000 | 3 - 5 0.375 | 2 - 2 0.500 | 5 - 6 0.455 | 15.9 | 14.8 | 173.6 |
67 | Boston College | 1 - 1 0.500 | 3 - 5 0.375 | 2 - 2 0.500 | 5 - 6 0.455 | 17.9 | 18.0 | 162.1 |
50 | Syracuse | 0 - 1 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 18.4 | 16.2 | 171.8 |
93 | Wake Forest | 1 - 2 0.333 | 2 - 6 0.250 | 2 - 3 0.400 | 3 - 8 0.273 | 11.0 | 16.3 | 168.6 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
14 | Miami-FL | 1 - 0 1.000 | 6 - 2 0.750 | 4 - 0 1.000 | 9 - 2 0.818 | 26.4 | 14.3 | 167.3 |
36 | Virginia Tech | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 8 - 3 0.727 | 15.1 | 10.9 | 165.2 |
48 | Pittsburgh | 2 - 1 0.667 | 4 - 4 0.500 | 3 - 1 0.750 | 6 - 5 0.545 | 18.4 | 15.6 | 159.6 |
42 | Georgia Tech | 2 - 2 0.500 | 4 - 4 0.500 | 2 - 2 0.500 | 5 - 5 0.500 | 19.8 | 15.6 | 155.7 |
59 | North Carolina | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 4 0.200 | 4 - 7 0.364 | 19.1 | 17.8 | 179.2 |
78 | Duke | 0 - 2 0.000 | 2 - 6 0.250 | 2 - 2 0.500 | 5 - 6 0.455 | 18.7 | 21.9 | 176.3 |
88 | Virginia | 0 - 1 0.000 | 2 - 6 0.250 | 1 - 3 0.250 | 3 - 8 0.273 | 12.2 | 16.3 | 171.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (67) Boston College 48, (102) Army 27 (2) Florida St. 63, (73) Maryland 0 (14) Miami-FL 45, (42) Georgia Tech 30 (5) Clemson 49, (50) Syracuse 14 (36) Virginia Tech 27, (59) North Carolina 17 (70) Ball St. 48, (88) Virginia 27 (93) Wake Forest 28, (58) North Carolina St. 13 This Week (42) Georgia Tech at (18) BYU (67) Boston College at (5) Clemson (77) Navy at (78) Duke (88) Virginia at (73) Maryland (50) Syracuse at (58) North Carolina St. (48) Pittsburgh at (36) Virginia Tech |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Louisville | 1 - 0 1.000 | 7 - 1 0.875 | 4 - 0 1.000 | 10 - 1 0.909 | 24.5 | 11.0 | 153.5 |
20 | UCF | 1 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 9 - 3 0.750 | 21.2 | 13.3 | 158.0 |
53 | Rutgers | 1 - 0 1.000 | 5 - 3 0.625 | 3 - 1 0.750 | 7 - 4 0.636 | 17.9 | 15.9 | 173.0 |
52 | Houston | 1 - 0 1.000 | 4 - 4 0.500 | 3 - 0 1.000 | 7 - 4 0.636 | 19.8 | 17.6 | 193.6 |
51 | Cincinnati | 0 - 1 0.000 | 4 - 4 0.500 | 2 - 2 0.500 | 6 - 5 0.545 | 15.7 | 13.8 | 165.4 |
68 | South Florida | 1 - 0 1.000 | 4 - 4 0.500 | 2 - 2 0.500 | 5 - 6 0.455 | 13.6 | 14.0 | 156.9 |
74 | Memphis | 0 - 1 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 13.3 | 14.8 | 163.8 |
71 | SMU | 0 - 1 0.000 | 3 - 5 0.375 | 0 - 4 0.000 | 3 - 8 0.273 | 17.6 | 18.9 | 179.4 |
92 | Connecticut | 0 - 0 0.000 | 2 - 6 0.250 | 0 - 3 0.000 | 2 - 9 0.182 | 12.2 | 17.6 | 168.2 |
108 | Temple | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 4 0.000 | 2 - 9 0.182 | 10.8 | 18.1 | 165.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (20) UCF 24, (74) Memphis 17 (68) South Florida 26, (51) Cincinnati 20 (53) Rutgers 55, (71) SMU 52 (6) Louisville 30, (108) Temple 7 This Week (53) Rutgers at (6) Louisville (108) Temple at (51) Cincinnati (68) South Florida at (92) Connecticut (74) Memphis at (52) Houston |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
37 | East Carolina | 2 - 0 1.000 | 7 - 1 0.875 | 3 - 1 0.750 | 9 - 2 0.818 | 18.7 | 13.9 | 170.8 |
66 | Marshall | 1 - 0 1.000 | 6 - 2 0.750 | 2 - 2 0.500 | 7 - 4 0.636 | 19.0 | 18.9 | 188.9 |
81 | Middle Tenn. | 1 - 1 0.500 | 5 - 3 0.625 | 2 - 3 0.400 | 6 - 5 0.545 | 15.0 | 18.1 | 168.8 |
89 | UAB | 1 - 0 1.000 | 4 - 4 0.500 | 1 - 3 0.250 | 4 - 7 0.364 | 15.8 | 21.6 | 152.7 |
122 | FIU | 1 - 0 1.000 | 3 - 5 0.375 | 1 - 3 0.250 | 3 - 8 0.273 | 8.0 | 27.0 | 163.9 |
118 | Southern Miss. | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 5 0.000 | 2 - 10 0.167 | 9.6 | 24.3 | 167.2 |
124 | FL-Atlantic | 0 - 4 0.000 | 0 - 8 0.000 | 0 - 6 0.000 | 0 - 12 0.000 | 2.8 | 31.5 | 104.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
64 | Rice | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 8 - 4 0.667 | 15.8 | 15.4 | 165.3 |
100 | Tulane | 2 - 0 1.000 | 5 - 3 0.625 | 3 - 2 0.600 | 6 - 5 0.545 | 14.2 | 22.2 | 167.0 |
84 | North Texas | 0 - 1 0.000 | 4 - 4 0.500 | 2 - 3 0.400 | 6 - 6 0.500 | 14.3 | 18.3 | 165.6 |
72 | Tulsa | 0 - 1 0.000 | 4 - 4 0.500 | 1 - 4 0.200 | 5 - 7 0.417 | 16.5 | 18.2 | 181.7 |
95 | UTSA | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 4 0.333 | 5 - 7 0.417 | 14.4 | 21.5 | 156.9 |
101 | LA Tech | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 4 0.200 | 4 - 7 0.364 | 13.4 | 21.3 | 181.8 |
110 | UTEP | 0 - 2 0.000 | 2 - 6 0.250 | 1 - 4 0.200 | 3 - 9 0.250 | 15.5 | 27.4 | 161.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (89) UAB 23, (124) FL-Atlantic 0 (66) Marshall 34, (95) UTSA 10 (37) East Carolina 24, (81) Middle Tenn. 17 (122) FIU 24, (118) Southern Miss. 23 (101) LA Tech 38, (110) UTEP 35 (100) Tulane 24, (84) North Texas 21 (64) Rice 30, (72) Tulsa 27 This Week (66) Marshall at (124) FL-Atlantic (89) UAB at (122) FIU (81) Middle Tenn. at (84) North Texas (72) Tulsa at (110) UTEP (64) Rice at (95) UTSA (37) East Carolina at (100) Tulane |