Alabama Crimson Tide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.966 | 1 | 0.488 | 64 | 27.0 | 7 | 7.7 | 1 | 148.6 | 123 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 45 | Virginia Tech | 10 | vs | 1 | Alabama | 35 | 157 | 96.7% |
2013/09/14 | 1 | Alabama | 49 | at | 7 | Texas A&M | 42 | 167 | 71.6% |
2013/09/21 | 109 | Colorado St. | 6 | at | 1 | Alabama | 31 | 138 | 99.4% |
2013/09/28 | 34 | Mississippi | 0 | at | 1 | Alabama | 25 | 152 | 93.1% |
2013/10/05 | NA | Georgia State | 3 | at | 1 | Alabama | 45 | 134 | 99.9% |
2013/10/12 | 1 | Alabama | 33 | at | 76 | Kentucky | 18 | 153 | 96.6% |
2013/10/19 | 47 | Arkansas | 17 | at | 1 | Alabama | 33 | 155 | 96.5% |
2013/10/26 | 55 | Tennessee | 21 | at | 1 | Alabama | 37 | 159 | 97.1% |
2013/11/09 | 7 | LSU | 27 | at | 1 | Alabama | 31 | 156 | 81.4% |
2013/11/16 | 1 | Alabama | 31 | at | 43 | Mississippi St. | 19 | 152 | 93.9% |
2013/11/30 | 1 | Alabama | 32 | at | 46 | Auburn | 19 | 157 | 94.5% |
Odds of finishing undefeated: 1-in-1.5
Most difficult game left: November 9, vs LSU Tigers, 81.4%
Most difficult game left: November 9, vs LSU Tigers, 81.4%
Louisville Cardinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.894 | 6 | 0.292 | 117 | 24.5 | 12 | 11.0 | 11 | 153.5 | 117 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/01 | 75 | Ohio | 7 | at | 39 | Louisville | 49 | 156 | 85.1% |
2013/09/14 | 27 | Louisville | 27 | at | 92 | Kentucky | 13 | 161 | 80.5% |
2013/09/21 | 120 | FIU | 0 | at | 27 | Louisville | 72 | 128 | 98.2% |
2013/10/05 | 11 | Louisville | 30 | at | 103 | Temple | 7 | 145 | 94.4% |
2013/10/10 | 53 | Rutgers | 22 | at | 6 | Louisville | 34 | 163 | 90.1% |
2013/10/18 | 20 | UCF | 23 | at | 6 | Louisville | 30 | 155 | 80.4% |
2013/10/26 | 6 | Louisville | 28 | at | 68 | South Florida | 19 | 155 | 84.8% |
2013/11/08 | 6 | Louisville | 33 | at | 92 | Connecticut | 18 | 160 | 94.9% |
2013/11/16 | 52 | Houston | 26 | at | 6 | Louisville | 36 | 173 | 85.9% |
2013/11/23 | 74 | Memphis | 19 | at | 6 | Louisville | 31 | 158 | 91.8% |
2013/12/05 | 6 | Louisville | 30 | at | 51 | Cincinnati | 21 | 159 | 85.9% |
Odds of finishing undefeated: 1-in-2.5
Most difficult game left: October 18, vs UCF Knights, 80.4%
Most difficult game left: October 18, vs UCF Knights, 80.4%
Northern Illinois Huskies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.563 | 56 | 0.273 | 121 | 20.3 | 32 | 18.5 | 81 | 183.6 | 10 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 28 | Northern Ill. | 30 | at | 68 | Iowa | 27 | 198 | 75.2% |
2013/09/14 | 50 | Northern Ill. | 45 | at | 122 | Idaho | 35 | 200 | 94.9% |
2013/09/28 | 72 | Northern Ill. | 55 | at | 88 | Purdue | 24 | 175 | 55.2% |
2013/10/05 | 57 | Northern Ill. | 38 | at | 97 | Kent St. | 24 | 187 | 74.2% |
2013/10/12 | 116 | Akron | 24 | at | 56 | Northern Ill. | 40 | 176 | 94.8% |
2013/10/19 | 56 | Northern Ill. | 37 | at | 112 | Central Michigan | 28 | 173 | 82.0% |
2013/10/26 | 117 | Eastern Michigan | 23 | at | 56 | Northern Ill. | 40 | 168 | 96.0% |
2013/11/02 | 56 | Northern Ill. | 36 | at | 123 | Massachusetts | 20 | 170 | 98.0% |
2013/11/13 | 70 | Ball St. | 32 | at | 56 | Northern Ill. | 36 | 182 | 64.8% |
2013/11/20 | 56 | Northern Ill. | 35 | at | 83 | Toledo | 30 | 174 | 69.2% |
2013/11/26 | 115 | Western Michigan | 26 | at | 56 | Northern Ill. | 39 | 176 | 91.3% |
Odds of finishing undefeated: 1-in-3.3
Most difficult game left: November 13, vs Ball State Cardinals, 64.8%
Most difficult game left: November 13, vs Ball State Cardinals, 64.8%
Florida State Seminoles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.953 | 2 | 0.522 | 50 | 30.0 | 3 | 9.7 | 4 | 159.2 | 101 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/02 | 6 | Florida St. | 41 | at | 30 | Pittsburgh | 13 | 140 | 62.7% |
2013/09/14 | 83 | Nevada | 7 | at | 4 | Florida St. | 62 | 154 | 97.2% |
2013/09/28 | 3 | Florida St. | 48 | at | 93 | Boston College | 34 | 163 | 96.6% |
2013/10/05 | 53 | Maryland | 0 | at | 3 | Florida St. | 63 | 170 | 89.2% |
2013/10/19 | 2 | Florida St. | 32 | at | 5 | Clemson | 30 | 166 | 57.9% |
2013/10/26 | 58 | North Carolina St. | 20 | at | 2 | Florida St. | 39 | 166 | 96.5% |
2013/11/02 | 14 | Miami-FL | 28 | at | 2 | Florida St. | 36 | 163 | 82.7% |
2013/11/09 | 2 | Florida St. | 37 | at | 93 | Wake Forest | 17 | 163 | 98.0% |
2013/11/16 | 50 | Syracuse | 23 | at | 2 | Florida St. | 38 | 165 | 93.4% |
2013/11/23 | 119 | Idaho | 15 | at | 2 | Florida St. | 45 | 164 | 99.6% |
2013/11/30 | 2 | Florida St. | 29 | at | 4 | Florida | 22 | 157 | 68.4% |
Odds of finishing undefeated: 1-in-3.5
Most difficult game left: October 19, at Clemson Tigers, 57.9%
Most difficult game left: October 19, at Clemson Tigers, 57.9%
Second-Tier Hopefuls
Ohio State Buckeyes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.843 | 12 | 0.575 | 35 | 25.4 | 10 | 13.5 | 25 | 165.1 | 75 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 111 | Buffalo | 20 | at | 19 | Ohio St. | 40 | 163 | 93.6% |
2013/09/07 | 57 | SDSU | 7 | at | 24 | Ohio St. | 42 | 164 | 79.7% |
2013/09/14 | 14 | Ohio St. | 52 | at | 69 | California | 34 | 206 | 78.6% |
2013/09/28 | 5 | Wisconsin | 24 | at | 21 | Ohio St. | 31 | 159 | 40.6% |
2013/10/05 | 15 | Ohio St. | 40 | at | 30 | Northwestern | 30 | 172 | 57.7% |
2013/10/19 | 33 | Iowa | 24 | at | 12 | Ohio St. | 32 | 163 | 76.8% |
2013/10/26 | 24 | Penn State | 24 | at | 12 | Ohio St. | 32 | 168 | 73.9% |
2013/11/02 | 12 | Ohio St. | 38 | at | 98 | Purdue | 23 | 163 | 93.4% |
2013/11/16 | 12 | Ohio St. | 35 | at | 65 | Illinois | 26 | 164 | 84.0% |
2013/11/23 | 41 | Indiana | 32 | at | 12 | Ohio St. | 38 | 175 | 73.4% |
2013/11/30 | 12 | Ohio St. | 32 | at | 29 | Michigan | 29 | 160 | 65.0% |
Odds of finishing undefeated: 1-in-4.7
Most difficult game left: November 30, at Michigan Wolverines, 65.0%
Most difficult game left: November 30, at Michigan Wolverines, 65.0%
Clemson Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.899 | 5 | 0.601 | 29 | 25.0 | 11 | 11.0 | 9 | 174.7 | 29 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 8 | Georgia | 35 | at | 22 | Clemson | 38 | 178 | 31.4% |
2013/09/19 | 13 | Clemson | 26 | at | 38 | North Carolina St. | 14 | 178 | 57.4% |
2013/09/28 | 103 | Wake Forest | 7 | at | 13 | Clemson | 56 | 174 | 97.3% |
2013/10/05 | 5 | Clemson | 49 | at | 43 | Syracuse | 14 | 187 | 71.9% |
2013/10/12 | 67 | Boston College | 23 | at | 5 | Clemson | 37 | 168 | 93.0% |
2013/10/19 | 2 | Florida St. | 32 | at | 5 | Clemson | 30 | 166 | 42.1% |
2013/10/26 | 5 | Clemson | 32 | at | 73 | Maryland | 22 | 169 | 87.6% |
2013/11/02 | 5 | Clemson | 35 | at | 88 | Virginia | 20 | 173 | 94.2% |
2013/11/14 | 42 | Georgia Tech | 24 | at | 5 | Clemson | 34 | 165 | 85.1% |
2013/11/30 | 5 | Clemson | 32 | at | 25 | South Carolina | 27 | 167 | 74.4% |
Odds of finishing undefeated: 1-in-4.9
Most difficult game left: October 19, vs Florida State Seminoles, 42.1%
Most difficult game left: October 19, vs Florida State Seminoles, 42.1%
Oregon Ducks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.924 | 3 | 0.473 | 68 | 28.0 | 6 | 11.0 | 10 | 176.2 | 25 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/07 | 3 | Oregon | 59 | at | 62 | Virginia | 10 | 186 | 85.0% |
2013/09/14 | 46 | Tennessee | 14 | at | 2 | Oregon | 59 | 175 | 93.7% |
2013/09/28 | 63 | California | 16 | at | 2 | Oregon | 55 | 205 | 96.5% |
2013/10/05 | 2 | Oregon | 57 | at | 98 | Colorado | 16 | 194 | 97.3% |
2013/10/12 | 3 | Oregon | 33 | at | 15 | Washington | 28 | 174 | 64.6% |
2013/10/19 | 62 | Washington St. | 21 | at | 3 | Oregon | 38 | 171 | 94.7% |
2013/10/26 | 21 | UCLA | 26 | at | 3 | Oregon | 38 | 177 | 85.5% |
2013/11/07 | 3 | Oregon | 32 | at | 10 | Stanford | 30 | 167 | 59.7% |
2013/11/16 | 34 | Utah | 28 | at | 3 | Oregon | 37 | 170 | 82.7% |
2013/11/23 | 3 | Oregon | 37 | at | 38 | Arizona | 26 | 179 | 84.9% |
2013/11/29 | 40 | Oregon St. | 27 | at | 3 | Oregon | 37 | 170 | 85.5% |
Odds of finishing undefeated: 1-in-5.3
Most difficult game left: November 7, at Stanford Cardinal, 59.7%
Most difficult game left: November 7, at Stanford Cardinal, 59.7%
Oklahoma Sooners | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.865 | 11 | 0.591 | 32 | 21.7 | 22 | 10.8 | 7 | 163.1 | 87 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 73 | LA-Monroe | 0 | at | 14 | Oklahoma | 34 | 173 | 85.0% |
2013/09/07 | 35 | West Virginia | 7 | at | 5 | Oklahoma | 16 | 171 | 89.5% |
2013/09/14 | 64 | Tulsa | 20 | at | 6 | Oklahoma | 51 | 168 | 94.4% |
2013/09/28 | 8 | Oklahoma | 35 | at | 19 | Notre Dame | 21 | 155 | 52.4% |
2013/10/05 | 28 | TCU | 17 | at | 7 | Oklahoma | 20 | 150 | 79.7% |
2013/10/12 | 45 | Texas | 26 | vs | 11 | Oklahoma | 32 | 168 | 78.9% |
2013/10/19 | 11 | Oklahoma | 32 | at | 107 | Kansas | 19 | 167 | 93.7% |
2013/10/26 | 28 | Texas Tech | 25 | at | 11 | Oklahoma | 32 | 176 | 78.3% |
2013/11/07 | 11 | Oklahoma | 38 | at | 13 | Baylor | 33 | 175 | 50.2% |
2013/11/16 | 60 | Iowa St. | 23 | at | 11 | Oklahoma | 31 | 167 | 84.7% |
2013/11/23 | 11 | Oklahoma | 30 | at | 35 | Kansas St. | 26 | 159 | 72.7% |
2013/12/07 | 11 | Oklahoma | 32 | at | 32 | Oklahoma St. | 28 | 174 | 70.5% |
Odds of finishing undefeated: 1-in-7.9
Most difficult game left: November 7, at Baylor Bears, 50.2%
Most difficult game left: November 7, at Baylor Bears, 50.2%
Fresno State Bulldogs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.586 | 49 | 0.351 | 102 | 22.1 | 19 | 19.4 | 86 | 188.7 | 4 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/29 | 42 | Rutgers | 51 | at | 44 | Fresno St. | 52 | 210 | 48.5% |
2013/09/14 | 55 | Fresno St. | 36 | at | 101 | Colorado | 31 | 179 | 70.2% |
2013/09/20 | 47 | Boise St. | 40 | at | 52 | Fresno St. | 41 | 212 | 57.7% |
2013/09/28 | 58 | Fresno St. | 42 | at | 115 | Hawaii | 37 | 210 | 87.2% |
2013/10/05 | 62 | Fresno St. | 61 | at | 119 | Idaho | 14 | 213 | 92.2% |
2013/10/19 | 111 | UNLV | 28 | at | 49 | Fresno St. | 45 | 177 | 92.2% |
2013/10/26 | 49 | Fresno St. | 33 | at | 75 | SDSU | 32 | 176 | 54.4% |
2013/11/02 | 82 | Nevada | 32 | at | 49 | Fresno St. | 40 | 182 | 74.7% |
2013/11/09 | 49 | Fresno St. | 37 | at | 80 | Wyoming | 33 | 182 | 65.4% |
2013/11/23 | 106 | New Mexico | 30 | at | 49 | Fresno St. | 41 | 171 | 84.4% |
2013/11/29 | 49 | Fresno St. | 38 | at | 90 | SJSU | 30 | 177 | 76.7% |
Odds of finishing undefeated: 1-in-9.0
Most difficult game left: October 26, at San Diego State Aztecs, 54.4%
Most difficult game left: October 26, at San Diego State Aztecs, 54.4%
Long Shots
Stanford Cardinal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.871 | 10 | 0.588 | 33 | 24.4 | 13 | 11.9 | 14 | 159.6 | 99 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/07 | 45 | SJSU | 13 | at | 8 | Stanford | 34 | 154 | 89.4% |
2013/09/14 | 5 | Stanford | 34 | at | 112 | Army | 20 | 146 | 97.2% |
2013/09/21 | 15 | Arizona St. | 28 | at | 9 | Stanford | 42 | 177 | 68.1% |
2013/09/28 | 14 | Stanford | 55 | at | 52 | Washington St. | 17 | 178 | 64.4% |
2013/10/05 | 16 | Washington | 28 | at | 9 | Stanford | 31 | 181 | 66.2% |
2013/10/12 | 10 | Stanford | 31 | at | 34 | Utah | 29 | 162 | 64.3% |
2013/10/19 | 21 | UCLA | 26 | at | 10 | Stanford | 33 | 168 | 76.8% |
2013/10/26 | 10 | Stanford | 31 | at | 40 | Oregon St. | 28 | 162 | 66.8% |
2013/11/07 | 3 | Oregon | 32 | at | 10 | Stanford | 30 | 167 | 40.3% |
2013/11/16 | 10 | Stanford | 29 | at | 26 | USC | 24 | 156 | 69.5% |
2013/11/23 | 79 | California | 24 | at | 10 | Stanford | 37 | 171 | 91.1% |
2013/11/30 | 19 | Notre Dame | 26 | at | 10 | Stanford | 30 | 161 | 65.4% |
Odds of finishing undefeated: 1-in-18.2
Most difficult game left: November 7, vs Oregon Ducks, 40.3%
Most difficult game left: November 7, vs Oregon Ducks, 40.3%
Miami Hurricanes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.836 | 14 | 0.454 | 79 | 26.4 | 9 | 14.3 | 35 | 167.3 | 57 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/30 | 106 | FL-Atlantic | 0 | at | 61 | Miami-FL | 34 | 84 | 81.7% |
2013/09/07 | 6 | Florida | 16 | at | 15 | Miami-FL | 21 | 158 | 49.0% |
2013/09/28 | 16 | Miami-FL | 49 | at | 73 | South Florida | 21 | 159 | 80.9% |
2013/10/05 | 48 | Georgia Tech | 30 | at | 17 | Miami-FL | 45 | 157 | 78.1% |
2013/10/17 | 14 | Miami-FL | 36 | at | 59 | North Carolina | 30 | 173 | 72.0% |
2013/10/26 | 93 | Wake Forest | 20 | at | 14 | Miami-FL | 37 | 167 | 96.0% |
2013/11/02 | 14 | Miami-FL | 28 | at | 2 | Florida St. | 36 | 163 | 17.3% |
2013/11/09 | 36 | Virginia Tech | 24 | at | 14 | Miami-FL | 31 | 166 | 71.8% |
2013/11/16 | 14 | Miami-FL | 41 | at | 78 | Duke | 28 | 171 | 88.6% |
2013/11/23 | 88 | Virginia | 22 | at | 14 | Miami-FL | 36 | 169 | 91.7% |
2013/11/29 | 14 | Miami-FL | 34 | at | 48 | Pittsburgh | 26 | 163 | 76.8% |
Odds of finishing undefeated: 1-in-18.7
Most difficult game left: November 2, at Florida State Seminoles, 17.3%
Most difficult game left: November 2, at Florida State Seminoles, 17.3%
Baylor Bears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.841 | 13 | 0.447 | 81 | 32.0 | 2 | 17.1 | 62 | 187.4 | 5 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/07 | 107 | Buffalo | 13 | at | 25 | Baylor | 70 | 187 | 96.1% |
2013/09/21 | 103 | LA-Monroe | 7 | at | 19 | Baylor | 70 | 190 | 95.8% |
2013/10/05 | 61 | West Virginia | 42 | at | 6 | Baylor | 73 | 205 | 89.7% |
2013/10/12 | 13 | Baylor | 40 | at | 35 | Kansas St. | 35 | 171 | 59.6% |
2013/10/19 | 60 | Iowa St. | 29 | at | 13 | Baylor | 45 | 179 | 88.3% |
2013/10/26 | 13 | Baylor | 43 | at | 107 | Kansas | 26 | 179 | 92.5% |
2013/11/07 | 11 | Oklahoma | 38 | at | 13 | Baylor | 33 | 175 | 49.8% |
2013/11/16 | 28 | Texas Tech | 35 | vs | 13 | Baylor | 42 | 188 | 64.3% |
2013/11/23 | 13 | Baylor | 44 | at | 32 | Oklahoma St. | 36 | 187 | 66.3% |
2013/11/30 | 13 | Baylor | 38 | at | 23 | TCU | 31 | 172 | 62.4% |
2013/12/07 | 45 | Texas | 33 | at | 13 | Baylor | 43 | 180 | 75.5% |
Odds of finishing undefeated: 1-in-20.5
Most difficult game left: November 7, vs Oklahoma Sooners, 49.8%
Most difficult game left: November 7, vs Oklahoma Sooners, 49.8%
Absolute Phonies
Texas Tech Red Raiders | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.746 | 28 | 0.469 | 70 | 20.0 | 34 | 13.3 | 22 | 190.5 | 2 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/30 | 56 | Texas Tech | 41 | at | 52 | SMU | 23 | 216 | 44.9% |
2013/09/12 | 31 | TCU | 10 | at | 39 | Texas Tech | 20 | 187 | 57.5% |
2013/09/21 | 100 | Texas State | 7 | at | 37 | Texas Tech | 33 | 192 | 92.3% |
2013/10/05 | 26 | Texas Tech | 54 | at | 96 | Kansas | 16 | 211 | 86.3% |
2013/10/12 | 60 | Iowa St. | 26 | at | 28 | Texas Tech | 34 | 181 | 79.1% |
2013/10/19 | 28 | Texas Tech | 32 | at | 61 | West Virginia | 30 | 183 | 60.8% |
2013/10/26 | 28 | Texas Tech | 25 | at | 11 | Oklahoma | 32 | 176 | 21.7% |
2013/11/02 | 32 | Oklahoma St. | 32 | at | 28 | Texas Tech | 33 | 188 | 56.7% |
2013/11/09 | 35 | Kansas St. | 30 | at | 28 | Texas Tech | 32 | 173 | 59.4% |
2013/11/16 | 28 | Texas Tech | 35 | vs | 13 | Baylor | 42 | 188 | 35.7% |
2013/11/28 | 28 | Texas Tech | 33 | at | 45 | Texas | 30 | 181 | 63.2% |
Odds of finishing undefeated: 1-in-126.1
Most difficult game left: October 26, at Oklahoma Sooners, 21.7%
Most difficult game left: October 26, at Oklahoma Sooners, 21.7%
Michigan Wolverines | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.744 | 29 | 0.385 | 93 | 23.1 | 15 | 15.5 | 45 | 156.6 | 110 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 100 | Central Michigan | 9 | at | 16 | Michigan | 59 | 154 | 91.7% |
2013/09/07 | 4 | Notre Dame | 30 | at | 14 | Michigan | 41 | 169 | 49.3% |
2013/09/14 | 119 | Akron | 24 | at | 8 | Michigan | 28 | 167 | 99.4% |
2013/09/21 | 22 | Michigan | 24 | at | 79 | Connecticut | 21 | 157 | 78.8% |
2013/10/05 | 70 | Minnesota | 13 | at | 32 | Michigan | 42 | 135 | 84.2% |
2013/10/12 | 29 | Michigan | 27 | at | 24 | Penn State | 28 | 164 | 38.4% |
2013/10/19 | 41 | Indiana | 31 | at | 29 | Michigan | 36 | 171 | 71.2% |
2013/11/02 | 29 | Michigan | 24 | at | 17 | Michigan St. | 26 | 163 | 38.7% |
2013/11/09 | 30 | Nebraska | 30 | at | 29 | Michigan | 31 | 162 | 55.3% |
2013/11/16 | 29 | Michigan | 31 | at | 39 | Northwestern | 29 | 164 | 57.8% |
2013/11/23 | 29 | Michigan | 27 | at | 33 | Iowa | 26 | 158 | 52.1% |
2013/11/30 | 12 | Ohio St. | 32 | at | 29 | Michigan | 29 | 160 | 35.0% |
Odds of finishing undefeated: 1-in-162.2
Most difficult game left: November 30, vs Ohio State Buckeyes, 35.0%
Most difficult game left: November 30, vs Ohio State Buckeyes, 35.0%
Missouri Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.730 | 31 | 0.557 | 40 | 20.7 | 28 | 14.2 | 33 | 172.2 | 35 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/07 | 75 | Toledo | 23 | at | 54 | Missouri | 38 | 163 | 79.5% |
2013/09/21 | 50 | Missouri | 45 | at | 54 | Indiana | 28 | 209 | 42.0% |
2013/09/28 | 95 | Arkansas St. | 19 | at | 46 | Missouri | 41 | 173 | 91.4% |
2013/10/05 | 45 | Missouri | 51 | at | 54 | Vanderbilt | 28 | 176 | 47.4% |
2013/10/12 | 31 | Missouri | 29 | at | 16 | Georgia | 36 | 170 | 29.3% |
2013/10/19 | 4 | Florida | 25 | at | 31 | Missouri | 24 | 163 | 32.2% |
2013/10/26 | 25 | South Carolina | 28 | at | 31 | Missouri | 30 | 165 | 59.2% |
2013/11/02 | 55 | Tennessee | 28 | at | 31 | Missouri | 33 | 170 | 70.6% |
2013/11/09 | 31 | Missouri | 31 | at | 76 | Kentucky | 24 | 165 | 76.7% |
2013/11/23 | 31 | Missouri | 30 | at | 57 | Mississippi | 26 | 171 | 68.4% |
2013/11/30 | 8 | Texas A&M | 41 | at | 31 | Missouri | 32 | 177 | 27.1% |
Odds of finishing undefeated: 1-in-178.4
Most difficult game left: November 30, vs Texas A&M Aggies, 27.1%
Most difficult game left: November 30, vs Texas A&M Aggies, 27.1%
What are YOU doing here??
UCLA Bruins | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.772 | 21 | 0.525 | 48 | 20.8 | 27 | 13.2 | 21 | 177.9 | 21 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 64 | Nevada | 20 | at | 49 | UCLA | 58 | 199 | 62.4% |
2013/09/14 | 28 | UCLA | 41 | at | 23 | Nebraska | 21 | 185 | 30.4% |
2013/09/21 | 122 | New Mexico St. | 13 | at | 25 | UCLA | 59 | 191 | 99.0% |
2013/10/03 | 20 | UCLA | 34 | at | 29 | Utah | 27 | 192 | 49.3% |
2013/10/12 | 79 | California | 25 | at | 21 | UCLA | 37 | 181 | 88.5% |
2013/10/19 | 21 | UCLA | 26 | at | 10 | Stanford | 33 | 168 | 23.2% |
2013/10/26 | 21 | UCLA | 26 | at | 3 | Oregon | 38 | 177 | 14.5% |
2013/11/02 | 97 | Colorado | 23 | at | 21 | UCLA | 36 | 173 | 92.3% |
2013/11/09 | 21 | UCLA | 30 | at | 38 | Arizona | 29 | 180 | 56.7% |
2013/11/15 | 15 | Washington | 29 | at | 21 | UCLA | 27 | 175 | 47.8% |
2013/11/23 | 22 | Arizona St. | 34 | at | 21 | UCLA | 37 | 178 | 50.0% |
2013/11/30 | 21 | UCLA | 27 | at | 26 | USC | 26 | 165 | 53.3% |
Odds of finishing undefeated: 1-in-503.8
Most difficult game left: October 26, at Oregon Ducks, 14.5%
Most difficult game left: October 26, at Oregon Ducks, 14.5%
Oregon State Beavers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.671 | 40 | 0.531 | 46 | 21.4 | 23 | 16.4 | 57 | 165.2 | 74 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/07 | 113 | Hawaii | 14 | at | 19 | Oregon St. | 33 | 169 | 97.5% |
2013/09/14 | 25 | Oregon St. | 51 | at | 36 | Utah | 48 | 177 | 44.6% |
2013/09/21 | 39 | Oregon St. | 34 | at | 77 | SDSU | 30 | 173 | 68.5% |
2013/09/28 | 94 | Colorado | 17 | at | 49 | Oregon St. | 44 | 193 | 90.2% |
2013/10/12 | 40 | Oregon St. | 28 | at | 62 | Washington St. | 27 | 166 | 55.2% |
2013/10/19 | 40 | Oregon St. | 33 | at | 79 | California | 29 | 174 | 65.3% |
2013/10/26 | 10 | Stanford | 31 | at | 40 | Oregon St. | 28 | 162 | 33.2% |
2013/11/01 | 26 | USC | 28 | at | 40 | Oregon St. | 26 | 159 | 45.1% |
2013/11/16 | 40 | Oregon St. | 33 | at | 22 | Arizona St. | 38 | 172 | 37.6% |
2013/11/23 | 15 | Washington | 30 | at | 40 | Oregon St. | 27 | 168 | 31.4% |
2013/11/29 | 40 | Oregon St. | 27 | at | 3 | Oregon | 37 | 170 | 14.5% |
Odds of finishing undefeated: 1-in-1082.3
Most difficult game left: November 29, at Oregon Ducks, 14.5%
Most difficult game left: November 29, at Oregon Ducks, 14.5%
Houston Cougars | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.580 | 52 | 0.347 | 103 | 19.8 | 37 | 17.6 | 67 | 193.6 | 1 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/07 | 71 | Houston | 22 | at | 84 | Temple | 13 | 202 | 46.4% |
2013/09/21 | 65 | Houston | 31 | at | 64 | Rice | 26 | 184 | 39.1% |
2013/09/28 | 67 | Houston | 59 | at | 83 | UTSA | 28 | 180 | 49.2% |
2013/10/12 | 74 | Memphis | 26 | at | 52 | Houston | 32 | 178 | 73.1% |
2013/10/19 | 18 | BYU | 30 | at | 52 | Houston | 29 | 186 | 37.6% |
2013/10/26 | 52 | Houston | 31 | at | 53 | Rutgers | 34 | 183 | 37.8% |
