Biggest drops: East Carolina (-0.205); South Florida (-0.185); Middle Tenn. (-0.183); Arkansas (-0.167); UAB (-0.154)
Full rankings after the jump.
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Alabama | 0.976 | 0.502 | 59 | 27.4 | 6 | 6.8 | 1 | 147.7 | 124 |
2 | -- | Florida St. | 0.945 | 0.505 | 57 | 30.0 | 3 | 10.3 | 6 | 158.0 | 107 |
3 | -- | Oregon | 0.922 | 0.499 | 62 | 28.9 | 4 | 11.4 | 10 | 176.7 | 23 |
4 | +5 | Wisconsin | 0.908 | 0.554 | 42 | 22.2 | 20 | 9.4 | 3 | 156.3 | 112 |
5 | +1 | Louisville | 0.896 | 0.327 | 106 | 23.5 | 13 | 10.4 | 8 | 151.0 | 121 |
6 | -1 | Clemson | 0.885 | 0.590 | 37 | 23.5 | 12 | 10.9 | 9 | 175.1 | 28 |
7 | -- | LSU | 0.884 | 0.613 | 27 | 26.6 | 9 | 12.4 | 16 | 162.6 | 84 |
8 | -4 | Florida | 0.866 | 0.651 | 14 | 16.3 | 68 | 8.1 | 2 | 152.8 | 119 |
9 | +4 | Baylor | 0.863 | 0.547 | 44 | 32.4 | 1 | 16.2 | 53 | 186.9 | 4 |
10 | +2 | Ohio St. | 0.849 | 0.571 | 39 | 26.8 | 8 | 14.0 | 29 | 164.8 | 72 |
11 | -3 | Texas A&M | 0.844 | 0.658 | 13 | 31.2 | 2 | 16.5 | 56 | 180.0 | 14 |
12 | -2 | Stanford | 0.836 | 0.598 | 34 | 22.6 | 17 | 12.2 | 13 | 158.2 | 104 |
13 | +3 | Georgia | 0.832 | 0.736 | 4 | 26.9 | 7 | 14.8 | 32 | 167.6 | 62 |
14 | -3 | Oklahoma | 0.811 | 0.601 | 32 | 20.8 | 28 | 12.0 | 12 | 164.0 | 76 |
15 | +10 | South Carolina | 0.810 | 0.614 | 26 | 23.1 | 14 | 13.4 | 24 | 157.4 | 109 |
16 | +5 | UCLA | 0.795 | 0.501 | 61 | 20.7 | 29 | 12.4 | 15 | 176.4 | 26 |
17 | +1 | BYU | 0.790 | 0.516 | 53 | 17.0 | 56 | 10.3 | 5 | 179.2 | 16 |
18 | +12 | Nebraska | 0.782 | 0.463 | 69 | 22.1 | 21 | 13.6 | 26 | 170.3 | 50 |
19 | +1 | UCF | 0.781 | 0.373 | 96 | 21.3 | 25 | 13.2 | 21 | 157.0 | 111 |
20 | +11 | Missouri | 0.781 | 0.615 | 25 | 21.2 | 26 | 13.2 | 20 | 172.4 | 37 |
21 | -6 | Washington | 0.776 | 0.747 | 3 | 20.0 | 35 | 12.6 | 17 | 171.3 | 46 |
22 | -- | Arizona St. | 0.776 | 0.679 | 9 | 27.5 | 5 | 17.2 | 68 | 176.5 | 25 |
23 | -6 | Michigan St. | 0.775 | 0.528 | 50 | 15.8 | 71 | 9.9 | 4 | 167.8 | 59 |
24 | +3 | Boise St. | 0.772 | 0.401 | 89 | 20.9 | 27 | 13.2 | 22 | 164.8 | 73 |
25 | -1 | Penn State | 0.762 | 0.528 | 49 | 18.1 | 46 | 11.7 | 11 | 177.6 | 18 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
26 | -12 | Miami-FL | 0.760 | 0.529 | 48 | 24.3 | 10 | 15.8 | 46 | 169.3 | 54 |
27 | +2 | Michigan | 0.752 | 0.435 | 78 | 24.2 | 11 | 15.9 | 47 | 161.5 | 92 |
28 | -9 | Notre Dame | 0.749 | 0.639 | 17 | 19.6 | 36 | 13.0 | 19 | 162.4 | 85 |
29 | -3 | USC | 0.748 | 0.603 | 30 | 20.0 | 34 | 13.3 | 23 | 153.4 | 118 |
30 | -2 | Texas Tech | 0.743 | 0.464 | 68 | 20.3 | 30 | 13.7 | 27 | 193.2 | 1 |
31 | +4 | Kansas St. | 0.741 | 0.620 | 24 | 22.6 | 18 | 15.2 | 37 | 155.8 | 115 |
32 | +2 | Utah | 0.734 | 0.732 | 5 | 22.4 | 19 | 15.3 | 39 | 163.6 | 78 |
33 | -1 | Oklahoma St. | 0.719 | 0.578 | 38 | 21.7 | 24 | 15.3 | 40 | 187.9 | 2 |
34 | +11 | Texas | 0.712 | 0.593 | 36 | 21.9 | 22 | 15.6 | 43 | 172.9 | 36 |
35 | +5 | Oregon St. | 0.711 | 0.510 | 56 | 22.7 | 16 | 16.2 | 52 | 166.7 | 65 |
36 | -13 | TCU | 0.700 | 0.630 | 19 | 18.9 | 42 | 13.7 | 28 | 157.8 | 108 |
37 | -4 | Iowa | 0.697 | 0.463 | 70 | 16.7 | 62 | 12.2 | 14 | 160.4 | 96 |
38 | -2 | Virginia Tech | 0.696 | 0.623 | 23 | 14.2 | 93 | 10.4 | 7 | 162.9 | 82 |
39 | +5 | Utah St. | 0.661 | 0.520 | 52 | 16.8 | 59 | 13.0 | 18 | 178.0 | 17 |
40 | -2 | Arizona | 0.656 | 0.550 | 43 | 19.6 | 37 | 15.4 | 41 | 183.1 | 9 |
41 | +9 | Syracuse | 0.627 | 0.599 | 33 | 18.2 | 45 | 15.0 | 36 | 171.6 | 45 |
42 | +4 | Auburn | 0.624 | 0.626 | 22 | 16.4 | 67 | 13.5 | 25 | 167.7 | 61 |
43 | -- | Mississippi St. | 0.621 | 0.601 | 31 | 17.6 | 52 | 14.6 | 30 | 156.2 | 113 |
44 | +13 | Mississippi | 0.620 | 0.773 | 1 | 17.7 | 51 | 14.7 | 31 | 172.0 | 41 |
45 | -3 | Georgia Tech | 0.602 | 0.647 | 15 | 20.2 | 31 | 17.3 | 69 | 154.7 | 117 |
46 | -5 | Indiana | 0.602 | 0.639 | 18 | 23.1 | 15 | 19.8 | 92 | 184.1 | 8 |
47 | +7 | Vanderbilt | 0.589 | 0.462 | 71 | 19.2 | 40 | 16.7 | 61 | 165.0 | 70 |
48 | -9 | Northwestern | 0.585 | 0.612 | 29 | 18.7 | 43 | 16.4 | 55 | 173.3 | 35 |
49 | -- | Fresno St. | 0.581 | 0.349 | 103 | 21.8 | 23 | 19.3 | 86 | 186.5 | 5 |
50 | -2 | Pittsburgh | 0.578 | 0.558 | 41 | 17.4 | 55 | 15.5 | 42 | 158.2 | 105 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
51 | +1 | Houston | 0.577 | 0.325 | 107 | 19.0 | 41 | 16.9 | 66 | 187.2 | 3 |
52 | +8 | Iowa St. | 0.574 | 0.645 | 16 | 18.1 | 47 | 16.2 | 50 | 176.6 | 24 |
53 | -- | Rutgers | 0.566 | 0.474 | 64 | 16.5 | 66 | 15.0 | 35 | 171.7 | 43 |
54 | +1 | Tennessee | 0.560 | 0.674 | 10 | 20.0 | 33 | 18.3 | 75 | 170.0 | 51 |
55 | +6 | West Virginia | 0.546 | 0.613 | 28 | 18.0 | 48 | 16.8 | 62 | 173.8 | 34 |
56 | -- | Northern Ill. | 0.542 | 0.235 | 124 | 19.3 | 39 | 18.1 | 72 | 185.6 | 6 |
57 | -6 | Cincinnati | 0.541 | 0.273 | 120 | 16.3 | 69 | 15.3 | 38 | 163.0 | 81 |
58 | +11 | Bowling Green | 0.531 | 0.286 | 116 | 15.5 | 75 | 14.8 | 33 | 157.4 | 110 |
59 | +8 | Boston College | 0.518 | 0.673 | 11 | 16.9 | 57 | 16.5 | 58 | 161.6 | 89 |
60 | +5 | Illinois | 0.497 | 0.522 | 51 | 18.2 | 44 | 18.3 | 74 | 162.8 | 83 |
61 | -3 | North Carolina St. | 0.487 | 0.467 | 67 | 14.6 | 86 | 14.9 | 34 | 172.4 | 38 |
62 | -25 | East Carolina | 0.483 | 0.354 | 101 | 16.9 | 58 | 17.4 | 71 | 177.1 | 20 |
63 | +15 | Duke | 0.479 | 0.452 | 74 | 19.3 | 38 | 19.9 | 93 | 174.4 | 32 |
64 | -1 | Ohio | 0.474 | 0.321 | 108 | 16.7 | 63 | 17.4 | 70 | 167.1 | 63 |
65 | +5 | Ball St. | 0.467 | 0.283 | 117 | 17.9 | 50 | 18.8 | 81 | 180.4 | 13 |
66 | -19 | Arkansas | 0.453 | 0.628 | 20 | 14.9 | 82 | 16.0 | 48 | 160.5 | 95 |
67 | -1 | Marshall | 0.451 | 0.311 | 111 | 18.0 | 49 | 19.4 | 88 | 185.2 | 7 |
68 | -6 | Washington St. | 0.449 | 0.568 | 40 | 15.0 | 80 | 16.2 | 51 | 168.3 | 56 |
69 | -5 | Rice | 0.448 | 0.405 | 88 | 15.5 | 74 | 16.8 | 64 | 172.1 | 40 |
70 | +17 | Buffalo | 0.446 | 0.379 | 95 | 14.4 | 90 | 15.7 | 45 | 164.0 | 75 |
71 | +13 | North Texas | 0.444 | 0.372 | 97 | 14.7 | 85 | 16.0 | 49 | 161.6 | 91 |
72 | -13 | North Carolina | 0.444 | 0.546 | 46 | 17.4 | 54 | 18.9 | 82 | 174.2 | 33 |
73 | +2 | SDSU | 0.428 | 0.396 | 92 | 15.1 | 79 | 16.8 | 63 | 163.5 | 80 |
74 | -1 | Maryland | 0.419 | 0.515 | 54 | 14.9 | 84 | 16.9 | 65 | 166.6 | 66 |
75 | +8 | Toledo | 0.416 | 0.372 | 98 | 16.8 | 61 | 19.1 | 84 | 162.0 | 87 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
76 | +4 | Wyoming | 0.403 | 0.281 | 118 | 16.7 | 65 | 19.4 | 90 | 177.5 | 19 |
77 | -6 | SMU | 0.396 | 0.662 | 12 | 16.8 | 60 | 19.7 | 91 | 179.9 | 15 |
78 | -6 | Tulsa | 0.388 | 0.439 | 77 | 15.3 | 77 | 18.2 | 73 | 177.0 | 21 |
79 | +7 | LA-Lafayette | 0.375 | 0.342 | 104 | 20.1 | 32 | 24.3 | 112 | 167.1 | 64 |
80 | +2 | Nevada | 0.369 | 0.502 | 58 | 17.6 | 53 | 21.5 | 102 | 174.8 | 30 |
81 | -5 | Kentucky | 0.363 | 0.711 | 7 | 14.9 | 83 | 18.4 | 76 | 161.6 | 88 |
82 | +3 | Minnesota | 0.360 | 0.419 | 83 | 15.5 | 73 | 19.3 | 85 | 149.7 | 123 |
83 | -9 | Memphis | 0.350 | 0.430 | 80 | 12.4 | 107 | 15.7 | 44 | 159.1 | 100 |
84 | -7 | Navy | 0.349 | 0.399 | 91 | 13.1 | 100 | 16.5 | 59 | 150.2 | 122 |
85 | +6 | Western Kentucky | 0.346 | 0.305 | 114 | 15.2 | 78 | 19.4 | 89 | 158.6 | 103 |
86 | +2 | Virginia | 0.330 | 0.628 | 21 | 12.5 | 105 | 16.4 | 54 | 174.5 | 31 |
87 | -8 | California | 0.326 | 0.763 | 2 | 14.2 | 94 | 18.6 | 78 | 181.8 | 11 |
88 | +2 | SJSU | 0.322 | 0.405 | 87 | 15.6 | 72 | 20.6 | 95 | 169.6 | 52 |
89 | +11 | Tulane | 0.296 | 0.359 | 100 | 15.4 | 76 | 21.3 | 101 | 169.3 | 53 |
90 | -22 | South Florida | 0.294 | 0.546 | 45 | 12.3 | 108 | 17.1 | 67 | 159.2 | 99 |
91 | +5 | Kent St. | 0.267 | 0.468 | 66 | 13.6 | 98 | 19.9 | 94 | 159.5 | 98 |
92 | -- | Connecticut | 0.256 | 0.484 | 63 | 11.1 | 113 | 16.6 | 60 | 168.0 | 58 |
93 | +6 | Arkansas St. | 0.254 | 0.330 | 105 | 13.9 | 96 | 20.9 | 96 | 172.4 | 39 |
94 | +1 | UTSA | 0.254 | 0.411 | 85 | 14.2 | 92 | 21.3 | 100 | 158.7 | 102 |
95 | -2 | Wake Forest | 0.251 | 0.501 | 60 | 10.9 | 115 | 16.5 | 57 | 169.2 | 55 |
96 | +28 | FL-Atlantic | 0.237 | 0.372 | 99 | 12.5 | 104 | 19.4 | 87 | 164.7 | 74 |
97 | +4 | LA Tech | 0.236 | 0.274 | 119 | 13.5 | 99 | 21.0 | 97 | 181.8 | 12 |
98 | +8 | New Mexico | 0.233 | 0.252 | 123 | 16.7 | 64 | 26.1 | 120 | 155.0 | 116 |
99 | +10 | South Alabama | 0.233 | 0.309 | 112 | 14.0 | 95 | 22.0 | 105 | 171.7 | 44 |
100 | +2 | Army | 0.232 | 0.352 | 102 | 15.9 | 70 | 24.9 | 116 | 155.9 | 114 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
101 | +3 | Colorado St. | 0.224 | 0.419 | 82 | 14.6 | 87 | 23.2 | 108 | 164.9 | 71 |
102 | +6 | Temple | 0.214 | 0.533 | 47 | 11.5 | 110 | 18.7 | 79 | 165.8 | 69 |
103 | -- | Air Force | 0.213 | 0.455 | 73 | 14.4 | 89 | 23.5 | 109 | 161.1 | 93 |
104 | -10 | Texas State | 0.208 | 0.321 | 110 | 12.8 | 102 | 21.2 | 99 | 161.0 | 94 |
105 | +2 | Kansas | 0.207 | 0.594 | 35 | 11.2 | 112 | 18.5 | 77 | 167.7 | 60 |
106 | -9 | Colorado | 0.201 | 0.720 | 6 | 12.5 | 106 | 21.1 | 98 | 168.3 | 57 |
107 | -9 | Purdue | 0.200 | 0.697 | 8 | 13.0 | 101 | 22.0 | 104 | 162.0 | 86 |
108 | -3 | Hawaii | 0.199 | 0.439 | 76 | 11.2 | 111 | 19.0 | 83 | 176.9 | 22 |
109 | -28 | Middle Tenn. | 0.197 | 0.413 | 84 | 12.7 | 103 | 21.6 | 103 | 171.2 | 47 |
110 | +1 | UNLV | 0.176 | 0.307 | 113 | 14.5 | 88 | 25.9 | 118 | 174.8 | 29 |
111 | +2 | Troy | 0.169 | 0.259 | 121 | 13.7 | 97 | 24.9 | 115 | 182.9 | 10 |
112 | -2 | UTEP | 0.168 | 0.254 | 122 | 15.0 | 81 | 27.4 | 121 | 159.1 | 101 |
113 | +1 | LA-Monroe | 0.158 | 0.456 | 72 | 10.0 | 116 | 18.8 | 80 | 175.3 | 27 |
114 | -25 | UAB | 0.148 | 0.383 | 94 | 14.3 | 91 | 27.6 | 122 | 163.6 | 79 |
115 | -3 | Central Michigan | 0.132 | 0.321 | 109 | 12.3 | 109 | 24.9 | 117 | 158.1 | 106 |
116 | -- | Akron | 0.109 | 0.511 | 55 | 10.0 | 117 | 22.1 | 106 | 170.5 | 49 |
117 | -- | Eastern Michigan | 0.078 | 0.428 | 81 | 11.1 | 114 | 28.1 | 123 | 152.5 | 120 |
118 | -3 | Western Michigan | 0.078 | 0.452 | 75 | 9.5 | 120 | 24.0 | 110 | 170.6 | 48 |
119 | -1 | Southern Miss. | 0.077 | 0.431 | 79 | 9.7 | 119 | 24.6 | 114 | 166.3 | 68 |
120 | -1 | Idaho | 0.060 | 0.410 | 86 | 9.2 | 121 | 26.0 | 119 | 172.0 | 42 |
121 | +1 | FIU | 0.056 | 0.387 | 93 | 8.4 | 122 | 24.2 | 111 | 161.6 | 90 |
122 | -1 | New Mexico St. | 0.050 | 0.401 | 90 | 9.7 | 118 | 29.2 | 124 | 166.4 | 67 |
123 | -3 | Miami-OH | 0.041 | 0.302 | 115 | 7.5 | 123 | 24.6 | 113 | 163.9 | 77 |
124 | -1 | Massachusetts | 0.029 | 0.473 | 65 | 5.9 | 124 | 22.2 | 107 | 160.1 | 97 |
Rankings through games of 2013-10-13
Data from CFBStats
Data from CFBStats
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.