- ACC: Florida St.
- American Athletic: Louisville
- Conference-USA: East Carolina
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Florida St. | 3 - 0 1.000 | 7 - 1 0.875 | 4 - 0 1.000 | 10 - 1 0.909 | 30.0 | 10.3 | 158.0 |
6 | Clemson | 4 - 0 1.000 | 7 - 1 0.875 | 5 - 0 1.000 | 9 - 1 0.900 | 23.5 | 10.9 | 175.1 |
41 | Syracuse | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 18.2 | 15.0 | 171.6 |
74 | Maryland | 1 - 1 0.500 | 3 - 5 0.375 | 4 - 1 0.800 | 6 - 5 0.545 | 14.9 | 16.9 | 166.6 |
59 | Boston College | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 3 0.400 | 5 - 6 0.455 | 16.9 | 16.5 | 161.6 |
61 | North Carolina St. | 0 - 3 0.000 | 2 - 6 0.250 | 2 - 3 0.400 | 5 - 6 0.455 | 14.6 | 14.9 | 172.4 |
95 | Wake Forest | 1 - 2 0.333 | 2 - 6 0.250 | 2 - 3 0.400 | 3 - 8 0.273 | 10.9 | 16.5 | 169.2 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
26 | Miami-FL | 1 - 0 1.000 | 6 - 2 0.750 | 4 - 0 1.000 | 9 - 2 0.818 | 24.3 | 15.8 | 169.3 |
38 | Virginia Tech | 3 - 0 1.000 | 6 - 2 0.750 | 5 - 1 0.833 | 8 - 3 0.727 | 14.2 | 10.4 | 162.9 |
50 | Pittsburgh | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 17.4 | 15.5 | 158.2 |
45 | Georgia Tech | 2 - 2 0.500 | 4 - 4 0.500 | 2 - 3 0.400 | 4 - 6 0.400 | 20.2 | 17.3 | 154.7 |
63 | Duke | 0 - 2 0.000 | 3 - 5 0.375 | 3 - 2 0.600 | 6 - 5 0.545 | 19.3 | 19.9 | 174.4 |
72 | North Carolina | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 4 0.200 | 4 - 7 0.364 | 17.4 | 18.9 | 174.2 |
86 | Virginia | 0 - 2 0.000 | 2 - 6 0.250 | 1 - 4 0.200 | 3 - 8 0.273 | 12.5 | 16.4 | 174.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (17) BYU 38, (45) Georgia Tech 20 (6) Clemson 24, (59) Boston College 14 (63) Duke 35, (84) Navy 7 (74) Maryland 27, (86) Virginia 26 (41) Syracuse 24, (61) North Carolina St. 10 (38) Virginia Tech 19, (50) Pittsburgh 9 This Week (26) Miami-FL at (72) North Carolina (2) Florida St. at (6) Clemson (41) Syracuse at (45) Georgia Tech (63) Duke at (86) Virginia (74) Maryland at (95) Wake Forest |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
5 | Louisville | 2 - 0 1.000 | 7 - 1 0.875 | 5 - 0 1.000 | 10 - 1 0.909 | 23.5 | 10.4 | 151.0 |
19 | UCF | 1 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 9 - 3 0.750 | 21.3 | 13.2 | 157.0 |
51 | Houston | 2 - 0 1.000 | 5 - 3 0.625 | 4 - 0 1.000 | 7 - 4 0.636 | 19.0 | 16.9 | 187.2 |
53 | Rutgers | 1 - 1 0.500 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 4 0.636 | 16.5 | 15.0 | 171.7 |
57 | Cincinnati | 1 - 1 0.500 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 16.3 | 15.3 | 163.0 |
83 | Memphis | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 4 0.200 | 4 - 7 0.364 | 12.4 | 15.7 | 159.1 |
77 | SMU | 0 - 1 0.000 | 3 - 5 0.375 | 0 - 4 0.000 | 3 - 8 0.273 | 16.8 | 19.7 | 179.9 |
90 | South Florida | 2 - 0 1.000 | 3 - 5 0.375 | 2 - 3 0.400 | 3 - 8 0.273 | 12.3 | 17.1 | 159.2 |
92 | Connecticut | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 9 0.182 | 11.1 | 16.6 | 168.0 |
102 | Temple | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 2 - 9 0.182 | 11.5 | 18.7 | 165.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (5) Louisville 24, (53) Rutgers 10 (57) Cincinnati 38, (102) Temple 20 (90) South Florida 13, (92) Connecticut 10 (51) Houston 25, (83) Memphis 15 This Week (19) UCF at (5) Louisville (92) Connecticut at (57) Cincinnati (17) BYU at (51) Houston (77) SMU at (83) Memphis (100) Army at (102) Temple |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
62 | East Carolina | 2 - 1 0.667 | 6 - 2 0.750 | 3 - 2 0.600 | 7 - 4 0.636 | 16.9 | 17.4 | 177.1 |
67 | Marshall | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 7 - 4 0.636 | 18.0 | 19.4 | 185.2 |
109 | Middle Tenn. | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 4 0.333 | 5 - 6 0.455 | 12.7 | 21.6 | 171.2 |
96 | FL-Atlantic | 1 - 4 0.200 | 3 - 5 0.375 | 2 - 5 0.286 | 5 - 7 0.417 | 12.5 | 19.4 | 164.7 |
114 | UAB | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 4 0.200 | 3 - 8 0.273 | 14.3 | 27.6 | 163.6 |
121 | FIU | 1 - 1 0.500 | 2 - 6 0.250 | 1 - 4 0.200 | 2 - 9 0.182 | 8.4 | 24.2 | 161.6 |
119 | Southern Miss. | 0 - 1 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 1 - 11 0.083 | 9.7 | 24.6 | 166.3 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
69 | Rice | 3 - 0 1.000 | 6 - 2 0.750 | 4 - 2 0.667 | 8 - 4 0.667 | 15.5 | 16.8 | 172.1 |
89 | Tulane | 3 - 0 1.000 | 6 - 2 0.750 | 4 - 2 0.667 | 7 - 4 0.636 | 15.4 | 21.3 | 169.3 |
71 | North Texas | 1 - 1 0.500 | 5 - 3 0.625 | 3 - 3 0.500 | 7 - 5 0.583 | 14.7 | 16.0 | 161.6 |
78 | Tulsa | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 4 0.333 | 5 - 7 0.417 | 15.3 | 18.2 | 177.0 |
97 | LA Tech | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 4 0.200 | 4 - 7 0.364 | 13.5 | 21.0 | 181.8 |
94 | UTSA | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 5 0.286 | 4 - 8 0.333 | 14.2 | 21.3 | 158.7 |
112 | UTEP | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 9 0.250 | 15.0 | 27.4 | 159.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (67) Marshall 24, (96) FL-Atlantic 23 (114) UAB 27, (121) FIU 24 (71) North Texas 34, (109) Middle Tenn. 7 (78) Tulsa 34, (112) UTEP 20 (69) Rice 27, (94) UTSA 21 (89) Tulane 36, (62) East Carolina 33 This Week (119) Southern Miss. at (62) East Carolina (71) North Texas at (97) LA Tech (69) Rice at (122) New Mexico St. |