- ACC: Florida St.
- American Athletic: UCF
- Conference-USA: East Carolina
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Florida St. | 4 - 0 1.000 | 8 - 0 1.000 | 5 - 0 1.000 | 10 - 1 0.909 | 28.3 | 9.4 | 165.6 |
9 | Clemson | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 1 0.833 | 8 - 2 0.800 | 21.5 | 11.3 | 168.6 |
50 | Syracuse | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 4 0.333 | 5 - 6 0.455 | 15.9 | 16.5 | 164.9 |
56 | Maryland | 1 - 2 0.333 | 3 - 5 0.375 | 4 - 2 0.667 | 6 - 5 0.545 | 14.2 | 16.3 | 164.9 |
54 | North Carolina St. | 0 - 3 0.000 | 3 - 5 0.375 | 2 - 3 0.400 | 5 - 6 0.455 | 14.2 | 13.1 | 168.6 |
76 | Boston College | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 3 0.400 | 5 - 6 0.455 | 15.2 | 16.7 | 167.1 |
94 | Wake Forest | 2 - 2 0.500 | 3 - 5 0.375 | 3 - 3 0.500 | 4 - 7 0.364 | 12.1 | 14.7 | 168.0 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
32 | Miami-FL | 2 - 0 1.000 | 6 - 2 0.750 | 5 - 0 1.000 | 9 - 2 0.818 | 20.2 | 13.7 | 163.4 |
43 | Virginia Tech | 3 - 0 1.000 | 6 - 2 0.750 | 5 - 1 0.833 | 8 - 3 0.727 | 13.5 | 9.8 | 159.6 |
47 | Georgia Tech | 3 - 2 0.600 | 5 - 3 0.625 | 3 - 3 0.500 | 5 - 5 0.500 | 21.9 | 13.5 | 163.1 |
59 | Pittsburgh | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 16.8 | 15.8 | 164.4 |
70 | Duke | 1 - 2 0.333 | 3 - 5 0.375 | 4 - 2 0.667 | 6 - 5 0.545 | 17.7 | 19.6 | 167.6 |
61 | North Carolina | 0 - 3 0.000 | 3 - 5 0.375 | 1 - 5 0.167 | 4 - 7 0.364 | 16.9 | 16.3 | 165.2 |
90 | Virginia | 0 - 3 0.000 | 1 - 7 0.125 | 1 - 5 0.167 | 2 - 9 0.182 | 11.3 | 16.4 | 165.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (32) Miami-FL 27, (61) North Carolina 23 (2) Florida St. 51, (9) Clemson 14 (47) Georgia Tech 56, (50) Syracuse 0 (70) Duke 35, (90) Virginia 22 (94) Wake Forest 34, (56) Maryland 10 This Week (54) North Carolina St. at (2) Florida St. (9) Clemson at (56) Maryland (94) Wake Forest at (32) Miami-FL (76) Boston College at (61) North Carolina (59) Pittsburgh at (102) Navy (70) Duke at (43) Virginia Tech (47) Georgia Tech at (90) Virginia |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
26 | UCF | 2 - 0 1.000 | 7 - 1 0.875 | 5 - 1 0.833 | 10 - 2 0.833 | 21.1 | 13.4 | 163.3 |
12 | Louisville | 2 - 1 0.667 | 6 - 2 0.750 | 5 - 1 0.833 | 9 - 2 0.818 | 23.1 | 11.7 | 164.9 |
24 | Cincinnati | 2 - 1 0.667 | 6 - 2 0.750 | 4 - 2 0.667 | 8 - 3 0.727 | 19.2 | 11.9 | 168.6 |
49 | Rutgers | 1 - 1 0.500 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 4 0.636 | 16.2 | 14.0 | 165.1 |
58 | Houston | 2 - 0 1.000 | 5 - 3 0.625 | 4 - 1 0.800 | 7 - 4 0.636 | 18.4 | 15.9 | 177.9 |
73 | SMU | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 4 0.200 | 4 - 7 0.364 | 16.1 | 18.3 | 167.0 |
108 | South Florida | 2 - 0 1.000 | 3 - 5 0.375 | 2 - 3 0.400 | 3 - 8 0.273 | 10.4 | 16.1 | 169.0 |
86 | Memphis | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 11.8 | 15.7 | 168.5 |
97 | Temple | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 12.1 | 16.7 | 161.8 |
96 | Connecticut | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 5 0.000 | 2 - 9 0.182 | 10.4 | 16.3 | 166.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (26) UCF 38, (12) Louisville 35 (24) Cincinnati 41, (96) Connecticut 16 (13) BYU 47, (58) Houston 46 (73) SMU 34, (86) Memphis 29 (97) Temple 33, (93) Army 14 This Week (96) Connecticut at (26) UCF (58) Houston at (49) Rutgers (12) Louisville at (108) South Florida (97) Temple at (73) SMU |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
62 | East Carolina | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 2 0.667 | 7 - 4 0.636 | 16.7 | 16.0 | 170.5 |
72 | Marshall | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 7 - 4 0.636 | 15.6 | 17.7 | 168.5 |
104 | Middle Tenn. | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 4 0.333 | 5 - 6 0.455 | 10.3 | 19.2 | 168.6 |
109 | FL-Atlantic | 1 - 4 0.200 | 3 - 5 0.375 | 2 - 5 0.286 | 5 - 7 0.417 | 10.3 | 18.4 | 165.1 |
111 | UAB | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 4 0.200 | 3 - 8 0.273 | 14.3 | 25.7 | 165.3 |
123 | FIU | 1 - 1 0.500 | 2 - 6 0.250 | 1 - 4 0.200 | 2 - 9 0.182 | 7.3 | 28.2 | 166.1 |
117 | Southern Miss. | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 6 0.000 | 2 - 10 0.167 | 9.2 | 23.4 | 168.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
77 | Rice | 3 - 0 1.000 | 6 - 2 0.750 | 5 - 2 0.714 | 8 - 4 0.667 | 15.9 | 18.5 | 170.2 |
81 | North Texas | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 3 0.571 | 7 - 5 0.583 | 14.4 | 17.4 | 163.8 |
113 | Tulane | 3 - 0 1.000 | 5 - 3 0.625 | 4 - 2 0.667 | 6 - 5 0.545 | 12.2 | 20.1 | 169.1 |
79 | Tulsa | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 4 0.333 | 5 - 7 0.417 | 14.6 | 17.4 | 172.2 |
98 | UTSA | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 5 0.286 | 5 - 7 0.417 | 13.8 | 22.2 | 167.1 |
80 | LA Tech | 1 - 2 0.333 | 4 - 4 0.500 | 1 - 5 0.167 | 4 - 7 0.364 | 15.9 | 20.0 | 175.3 |
99 | UTEP | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 4 - 8 0.333 | 13.6 | 22.0 | 170.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (62) East Carolina 55, (117) Southern Miss. 14 (81) North Texas 28, (80) LA Tech 13 (77) Rice 45, (122) New Mexico St. 19 This Week (72) Marshall at (104) Middle Tenn. (109) FL-Atlantic at (45) Auburn (80) LA Tech at (123) FIU (99) UTEP at (77) Rice (81) North Texas at (117) Southern Miss. (111) UAB at (98) UTSA (79) Tulsa at (113) Tulane |