- ACC: Florida St.
- American Athletic: UCF
- Conference-USA: East Carolina
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Florida St. | 4 - 0 1.000 | 8 - 0 1.000 | 5 - 0 1.000 | 11 - 0 1.000 | 30.5 | 9.7 | 161.0 |
9 | Clemson | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 1 0.833 | 8 - 2 0.800 | 21.8 | 11.6 | 178.2 |
57 | Boston College | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 3 0.400 | 6 - 5 0.545 | 17.3 | 16.8 | 160.5 |
74 | Syracuse | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 4 0.333 | 4 - 7 0.364 | 15.5 | 17.6 | 169.6 |
81 | Wake Forest | 2 - 2 0.500 | 3 - 5 0.375 | 3 - 3 0.500 | 4 - 7 0.364 | 12.2 | 15.6 | 167.2 |
65 | North Carolina St. | 0 - 3 0.000 | 2 - 6 0.250 | 2 - 3 0.400 | 5 - 6 0.455 | 14.5 | 15.1 | 172.7 |
87 | Maryland | 1 - 2 0.333 | 2 - 6 0.250 | 4 - 2 0.667 | 5 - 6 0.455 | 13.7 | 18.7 | 164.6 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
32 | Virginia Tech | 3 - 0 1.000 | 7 - 1 0.875 | 5 - 1 0.833 | 9 - 2 0.818 | 14.9 | 10.2 | 163.0 |
25 | Miami-FL | 2 - 0 1.000 | 6 - 2 0.750 | 5 - 0 1.000 | 9 - 2 0.818 | 23.1 | 15.1 | 170.5 |
31 | Georgia Tech | 3 - 2 0.600 | 5 - 3 0.625 | 3 - 3 0.500 | 5 - 5 0.500 | 22.2 | 15.1 | 152.3 |
50 | Pittsburgh | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 17.5 | 15.7 | 157.7 |
61 | Duke | 1 - 2 0.333 | 3 - 5 0.375 | 4 - 2 0.667 | 6 - 5 0.545 | 19.3 | 19.1 | 173.8 |
60 | North Carolina | 0 - 3 0.000 | 3 - 5 0.375 | 1 - 5 0.167 | 4 - 7 0.364 | 17.4 | 17.2 | 175.6 |
90 | Virginia | 0 - 3 0.000 | 1 - 7 0.125 | 1 - 5 0.167 | 2 - 9 0.182 | 12.0 | 16.5 | 175.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (25) Miami-FL 27, (60) North Carolina 23 (2) Florida St. 51, (9) Clemson 14 (31) Georgia Tech 56, (74) Syracuse 0 (61) Duke 35, (90) Virginia 22 (81) Wake Forest 34, (87) Maryland 10 This Week (65) North Carolina St. at (2) Florida St. (9) Clemson at (87) Maryland (81) Wake Forest at (25) Miami-FL (57) Boston College at (60) North Carolina (50) Pittsburgh at (77) Navy (61) Duke at (32) Virginia Tech (31) Georgia Tech at (90) Virginia |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
11 | UCF | 2 - 0 1.000 | 7 - 1 0.875 | 5 - 1 0.833 | 10 - 2 0.833 | 24.0 | 13.4 | 156.9 |
6 | Louisville | 2 - 1 0.667 | 6 - 2 0.750 | 5 - 1 0.833 | 9 - 2 0.818 | 24.0 | 11.7 | 151.7 |
44 | Houston | 2 - 0 1.000 | 5 - 3 0.625 | 4 - 1 0.800 | 7 - 4 0.636 | 21.2 | 17.2 | 190.2 |
49 | Cincinnati | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 2 0.667 | 7 - 4 0.636 | 17.4 | 15.1 | 163.2 |
56 | Rutgers | 1 - 1 0.500 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 16.0 | 15.4 | 171.9 |
75 | SMU | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 4 0.200 | 4 - 7 0.364 | 17.6 | 20.4 | 180.6 |
92 | South Florida | 2 - 0 1.000 | 3 - 5 0.375 | 2 - 3 0.400 | 3 - 8 0.273 | 12.5 | 17.3 | 159.4 |
80 | Memphis | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 12.5 | 16.0 | 159.1 |
96 | Temple | 0 - 3 0.000 | 1 - 7 0.125 | 1 - 5 0.167 | 2 - 9 0.182 | 11.6 | 17.2 | 165.9 |
103 | Connecticut | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 1 - 10 0.091 | 11.0 | 17.9 | 167.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (11) UCF 38, (6) Louisville 35 (49) Cincinnati 41, (103) Connecticut 16 (18) BYU 47, (44) Houston 46 (75) SMU 34, (80) Memphis 29 (96) Temple 33, (101) Army 14 This Week (103) Connecticut at (11) UCF (44) Houston at (56) Rutgers (6) Louisville at (92) South Florida (96) Temple at (75) SMU |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
54 | East Carolina | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 2 0.667 | 8 - 3 0.727 | 18.0 | 16.9 | 176.9 |
67 | Marshall | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 7 - 4 0.636 | 17.8 | 18.9 | 185.0 |
104 | Middle Tenn. | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 4 0.333 | 5 - 6 0.455 | 12.8 | 21.1 | 170.7 |
97 | FL-Atlantic | 1 - 4 0.200 | 3 - 5 0.375 | 2 - 5 0.286 | 5 - 7 0.417 | 12.7 | 19.2 | 164.6 |
114 | UAB | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 4 0.200 | 3 - 8 0.273 | 14.3 | 27.6 | 163.1 |
122 | FIU | 1 - 1 0.500 | 2 - 6 0.250 | 1 - 4 0.200 | 2 - 9 0.182 | 8.1 | 24.4 | 161.7 |
119 | Southern Miss. | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 11 0.083 | 9.6 | 25.6 | 166.8 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
63 | North Texas | 2 - 1 0.667 | 6 - 2 0.750 | 4 - 3 0.571 | 8 - 4 0.667 | 14.8 | 15.1 | 161.3 |
71 | Rice | 3 - 0 1.000 | 6 - 2 0.750 | 5 - 2 0.714 | 8 - 4 0.667 | 15.2 | 17.0 | 170.8 |
89 | Tulane | 3 - 0 1.000 | 6 - 2 0.750 | 4 - 2 0.667 | 7 - 4 0.636 | 15.7 | 21.3 | 170.0 |
79 | Tulsa | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 4 0.333 | 5 - 7 0.417 | 14.8 | 18.5 | 177.4 |
94 | UTSA | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 5 0.286 | 5 - 7 0.417 | 14.4 | 20.8 | 158.2 |
100 | LA Tech | 1 - 2 0.333 | 4 - 4 0.500 | 1 - 5 0.167 | 4 - 7 0.364 | 12.9 | 20.7 | 181.0 |
113 | UTEP | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 9 0.250 | 15.0 | 27.3 | 159.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (54) East Carolina 55, (119) Southern Miss. 14 (63) North Texas 28, (100) LA Tech 13 (71) Rice 45, (121) New Mexico St. 19 This Week (67) Marshall at (104) Middle Tenn. (97) FL-Atlantic at (40) Auburn (100) LA Tech at (122) FIU (113) UTEP at (71) Rice (63) North Texas at (119) Southern Miss. (114) UAB at (94) UTSA (79) Tulsa at (89) Tulane |