Legitimate Title Contenders
Alabama Crimson Tide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.930 | 1 | 0.548 | 22 | 26.9 | 4 | 5.9 | 1 | 156.0 | 125 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 50 | Virginia Tech | 10 | vs | 1 | Alabama | 35 | 157 | 95.7% |
2013/09/14 | 1 | Alabama | 49 | at | 13 | Texas A&M | 42 | 167 | 82.2% |
2013/09/21 | 104 | Colorado St. | 6 | at | 1 | Alabama | 31 | 138 | 99.2% |
2013/09/28 | 18 | Mississippi | 0 | at | 2 | Alabama | 25 | 152 | 89.6% |
2013/10/05 | 125 | Georgia State | 3 | at | 1 | Alabama | 45 | 134 | 99.9% |
2013/10/12 | 1 | Alabama | 48 | at | 73 | Kentucky | 7 | 158 | 96.9% |
2013/10/19 | 41 | Arkansas | 0 | at | 1 | Alabama | 52 | 142 | 89.1% |
2013/10/26 | 57 | Tennessee | 14 | at | 1 | Alabama | 42 | 158 | 94.5% |
2013/11/09 | 6 | LSU | 20 | at | 1 | Alabama | 34 | 158 | 74.7% |
2013/11/16 | 1 | Alabama | 41 | at | 28 | Mississippi St. | 14 | 159 | 87.5% |
2013/11/30 | 1 | Alabama | 35 | at | 45 | Auburn | 17 | 157 | 92.7% |
Odds of finishing undefeated: 1-in-1.7
Most difficult game left: November 9, vs LSU Tigers, 74.7%
Most difficult game left: November 9, vs LSU Tigers, 74.7%
Florida State Seminoles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.885 | 2 | 0.548 | 21 | 28.3 | 2 | 9.4 | 5 | 165.6 | 83 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/02 | 4 | Florida St. | 41 | at | 48 | Pittsburgh | 13 | 140 | 21.5% |
2013/09/14 | 73 | Nevada | 7 | at | 2 | Florida St. | 62 | 154 | 87.7% |
2013/09/28 | 1 | Florida St. | 48 | at | 91 | Boston College | 34 | 163 | 94.8% |
2013/10/05 | 40 | Maryland | 0 | at | 5 | Florida St. | 63 | 170 | 94.2% |
2013/10/19 | 2 | Florida St. | 51 | at | 9 | Clemson | 14 | 188 | 52.7% |
2013/10/26 | 54 | North Carolina St. | 14 | at | 2 | Florida St. | 38 | 167 | 89.5% |
2013/11/02 | 32 | Miami-FL | 17 | at | 2 | Florida St. | 38 | 164 | 82.1% |
2013/11/09 | 2 | Florida St. | 45 | at | 94 | Wake Forest | 17 | 166 | 96.9% |
2013/11/16 | 50 | Syracuse | 10 | at | 2 | Florida St. | 45 | 165 | 88.2% |
2013/11/23 | 120 | Idaho | 17 | at | 2 | Florida St. | 59 | 167 | 99.2% |
2013/11/30 | 2 | Florida St. | 28 | at | 7 | Florida | 20 | 163 | 67.7% |
Odds of finishing undefeated: 1-in-2.4
Most difficult game left: November 30, at Florida Gators, 67.7%
Most difficult game left: November 30, at Florida Gators, 67.7%
Second-Tier Hopefuls
Oregon Ducks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.878 | 3 | 0.529 | 53 | 28.2 | 3 | 10.8 | 8 | 177.5 | 3 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/07 | 5 | Oregon | 59 | at | 82 | Virginia | 10 | 186 | 93.1% |
2013/09/14 | 40 | Tennessee | 14 | at | 3 | Oregon | 59 | 175 | 86.2% |
2013/09/28 | 68 | California | 16 | at | 3 | Oregon | 55 | 206 | 93.1% |
2013/10/05 | 2 | Oregon | 57 | at | 104 | Colorado | 16 | 194 | 98.0% |
2013/10/12 | 2 | Oregon | 45 | at | 34 | Washington | 24 | 183 | 85.0% |
2013/10/19 | 66 | Washington St. | 38 | at | 3 | Oregon | 62 | 210 | 91.7% |
2013/10/26 | 19 | UCLA | 21 | at | 3 | Oregon | 38 | 173 | 74.8% |
2013/11/07 | 3 | Oregon | 31 | at | 14 | Stanford | 27 | 172 | 74.1% |
2013/11/16 | 53 | Utah | 21 | at | 3 | Oregon | 41 | 171 | 88.5% |
2013/11/23 | 3 | Oregon | 41 | at | 44 | Arizona | 21 | 174 | 86.5% |
2013/11/29 | 34 | Oregon St. | 27 | at | 3 | Oregon | 42 | 174 | 82.8% |
Odds of finishing undefeated: 1-in-2.8
Most difficult game left: November 7, at Stanford Cardinal, 74.1%
Most difficult game left: November 7, at Stanford Cardinal, 74.1%
Northern Illinois Huskies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.610 | 46 | 0.435 | 118 | 18.2 | 40 | 14.5 | 49 | 166.6 | 71 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 46 | Northern Ill. | 30 | at | 69 | Iowa | 27 | 198 | 65.2% |
2013/09/14 | 53 | Northern Ill. | 45 | at | 123 | Idaho | 35 | 200 | 95.7% |
2013/09/28 | 52 | Northern Ill. | 55 | at | 82 | Purdue | 24 | 175 | 69.3% |
2013/10/05 | 49 | Northern Ill. | 38 | at | 87 | Kent St. | 24 | 187 | 74.8% |
2013/10/12 | 117 | Akron | 20 | at | 45 | Northern Ill. | 27 | 202 | 88.2% |
2013/10/19 | 46 | Northern Ill. | 38 | at | 114 | Central Michigan | 17 | 170 | 91.2% |
2013/10/26 | 119 | Eastern Michigan | 14 | at | 46 | Northern Ill. | 42 | 165 | 93.3% |
2013/11/02 | 46 | Northern Ill. | 38 | at | 124 | Massachusetts | 17 | 165 | 96.4% |
2013/11/13 | 63 | Ball St. | 24 | at | 46 | Northern Ill. | 34 | 167 | 62.6% |
2013/11/20 | 46 | Northern Ill. | 31 | at | 68 | Toledo | 24 | 167 | 67.2% |
2013/11/26 | 118 | Western Michigan | 14 | at | 46 | Northern Ill. | 42 | 168 | 92.3% |
Odds of finishing undefeated: 1-in-2.9
Most difficult game left: November 13, vs Ball State Cardinals, 62.6%
Most difficult game left: November 13, vs Ball State Cardinals, 62.6%
Long Shots
Ohio State Buckeyes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.755 | 15 | 0.528 | 55 | 23.1 | 10 | 13.1 | 30 | 160.1 | 119 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 111 | Buffalo | 20 | at | 17 | Ohio St. | 40 | 163 | 91.9% |
2013/09/07 | 51 | SDSU | 7 | at | 16 | Ohio St. | 42 | 164 | 65.0% |
2013/09/14 | 15 | Ohio St. | 52 | at | 68 | California | 34 | 206 | 78.9% |
2013/09/28 | 8 | Wisconsin | 24 | at | 11 | Ohio St. | 31 | 159 | 53.6% |
2013/10/05 | 14 | Ohio St. | 40 | at | 33 | Northwestern | 30 | 172 | 61.9% |
2013/10/19 | 22 | Iowa | 24 | at | 15 | Ohio St. | 34 | 156 | 53.4% |
2013/10/26 | 31 | Penn State | 24 | at | 15 | Ohio St. | 35 | 162 | 58.3% |
2013/11/02 | 15 | Ohio St. | 38 | at | 95 | Purdue | 20 | 166 | 90.1% |
2013/11/16 | 15 | Ohio St. | 38 | at | 64 | Illinois | 24 | 164 | 78.9% |
2013/11/23 | 65 | Indiana | 24 | at | 15 | Ohio St. | 41 | 165 | 79.0% |
2013/11/30 | 15 | Ohio St. | 32 | at | 18 | Michigan | 31 | 163 | 50.6% |
Odds of finishing undefeated: 1-in-6.0
Most difficult game left: November 30, at Michigan Wolverines, 50.6%
Most difficult game left: November 30, at Michigan Wolverines, 50.6%
Fresno State Bulldogs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.578 | 52 | 0.494 | 69 | 20.4 | 25 | 17.2 | 75 | 168.3 | 51 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/29 | 35 | Rutgers | 51 | at | 53 | Fresno St. | 52 | 209 | 50.1% |
2013/09/14 | 54 | Fresno St. | 41 | at | 113 | Colorado | 24 | 167 | 88.8% |
2013/09/20 | 42 | Boise St. | 40 | at | 51 | Fresno St. | 41 | 212 | 56.8% |
2013/09/28 | 49 | Fresno St. | 42 | at | 108 | Hawaii | 37 | 210 | 81.8% |
2013/10/05 | 55 | Fresno St. | 61 | at | 120 | Idaho | 14 | 213 | 94.9% |
2013/10/19 | 110 | UNLV | 14 | at | 52 | Fresno St. | 38 | 179 | 83.6% |
2013/10/26 | 52 | Fresno St. | 31 | at | 67 | SDSU | 28 | 168 | 61.7% |
2013/11/02 | 82 | Nevada | 24 | at | 52 | Fresno St. | 41 | 170 | 72.7% |
2013/11/09 | 52 | Fresno St. | 34 | at | 75 | Wyoming | 31 | 168 | 65.7% |
2013/11/23 | 101 | New Mexico | 17 | at | 52 | Fresno St. | 45 | 166 | 82.4% |
2013/11/29 | 52 | Fresno St. | 34 | at | 78 | SJSU | 27 | 167 | 67.5% |
Odds of finishing undefeated: 1-in-6.1
Most difficult game left: October 26, at San Diego State Aztecs, 61.7%
Most difficult game left: October 26, at San Diego State Aztecs, 61.7%
Missouri Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.750 | 17 | 0.527 | 57 | 22.1 | 15 | 12.8 | 26 | 174.3 | 9 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/07 | 71 | Toledo | 23 | at | 32 | Missouri | 38 | 163 | 69.7% |
2013/09/21 | 35 | Missouri | 45 | at | 63 | Indiana | 28 | 209 | 80.3% |
2013/09/28 | 72 | Arkansas St. | 19 | at | 33 | Missouri | 41 | 173 | 74.4% |
2013/10/05 | 34 | Missouri | 51 | at | 44 | Vanderbilt | 28 | 176 | 44.1% |
2013/10/12 | 23 | Missouri | 41 | at | 20 | Georgia | 26 | 175 | 41.0% |
2013/10/19 | 7 | Florida | 17 | at | 17 | Missouri | 36 | 166 | 64.0% |
2013/10/26 | 11 | South Carolina | 27 | at | 17 | Missouri | 31 | 166 | 57.4% |
2013/11/02 | 57 | Tennessee | 21 | at | 17 | Missouri | 41 | 168 | 73.6% |
2013/11/09 | 17 | Missouri | 38 | at | 74 | Kentucky | 21 | 169 | 82.0% |
2013/11/23 | 17 | Missouri | 28 | at | 30 | Mississippi | 31 | 169 | 43.0% |
2013/11/30 | 8 | Texas A&M | 34 | at | 17 | Missouri | 35 | 174 | 57.9% |
Odds of finishing undefeated: 1-in-11.6
Most difficult game left: November 23, at Mississippi Rebels, 43.0%
Most difficult game left: November 23, at Mississippi Rebels, 43.0%
Baylor Bears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.786 | 10 | 0.561 | 6 | 30.2 | 1 | 13.1 | 31 | 174.9 | 6 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/07 | 107 | Buffalo | 13 | at | 34 | Baylor | 70 | 187 | 87.0% |
2013/09/21 | 93 | LA-Monroe | 7 | at | 21 | Baylor | 70 | 190 | 78.1% |
2013/10/05 | 57 | West Virginia | 42 | at | 12 | Baylor | 73 | 205 | 75.3% |
2013/10/12 | 11 | Baylor | 35 | at | 28 | Kansas St. | 25 | 165 | 40.8% |
2013/10/19 | 55 | Iowa St. | 7 | at | 10 | Baylor | 71 | 185 | 76.3% |
2013/10/26 | 10 | Baylor | 52 | at | 107 | Kansas | 17 | 173 | 94.1% |
2013/11/07 | 4 | Oklahoma | 31 | at | 10 | Baylor | 34 | 173 | 62.9% |
2013/11/16 | 38 | Texas Tech | 27 | vs | 10 | Baylor | 42 | 177 | 67.6% |
2013/11/23 | 10 | Baylor | 31 | at | 25 | Oklahoma St. | 34 | 174 | 35.7% |
2013/11/30 | 10 | Baylor | 34 | at | 36 | TCU | 28 | 171 | 67.1% |
2013/12/07 | 33 | Texas | 28 | at | 10 | Baylor | 41 | 171 | 66.5% |
Odds of finishing undefeated: 1-in-15.7
Most difficult game left: November 23, at Oklahoma State Cowboys, 35.7%
Most difficult game left: November 23, at Oklahoma State Cowboys, 35.7%
Absolute Phonies
Miami Hurricanes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.687 | 32 | 0.552 | 13 | 20.2 | 27 | 13.7 | 39 | 163.4 | 106 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/30 | 115 | FL-Atlantic | 6 | at | 51 | Miami-FL | 34 | 173 | 87.3% |
2013/09/07 | 11 | Florida | 16 | at | 42 | Miami-FL | 21 | 158 | 30.2% |
2013/09/28 | 35 | Miami-FL | 49 | at | 106 | South Florida | 21 | 159 | 77.6% |
2013/10/05 | 47 | Georgia Tech | 30 | at | 36 | Miami-FL | 45 | 157 | 50.1% |
2013/10/17 | 32 | Miami-FL | 27 | at | 61 | North Carolina | 23 | 188 | 67.8% |
2013/10/26 | 94 | Wake Forest | 17 | at | 32 | Miami-FL | 38 | 165 | 87.3% |
2013/11/02 | 32 | Miami-FL | 17 | at | 2 | Florida St. | 38 | 164 | 17.9% |
2013/11/09 | 43 | Virginia Tech | 21 | at | 32 | Miami-FL | 28 | 161 | 58.4% |
2013/11/16 | 32 | Miami-FL | 41 | at | 70 | Duke | 27 | 165 | 76.7% |
2013/11/23 | 90 | Virginia | 17 | at | 32 | Miami-FL | 38 | 164 | 83.9% |
2013/11/29 | 32 | Miami-FL | 28 | at | 59 | Pittsburgh | 24 | 163 | 68.4% |
Odds of finishing undefeated: 1-in-24.9
Most difficult game left: November 2, at Florida State Seminoles, 17.9%
Most difficult game left: November 2, at Florida State Seminoles, 17.9%
What are YOU doing here??
Texas Tech Red Raiders | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.664 | 38 | 0.535 | 44 | 19.3 | 32 | 13.4 | 33 | 180.2 | 1 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/30 | 58 | Texas Tech | 41 | at | 63 | SMU | 23 | 216 | 36.8% |
2013/09/12 | 32 | TCU | 10 | at | 50 | Texas Tech | 20 | 187 | 34.4% |
2013/09/21 | 89 | Texas State | 7 | at | 43 | Texas Tech | 33 | 192 | 77.6% |
2013/10/05 | 41 | Texas Tech | 54 | at | 100 | Kansas | 16 | 211 | 88.7% |
2013/10/12 | 56 | Iowa St. | 35 | at | 37 | Texas Tech | 42 | 216 | 63.3% |
2013/10/19 | 38 | Texas Tech | 37 | at | 60 | West Virginia | 27 | 190 | 64.3% |
2013/10/26 | 38 | Texas Tech | 21 | at | 4 | Oklahoma | 38 | 175 | 22.0% |
2013/11/02 | 25 | Oklahoma St. | 31 | at | 38 | Texas Tech | 28 | 177 | 46.3% |
2013/11/09 | 27 | Kansas St. | 32 | at | 38 | Texas Tech | 31 | 172 | 44.5% |
2013/11/16 | 38 | Texas Tech | 27 | vs | 10 | Baylor | 42 | 177 | 32.4% |
2013/11/28 | 38 | Texas Tech | 27 | at | 33 | Texas | 34 | 174 | 48.7% |
Odds of finishing undefeated: 1-in-139.8
Most difficult game left: October 26, at Oklahoma Sooners, 22.0%
Most difficult game left: October 26, at Oklahoma Sooners, 22.0%
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.